( Total Heat 2 )
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0434 | QUAH YI EN | NAN YIK DRAGON | 4.06 | X -0.0 | 3.95 -0.0 | 3.52 -0.0 | 3.87 -0.0 | 4.02 | 4.06 -0.0 |
2 | 0043 | HAFIYA DANISYA MOHD AIZAL | SPEEDY RUSA | 3.96 | 3.91 -0.0 | 3.69 -0.0 | 3.79 -0.0 | 3.67 -0.0 | 3.96 -0.0 | 3.81 -0.0 |
3 | 0325 | KEE YEE FANN | SJKC KEMPAS BARU | 3.82 | 3.60 -0.0 | 3.82 -0.0 | 3.81 -0.0 | 3.77 -0.0 | 3.75 -0.0 | 3.57 -0.0 |
4 | 0478 | NAUFAL FAYYADH BIN ROSMAN SAFIRIZAL | SKOL LEOPARDS | 3.54 | 3.08 -0.0 | 3.46 -0.0 | 3.54 -0.0 | |||
5 | 0881 | Damia Qistina | XPRIMA | 3.48 | 3.14 -0.0 | 3.48 -0.0 | 3.38 -0.0 | |||
6 | 0652 | YIM SZI LIN | CHK ATHLETICS | 3.28 | X -0.0 | 3.28 -0.0 | X -0.0 | |||
7 | 0466 | SOFIA FARHANA MOHD FIRUSHAZLY | SKOL LEOPARDS | 3.20 | 2.98 -0.0 | 3.20 -0.0 | 3.16 -0.0 | |||
8 | 0410 | NORFAHTIEHA BINTI AZHAR | SC Team | 3.18 | 3.18 -0.0 | X -0.0 | X -0.0 | |||
9 | 0773 | NUR DAMIA UMAIRAH | SKLBJ | 3.08 | 3.08 -0.0 | 3.03 -0.0 | 2.89 -0.0 | |||
10 | 0563 | FIONA ADRIANA BT MOHAMED FAREED | TTDI Panthers | 3.04 | 2.58 -0.0 | 3.04 -0.0 | 2.93 -0.0 | |||
11 | 0882 | Putri Nur Batrisya | XPRIMA | 2.99 | X -0.0 | 2.48 -0.0 | 2.99 -0.0 |
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0647 | NICOLE LUM KA YEE | CHK ATHLETICS | 3.93 | 3.51 -0.0 | 3.52 -0.0 | 3.86 -0.0 | X -0.0 | 3.77 -0.0 | 3.93 -0.0 |
2 | 0770 | NURALEESYA DANIA | SKLBJ | 3.91 | 3.91 -0.0 | 3.85 -0.0 | 3.59 -0.0 | 3.76 -0.0 | 3.30 -0.0 | 3.63 -0.0 |
3 | 0324 | LEE ZI QI | SJKC KEMPAS BARU | 3.78 | X -0.0 | X -0.0 | 3.78 -0.0 | X -0.0 | 2.72 -0.0 | 3.09 -0.0 |
4 | 0079 | Syaza Amin | Kinetik | 3.77 | 3.63 -0.0 | 3.77 -0.0 | 3.48 -0.0 | 3.48 -0.0 | 3.49 -0.0 | 3.67 -0.0 |
5 | 0323 | CHAN YEE XUAN | SJKC KEMPAS BARU | 3.63 | X -0.0 | 3.63 -0.0 | 3.44 -0.0 | X -0.0 | X -0.0 | 3.25 -0.0 |
6 | 0446 | LOW ENN YI | NAN YIK DRAGON | 3.61 | 3.61 -0.0 | 3.06 -0.0 | 3.38 -0.0 | |||
7 | 0542 | Ameera Darwisyah Saharom | CAK SPORT ACADEMY | 3.43 | X -0.0 | 3.43 -0.0 | 3.22 -0.0 | |||
8 | 0044 | PUTERI AUNI IRDINA MUHAMAD MUSLIM | SPEEDY RUSA | 3.39 | 3.39 -0.0 | 2.97 -0.0 | 3.24 -0.0 | |||
9 | 0444 | CHERYL TAN EE ROU | NAN YIK DRAGON | 3.17 | 3.17 -0.0 | X -0.0 | 3.10 -0.0 | |||
10 | 0443 | LEW KA KAY | NAN YIK DRAGON | 3.17 | X -0.0 | X -0.0 | 3.17 -0.0 | |||
11 | 0700 | Ellina Irez Azizul | CAK SPORT ACADEMY | 2.93 | 2.04 -0.0 | 2.76 -0.0 | 2.93 -0.0 | |||
12 | 0458 | Nurqaidah Afiqah Azharuddin | CAK SPORT ACADEMY | 2.39 | 2.29 -0.0 | 2.38 -0.0 | 2.39 -0.0 | |||
13 | 0541 | Nur Damia Eizara Mohamad Yusof | CAK SPORT ACADEMY | X -0.0 | X -0.0 | X -0.0 | ||||
14 | 0883 | Nurul Ain | XPRIMA | X -0.0 | X -0.0 | X -0.0 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my