( Total Heat 2 )
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1056 | ZULKIFLI IWAN | SSM Sabah | 6.14 | 5.99 -0.0 | 5.87 -0.0 | 5.97 -0.0 | 5.24 | X | 6.14 |
2 | 0377 | MUHAMMAD AZMI IRFAN NURAZMIRA | SSM PAHANG | 5.63 | 5.63 -0.0 | 5.60 -0.0 | 5.49 -0.0 | 5.49 | X | 5.35 |
3 | 0954 | MUHAMMAD FARISH HAIKAL MAHADI | SSM PAHANG | 5.62 | X -0.0 | 5.62 -0.0 | X -0.0 | X | 5.32 | X |
4 | 0717 | MUHAMMAD SYAHMI BIN MOHD NASIR | TEAM SERI ATHLETICS | 5.80 | 5.51 -0.0 | X -0.0 | X -0.0 | 5.73 | X | 5.80 |
5 | 0380 | MUHAMMAD DANIAL HAIKAL ROSLI | SSM PAHANG | 5.42 | X -0.0 | X -0.0 | 5.42 -0.0 | |||
6 | 0829 | MUHAMMAD SYAFIQ MAZLAN | SEKOLAH SUKAN NEGERI SELANGOR | 5.38 | X -0.0 | 5.30 -0.0 | X -0.0 | X | X | 5.38 |
7 | 0030 | Adam Daaris Bin Mansor | WMKL ATHLETICS | 5.29 | 5.29 -0.0 | 5.17 -0.0 | 5.18 -0.0 | |||
8 | 0485 | haim darwisy haim | SSN PERAK | 5.25 | 4.64 -0.0 | 4.95 -0.0 | 5.25 -0.0 | |||
9 | 0118 | MUHAMMAD ADIB FAHMY BAHARUDDIN | SSM TERENGGANU | 5.22 | X -0.0 | 5.18 -0.0 | 5.22 -0.0 | |||
10 | 1311 | MUHAMMAD HARRAZ NAIM MUZAFAR | ROCK ATHLETICS | 4.96 | 4.81 -0.0 | 4.96 -0.0 | X -0.0 | |||
11 | 0319 | RAIS RAZIQ MUSTAPHA KAMAL | SSM PAHANG | 4.88 | 3.53 -0.0 | 4.88 -0.0 | 4.85 -0.0 | |||
12 | 0233 | MUHAMMAD KHAWARIZMI BIN MOHD HISYAM | SMK SHAH ALAM | 4.77 | 4.77 -0.0 | X -0.0 | X -0.0 | |||
13 | 0196 | AZEEM ISYRAF BIN AZRI | SMK SHAH ALAM | 4.61 | X -0.0 | 4.61 -0.0 | X -0.0 | |||
14 | 0484 | mohammed darwiesy | SSN PERAK | 4.54 | X -0.0 | 4.54 -0.0 | 4.42 -0.0 |
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0378 | MUHAMMAD ISYRAF NORHAIZA | SSM PAHANG | 5.90 | 5.65 -0.0 | 5.74 -0.0 | 5.87 -0.0 | 5.90 | 5.71 | 5.90 |
2 | 0936 | KHAIRISH ARYZAQWAN KHAIRUL AMRI | PAHANG | 5.71 | X -0.0 | 5.63 -0.0 | X -0.0 | 5.71 | 5.05 | X |
3 | 0155 | AIMAN FIRDAUS BIN ERNIE HELMIZAM | KELAB OLAHRAGA SHAHSARA | 5.30 | 5.30 -0.0 | 3.99 -0.0 | 4.89 | 4.99 | 4.95 | |
4 | 0828 | QUSYAIRI ADAM AMINUDIN | SEKOLAH SUKAN NEGERI SELANGOR | 4.95 | 4.95 -0.0 | 4.70 -0.0 | 4.07 -0.0 | |||
5 | 0543 | Ammar Zafran Jasry | CAK SPORT ACADEMY | 4.88 | X -0.0 | 4.88 -0.0 | 4.37 -0.0 | |||
6 | 0222 | Muhammad Iqbal Mohd Amri | mutiara impiaan atheletics | 4.83 | 4.83 -0.0 | 4.47 -0.0 | ||||
7 | 0545 | Muhd Syabil Darwisy Saharom | CAK SPORT ACADEMY | 4.62 | 4.62 -0.0 | 4.40 -0.0 | 4.00 -0.0 | |||
8 | 1313 | MUHAMAD HAZIQ ZAFRI MAHADIR | ROCK ATHLETICS | 4.53 | 3.91 -0.0 | 4.53 -0.0 | 4.30 -0.0 | |||
9 | 0472 | syed amirul hadi | SSN PERAK | 4.40 | 4.11 -0.0 | 4.28 -0.0 | 4.40 -0.0 | |||
10 | 0054 | WAN MUHAMMAD HARIZ WAN MOHD HAFIZ | WIPERS | 4.25 | 4.25 -0.0 | X -0.0 | ||||
11 | 1261 | MUHAMMAD FAIZ NIFAIL MOHD ADRI KHAIRI | TITAN ATHLETICS | 4.24 | 4.24 -0.0 | 3.84 -0.0 | 4.10 -0.0 | |||
12 | 0379 | DARRICK ACHO BALLANG | SSM PAHANG | X -0.0 | ||||||
13 | 0379 | DARRICK ACHO BALLANG | SSM PAHANG | X -0.0 | X -0.0 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my