( Total Heat 1 )
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1413 | MUHD DANYSH ASHRAFF HERWAN | SEKOLAH SUKAN NEGERI SELANGOR | 37.99 | 28.20 -0.0 | 37.99 -0.0 | 32.73 -0.0 | 34.40 -0.0 | 32.27 | X -0.0 |
3 | 0018 | AIDEN TAN YI XUN | SPRINT ATHLETICS CLUB | 31.05 | 30.06 -0.0 | X -0.0 | X -0.0 | X -0.0 | 31.05 -0.0 | X -0.0 |
4 | 0017 | Ilhan Zikri Zul Azlin | Ilhan Zikri | 28.43 | X -0.0 | 26.08 -0.0 | 25.53 -0.0 | 28.43 -0.0 | X -0.0 | 27.74 -0.0 |
5 | 0019 | ANG KAI YANG | SPRINT ATHLETICS CLUB | 27.19 | X -0.0 | 24.23 -0.0 | 27.19 -0.0 | 24.96 -0.0 | 26.55 -0.0 | X -0.0 |
6 | 1403 | SOFFEA SAKHIRON | Quantum Athletics | 26.37 | X -0.0 | 25.34 -0.0 | 24.91 -0.0 | X -0.0 | 20.25 -0.0 | 26.37 -0.0 |
7 | 0833 | NUR ADILA TUAH | SEKOLAH SUKAN NEGERI SELANGOR | 22.79 | X -0.0 | X -0.0 | 19.83 -0.0 | 20.92 -0.0 | 22.79 -0.0 | X -0.0 |
8 | 0020 | Hanif Mirza | hanif | 22.11 | 22.11 -0.0 | 18.61 -0.0 | 21.14 -0.0 | 20.16 -0.0 | 21.39 -0.0 | 21.04 -0.0 |
9 | 0830 | NINA MASARA AHMAD SUHAILI | SEKOLAH SUKAN NEGERI SELANGOR | 21.38 | --- -0.0 | X -0.0 | 21.38 -0.0 | 19.24 -0.0 | X -0.0 | 19.57 -0.0 |
10 | 0768 | HALIMAHTUL SA'DIAH AINA ABDULLAH | PERAK | 17.71 | X -0.0 | 17.71 -0.0 | X -0.0 | --- -0.0 | --- -0.0 | --- -0.0 |
11 | 0283 | MEI THENG TAN | Team JF | 16.87 | X -0.0 | X -0.0 | 16.87 -0.0 | X -0.0 | X -0.0 | X -0.0 |
12 | 1163 | NUR ARFAH BATRISYA BT. MOHD. IRWAN | TEAM SERI ATHLETICS | 16.48 | 16.48 -0.0 | 14.64 -0.0 | 15.07 -0.0 | --- -0.0 | --- -0.0 | --- -0.0 |
13 | 0235 | NUR SYAZA SYAFIQAH BINTI MUHAMAD SOFFI | SMK SHAH ALAM | 15.96 | X -0.0 | 15.96 -0.0 | 12.07 -0.0 | --- -0.0 | --- -0.0 | --- -0.0 |
14 | 0561 | M HAZIQ HAIKAL FAUZI | SSMT | 15.15 | 11.43 -0.0 | 15.15 -0.0 | 13.79 -0.0 | --- -0.0 | --- -0.0 | --- -0.0 |
15 | 0832 | SITI NUR SYAFIQA NOOR ZAKRI | SEKOLAH SUKAN NEGERI SELANGOR | 13.61 | 13.61 -0.0 | 13.18 -0.0 | X -0.0 | --- -0.0 | --- -0.0 | --- -0.0 |
16 | 1479 | Amira Syafiqah Binti Azman | ETIQA EGTB | 11.31 | 11.31 -0.0 | X -0.0 | X -0.0 | --- -0.0 | --- -0.0 | --- -0.0 |
17 | 1441 | Hazmy Binti Halid | ETIQA HC | 11.21 | X -0.0 | X -0.0 | 11.21 -0.0 | --- -0.0 | --- -0.0 | --- -0.0 |
18 | 1524 | Chong Shu Huei Hayley | ETIQA EIPL | 9.23 | X -0.0 | 9.23 -0.0 | 10.80 -0.0 | --- -0.0 | --- -0.0 | --- -0.0 |
19 | 0831 | HAZIEQAH NURJANNAH HAZLIE | SEKOLAH SUKAN NEGERI SELANGOR | 10.04 | X -0.0 | 10.04 -0.0 | X -0.0 | --- -0.0 | --- -0.0 | --- -0.0 |
20 | 1523 | Chen Hsiao Li | ETIQA EIPL | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | |
21 | 1478 | Norizah Binti Abdul Rahman | ETIQA EGTB | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | |
22 | 0082 | FRANCISCA NICOLE AK MERINGGAI | MSNS MIRI | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | |
23 | 0081 | Ng JING XUAN | MSNS MIRI | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | |
24 | 0080 | ELAINE WONG KOH CHING | MSNS MIRI | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | |
25 | 1482 | Nurhaliza Binti Ali | ETIQA EGTB | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my