( Total Heat 1 )
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0159 | Zolkefli Muhammad Ziyad | MSN PARA | 16.11 | 16.11 -0.0 | 15.85 -0.0 | X -0.0 | 15.34 -0.0 | 15.76 | 15.98 -0.0 |
2 | 1426 | Mohd Noor Afifi Mohamad Khair | Negeri sembilan | 13.14 | 10.53 -0.0 | 11.03 -0.0 | 12.34 -0.0 | 11.99 -0.0 | 13.14 -0.0 | X -0.0 |
3 | 1051 | MUHAMMAD NAZMIRUL HAQEEM | SSTMI | 12.76 | 12.76 -0.0 | 12.30 -0.0 | 11.81 -0.0 | 12.02 -0.0 | 11.42 -0.0 | 12.36 -0.0 |
4 | 0331 | MOHAMMAD SHAHRUL MOHAMAD TARMIZI | SSM PAHANG | 12.71 | X -0.0 | 12.71 -0.0 | X -0.0 | 12.31 -0.0 | X -0.0 | X -0.0 |
5 | 1398 | MUHAMMAD HAFIZIN ZUFAYRI | Quantum Athletics | 12.12 | 10.97 -0.0 | 11.94 -0.0 | 11.30 -0.0 | 11.50 -0.0 | 12.12 -0.0 | X -0.0 |
6 | 0395 | MUHAMMAD NUR HAFIZ SHAHIDAN | SSM PAHANG | 12.02 | 12.02 -0.0 | 11.99 -0.0 | 11.68 -0.0 | 11.35 -0.0 | 11.61 -0.0 | 10.60 -0.0 |
7 | 0394 | SYAZWAN IFWAT MAHADZID | SSM PAHANG | 9.78 | 9.78 -0.0 | 11.46 -0.0 | 11.60 -0.0 | 11.73 -0.0 | 11.21 -0.0 | 11.89 -0.0 |
8 | 1196 | Muvin Abd.Wahab | Fortius | 9.44 | 10.97 -0.0 | X -0.0 | 10.91 -0.0 | 9.44 -0.0 | 10.76 -0.0 | 11.15 -0.0 |
9 | 1052 | MOHAMMAD FIRDAUS BIN MARKUM | SSTMI | 9.91 | 9.91 -0.0 | 9.49 -0.0 | X -0.0 | |||
10 | 1205 | MUHAMMAD ADAM MIFDAL MOHD AFFENDY | Kedah | 9.44 | 8.99 -0.0 | 9.12 -0.0 | 9.44 -0.0 | |||
11 | 0503 | AQIL ISYRAF MUS ALBAKRI | SSN PERAK | 8.01 | 7.93 -0.0 | 8.01 -0.0 | 7.51 -0.0 | |||
12 | 0502 | MUHAMAD AMMAR ASYRAF | SSN PERAK | 7.99 | 7.67 -0.0 | 7.80 -0.0 | 7.99 -0.0 | |||
13 | 1292 | MUHAMMAD AIDIL MOHAMMAD TAHIR | BEYOND SP | 7.76 | 7.64 -0.0 | 7.72 -0.0 | 7.76 -0.0 | |||
14 | 0726 | TAN JIA HAU | REAL Schools Johor Bahru | 7.24 | 6.79 -0.0 | 6.05 -0.0 | 7.24 -0.0 | |||
15 | 1365 | MOHAMAD SYAZWAN MOHAMAD SUHAIMI | KV SEPANG |
Copyright © Seaca 2025
Power By: Sportsmanagement.my