( Total Heat 2 )
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0131 | Nurul Ashikin Abas | Firdaus salim team | 5.73 | 5.73 -0.0 | X -0.0 | 5.56 -0.0 | 5.73 -0.0 | X | |
2 | 0316 | FEOVA LIM YI FEI | SABAH | 5.64 | 5.33 -0.0 | 5.44 -0.0 | 5.64 -0.0 | 5.51 -0.0 | 5.63 -0.0 | |
3 | 0965 | SITI ZUBAIDAH ADABI | TCB WINNERS | 5.63 | 5.03 -0.0 | 5.63 -0.0 | 5.16 -0.0 | 5.45 -0.0 | 5.53 -0.0 | |
4 | 0033 | Alya Ezzatul Firasya Khairul Anuar | UNITEN THUNDER | 5.60 | X -0.0 | 5.60 -0.0 | X -0.0 | 5.18 -0.0 | X -0.0 | |
5 | 0034 | NIK AMIR FARIS NIK AMIDI | UNITEN THUNDER | 5.49 | 5.49 -0.0 | 5.39 -0.0 | 5.38 -0.0 | 5.27 -0.0 | 5.36 -0.0 | 5.32 -0.0 |
6 | 0032 | Muhamed Hisham Mohamed Bahurudeen | UNITEN THUNDER | 5.31 | X -0.0 | X -0.0 | 5.06 -0.0 | 5.03 -0.0 | 5.17 -0.0 | 5.31 -0.0 |
7 | 0135 | Shahrnnie Darius | AAC Alangkas ac | 5.08 | 4.94 -0.0 | 5.07 -0.0 | 4.82 -0.0 | 5.08 -0.0 | X -0.0 | X -0.0 |
8 | 0711 | NURLIYANA IZZATI BT. WAN ZARUDIN | TEAM SERI ATHLETICS | 4.85 | 4.77 -0.0 | 4.69 -0.0 | 4.76 -0.0 | 4.69 -0.0 | X -0.0 | 4.85 -0.0 |
9 | 0824 | SITI ZUBAIDAH MOHD KAMALLIZEN | SEKOLAH SUKAN NEGERI SELANGOR | 4.76 | 4.49 -0.0 | 4.76 -0.0 | 4.60 -0.0 | |||
10 | 0018 | AIDEN TAN YI XUN | SPRINT ATHLETICS CLUB | 4.63 | 4.63 -0.0 | 4.63 -0.0 | 4.61 -0.0 | |||
11 | 0287 | Leng Qiao Hui | TAMAN SEA ATHLETICS TEAM | 4.61 | 4.57 -0.0 | 4.51 -0.0 | 4.61 -0.0 | |||
12 | 0019 | ANG KAI YANG | SPRINT ATHLETICS CLUB | 4.47 | 4.45 -0.0 | 4.47 -0.0 | ||||
13 | 0780 | Bariz Althaf | SEMASHUR | 4.30 | 3.93 -0.0 | 4.30 -0.0 | 4.23 -0.0 | |||
14 | 1058 | CHELSEA XANDREA | SSM Sabah | 4.19 | 4.19 -0.0 | 4.08 -0.0 | 4.19 -0.0 |
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0712 | NUR ALIEYA BT. SABRI | TEAM SERI ATHLETICS | 4.62 | --- -0.0 | 4.62 -0.0 | 4.33 -0.0 | |||
2 | 0370 | lia a/p ramli | SSN PERAK | 4.54 | 4.54 -0.0 | 4.41 -0.0 | 4.54 -0.0 | |||
3 | 0061 | Janelle Chan | JC TF | 4.48 | 4.34 -0.0 | 4.37 -0.0 | 4.48 -0.0 | |||
4 | 0517 | Amniya Darwisya Bt Mahmud | SSN PERAK | 4.18 | 4.18 -0.0 | X -0.0 | 4.17 -0.0 | |||
5 | 1299 | NUR QURRATUL AIN KHAIRUL AMILIN | TITAN ATHLETICS | 4.14 | 4.04 -0.0 | 4.14 -0.0 | 3.66 -0.0 | |||
6 | 0781 | Hassan Bassri | INDIVIDU | 3.83 | 3.69 -0.0 | X -0.0 | 3.83 -0.0 | |||
7 | 1518 | Nur Razani Amalina Binti Abdul Razak | ETIQA ELIB | 3.20 | 3.20 -0.0 | 2.90 -0.0 | 2.84 -0.0 | |||
8 | 1506 | Chong Siew Wen | ETIQA EGIB | 3.20 | X -0.0 | 3.20 -0.0 | 3.18 -0.0 | |||
9 | 1490 | Hazirah Binti Rozman | ETIQA EFTB | 3.17 | 2.90 -0.0 | 3.17 -0.0 | 3.17 -0.0 | |||
10 | 1505 | Lina Hazwani Salleh | ETIQA EGIB | 2.31 | X -0.0 | 2.10 -0.0 | 2.31 -0.0 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my