( Total Heat 2 )
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0130 | Andre anura anuar Anuar | Firdaus salim team | 15.95 | 15.51 -0.0 | 15.37 -0.0 | X -0.0 | 15.45 -0.0 | X | 15.95 -0.0 |
2 | 0038 | IN CHERN HAO | SPRINT ATHLETICS CLUB | 15.63 | 15.41 -0.0 | 14.49 -0.0 | 14.97 -0.0 | 15.58 -0.0 | 13.81 -0.0 | 15.63 -0.0 |
3 | 0214 | BRENDON TING LI KING | KAIROS ATHLETICS CLUB | 15.45 | 15.02 -0.0 | 14.94 -0.0 | 15.25 -0.0 | 15.45 -0.0 | X -0.0 | X -0.0 |
4 | 0036 | Muhammad Aniq Ikmal Mohd Rashid | UNITEN THUNDER | 15.27 | 14.12 -0.0 | 14.98 -0.0 | 14.76 -0.0 | 15.09 -0.0 | 15.27 -0.0 | 15.10 -0.0 |
5 | 0132 | Muhammad Sunik Muslimin | Firdaus salim team | 14.85 | 14.64 -0.0 | 14.80 -0.0 | X -0.0 | 14.67 -0.0 | 14.85 -0.0 | X -0.0 |
6 | 0317 | ELJOE GOTUOH | SABAH | 13.84 | 13.84 -0.0 | X -0.0 | X -0.0 | 13.28 -0.0 | X -0.0 | 13.66 -0.0 |
7 | 0705 | MUHAMMAD ZAIM HANIF MOHD ZAMANEE | Bakat Sukan Wipers Putra | 13.26 | X -0.0 | 13.26 -0.0 | X -0.0 | |||
8 | 0035 | IVELLEA LISSEM | UNITEN THUNDER | X -0.0 | --- -0.0 | --- -0.0 | ||||
9 | 0039 | Zaqie Mukhriz Zulkifli | UNITEN THUNDER | X -0.0 | X -0.0 | X -0.0 |
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0217 | MARK PALADIUS | SABAH | 14.61 | 13.79 -0.0 | 13.44 -0.0 | X -0.0 | X -0.0 | 14.39 | 14.61 -0.0 |
2 | 1011 | DANIEL SYAFIQ ALIF COLLI | SSM Sabah | 14.05 | X -0.0 | 14.05 -0.0 | X -0.0 | X -0.0 | X -0.0 | X -0.0 |
3 | 0996 | IRFAN HAKIM MD. NOR AZMAN | ORION | 13.11 | 13.11 -0.0 | X -0.0 | --- -0.0 | |||
4 | 0170 | Sharwini Thulasiram | Kedah | 12.86 | 12.52 -0.0 | 12.82 -0.0 | 12.86 -0.0 | |||
5 | 0937 | MUHAMMAD IMRAN ABDULLAH | PAHANG | 12.80 | X -0.0 | 12.80 -0.0 | 12.75 -0.0 | |||
6 | 1264 | MUHD FAIZ AZRIEZA ABU SEMAN | TITAN ATHLETICS | 12.10 | 11.48 -0.0 | 11.71 -0.0 | 12.10 -0.0 | |||
7 | 1263 | MUHD RIDZWAN PUTRA JASFRIDIN | TITAN ATHLETICS | 11.77 | 11.76 -0.0 | 11.71 -0.0 | 11.77 -0.0 | |||
8 | 0009 | LEE CHEN XIN | KAIROS ATHLETICS CLUB | 11.40 | X -0.0 | X -0.0 | 11.40 -0.0 | |||
9 | 0709 | ADDAM ISKANDAR BIN ABDULLAH | TEAM SERI ATHLETICS | X -0.0 | X -0.0 | X -0.0 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my