( Total Heat 2 )
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0165 | AHMAD RAYYAN BIN AHMAD AIZAD | KELAB OLAHRAGA SHAHSARA | 4.50 | 4.42 -0.0 | X -0.0 | 4.32 -0.0 | 4.20 -0.0 | 4.50 | 4.33 -0.0 |
2 | 0004 | MUHAMMAD ALIF YUSMAN | TEAMCIKGUKHAIRITCK | 4.38 | X -0.0 | 4.38 -0.0 | 4.29 -0.0 | 4.37 -0.0 | X -0.0 | 4.37 -0.0 |
3 | 0441 | KAN JUN YI | NAN YIK DRAGON | 3.94 | 3.94 -0.0 | X -0.0 | X -0.0 | |||
4 | 0150 | MUHAMMAD IRHAM MOHD RASHIDI | TEAMCIKGUKHAIRITCK | 3.93 | X -0.0 | 3.93 -0.0 | 3.90 -0.0 | |||
5 | 1081 | MUHAMMAD AMIRUL IMAN BIN MOHAMAD ADIP | SK KANCHONG DARAT | 3.82 | 3.74 -0.0 | 3.80 -0.0 | 3.82 -0.0 | |||
6 | 1366 | RAYYAN HAKIMI BIN HAZRUL | SKOL LEOPARDS | 3.65 | 3.55 -0.0 | 3.15 -0.0 | 3.65 -0.0 | |||
7 | 1079 | MUHAMMAD NUR ADAM BIN NURAZRIZAL | SK KANCHONG DARAT | 3.38 | X -0.0 | 3.38 -0.0 | 2.98 -0.0 | |||
8 | 1371 | MUAZ HASIF BIN MUHAMMAD SUARDI | SKOL LEOPARDS | 3.37 | 3.13 -0.0 | 2.98 -0.0 | 3.37 -0.0 | |||
9 | 0440 | TAY JAR RE | NAN YIK DRAGON | 3.26 | 3.26 -0.0 | X -0.0 | 2.38 -0.0 | |||
10 | 0744 | YONG JIA MING | PAI CHEE | 3.05 | 3.00 -0.0 | 3.05 -0.0 | 2.67 -0.0 | |||
11 | 0463 | Muhammad Emil Rizzqi Muamar Ghadafi | CAK SPORT ACADEMY | 2.87 | X -0.0 | X -0.0 | 2.87 -0.0 | |||
12 | 0465 | ABDUL HAZIQ GHAZALI | SSMT | --- -0.0 | --- -0.0 | --- -0.0 | ||||
13 | 0474 | NURIN QISTINA ROSMAN SAFIRIZAL | SKOL LEOPARDS | --- -0.0 | --- -0.0 | --- -0.0 |
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0045 | DANIEL ASYRAF HAIRUL ANUAR | SPEEDY RUSA | 5.27 | 5.09 -0.0 | 5.16 -0.0 | 5.27 -0.0 | 5.26 -0.0 | 5.01 | 5.24 -0.0 |
2 | 0562 | MOHAMAD NOOR IRFAN BIN NOOR ZAID | SK KUALA PARI | 5.04 | 4.83 -0.0 | 4.96 -0.0 | 4.92 -0.0 | 4.98 -0.0 | 5.04 -0.0 | 4.90 -0.0 |
3 | 0439 | NG ZHAO WEI | NAN YIK DRAGON | 4.35 | X -0.0 | 4.35 -0.0 | 4.16 -0.0 | X -0.0 | 4.15 -0.0 | 4.15 -0.0 |
4 | 0409 | MUHAMMAD MUAZ BIN MD MISLI | SC Team | 4.32 | X -0.0 | 4.32 -0.0 | X -0.0 | 3.87 -0.0 | 4.07 -0.0 | 4.18 -0.0 |
5 | 0042 | MUHAMMAD SYAWAL MUHAMMAD FAZLEY | SPEEDY RUSA | 4.24 | X -0.0 | 4.10 -0.0 | 3.57 -0.0 | 4.00 -0.0 | 4.24 -0.0 | 4.04 -0.0 |
6 | 1182 | MUHAMMAD DANIEL HAKIM AZMAN | SK TTDI JAYA | 3.99 | 3.78 -0.0 | 3.89 -0.0 | 3.99 -0.0 | 3.73 -0.0 | 3.98 -0.0 | 3.84 -0.0 |
7 | 0357 | ZAKWAN ZIKRI SHARIFF | TEAM SIK | 3.95 | X -0.0 | 3.77 -0.0 | 3.95 -0.0 | |||
8 | 0657 | QUEK YII KYE | CHK ATHLETICS | 3.84 | 3.84 -0.0 | 3.82 -0.0 | 3.77 -0.0 | |||
9 | 1099 | Enzo Zi Yan NG | PC2 Sports | 3.78 | 3.70 -0.0 | 3.76 -0.0 | 3.78 -0.0 | |||
10 | 0743 | LOO YU WEI | PAI CHEE | 3.45 | 3.21 -0.0 | 3.38 -0.0 | 3.45 -0.0 | |||
11 | 0888 | Naufal Rafiqie | XPRIMA | 3.38 | 3.37 -0.0 | 3.20 -0.0 | 3.38 -0.0 | |||
12 | 0442 | ZEUS LAU | NAN YIK DRAGON | 3.13 | X -0.0 | 3.13 -0.0 | X -0.0 | |||
13 | 0474 | NURIN QISTINA ROSMAN SAFIRIZAL | SKOL LEOPARDS | --- -0.0 | --- -0.0 | --- -0.0 | ||||
14 | 1077 | ARSYAD AZRI BIN M. FADZLI AFENDI | SK KANCHONG DARAT | X -0.0 | X -0.0 | X -0.0 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my