( Total Heat 1 )
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0284 | YONG JIE NG | KAWAN ATHLETICS | 54.11 | 51.96 -0.0 | 51.83 -0.0 | 52.86 -0.0 | 53.08 -0.0 | 53.57 | 54.11 -0.0 |
2 | 0854 | MUHAMMAD SYAHMI ISAHAK | SEKOLAH SUKAN NEGERI SELANGOR | 50.83 | X -0.0 | X -0.0 | 44.92 -0.0 | 42.97 -0.0 | 50.83 -0.0 | 45.71 -0.0 |
3 | 0753 | ELRICK ROSLEE | Melaka | 50.16 | X -0.0 | 49.80 -0.0 | 50.16 -0.0 | 49.39 -0.0 | 46.35 -0.0 | 48.73 -0.0 |
4 | 1399 | CHUA YI XIAN | Quantum Athletics | 47.97 | 47.24 -0.0 | 47.30 -0.0 | X -0.0 | 45.70 -0.0 | 47.97 -0.0 | X -0.0 |
5 | 1425 | Riess William Ling Eng Meng | Negeri sembilan | 46.19 | 43.42 -0.0 | 44.11 -0.0 | 45.18 -0.0 | 46.19 -0.0 | 44.53 -0.0 | 41.10 -0.0 |
6 | 1400 | ARHAM ABDUL RANI | Quantum Athletics | 45.78 | 45.49 -0.0 | 45.73 -0.0 | 43.68 -0.0 | X -0.0 | 45.78 -0.0 | 44.41 -0.0 |
7 | 0292 | Wong How Hee | TAMAN SEA ATHLETICS TEAM | 44.14 | 44.14 -0.0 | 42.88 -0.0 | 37.59 -0.0 | 41.89 -0.0 | 43.90 -0.0 | 41.17 -0.0 |
8 | 0987 | TAN ZHEN XU | BJ TEAM | 41.98 | 34.86 -0.0 | 36.09 -0.0 | 41.98 -0.0 | 39.18 -0.0 | 38.49 -0.0 | X -0.0 |
9 | 0282 | DONG MENG TAN | Team JF | 40.71 | 40.71 -0.0 | 39.39 -0.0 | 35.53 -0.0 | |||
10 | 0170 | Sharwini Thulasiram | Kedah | 40.53 | 38.72 -0.0 | 37.81 -0.0 | 40.53 -0.0 | |||
11 | 1181 | Muhammad Nazran Bin Abdullah | SSTMI | 39.37 | 38.46 -0.0 | X -0.0 | 39.37 -0.0 | |||
12 | 0779 | Nuraqilah Mohd Safeei | PERAK | 36.77 | 35.16 -0.0 | 36.77 -0.0 | 36.76 -0.0 | |||
13 | 0171 | SHUHADA MOHAMMAD RASHID | Kedah | 34.92 | 34.03 -0.0 | 32.80 -0.0 | 34.92 -0.0 | |||
14 | 1401 | HAMZAH IBRAHIM MOHD TARMIZI | Quantum Athletics | 34.24 | 33.03 -0.0 | 34.24 -0.0 | 32.53 -0.0 | |||
15 | 1206 | ARIEF IKHWAN NOR KAMAN | Kedah | 32.52 | 32.52 -0.0 | 31.38 -0.0 | 29.38 -0.0 | |||
16 | 1509 | Muhammad Hafiz Bin Fazlil | ETIQA EGIB | 29.34 | 21.93 -0.0 | 27.46 -0.0 | 29.34 -0.0 | |||
17 | 0754 | MUHAMMAD JAMEEL ZAHARUDDIN | Melaka | 28.31 | X -0.0 | 26.78 -0.0 | 28.31 -0.0 | |||
18 | 0011 | Nurin Nafisa Mohd Faizal | mutiara impiaan atheletics | 27.79 | 27.19 -0.0 | 27.79 -0.0 | 27.54 -0.0 | |||
19 | 1451 | Muhammad Hasif Bin Zulkifli | ETIQA MAHB | 26.37 | 26.37 -0.0 | 25.12 -0.0 | 25.39 -0.0 | |||
20 | 0161 | Amerul Daniel Zuraimi | MERUL | 24.81 | 24.52 -0.0 | X -0.0 | 24.81 -0.0 | |||
21 | 1207 | ABDUL HADI ABDUL RAHIM | Kedah | 24.56 | 24.32 -0.0 | 24.56 -0.0 | 22.46 -0.0 | |||
22 | 1508 | AMMAR HAZIM BIN ISKANDAR ZULKHAIRI | ETIQA MAHB | 19.90 | 17.58 -0.0 | 19.90 -0.0 | X -0.0 | |||
23 | 1496 | Mohd Faisal Bin Ramly | ETIQA EFTB | 18.72 | 18.72 -0.0 | X -0.0 | 18.59 -0.0 | |||
24 | 0726 | TAN JIA HAU | REAL Schools Johor Bahru | 8.19 | X -0.0 | 8.19 -0.0 | X -0.0 | |||
25 | 0961 | MUHAMMAD ABDUL HAKIM | Atlet Bebas | |||||||
26 | 1483 | Abdul Kudus Bin Ahmad | ETIQA EGTB | X -0.0 | X -0.0 | X -0.0 | ||||
27 | 1497 | Muhammad Hishamuddin bin Ma'ris | ETIQA EFTB | X -0.0 | X -0.0 | X -0.0 | ||||
28 | 1510 | Thanabalan A/L Karuppiah | ETIQA EGIB | X -0.0 | X -0.0 | X -0.0 | ||||
29 | 0191 | MUHAMMAD RAFIQ BIN MOKHTARAZI @ZABIDI | SMK SHAH ALAM | X -0.0 | X -0.0 | X -0.0 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my