( Total Heat 2 )
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1180 | Abdul Latif Romly | MSN PARA | 7.58 | 7.28 -0.0 | 7.58 -0.0 | 7.54 -0.0 | 7.42 -0.0 | X -0.0 | 7.36 -0.0 |
2 | 0062 | Muhammad Shahrizal Isham | ZSathletic | 7.29 | 7.09 -0.0 | 7.15 -0.0 | 7.00 -0.0 | 7.28 -0.0 | 7.29 -0.0 | 7.22 -0.0 |
3 | 0038 | IN CHERN HAO | SPRINT ATHLETICS CLUB | 7.12 | 6.29 -0.0 | 6.85 -0.0 | 6.10 -0.0 | 6.80 -0.0 | 6.90 -0.0 | 7.12 -0.0 |
4 | 0011 | Nurin Nafisa Mohd Faizal | mutiara impiaan atheletics | 7.10 | 6.91 -0.0 | 7.10 -0.0 | 6.65 -0.0 | 7.03 -0.0 | 6.82 -0.0 | 5.96 -0.0 |
5 | 0035 | IVELLEA LISSEM | UNITEN THUNDER | 6.96 | 6.87 -0.0 | 6.96 -0.0 | X -0.0 | 6.92 -0.0 | X -0.0 | X -0.0 |
6 | 0036 | Muhammad Aniq Ikmal Mohd Rashid | UNITEN THUNDER | 6.76 | 6.65 -0.0 | X -0.0 | 6.64 -0.0 | 6.53 -0.0 | 6.76 -0.0 | X -0.0 |
7 | 0317 | ELJOE GOTUOH | SABAH | 6.38 | 6.09 -0.0 | 5.63 -0.0 | 6.38 -0.0 | |||
8 | 0170 | Sharwini Thulasiram | Kedah | 6.07 | 6.07 -0.0 | 6.00 -0.0 | 5.92 -0.0 | |||
9 | 0511 | MUHAMMAD IRFAN SHAFWAN | SSN PERAK | 5.89 | 5.89 -0.0 | X -0.0 | 5.70 -0.0 | |||
10 | 0304 | Yap Yoong Kit Jason | TAMAN SEA ATHLETICS TEAM | 5.80 | 5.66 -0.0 | 5.80 -0.0 | 5.47 -0.0 | |||
11 | 0168 | ALYA HANA KHAIRUL NIZAM | SMK CHERAS | 5.72 | 5.72 -0.0 | 3.40 -0.0 | X -0.0 | |||
12 | 0509 | SAIYED HAIQAL SAIYED AZMAN | SSN PERAK | 5.00 | X -0.0 | 5.00 -0.0 | X -0.0 | |||
13 | 0515 | MUHAMMAD IRFAN DANIEL ABDULLAH | SSN PERAK | 4.86 | 4.25 -0.0 | 4.82 -0.0 | 4.86 -0.0 | |||
14 | 0039 | Zaqie Mukhriz Zulkifli | UNITEN THUNDER | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | |
15 | 0051 | Mohd Hatta Wahab | HATA | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 |
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0132 | Muhammad Sunik Muslimin | Firdaus salim team | 7.05 | X -0.0 | 6.93 -0.0 | 7.05 -0.0 | 7.01 -0.0 | --- | 6.97 -0.0 |
2 | 0130 | Andre anura anuar Anuar | Firdaus salim team | 7.04 | X -0.0 | X -0.0 | 7.01 -0.0 | 7.04 -0.0 | 6.65 -0.0 | X -0.0 |
3 | 0171 | SHUHADA MOHAMMAD RASHID | Kedah | 6.22 | 5.58 -0.0 | 6.22 -0.0 | 6.18 -0.0 | |||
4 | 0508 | MUHAMMAD HAIZAL | SSN PERAK | 5.91 | 4.75 -0.0 | 5.91 -0.0 | 5.85 -0.0 | |||
5 | 0169 | Zainuraqbar Zulbaharin | Kedah | 5.70 | 4.95 -0.0 | 5.70 -0.0 | X -0.0 | |||
6 | 1306 | DANIAL IZHAM ABDULLAH | TITAN ATHLETICS | 5.68 | 4.66 -0.0 | 5.40 -0.0 | 5.68 -0.0 | |||
7 | 1484 | Ahmad Shazree Bin Rosli | ETIQA EFTB | 5.45 | 4.09 -0.0 | X -0.0 | 5.45 -0.0 | |||
8 | 1507 | Muhammad Rafiq bin Mohammed | ETIQA EGIB | 5.17 | X -0.0 | 5.01 -0.0 | 5.17 -0.0 | |||
9 | 0461 | saif sulaiman shukran | WHITE SAND | 5.04 | 4.42 -0.0 | 5.04 -0.0 | 3.11 -0.0 | |||
10 | 1466 | Mohd Hafiz Bin Mohd Ariff | ETIQA EGTB | 4.95 | X -0.0 | 4.76 -0.0 | 4.95 -0.0 | |||
11 | 1517 | Muhammad Fariz Bin Halik | ETIQA ELIB | 4.48 | 3.61 -0.0 | 4.48 -0.0 | 4.07 -0.0 | |||
12 | 1495 | Marzuk Bin Hashim | ETIQA EFTB | 4.18 | 4.01 -0.0 | X -0.0 | 4.18 -0.0 | |||
13 | 1481 | Hazmir Bin Jamaludin | ETIQA EGTB | 4.00 | X -0.0 | 4.00 -0.0 | X -0.0 | |||
14 | 1521 | Tusha Kapoor | ETIQA EIPL | 2.92 | 2.83 -0.0 | 2.54 -0.0 | 2.92 -0.0 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my