( Total Heat 1 )
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0983 | EARL ISAAC MITZLER | SSM Sabah | 17.94 | 16.53 -0.0 | 17.28 -0.0 | 17.94 -0.0 | 17.34 -0.0 | X | X -0.0 |
2 | 1420 | MUHAMMAD ANIQ AMSYAR ROSDI | TEAM SPEEDY TERENDAK | 13.32 | X -0.0 | 12.28 -0.0 | 13.32 -0.0 | 13.01 -0.0 | 11.87 -0.0 | 12.55 -0.0 |
3 | 0031 | NUR ELLY MAISYARA SULAIMAN | UNITEN THUNDER | 11.69 | 10.66 -0.0 | 10.28 -0.0 | 10.36 -0.0 | 11.65 -0.0 | 11.39 -0.0 | 11.69 -0.0 |
4 | 1402 | THIRUVIKRAMADITHYA THIRUCHANDRAN | Quantum Athletics | 11.19 | 10.39 -0.0 | 11.19 -0.0 | 11.00 -0.0 | 10.91 -0.0 | 10.84 -0.0 | 10.09 -0.0 |
5 | 0749 | KAR JUN NG | TEAM MC | 10.85 | 10.59 -0.0 | 10.12 -0.0 | X -0.0 | 10.85 -0.0 | X -0.0 | X -0.0 |
6 | 0498 | MUHAMMAD ADAM MUHQRYSH | SSN PERAK | 9.63 | 8.74 -0.0 | 9.17 -0.0 | 9.63 -0.0 | 9.19 -0.0 | 8.98 -0.0 | 9.35 -0.0 |
7 | 1209 | ABDUL AZIM ABDUL RAHIM | Kedah | 9.16 | 9.16 -0.0 | 7.00 -0.0 | 8.75 -0.0 | X -0.0 | 8.22 -0.0 | X -0.0 |
8 | 0054 | WAN MUHAMMAD HARIZ WAN MOHD HAFIZ | WIPERS | 6.90 | 6.78 -0.0 | 6.52 -0.0 | 6.67 -0.0 | 6.76 -0.0 | 6.87 -0.0 | 6.90 -0.0 |
9 | 1378 | Megat M. Amir Hakim Mohd Suhaizat | CLP Putrajaya | 5.47 | X -0.0 | 5.47 -0.0 | 5.47 -0.0 | |||
10 | 0053 | MOHAMAD ALIF | UiTM LION SPORT | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 | --- -0.0 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my