( Total Heat 1 )
Rank | Bib | Name | Team | Mark | Att1 | Att2 | Att3 | Att4 | Att5 | Att6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0514 | muhammad zahir arsyad | SSN PERAK | 12.75 | 12.13 -0.0 | 12.04 -0.0 | 12.31 -0.0 | 12.29 -0.0 | 12.17 | 12.75 -0.0 |
2 | 0224 | M Sayyid Danial Hasnul Rizal | mutiara impiaan atheletics | 12.27 | 11.86 -0.0 | 11.43 -0.0 | 12.23 -0.0 | 11.82 -0.0 | X -0.0 | 12.27 -0.0 |
3 | 0380 | MUHAMMAD DANIAL HAIKAL ROSLI | SSM PAHANG | 12.22 | 10.43 -0.0 | 10.64 -0.0 | 11.54 -0.0 | 11.79 -0.0 | 11.89 -0.0 | 12.22 -0.0 |
4 | 1056 | ZULKIFLI IWAN | SSM Sabah | 12.15 | 12.15 -0.0 | X -0.0 | X -0.0 | 11.48 -0.0 | X -0.0 | 12.04 -0.0 |
5 | 0866 | NIK MUHD AFIQ HAKIEM NIK SUZAIRI | SEKOLAH SUKAN NEGERI SELANGOR | 12.06 | X -0.0 | 12.06 -0.0 | 11.91 -0.0 | X -0.0 | 11.20 -0.0 | 11.72 -0.0 |
6 | 0829 | MUHAMMAD SYAFIQ MAZLAN | SEKOLAH SUKAN NEGERI SELANGOR | 11.95 | X -0.0 | 10.23 -0.0 | 11.07 -0.0 | 10.43 -0.0 | 11.57 -0.0 | 11.95 -0.0 |
7 | 0319 | RAIS RAZIQ MUSTAPHA KAMAL | SSM PAHANG | 11.93 | 11.93 -0.0 | 11.90 -0.0 | X -0.0 | 11.83 -0.0 | 11.75 -0.0 | 11.77 -0.0 |
8 | 0749 | KAR JUN NG | TEAM MC | 11.43 | X -0.0 | X -0.0 | 11.32 -0.0 | 11.30 -0.0 | 11.43 -0.0 | X -0.0 |
9 | 0867 | AZHRYBUKHARY MD RONI | SEKOLAH SUKAN NEGERI SELANGOR | 10.92 | 10.51 -0.0 | 10.69 -0.0 | 10.92 -0.0 | |||
10 | 0222 | Muhammad Iqbal Mohd Amri | mutiara impiaan atheletics | 10.92 | X -0.0 | 10.29 -0.0 | 10.92 -0.0 | |||
11 | 0197 | MUHAMMAD FARIS DARWISY BIN MUHD | SMK SHAH ALAM | 10.89 | 10.46 -0.0 | 10.26 -0.0 | 10.89 -0.0 | |||
12 | 0828 | QUSYAIRI ADAM AMINUDIN | SEKOLAH SUKAN NEGERI SELANGOR | 10.65 | 10.65 -0.0 | X -0.0 | 10.05 -0.0 | |||
13 | 1251 | KAVITHIRA A/P BASKARAN | TEAM SERI ATHLETICS | 9.80 | 9.80 -0.0 | X -0.0 | X -0.0 | |||
14 | 1421 | YIK MING TIEW | TEAM MC | |||||||
15 | 0307 | MUHAMMAD FAIZ MOHD NIZAM | JELEBU ATHLETIC CLUB |
Copyright © Seaca 2025
Power By: Sportsmanagement.my