Schedule for BJSS2023
Day 1 (Date : 19-12-2023 - Day : Tuesday) |
||||||
---|---|---|---|---|---|---|
Session 1 | ||||||
Code | Description | Round | Time | |||
101 | 5000M WALK RACE WOMEN OPEN | Final | 07:15:00 | |||
102 | 5000M WALK RACE MEN OPEN | Final | 08:00:00 | |||
103 | LONG JUMP WOMEN OPEN | Final | 08:00:00 | |||
104 | JAVELIN THROW WOMEN OPEN | Final | 08:00:00 | |||
105 | SHOT PUT GIRLS 16 & UNDER | Final | 08:00:00 | |||
106 | HIGH JUMP GIRLS 12 & UNDER | Final | 08:00:00 | |||
107 | 400M GIRLS 16 & UNDER | Final | 08:50:00 | |||
108 | 400M BOYS 16 & UNDER | Final | 09:20:00 | |||
109 | 400M WOMEN OPEN | Final | 10:00:00 | |||
110 | 400M MEN OPEN | Final | 10:10:00 | |||
111 | POLE VAULT MEN OPEN | Final | 10:30:00 | |||
113 | HIGH JUMP GIRLS 14 & UNDER | Final | 10:30:00 | |||
112 | TRIPLE JUMP BOYS 14 & UNDER | Final | 10:30:00 | |||
114 | 80M HURDLES GIRLS 12 & UNDER | Final | 10:40:00 | |||
115 | 80M HURDLES BOYS 12 & UNDER | Final | 11:00:00 | |||
116 | 100M HURDLES GIRLS 16 & UNDER | Final | 11:20:00 | |||
117 | 100M HURDLES WOMEN OPEN | Final | 11:40:00 | |||
118 | 110M HURDLES BOYS 14 & UNDER | Final | 12:20:00 | |||
119 | 110M HURDLES BOYS 16 & UNDER | Final | 12:40:00 | |||
120 | 110M HURDLES BOYS 20 & UNDER | Final | 13:00:00 | |||
Session 2 | ||||||
Code | Description | Round | Time | |||
122 | HIGH JUMP WOMEN OPEN | Final | 14:00:00 | |||
123 | LONG JUMP GIRLS 14 & UNDER | Final | 14:00:00 | |||
124 | SHOT PUT WOMEN OPEN | Final | 14:00:00 | |||
125 | 200M GIRLS 12 & UNDER | Final | 14:00:00 | |||
121 | TRIPLE JUMP MEN OPEN | Final | 14:00:00 | |||
126 | 200M BOYS & 12 UNDER | Final | 14:30:00 | |||
127 | 200M GIRLS 16 & UNDER | Final | 15:00:00 | |||
128 | 200M BOYS 16 & UNDER | Final | 15:20:00 | |||
129 | 200M WOMEN OPEN | Final | 15:50:00 | |||
130 | 200M MEN OPEN | Final | 16:00:00 | |||
131 | 1500M WOMEN OPEN | Final | 16:10:00 | |||
132 | 1500M MEN OPEN | Final | 16:30:00 | |||
133 | 4X100M GIRLS 12 & UNDER | Final | 16:50:00 | |||
134 | 4X100M BOYS 12 & UNDER | Final | 17:05:00 | |||
135 | 4X100M GIRLS 16 & UNDER | Final | 17:20:00 | |||
136 | 4X100M BOYS 16 & UNDER | Final | 17:35:00 | |||
137 | 4X100M WOMEN OPEN | Final | 17:50:00 | |||
138 | 4X100M MEN OPEN | Final | 18:05:00 |
Day 2 (Date : 20-12-2023 - Day : Wednesday) |
||||||
---|---|---|---|---|---|---|
Session 1 | ||||||
Code | Description | Round | Time | |||
201 | 2000M WALK RACE GIRLS 12 & UNDER | Final | 07:20:00 | |||
202 | 2000M WALK RACE BOYS 12 & UNDER | Final | 07:40:00 | |||
203 | TRIPLE JUMP GIRLS 14 & UNDER | Final | 08:00:00 | |||
204 | HIGH JUMP BOYS 12 & UNDER | Final | 08:00:00 | |||
205 | LONG JUMP GIRLS 12 & UNDER | Final | 08:00:00 | |||
206 | JAVELIN THROW MEN OPEN | Final | 08:00:00 | |||
207 | 100M GIRLS 12 & UNDER | Prelims | 08:10:00 | |||
208 | 100M BOYS 12 & UNDER | Prelims | 08:50:00 | |||
209 | 100M GIRLS 14 & UNDER | Prelims | 09:30:00 | |||
212 | TRIPLE JUMP WOMEN OPEN | Final | 10:00:00 | |||
215 | SHOT PUT BOYS 16 & UNDER | Final | 10:00:00 | |||
214 | POLE VAULT WOMEN OPEN | Final | 10:00:00 | |||
213 | LONG JUMP BOYS 12 & UNDER | Final | 10:00:00 | |||
211 | HIGH JUMP BOYS 14 & UNDER | Final | 10:00:00 | |||
210 | 100M BOYS 14 & UNDER | Prelims | 10:00:00 | |||
216 | 100M GIRLS 16 & UNDER | Prelims | 10:30:00 | |||
217 | 100M BOYS 16 & UNDER | Prelims | 10:50:00 | |||
218 | 100M WOMEN OPEN | Prelims | 11:20:00 | |||
219 | 100M MEN OPEN | Prelims | 12:00:00 | |||
220 | 400M HURDLES MEN OPEN | Final | 12:30:00 | |||
221 | 400M HURDLES WOMEN OPEN | Final | 12:50:00 | |||
222 | 200M HURDLES GIRLS 14 & UNDER | Final | 13:10:00 | |||
223 | 200M HURDLES BOYS 14 & UNDER | Final | 13:20:00 | |||
Session 2 | ||||||
Code | Description | Round | Time | |||
224 | LONG JUMP BOYS 14 & UNDER | Final | 14:30:00 | |||
225 | SHOT PUT MEN OPEN | Final | 14:30:00 | |||
226 | LONG JUMP MEN OPEN | Final | 14:30:00 | |||
227 | HIGH JUMP MEN OPEN | Final | 14:30:00 | |||
228 | 4X400M WOMEN OPEN | Final | 15:00:00 | |||
229 | 4X400M MEN OPEN | Final | 15:10:00 |