Schedule for CMSSS2025
Day 1 (Date : 19-04-2025 - Day : Saturday) |
||||||
---|---|---|---|---|---|---|
Session 1 | ||||||
Code | Description | Round | Time | |||
102 | 10000M JALAN KAKI (L) | Final | 07:00:00 | |||
101 | 10,000M JALAN KAKI (W) | Final | 07:00:00 | |||
103 | JAVELIN THROW (L) | Final | 08:00:00 | |||
104 | LONG JUMP (W) | Final | 08:00:00 | |||
105 | POLE VAULT (L) | Final | 08:00:00 | |||
106 | 100 METERS (W) | Prelims | 08:30:00 | |||
107 | 100 METERS (L) | Prelims | 08:45:00 | |||
108 | 800M (W) | Prelims | 09:15:00 | |||
109 | 800M (L) | Prelims | 09:30:00 | |||
110 | Hammer Throw (L) | Final | 10:00:00 | |||
111 | 400 METERS (W) | Prelims | 10:00:00 | |||
112 | 400 METERS (L) | Prelims | 10:20:00 | |||
106 | 100 METERS (W) | Semi Final | 10:40:00 | |||
107 | 100 METERS (L) | Semi Final | 10:50:00 | |||
115 | 4X400 METERS (W) | Prelims | 11:10:00 | |||
116 | 4X400 METERS (L) | Prelims | 11:20:00 | |||
117 | 400M HURDLES (W) | Prelims | 11:30:00 | |||
118 | 400M HURDLES (L) | Prelims | 11:40:00 | |||
Session 2 | ||||||
Code | Description | Round | Time | |||
119 | POLE VAULT (W) | Final | 14:30:00 | |||
120 | LONG JUMP (L) | Final | 14:30:00 | |||
121 | Hammer Throw (W) | Final | 14:30:00 | |||
117 | 400M HURDLES (L) | Final | 14:45:00 | |||
118 | 400M HURDLES (W) | Final | 15:00:00 | |||
106 | 100 METERS (W) | Final | 15:15:00 | |||
107 | 100 METERS (L) | Final | 15:25:00 | |||
108 | 800M (W) | Final | 15:35:00 | |||
109 | 800M (L) | Final | 15:45:00 | |||
111 | 400 METERS (W) | Semi Final | 16:00:00 | |||
128 | SHOT PUT (L) | Final | 16:00:00 | |||
112 | 400 METERS (L) | Semi Final | 16:10:00 | |||
131 | 5000M (W) | Final | 16:20:00 | |||
132 | 5000M (L) | Final | 16:40:00 | |||
115 | 4X400 METERS (W) | Final | 17:00:00 | |||
116 | 4X400 METERS (L) | Final | 17:10:00 |
Day 2 (Date : 20-04-2025 - Day : Sunday) |
||||||
---|---|---|---|---|---|---|
Session 1 | ||||||
Code | Description | Round | Time | |||
201 | 10000m (L) | Final | 07:00:00 | |||
202 | Discus Throw (L) | Final | 08:00:00 | |||
203 | TRIPLE JUMP (W) | Final | 08:00:00 | |||
204 | HIGH JUMP (L) | Final | 08:00:00 | |||
205 | 200 METERS (W) | Prelims | 08:00:00 | |||
206 | 200 METERS (L) | Prelims | 08:30:00 | |||
207 | 1500 METERS (W) | Final | 09:00:00 | |||
208 | 1500 METERS (L) | Final | 09:20:00 | |||
205 | 200 METERS (W) | Semi Final | 10:00:00 | |||
209 | JAVELIN THROW (W) | Final | 10:00:00 | |||
206 | 200 METERS (L) | Semi Final | 10:20:00 | |||
212 | 4X100 METERS (W) | Prelims | 10:40:00 | |||
213 | 4X100 METERS (L) | Prelims | 10:50:00 | |||
214 | 100M HURDLES (W) | Prelims | 11:00:00 | |||
215 | 110M HURDLES (L) | Prelims | 11:10:00 | |||
Session 2 | ||||||
Code | Description | Round | Time | |||
216 | HIGH JUMP (W) | Final | 14:30:00 | |||
217 | TRIPLE JUMP (L) | Final | 14:30:00 | |||
218 | Discus Throw (W) | Final | 14:30:00 | |||
215 | 110M HURDLES | Final | 14:45:00 | |||
214 | 100M HURDLES | Final | 15:00:00 | |||
111 | 400 METERS (W) | Final | 15:10:00 | |||
112 | 400 METERS (L) | Final | 15:20:00 | |||
205 | 200 METERS (W) | Final | 15:30:00 | |||
206 | 200 METERS (L) | Final | 15:40:00 | |||
225 | SHOT PUT (W) | Final | 15:45:00 | |||
226 | 3000M Steeplechase (W) | Final | 15:50:00 | |||
227 | 3000M Steeplechase (L) | Final | 16:10:00 | |||
212 | 4X100 METERS (W) | Final | 16:30:00 | |||
213 | 4X100 METERS (L) | Final | 16:40:00 |