Schedule for KORS
| Day 1 (Date : 03-05-2024 - Day : Friday) |
||||||
|---|---|---|---|---|---|---|
| Session 1 | ||||||
| Code | Description | Round | Time | |||
| 101 | 10,000M Jalan Kaki L21 | Final | 07:00:00 | |||
| 102 | 10000M Jalan Kaki P21 | Final | 07:00:00 | |||
| 103 | Lompat Tinggi P21 | Final | 08:15:00 | |||
| 104 | Merejam Lembing L21 | Final | 08:15:00 | |||
| 105 | Lombol Galah L21 | Final | 08:15:00 | |||
| 106 | 100M P15 | Prelims | 08:30:00 | |||
| 107 | 100M L15 | Prelims | 08:45:00 | |||
| 108 | 100M P21 | Prelims | 09:15:00 | |||
| 109 | 100M L21 | Prelims | 09:45:00 | |||
| 110 | 400M P15 | Prelims | 10:15:00 | |||
| 111 | Lompat Tinggi P15 | Final | 10:15:00 | |||
| 112 | Merejam Lembing L15 | Final | 10:15:00 | |||
| 113 | 400M L15 | Prelims | 10:45:00 | |||
| 114 | 400M P21 | Prelims | 11:15:00 | |||
| 115 | 400M L21 | Prelims | 11:45:00 | |||
| Session 2 | ||||||
| Code | Description | Round | Time | |||
| 116 | Lombol Galah P21 | Final | 15:00:00 | |||
| 117 | Lompat Kijang L21 | Final | 15:00:00 | |||
| 118 | Lontar Peluru L21 | Final | 15:00:00 | |||
| 119 | Shuttle Relay 4x100M Lari Berpagar P15 | Prelims | 15:10:00 | |||
| 120 | Shuttle Relay 4x100M Lari Berpagar P21 | Prelims | 15:30:00 | |||
| 121 | Shuttle Relay 4x110M Lari berpagar L15 | Prelims | 15:50:00 | |||
| 122 | Shuttle Relay 4x110M Lari Berpagar L21 | Prelims | 16:10:00 | |||
| 106 | 100M P15 | Final | 16:20:00 | |||
| 107 | 100M L15 | Final | 16:30:00 | |||
| 126 | Lontar Peluru L15 | Final | 16:30:00 | |||
| 125 | Lompat Kijang L15 | Final | 16:30:00 | |||
| 108 | 100M P21 | Final | 16:40:00 | |||
| 109 | 100M L21 | Final | 16:50:00 | |||
| 110 | 400M P15 | Final | 17:00:00 | |||
| 113 | 400M L15 | Final | 17:10:00 | |||
| 114 | 400M P21 | Final | 17:20:00 | |||
| 115 | 400M L21 | Final | 17:30:00 | |||
| 133 | 5000M P21 | Final | 17:40:00 | |||
| 134 | 5000M L21 | Final | 18:10:00 | |||
| Day 2 (Date : 04-05-2024 - Day : Saturday) |
||||||
|---|---|---|---|---|---|---|
| Session 1 | ||||||
| Code | Description | Round | Time | |||
| 202 | 5000M Jalan Kaki L15 | Final | 07:00:00 | |||
| 201 | 5000M Jalan Kaki P15 | Final | 07:00:00 | |||
| 203 | Lempar Cakera L21 | Final | 08:15:00 | |||
| 204 | Lompat Jauh P21 | Final | 08:15:00 | |||
| 205 | Merejam Lembing P21 | Final | 08:15:00 | |||
| 206 | 800M P15 | Prelims | 08:15:00 | |||
| 207 | 800M L15 | Prelims | 08:45:00 | |||
| 208 | 800M P21 | Prelims | 09:15:00 | |||
| 209 | 800M L21 | Prelims | 09:45:00 | |||
| 210 | 4 x 400M P15 | Prelims | 10:00:00 | |||
| 211 | Lempar Cakera L15 | Final | 10:15:00 | |||
| 213 | Merejam Lembing P15 | Final | 10:15:00 | |||
| 212 | Lompat Jauh P15 | Final | 10:15:00 | |||
| 214 | 4x400M L15 | Prelims | 10:20:00 | |||
| 215 | 4x400M P21 | Prelims | 10:40:00 | |||
| 216 | 4x400M L21 | Prelims | 11:00:00 | |||
| 217 | 100M Lari Berpagar P15 | Prelims | 11:20:00 | |||
| 218 | 100M Lari Berpagar P21 | Prelims | 11:40:00 | |||
| 219 | 110M Lari Berpagar L15 | Prelims | 12:00:00 | |||
| 220 | 110M Lari Berpagar L21 | Prelims | 12:20:00 | |||
| Session 2 | ||||||
| Code | Description | Round | Time | |||
| 223 | Lompat Kijang P21 | Final | 14:30:00 | |||
| 222 | Lempar Cakera P21 | Final | 14:30:00 | |||
| 221 | Lompat Tinggi L21 | Final | 14:30:00 | |||
| 217 | 100M Lari Berpagar P15 | Final | 14:40:00 | |||
| 218 | 100M Lari Berpagar P21 | Final | 14:50:00 | |||
| 219 | 110M Lari Berpagar L15 | Final | 15:00:00 | |||
| 220 | 110M Lari Berpagar L21 | Final | 15:10:00 | |||
| 206 | 800M P15 | Final | 15:30:00 | |||
| 207 | 800M L15 | Final | 15:40:00 | |||
| 208 | 800M P21 | Final | 15:50:00 | |||
| 209 | 800M L21 | Final | 16:00:00 | |||
| 119 | Shuttle Relay 4x100M Lari Berpagar P15 | Final | 16:10:00 | |||
| 234 | Lompat Kijang P15 | Final | 16:15:00 | |||
| 233 | Lempar Cakera P15 | Final | 16:15:00 | |||
| 120 | Shuttle Relay 4x100M Lari Berpagar P21 | Final | 16:20:00 | |||
| 121 | Shuttle Relay 4x110M Lari berpagar L15 | Final | 16:30:00 | |||
| 236 | Lompat Tinggi L15 | Final | 16:30:00 | |||
| 122 | Shuttle Relay 4x110M Lari Berpagar L21 | Final | 16:40:00 | |||
| 239 | 3000M Steeplechase P21 | Final | 17:00:00 | |||
| 240 | 3000M Steeplechase L21 | Final | 17:20:00 | |||
| 210 | 4 x 400M P15 | Final | 17:30:00 | |||
| 214 | 4x400M L15 | Final | 17:40:00 | |||
| 215 | 4x400M P21 | Final | 17:50:00 | |||
| 216 | 4x400M L21 | Final | 18:00:00 | |||
| Day 3 (Date : 05-05-2024 - Day : Sunday) |
||||||
|---|---|---|---|---|---|---|
| Session 1 | ||||||
| Code | Description | Round | Time | |||
| 302 | 10000M P21 | Final | 07:00:00 | |||
| 301 | 10000M L21 | Final | 07:00:00 | |||
| 303 | Baling Tukul Besi L21 | Final | 08:15:00 | |||
| 304 | Lontar Peluru P21 | Final | 08:15:00 | |||
| 305 | Lompat Jauh L21 | Final | 08:15:00 | |||
| 306 | 200M P15 | Prelims | 08:15:00 | |||
| 307 | 200M L15 | Prelims | 08:45:00 | |||
| 308 | 200M P21 | Prelims | 09:15:00 | |||
| 309 | 200M L21 | Prelims | 09:45:00 | |||
| 310 | 4x100M P15 | Prelims | 10:15:00 | |||
| 313 | 4x100M L15 | Prelims | 10:15:00 | |||
| 312 | Lompat Jauh L15 | Final | 10:15:00 | |||
| 311 | Lontar Peluru P15 | Final | 10:15:00 | |||
| 314 | 4x100M P21 | Prelims | 10:30:00 | |||
| 315 | 4x100M L21 | Prelims | 10:45:00 | |||
| 316 | 400M Lari Berpagar P15 | Prelims | 11:15:00 | |||
| 317 | 400M Lari Berpagar P21 | Prelims | 11:30:00 | |||
| 318 | 400M Lari Berpagar L15 | Prelims | 11:45:00 | |||
| 319 | 400M Lari Berpagar L21 | Prelims | 12:00:00 | |||
| Session 2 | ||||||
| Code | Description | Round | Time | |||
| 320 | Baling Tukar Besi P21 | Final | 14:30:00 | |||
| 316 | 400M Lari Berpagar P15 | Final | 14:30:00 | |||
| 317 | 400M Lari Berpagar P21 | Final | 14:40:00 | |||
| 318 | 400M Lari Berpagar L15 | Final | 14:50:00 | |||
| 319 | 400M Lari Berpagar L21 | Final | 15:00:00 | |||
| 306 | 200M P15 | Final | 15:20:00 | |||
| 307 | 200M L15 | Final | 15:30:00 | |||
| 308 | 200M P21 | Final | 15:40:00 | |||
| 309 | 200M L21 | Final | 15:50:00 | |||
| 329 | 1500M P15 | Final | 16:00:00 | |||
| 330 | 1500M L15 | Final | 16:10:00 | |||
| 331 | 1500M P21 | Final | 16:20:00 | |||
| 332 | 1500M L21 | Final | 16:30:00 | |||
| 310 | 4x100M P15 | Final | 16:40:00 | |||
| 313 | 4x100M L15 | Final | 16:50:00 | |||
| 314 | 4x100M P21 | Final | 17:00:00 | |||
| 315 | 4x100M L21 | Final | 17:10:00 | |||