17 Jul 2026 - 19 Jul 2026
*Early Bird now until 01 June 2026
STADIUM UiTM, SHAH ALAM
PERSATUAN OLAHRAGA SELANGOR
Registration ends on 01 June 2026
Registration Fees
| Category | Individual | Relay |
|---|---|---|
| Early Bird | 25 | 35 |
| Late Entries | 40 | 50 |
Start List & Schedule
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 03:00 | 400M P15 | Prelims | |
| 03:15 | 400M L15 | Prelims | |
| 03:15 | MEREJAM LEMBING P21 | Final | |
| 03:15 | MELONTAR PELURU L21 | Final | |
| 03:15 | LOMPAT JAUH L21 | Final | |
| 03:30 | 400M P21 | Prelims | |
| 03:45 | 400M L21 | Prelims | |
| 04:00 | 5000M P15 | Final | |
| 04:30 | 5000M L15 | Final | |
| 05:00 | 5000M P21 | Final | |
| 05:30 | 5000M L21 | Final | |
| 06:00 | 400M P15 | Final | |
| 06:10 | 400M L15 | Final | |
| 06:20 | 400M P21 | Final | |
| 06:30 | 400M L21 | Final | |
| Session 2 | |||
| Day 2 | |||
| Session 1 | |||
| 07:00 | 10000M JALAN KAKI P21 | Final | |
| 07:00 | 10000M JALAN KAKI L21 | Final | |
| 08:15 | MEREJAM LEMBING L21 | Final | |
| 08:15 | MELONTAR PELURU P21 | Final | |
| 08:15 | LOMPAT JAUH P21 | Final | |
| 08:15 | 100M P15 | Prelims | |
| 08:30 | 100M L15 | Prelims | |
| 08:50 | 100M P21 | Prelims | |
| 09:10 | 100M L21 | Prelims | |
| 09:30 | 800M P15 | Prelims | |
| 09:50 | 800M L15 | Prelims | |
| 10:10 | 800M P21 | Prelims | |
| 10:30 | 800M L21 | Prelims | |
| 10:30 | MELONTAR PELURU L15 | Final | |
| 10:30 | MEREJAM LEMBING P15 | Final | |
| 10:30 | LOMPAT JAUH L15 | Final | |
| 11:00 | 100M LARI BERPAGAR P21 | Prelims | |
| 11:20 | 110M LARI BERPAGAR L21 | Prelims | |
| Session 2 | |||
| 03:00 | MELONTAR PELURU P15 | Final | |
| 03:00 | MEREJAM LEMBING L15 | Final | |
| 03:00 | LOMPAT JAUH P15 | Final | |
| 03:00 | 110M LARI BERPAGAR L21 | Final | |
| 03:15 | 100M LARI BERPAGAR P21 | Final | |
| 03:30 | 100M P15 | Final | |
| 03:35 | 100M L15 | Final | |
| 03:40 | 100M P21 | Final | |
| 03:45 | 100M L21 | Final | |
| 04:00 | 800M P15 | Final | |
| 04:10 | 800M L15 | Final | |
| 04:20 | 800M P21 | Final | |
| 04:30 | 800M L21 | Final | |
| 05:30 | 3000M LARI BERHALANGAN P21 | Final | |
| 05:50 | 3000M LARI BERHALANGAN | Final | |
| 06:00 | 4X100M P15 | Final | |
| 06:10 | 4X100M L15 | Final | |
| 06:20 | 4X100M P21 | Final | |
| 06:30 | 4X100M L21 | Final | |
| Day 3 | |||
| Session 1 | |||
| 07:00 | 10000M P21 | Final | |
| 08:15 | 10000M JALAN KAKI L21 | Final | |
| 08:15 | LOMPAT KIJANG P21 | Final | |
| 08:15 | LOMPAT TINGGI L21 | Final | |
| 08:15 | MELEMPAR CAKERA P21 | Final | |
| 09:15 | 200M P15 | Prelims | |
| 09:30 | 200M L15 | Prelims | |
| 09:45 | 200M P21 | Prelims | |
| 10:00 | 200M L21 | Prelims | |
| 10:30 | MELEMPAR CAKERA L15 | Final | |
| 10:30 | LOMPAT TINGGI P15 | Final | |
| 10:30 | 1500M P15 | Final | |
| 10:45 | 1500M L15 | Final | |
| 11:30 | 400M LARI BERPAGAR P21 | Prelims | |
| 11:45 | 400M LARI BERPAGAR L21 | Prelims | |
| Session 2 | |||
| 02:45 | LOMPAT KIJANG L21 | Final | |
| 02:45 | LOMPAT TINGGI P21 | Final | |
| 02:45 | MELEMPAR CAKERA L21 | Final | |
| 02:45 | 400M LARI BERPAGAR L21 | Final | |
| 03:00 | 400M LARI BERPAGAR P21 | Final | |
| 03:15 | 200M P15 | Final | |
| 03:25 | 200M L15 | Final | |
| 03:35 | 200M P21 | Final | |
| 03:45 | 200M L21 | Final | |
| 04:15 | MELEMPAR CAKERA P15 | Final | |
| 04:15 | LOMPAT TINGGI L15 | Final | |
| 04:30 | 1500M P21 | Final | |
| 04:45 | 1500M L21 | Final | |
| 05:00 | 4X400M P15 | Final | |
| 05:10 | 4X400M L15 | Final | |
| 05:20 | 4X400M P21 | Final | |
| 05:30 | 4X400M L21 | Final | |



