Penang Track & Field Championship 2024
13 Jul 2024 - 14 Jul 2024
*Flat Rate
STADIUM BANDARAYA PULAU PINANG
TEAM COACH FAROUK
Registration ends on 30 June 2024
Registration Fees
| Type | Individual | Relay |
|---|---|---|
| Flat Rate | 25 | 40 |
Start List & Schedule
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 07:00 | 10000m Lelaki Terbuka | Final | |
| 07:40 | 5000m Wanita Terbuka | Final | |
| 08:00 | Lompat Tinggi Wanita Terbuka | Final | |
| 08:00 | Lompat Jauh L12 | Final | |
| 08:30 | 80m P9 | Final | |
| 08:40 | 80m L9 | Final | |
| 08:50 | 100m Wanita Vateran | Final | |
| 09:10 | 100m Lelaki Vateran | Final | |
| 09:25 | 100m P12 | Prelims | |
| 09:40 | 100m L12 | Prelims | |
| 09:55 | 100m P15 | Prelims | |
| 10:10 | 100M L15 | Prelims | |
| 10:25 | 100m Wanita Terbuka | Prelims | |
| 10:35 | 100m Lelaki Terbuka | Prelims | |
| 10:35 | Melontar Peluru L9 | Final | |
| 10:45 | Melontar Peluru P9 | Final | |
| 10:50 | Lompat Jauh Wanita Terbuka | Final | |
| 10:55 | Melontar Peluru Lelaki Terbuka | Final | |
| 11:15 | Melontar Peluru Wanita Terbuka | Final | |
| Session 2 | |||
| 14:00 | 100m P12 | Final | |
| 14:00 | Lompat Jauh L15 | Final | |
| 14:00 | Lompat Tinggi Lelaki Terbuka | Final | |
| 14:15 | 100m L12 | Final | |
| 14:30 | 100m P15 | Final | |
| 14:45 | 100M L15 | Final | |
| 14:45 | Lompat Tinggi P12 | Final | |
| 14:45 | Lompat Jauh P15 | Final | |
| 15:00 | 100m Wanita Terbuka | Final | |
| 15:15 | 100m Lelaki Terbuka | Final | |
| 15:15 | Melontar Peluru P12 | Final | |
| 15:30 | Melontar Peluru L12 | Final | |
| 15:30 | Lompat Tinggi L12 | Final | |
| 15:30 | Lompat Jauh P12 | Final | |
| 15:50 | 400m P15 | Final | |
| 15:50 | Lompat Jauh Lelaki Terbuka | Final | |
| 16:10 | 400m Wanita Terbuka | Final | |
| 16:25 | 400m L15 | Final | |
| 16:40 | 400m Lelaki Terbuka | Final | |
| 17:15 | 4x100m P12 | Final | |
| 17:25 | 4x100m P15 | Final | |
| 17:35 | 4x100m Wanita Terbuka | Final | |
| 17:50 | 4x100m L12 | Final | |
| 18:10 | 4x100m L15 | Final | |
| 18:25 | 4x100m Lelaki Terbuka | Final | |
| Day 2 | |||
| Session 1 | |||
| 07:00 | 10000m Jalan Kaki Lelaki Terbuka | Final | |
| 07:20 | 5000m Jalan Kaki Wanita Terbuka | Final | |
| 07:30 | 5000m Jalan Kaki Wanita Vateran | Final | |
| 07:40 | 5000m Jalan Kaki Lelaki Vateran | Final | |
| 07:45 | 2000m Jalan Kaki P12 | Final | |
| 07:50 | 2000m Jalan Kaki L12 | Final | |
| 08:00 | Merejam Lembing Wanita Terbuka | Final | |
| 08:00 | Lompat Jauh P9 (Berdiri) | Final | |
| 08:00 | 80m Lari Berpagar P12 | Final | |
| 08:10 | 80m Lari Berpagar L12 | Final | |
| 08:30 | 100m Lari Berpagar P15 | Final | |
| 08:45 | 100m Lari Berpagar L15 | Final | |
| 09:00 | 100m Lari Berpagar Wanita Terbuka | Final | |
| 09:15 | 110m Lari Berpagar Lelaki Terbuka | Final | |
| 09:15 | Lompat Jauh L9 (Berdiri) | Final | |
| 09:15 | 200m P12 | Prelims | |
| 09:30 | 200m P15 | Prelims | |
| 09:45 | 200m Wanita Terbuka | Prelims | |
| 09:45 | Lompat Jauh Wanita Vateran | Final | |
| 10:15 | Lompat Jauh Lelaki Vateran | Final | |
| 10:15 | 200m L12 | Prelims | |
| 10:30 | 200m L15 | Prelims | |
| 10:45 | 200m Lelaki Terbuka | Prelims | |
| 11:00 | 800m P15 | Final | |
| 11:20 | 800m L15 | Final | |
| 11:35 | 800m Wanita Terbuka | Final | |
| 11:55 | 800m Lelaki Terbuka | Final | |
| 11:55 | Merejam Lembing Lelaki Terbuka | Final | |
| Session 2 | |||
| 13:50 | Standing Throw Foam Ball P9 | Final | |
| 14:00 | 200m P12 | Final | |
| 14:00 | Standing Throw Foam Ball L9 | Final | |
| 14:15 | 200m P15 | Final | |
| 14:30 | 200m Wanita Terbuka | Final | |
| 14:45 | 200m L12 | Final | |
| 15:00 | 200m L15 | Final | |
| 15:15 | 200m Lelaki Terbuka | Final | |
| 15:40 | 4x400m P15 | Final | |
| 15:55 | 4x400m L15 | Final | |
| 16:15 | 4x400m Wanita Terbuka | Final | |
| 16:30 | 4x400m Lelaki Terbuka | Final | |



