( Total Heat 2 )
Rank | Name | Team | Time | React | Note |
---|---|---|---|---|---|
1 | ETIQA MIXED | ETIQA MIXED | 71.76 | - | |
2 | ETIQA HC(A) | ETIQA HC | 73.96 | - | |
3 | ETIQA EGIB(A) | ETIQA EGIB | 76.60 | - | |
4 | ETIQA EGTB(A) | ETIQA EGTB | 78.41 | - | |
5 | ETIQA EDS(A) | ETIQA EDS | 82.24 | - | |
6 | ETIQA EIPL(A) | ETIQA EIPL | 85.28 | - | |
7 | ETIQA EFTB(A) | ETIQA EFTB | 86.33 | - |
Rank | Name | Team | Time | React | Note |
---|---|---|---|---|---|
1 | TCB WINNERS(A) | TCB WINNERS | 47.29 | - | |
2 | SSTMI(A) | SSTMI | 48.14 | - | |
3 | HELP Athletics Club(A) | IMU | 52.85 | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my