( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 1333 | MUHAMMAD LUFTI LATIF | INNOTEX-BJSS | 14.98 | 0.228 | |
2 | 0558 | JURIANI MAT RODZI | KERIAN | 15.00 | 0.247 | |
3 | 0769 | Mahaletchumy Letchumanan | INNOTEX-BJSS | 15.98 | 0.276 | |
4 | 0018 | AIDEN TAN YI XUN | INNOTEX-BJSS | 17.01 | 0.284 | |
5 | 0768 | HALIMAHTUL SA'DIAH AINA ABDULLAH | INNOTEX-BJSS | 17.63 | 0.261 | |
6 | 0019 | ANG KAI YANG | INNOTEX-BJSS | 20.38 | 0.242 | |
DNS | 1334 | MUHAMMAD HAIQAL HANAFI | INNOTEX-BJSS | - | Did Not Start | |
DNS | 0017 | Ilhan Zikri Zul Azlin | INNOTEX-BJSS | - | Did Not Start |
Copyright © Seaca 2025
Power By: Sportsmanagement.my