( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0992 | HARITH HAIKAL MOHD ARSHAD | THOST | 14.69 | 0.236 | |
2 | 1246 | MUHAMAD NURSYAHAZRIN MOHD RASID | MSS PAHANG | 15.30 | 0.171 | |
3 | 0014 | TAN KAR KIEN | INNOTEX-BJSS | 16.07 | 0.252 | |
4 | 0291 | John Angelo Thomas | TAMAN SEA ATHLETICS TEAM | 16.53 | 0.248 | |
5 | 1286 | ABDUL ANIQ SYAIMAN ABDUL RASHID | BEYOND SP | 16.94 | 0.380 | |
6 | 0755 | AIDIEL AFFANDI ABD RAHIM | PLD MELAKA | 17.70 | 0.272 | |
7 | 0703 | NAQIUDDIN NABIL MUHAMMAD ZAMRI | BAKAT SUKAN WIPERS PUTRA | 18.26 | 0.265 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0169 | Zainuraqbar Zulbaharin | INNOTEX-BJSS | 15.36 | 0.217 | |
2 | 0805 | ABDULLAH ASYRAF HAMIDI | HULA ATHLETICS | 16.97 | 0.207 | |
3 | 0343 | WAN RAOUL FARRIS WAN AHMAD KAMAL | SSM PAHANG | 19.59 | 0.236 | |
DNS | 1329 | WARDATUL HUWAIDA MOHD HAMKA | INNOTEX-BJSS | - | Did Not Start | |
DNS | 0603 | AIMAN SUFFIAN SAHRIZAL | JOHOR | - | Did Not Start | |
DQ | 0697 | MUHAMAD RASHID IMRAN AHMAD RIDZUAN | MAJLIS SUKAN SEKOLAH PERAK | 0.220 | Disqualified | |
DQ | 1223 | ALHAM SYARAFUDDIN MOHAMAD | MSS PAHANG | 0.226 | Disqualified |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0902 | M. DANISH IRFAN HAWAIRI | KELANTAN | 14.77 | 0.238 | |
2 | 1328 | MUHAMMAD NAUFAL SHAHRUL AFZAM | INNOTEX-BJSS | 15.64 | 0.249 | |
3 | 0477 | MUHAMMAD IMAN HANIFF MOHD RAFFI | SSN PERAK | 15.73 | 0.220 | |
4 | 0853 | MUHAMMAD HAZIM AIMAN MOHD MUHADIR | SEKOLAH SUKAN NEGERI SELANGOR | 17.28 | 0.235 | |
5 | 1160 | MUHD. ADAM MUQRI B. MAD SAIDIN | MSN PENANG | 20.22 | 0.215 | |
DNS | 0086 | WILLIE VOON ZHI JIE | MSNS MIRI | - | Did Not Start | |
DNS | 0675 | MUHAMMAD ISKANDAR ROSMAINI | MAJLIS SUKAN SEKOLAH PERAK | - | Did Not Start |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 1006 | ALVINSHAH ZIQKRYZAM PAUL | SSM SABAH | 14.93 | 0.246 | |
2 | 1007 | MOHAMMAD IZZ ZAIDI JUNAIDAY | SSM SABAH | 15.47 | 0.247 | |
3 | 1330 | NURAFRINA BATRISYIA MOHAMAD RIZAL | INNOTEX-BJSS | 15.96 | 0.235 | |
4 | 1338 | Muhamaad Ruzki Alimi Mohd Zahizal | CLP PUTRAJAYA | 16.45 | 0.276 | |
5 | 0005 | MOHAMAD ADAM HAIQAL ANUAR | KERIAN | 18.38 | 0.226 | |
DQ | 0064 | NIK SHAFIQ QADIMI BIN NIK QAUSBEE | TEAM KMY | -0.347 | Disqualified | |
DQ | 0476 | muhammad arman faris | SSN PERAK | 0.223 | Disqualified | |
DNS | 0676 | MUHAMMAD MUSTAKIM AZMAN | MAJLIS SUKAN SEKOLAH PERAK | - | Did Not Start |
Copyright © Seaca 2025
Power By: Sportsmanagement.my