( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 1116 | HAIKAL HANAFI | PSANS | 10.64 | 0.214 | |
2 | 1115 | MUHD ARSYAD MD SAAT | PSANS | 10.78 | 0.209 | |
3 | 1117 | KHAIRUL HAFIZ | PSANS | 10.80 | 0.225 | |
4 | 0456 | MUHAMMAD FAKHRUL ABDUL AZIZ | AELMA | 10.89 | 0.262 | |
6 | 0345 | ADAM HAKIM SAMSUDDIN | SSM PAHANG | 11.00 | 0.223 | |
5 | 1113 | MUHAMMAD THAQIF | PSANS | 11.00 | 0.236 | |
7 | 1030 | M. AIDIL AZHAR BIN AZRUL HISYAM | SSTMI | 11.08 | 0.214 | |
8 | 0758 | Chuan Jue Ning | INNOTEX-BJSS | 11.17 | 0.235 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my