( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0936 | KHAIRISH ARYZAQWAN KHAIRUL AMRI | PAHANG | 27.28 | - | |
2 | 0851 | DARWISY NUKMAN RUSLI | SEKOLAH SUKAN NEGERI SELANGOR | 27.41 | - | |
3 | 0028 | Nurul Shafiqah Kamarudin | INNOTEX-BJSS | 28.50 | - | |
4 | 1267 | IZZAT SYAUQI MOHD HAFIZ | PELAPIS KEDAH | 29.82 | - | |
5 | 1265 | MUAZ HILMI ABDULLAH FADZIL | PELAPIS KEDAH | 30.28 | - | |
6 | 0593 | ARIFF ARMAN ABDUL MUHAIMIN | BEECITY SQUAD | 32.17 | - | |
DNS | 0688 | MOHAMMAD AMAR IRFAN NOR ADZMAN | MAJLIS SUKAN SEKOLAH PERAK | - | Did Not Start |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0852 | ZAINUR AMMAR DANISH ZAINAL ABIDIN | SEKOLAH SUKAN NEGERI SELANGOR | 27.00 | - | |
2 | 0985 | HILLIARY MALING | SSM SABAH | 28.03 | - | |
3 | 0693 | MUHAMD ALIF IMRAN AFFENDY | MAJLIS SUKAN SEKOLAH PERAK | 29.51 | - | |
4 | 0500 | muhammad hamzi | SSN PERAK | 30.06 | - | |
5 | 1271 | FARISH WAJDI MUHAMAD FAUZI | PELAPIS KEDAH | 31.30 | - | |
6 | 0293 | Lim Guan Yew | TAMAN SEA ATHLETICS TEAM | 32.72 | - | |
7 | 1257 | MUAZ KHAN NIZAM KHAN | MSSPP | 32.82 | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 1003 | AEDEN DALE MAURICE | SSM SABAH | 27.62 | - | |
2 | 0804 | A. SYAHRUN NAFIS ZULKIFLI | HULA ATHLETICS | 29.16 | - | |
3 | 0696 | MUHAMMAD NAJWAN ISMAIL | MAJLIS SUKAN SEKOLAH PERAK | 30.06 | - | |
4 | 1353 | EMMIRA HASRIN BINTI AHMAD TERMIZI | INNOTEX-BJSS | 30.35 | - | |
5 | 0340 | ADAM ALIF GHAZALI | SSM PAHANG | 30.96 | - | |
6 | 1251 | KAVITHIRA A/P BASKARAN | MSSPP | 31.83 | - | |
DNS | 0423 | aqil hairil bin azihan | WHITE SAND | - | Did Not Start |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0764 | Kaviya Ann Mogan | INNOTEX-BJSS | 26.13 | - | |
2 | 0735 | M. AIRIEL ISAAC SAHNAN NUDDIN | SSM TERENGGANU | 27.11 | - | |
3 | 0342 | MUHAMMAD DANIEL ASYRAF NOR SAMSUDIN | SSM PAHANG | 27.79 | - | |
4 | 0750 | LUKE PIRI AGONG | TEAM MC | 28.31 | - | |
5 | 0341 | B.JEEVA PRIYAN A/L BIKROMOPOTI | SSM PAHANG | 28.88 | - | |
6 | 0931 | Ryan Glory | SEBARU | 30.95 | - | |
7 | 0193 | HARRIS RASYID RIDZUWAN | SMK SHAH ALAM | 34.71 | - | |
DNF | 1123 | MUHAMMAD AIMAN ARME NURUL REZUAN | MSS JOHOR | - | Did Not Finish |
Copyright © Seaca 2025
Power By: Sportsmanagement.my