Event List

# Event Code Event Description Round Event Rate (RM) Age Limit Category Type Status
61 217 100M BOYS 16 & UNDER Final 30 16 Man Individu
62 218 100M WOMEN OPEN Prelims 30 99 Woman Individu
63 218 100M WOMEN OPEN Final 30 99 Woman Individu
64 219 100M MEN OPEN Prelims 30 99 Man Individu
65 219 100M MEN OPEN Final 30 99 Man Individu
66 220 400M HURDLES MEN OPEN Final 30 99 Man Individu
67 221 400M HURDLES WOMEN OPEN Final 30 99 Woman Individu
68 222 200M HURDLES GIRLS 14 & UNDER Final 30 14 Woman Individu
69 223 200M HURDLES BOYS 14 & UNDER Final 30 14 Man Individu
70 224 LONG JUMP BOYS 14 & UNDER Final 30 14 Man Individu
71 225 SHOT PUT MEN OPEN Final 30 99 Man Individu
72 226 LONG JUMP MEN OPEN Final 30 99 Man Individu
73 227 HIGH JUMP MEN OPEN Final 30 99 Man Individu
74 228 4X400M WOMEN OPEN Final 60 99 Woman Relay
75 229 4X400M MEN OPEN Final 60 99 Man Relay