Event List

# Event Code Event Description Round Event Rate (RM) Age Limit Category Type Status
21 111 2 x 2 x 400m Perempuan Terbuka Prelims 50 99 Woman Relay
22 111 2 x 2 x 400m Perempuan Terbuka Final 50 99 Woman Relay
23 112 2 x 2 x 400m Lelaki Terbuka Prelims 50 99 Man Relay
24 112 2 x 2 x 400m Lelaki Terbuka Final 50 99 Man Relay
25 113 Medley Relay (100m+200m+300m+400m) P14 Prelims 50 14 Woman Relay
26 113 Medley Relay (100m+200m+300m+400m) P14 Final 50 14 Woman Relay
27 114 Medley Relay (100m+200m+300m+400m) L14 Prelims 50 14 Man Relay
28 114 Medley Relay (100m+200m+300m+400m) L14 Final 50 14 Man Relay
29 115 Medley Relay (100m+200m+300m+400m) P16 Prelims 50 16 Woman Relay
30 115 Medley Relay (100m+200m+300m+400m) P16 Final 50 16 Woman Relay
31 116 Medley Relay (100m+200m+300m+400m) L16 Prelims 50 16 Man Relay
32 116 Medley Relay (100m+200m+300m+400m) L16 Final 50 16 Man Relay
33 117 Medley Relay (100m+200m+300m+400m) Perempuan Terbuka Prelims 50 99 Woman Relay
34 117 Medley Relay (100m+200m+300m+400m) Perempuan Terbuka Final 50 99 Woman Relay
35 118 Medley Relay (100m+200m+300m+400m) Lelaki Terbuka Prelims 50 99 Man Relay
36 118 Medley Relay (100m+200m+300m+400m) Lelaki Terbuka Final 50 99 Man Relay
37 119 4 x 100m P12 Prelims 50 12 Woman Relay
38 119 4 x 100m P12 Final 50 12 Woman Relay
39 120 4 x 100m L12 Prelims 50 12 Man Relay
40 120 4 x 100m L12 Final 50 12 Man Relay