( Total Heat 10 )
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1272 | LOH JIA BIN | SJKCP | NT BJSS2022-105-1 1 |
2 | 1272 | NASYIBAH SUHAIMI | TITAN ATHLETICS | NT BJSS2022-105-1 1 |
3 | 0008 | IZZ NAJWAN NORWAHIL | SSNNS | NT BJSS2022-105-1 1 |
3 | 0008 | MUHD AIMAN FIRDAUS ERNIE HELMIZAN | PLMSD Kusel | NT BJSS2022-105-1 1 |
3 | 0008 | Janice Leong Chen Ling | SJKC HUN BIN | NT BJSS2022-105-1 1 |
3 | 0008 | AUNI QAISARA ABDULLAH | SK TG PIANDANG | NT BJSS2022-105-1 1 |
3 | 0008 | BRYAN NICKSON ANAK FIRDAUS | KAIROS | NT BJSS2022-105-1 1 |
4 | 0564 | HANNAH RAEESA BT MOHD SHAHRIZA | TTDI Panthers | NT BJSS2022-105-1 1 |
4 | 0564 | SALSABIELA MARISYA SAFARRUDDIN | SSNPP | NT BJSS2022-105-1 1 |
4 | 0564 | KABEENESH MANIKAM | SSN Selangor | NT BJSS2022-105-1 1 |
4 | 0564 | MUHAMMAD S. HAYQAL MOHD SHAHARIL | FALCON | NT BJSS2022-105-1 1 |
5 | 0565 | KHAIRYN ALY DZAHRA BT KAMARUL NAZIM | TTDI Panthers | NT BJSS2022-105-1 1 |
5 | 0565 | SHAANTHESH A/L MUNIAPPAN | FALCON | NT BJSS2022-105-1 1 |
5 | 0565 | ISMA AQIL KHAN ISMAIL | SSN Selangor | NT BJSS2022-105-1 1 |
5 | 0565 | M. SHAHRUL WAIZ MOHAMAD SHAHROM | SSNPP | NT BJSS2022-105-1 1 |
6 | 0875 | NUR HIDAYAH JULZAIMEE | TTnFT | NT BJSS2022-105-1 1 |
6 | 0875 | MUHAMMAD ISKANDAR ROSLAN | PLDGRIT | NT BJSS2022-105-1 1 |
6 | 0875 | ERWIN GRENGGORI @ GREGORY | sabah | NT BJSS2022-105-1 1 |
7 | 0876 | MIMIE MAYZARATUL AZIERAH ABD MALIK | TTnFT | NT BJSS2022-105-1 1 |
7 | 0876 | Nurin Adriana Sarah Mohamed Azman | StarSe3 | NT BJSS2022-105-1 1 |
7 | 0876 | Latifa Sari Shahrilnizam | AKMRC | NT BJSS2022-105-1 1 |
8 | 1266 | IMAN ARISYA ALEEYA KHAIRUL | TITAN ATHLETICS | NT BJSS2022-105-1 1 |
8 | 1266 | NUR AINA ALEEFA ZUKLI | msn selangor | NT BJSS2022-105-1 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1323 | MUHD HARITH MOHD ALI | KULIM | NT BJSS2022-105-2 1 |
2 | 1323 | putri nurdamia | XPRIMA | NT BJSS2022-105-2 1 |
3 | 0151 | AMIR MIQDAD MOHD FAIZOL | WIPERS | NT BJSS2022-105-2 1 |
3 | 0151 | BHINDYAH A/P MURALI | KOS | NT BJSS2022-105-2 1 |
3 | 0151 | M. RAFIQ AKHIL RIZOL | PgJSS | NT BJSS2022-105-2 1 |
3 | 0151 | NUR SAIRA SAIFUL AZUAN | KAWAN | NT BJSS2022-105-2 1 |
4 | 0555 | Nur Dayana Qamelia Nasrol Nizam | CAK Sport | NT BJSS2022-105-2 1 |
4 | 0555 | NELSON LU YOW HONG | SJKCYEETING2 | NT BJSS2022-105-2 1 |
4 | 0555 | NUR AINA ALEEFA ZUKLI | msn selangor | NT BJSS2022-105-2 1 |
4 | 0555 | MUHAMMAD SAFIY MOHD SUHAIMI | SSNPP | NT BJSS2022-105-2 1 |
5 | 0566 | JIA SHUEN SEAH | TTDI Panthers | NT BJSS2022-105-2 1 |
5 | 0566 | ALFY SYSYA NATALIA ABDUL SAMI | SSNPP | NT BJSS2022-105-2 1 |
5 | 0566 | KHALIF IMRAN TAJUDIN | SSN Selangor | NT BJSS2022-105-2 1 |
5 | 0566 | Muhammad Akid Md Afis | SMKCTF | NT BJSS2022-105-2 1 |
6 | 0579 | Nicholes weihou low | JSP JIT SIN PER | NT BJSS2022-105-2 1 |
6 | 0579 | MUHAMMAD HAZIQ MOHD AKHIR | msn selangor | NT BJSS2022-105-2 1 |
6 | 0579 | NUR ALYA DAMIA ROSLAN | SKOLLEOPARDS | NT BJSS2022-105-2 1 |
6 | 0579 | DAMIA AMANI MOHD DIN ARSHAD | BCT | NT BJSS2022-105-2 1 |
7 | 0883 | Nurul Ain | XPRIMA | NT BJSS2022-105-2 1 |
7 | 0883 | SUDHISHNA SIVA SUBRAMANIYAM | MBPJ | NT BJSS2022-105-2 1 |
7 | 0883 | kosha rathen | BM EAGLES | NT BJSS2022-105-2 1 |
8 | 1216 | MAHFUDZ KHAN NIZAM KHAN | BCT | NT BJSS2022-105-2 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 0188 | HUZMA NUR AMANIE BINTI NORIZAN | PLD KUALA MUDA | NT BJSS2022-105-3 1 |
2 | 0188 | Yu Xin Yee | CHK ATHLETICS | NT BJSS2022-105-3 1 |
2 | 0188 | nor hani qaleysa | SSN PERAK | NT BJSS2022-105-3 1 |
2 | 0188 | CHOO KAI SHENG | SMKSS | NT BJSS2022-105-3 1 |
2 | 0188 | Ahmad Afif Romzi | KSAH Alor Setar | NT BJSS2022-105-3 1 |
3 | 0229 | MUHAMMAD THAQIF UKASYAH MOHD RADY | MSSPHG | NT BJSS2022-105-3 1 |
3 | 0229 | muhamad syakir | SSN PERAK | NT BJSS2022-105-3 1 |
3 | 0229 | AIMAN BIN AHMAD SHAH | SMKSS | NT BJSS2022-105-3 1 |
3 | 0229 | Thevyan Sivam | AKMRC | NT BJSS2022-105-3 1 |
3 | 0229 | Darwisya Aulia | Team UYB | NT BJSS2022-105-3 1 |
4 | 0547 | MEDINA SAFFIYA MUHAMMAD FAHMI | SAAC2023 | NT BJSS2022-105-3 1 |
4 | 0547 | NURUL IWANI MOHD KAMIZAN | PLDPj | NT BJSS2022-105-3 1 |
4 | 0547 | ARIF ADHAM NORAZMAN | SKOLLEOPARDS | NT BJSS2022-105-3 1 |
4 | 0547 | NUR ALIYAH AHMAD RAMDZAN | STeG Athletics | NT BJSS2022-105-3 1 |
5 | 0568 | SARAH BT NOR ZAHIDI | TTDI Panthers | NT BJSS2022-105-3 1 |
5 | 0568 | SHIVANI A/P A VAIRAVAN | FALCON | NT BJSS2022-105-3 1 |
5 | 0568 | SHAFIQ HARRAZ SAMSUDIN | SSN Selangor | NT BJSS2022-105-3 1 |
5 | 0568 | M. SAYYID AMIN ROSLAN | SSNPP | NT BJSS2022-105-3 1 |
6 | 0739 | LIAU ZHI YEE | SJKCPAICHEE | NT BJSS2022-105-3 1 |
6 | 0739 | Farish Nazmi Ishak | PERAK | NT BJSS2022-105-3 1 |
6 | 0739 | Tarshini Maran | AMJAYA | NT BJSS2022-105-3 1 |
6 | 0739 | NUR SYASYA ERYYSA MUHAMAD HAFIZ | HV PENANG | NT BJSS2022-105-3 1 |
7 | 1025 | NUR AMANI BALQIS BT ARSHAD | SSM TMI | NT BJSS2022-105-3 1 |
7 | 1025 | NURUL FATIMAH AMARA ABDULLAH | TITAN ATHLETICS | NT BJSS2022-105-3 1 |
8 | 1220 | FAREESHA IMAAN AMANI MOHD FAIZUL | Skwmzr10 | NT BJSS2022-105-3 1 |
8 | 1220 | MUHAMMAD ALEEF RIZKI NEZRI | SMKGS | NT BJSS2022-105-3 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1373 | NUR AZZALEA SOFIA MOHD HAIRI HARIZAL | RTG BRP | NT BJSS2022-105-4 1 |
2 | 1373 | NURIN QISTINA ROSMAN SAFIRIZAL | SKOLLEOPARDS | NT BJSS2022-105-4 1 |
3 | 0257 | LIA SYAFIKA SUHANA MISLIENUS | PLMSD Kusel | NT BJSS2022-105-4 1 |
3 | 0257 | NUR ARISSA ZAHRA ABDUL RAZIF | PLDPj | NT BJSS2022-105-4 1 |
3 | 0257 | ALEAH CHE WAN BINTI IWAN CHE WAN | FALCON | NT BJSS2022-105-4 1 |
3 | 0257 | FARHANA FENDI | SSM TERENGGANU | NT BJSS2022-105-4 1 |
4 | 0434 | QUAH YI EN | SJKC NAN YIK LE | NT BJSS2022-105-4 1 |
4 | 0434 | Ng Wei Lim | Individual | NT BJSS2022-105-4 1 |
4 | 0434 | ETHAN RAVIN DE ROZARIO | FALCON | NT BJSS2022-105-4 1 |
4 | 0434 | NITISHWARAN A/L SURESH | SMK SA | NT BJSS2022-105-4 1 |
5 | 0577 | DAYANG RAYNA AWANG M. HANIFA | BCT | NT BJSS2022-105-4 1 |
5 | 0577 | Muhammad Aryan Aidil Hakim | SSM TMI | NT BJSS2022-105-4 1 |
5 | 0577 | Rakshan Raj a/l Rajaselvam | msn selangor | NT BJSS2022-105-4 1 |
5 | 0577 | NEETHIASRI SIVANANTHAR | SSN PERAK | NT BJSS2022-105-4 1 |
6 | 0700 | Ellina Irez Azizul | CAK Sport | NT BJSS2022-105-4 1 |
6 | 0700 | Nur Afiqah Adilah Afandi | SMKCTF | NT BJSS2022-105-4 1 |
6 | 0700 | Erin Leong Shu Wen | SMISDamansara | NT BJSS2022-105-4 1 |
6 | 0700 | NURUL NABIHA BINTI NASRUL | PLD KUALA MUDA | NT BJSS2022-105-4 1 |
7 | 1024 | DEENARTHNI A/P SEERANGAN | SSM TMI | NT BJSS2022-105-4 1 |
7 | 1024 | LAW YEE LAM | CHK ATHLETICS | NT BJSS2022-105-4 1 |
7 | 1024 | NUR HISHANI HASMIZAL | TITAN ATHLETICS | NT BJSS2022-105-4 1 |
8 | 1221 | AMIRA IZZATI ABDULLAH | Skwmzr10 | NT BJSS2022-105-4 1 |
8 | 1221 | RAYYAN FURKAN AKTAS | BCT | NT BJSS2022-105-4 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0047 | NG YIK LUN | INDIVIDU | 39.54 BJSS2022-105-5 1 |
1 | 0047 | MUHD HARRITHHAZIM Mohd Hairol Izmi | Bebas | 39.54 BJSS2022-105-5 1 |
1 | 0047 | MUHAMMAD IQBAL MOHD AMRI | smk mi | 39.54 BJSS2022-105-5 1 |
1 | 0047 | ANNUR AISYAH DANIA MOHD HAFIZ | TCHAC | 39.54 BJSS2022-105-5 1 |
1 | 0047 | WAN NURZAFIRA ZAHRA WAN MOHAMED ZAMRI | SPEEDY RUSA | 39.54 BJSS2022-105-5 1 |
2 | 1377 | AS'AD FITRI JOHARI | RTG BRP | NT BJSS2022-105-5 1 |
2 | 1377 | NUR AYATUL HUSNA MOHD KHAIRUL BAKRI | SKOLLEOPARDS | NT BJSS2022-105-5 1 |
3 | 0258 | MUHAMMAD ALIF AQIL | TCF PNG | NT BJSS2022-105-5 1 |
3 | 0258 | MARYAM SAESOL BINTI MD RIYADH | FALCON | NT BJSS2022-105-5 1 |
3 | 0258 | MUHAMMAD SHAFIZI MOHD SHAFANDI | PLMSD Kusel | NT BJSS2022-105-5 1 |
3 | 0258 | SITI NOR AINA SOFEA MARZUKI | SSM TERENGGANU | NT BJSS2022-105-5 1 |
3 | 0258 | ATIF ROHIMI ROHIM | MRSM | NT BJSS2022-105-5 1 |
4 | 0435 | ANIQ NABIL BIN AZROL | SMK SA | NT BJSS2022-105-5 1 |
4 | 0435 | Shen Ming Yau | WTC | NT BJSS2022-105-5 1 |
4 | 0435 | RESHVEENRAAJ A/L SINGAM | FALCON | NT BJSS2022-105-5 1 |
4 | 0435 | LAW YEE LAM | SJKC NAN YIK LE | NT BJSS2022-105-5 1 |
5 | 0585 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BCT | NT BJSS2022-105-5 1 |
5 | 0585 | FATIN SAHIRA SHAMSUDDIN | SSM TERENGGANU | NT BJSS2022-105-5 1 |
5 | 0585 | APPRITHA KAUR | FALCON | NT BJSS2022-105-5 1 |
5 | 0585 | EASSON WEIDE KOH | CAKSA | NT BJSS2022-105-5 1 |
6 | 0690 | DEBORAH LING TIEN AI | MSS PERAK | NT BJSS2022-105-5 1 |
6 | 0690 | SHARAVANA PADMANATHAN | TCF PNG | NT BJSS2022-105-5 1 |
6 | 0690 | eunice ng sin huey | msn selangor | NT BJSS2022-105-5 1 |
6 | 0690 | AIMAN DANISH M. AMINUDDIN | SSNPP | NT BJSS2022-105-5 1 |
7 | 1064 | Wan Qaleysha Wan Kamalrunizam | BESTARI JAYA | NT BJSS2022-105-5 1 |
7 | 1064 | SITI AZMERA HAYFA BINTI NOR AZMAN | PLD KUALA MUDA | NT BJSS2022-105-5 1 |
7 | 1064 | THAERISHA THANASEKARAN | COACH DIN ATHLE | NT BJSS2022-105-5 1 |
8 | 1187 | NUR DAYANA BATRISYA ROHASHAH INDRA | MSS JOHOR | NT BJSS2022-105-5 1 |
8 | 1187 | ANG XIE FENG | INDIVIDU | NT BJSS2022-105-5 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0048 | Aisy Arissa Armishah | LOKMANIAN | 38.50 BJSS2022-105-6 1 |
1 | 0048 | CHRISDAERELL JAERY | AGARAS ATR | 38.50 BJSS2022-105-6 1 |
1 | 0048 | LUQMAN HAKIM NURULAZUAN | smk mi | 38.50 BJSS2022-105-6 1 |
1 | 0048 | QASEH AIMY MOHD NOR HAIZAT | TCHAC | 38.50 BJSS2022-105-6 1 |
1 | 0048 | VELIESCA BABY JATAN | SPEEDY RUSA | 38.50 BJSS2022-105-6 1 |
2 | 1375 | NUR SOPHIEA ABDULLAH | RTG BRP | NT BJSS2022-105-6 1 |
2 | 1375 | MIA FARHANA BINTI MOHD FADLI | SKOLLEOPARDS | NT BJSS2022-105-6 1 |
3 | 0065 | SHAQEEL IQBAL BIN MUHAMED SHAFIQUE | KAWAN | NT BJSS2022-105-6 1 |
3 | 0065 | IVY ARRABELLA PAUL | TCHAC | NT BJSS2022-105-6 1 |
3 | 0065 | MUHAMMAD AMIRUL HAKIMI KAMRULZAMAN | WIPERS | NT BJSS2022-105-6 1 |
4 | 0436 | AMAL ZAFEERA BINTI MAHFIDZ | SJKC NAN YIK LE | NT BJSS2022-105-6 1 |
4 | 0436 | LIM SHI EN | TCF PNG | NT BJSS2022-105-6 1 |
4 | 0436 | JAYMEN LAU JUEN ZHENG | FALCON | NT BJSS2022-105-6 1 |
4 | 0436 | MUHAMMAD ADLI AFKAR BIN MOHD ADZID | SMK SA | NT BJSS2022-105-6 1 |
5 | 0578 | VINCY LOW | BCT | NT BJSS2022-105-6 1 |
5 | 0578 | MUHAMMAD ZAMIL AFIF B MOHAMAD ZUBIR | KOS | NT BJSS2022-105-6 1 |
5 | 0578 | nur dinar sofea binti yuhaizam | msn selangor | NT BJSS2022-105-6 1 |
5 | 0578 | Isaac Kai Shan Khor | JSP JIT SIN PER | NT BJSS2022-105-6 1 |
6 | 0662 | ASHLEY THAM HOI JHI | CHK ATHLETICS | NT BJSS2022-105-6 1 |
6 | 0662 | IZZATUL MUSFIRAH AHMAD KAMAL AZIRA | KT AA | NT BJSS2022-105-6 1 |
6 | 0662 | KEVINDIRAN PADMANATHAN | KOS WINNING | NT BJSS2022-105-6 1 |
6 | 0662 | MUHAMMAD HAZIM HAKIMI | SMSAH | NT BJSS2022-105-6 1 |
7 | 1066 | IZZ ZAYANI SHAHIRA BINTI ZULHILAL | KD RHINOS | NT BJSS2022-105-6 1 |
7 | 1066 | MUHAMMAD AIMAR SHAH IMRAN | S2 BOLTZ | NT BJSS2022-105-6 1 |
7 | 1066 | CHONG NING EN LUYANNE | CHK ATHLETICS | NT BJSS2022-105-6 1 |
8 | 1186 | NUR DAMIA MIRZA MOHD SYAHID | MSS JOHOR | NT BJSS2022-105-6 1 |
8 | 1186 | MUHAMMAD ARIF MOHD NOOR ZUKI | BCT | NT BJSS2022-105-6 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0552 | Puvinten A/L Manoharan | Velocity RC | 37.22 BJSS2022-105-7 1 |
1 | 0552 | NUR ARISSA ZAHRA ABDUL RAZIF | PLDPj | 37.22 BJSS2022-105-7 1 |
1 | 0552 | AL-AHNAF SYAHIR ZAHRIN SYARIF | SKOLLEOPARDS | 37.22 BJSS2022-105-7 1 |
1 | 0552 | NURAIN NORISAM | STeG Athletics | 37.22 BJSS2022-105-7 1 |
2 | 1406 | MUHD QHALLIF ZIKRY MOHD ALIAS | SSN SELANGOR | NT BJSS2022-105-7 1 |
2 | 1406 | Nur Liyana Damia Muhammad Fauzi | TITAN ATHLETICS | NT BJSS2022-105-7 1 |
3 | 0356 | HO ZHI YANG | SMK Jinjang | NT BJSS2022-105-7 1 |
3 | 0356 | MUHAMMAD FAIZ MOHAMMAD AZHAR | REMBAU | NT BJSS2022-105-7 1 |
3 | 0356 | AMMAR RA'IF BIN AZRUL | TCHAC | NT BJSS2022-105-7 1 |
3 | 0356 | DZUL DARWISY BIN KHAIRUL ASWARI | SMKDMPR2 | NT BJSS2022-105-7 1 |
4 | 0437 | BRYAN CHONG KAH CHUN | FALCON | NT BJSS2022-105-7 1 |
4 | 0437 | AMBER ANG KHAI QING | SJKC NAN YIK LE | NT BJSS2022-105-7 1 |
4 | 0437 | KELVIN KHOY JIA JING | TCF PNG | NT BJSS2022-105-7 1 |
5 | 0620 | R Chempaka Carlmilla Radin Sallehuddin | CAK Sport | NT BJSS2022-105-7 1 |
5 | 0620 | MUHAMMAD FIRDAUS BIN ABDUL ADI | PAC | NT BJSS2022-105-7 1 |
5 | 0620 | WAN PUTERI MAISARAH ZULKARNAIN | SSN Selangor | NT BJSS2022-105-7 1 |
5 | 0620 | Muhammad Izzat Shaffiy B. Ruzaidi | JGHIM | NT BJSS2022-105-7 1 |
6 | 0645 | CLARICE CHAN WAI YAN | CHK ATHLETICS | NT BJSS2022-105-7 1 |
6 | 0645 | WAN NURAQILAH DELISHA BT WAN ADIB | SK SERI MELATI | NT BJSS2022-105-7 1 |
6 | 0645 | BURHANUDDIN JUWAIRI | CJ academy | NT BJSS2022-105-7 1 |
6 | 0645 | Aishwarya Devi Murulikrishan | Young Lion | NT BJSS2022-105-7 1 |
7 | 1067 | MIA QRISYA BINTI HAIZERIQ | KD RHINOS | NT BJSS2022-105-7 1 |
7 | 1067 | NUR RAIHAN NAQIB BIN MOHAMAD RIZAL | Permai athlete | NT BJSS2022-105-7 1 |
7 | 1067 | MUHAMMAD AMIRUL HAKIMI KAMRULZAMAN | WIPERS | NT BJSS2022-105-7 1 |
8 | 1104 | Meghan Anusri Francis | MBPJ1 | NT BJSS2022-105-7 1 |
8 | 1104 | IZZI HAZIEM ISHAMUDIN | SENADIATHLETICS | NT BJSS2022-105-7 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0088 | MAX FONG NENG HONG | SJKCKB | 35 BJSS2022-105-8 1 |
1 | 0088 | NUR ARISYA DAYANA BINTI MOHD KHALILI | SMK SA | 35 BJSS2022-105-8 1 |
1 | 0088 | NURSHAKIRAH BT MUHAMMAD SHAHDAN | KOS | 35 BJSS2022-105-8 1 |
1 | 0088 | HAZRUL HAZMY A'ALA | SSN PERAK | 35 BJSS2022-105-8 1 |
1 | 0088 | JAY SHEERA RAJASEKARAN | KOS WINNING | 35 BJSS2022-105-8 1 |
2 | 1166 | NOR AFRINA BATRISYA ABDULLAH | MAG TEAM | 29 BJSS2022-105-8 1 |
2 | 1166 | NUR ALYA QISTINA BT. ROSMIZAM | TEAM SERI ATHLE | 29 BJSS2022-105-8 1 |
3 | 0355 | Amylia Qistina Bt Rosli | SSN PERAK | NT BJSS2022-105-8 1 |
3 | 0355 | HENNES HO KAI LUN | SARAWAK | NT BJSS2022-105-8 1 |
3 | 0355 | DZULJALALI EMBEY | TCF PNG | NT BJSS2022-105-8 1 |
4 | 0438 | ADEELEA UWAESHA FYSARRA UMAR FARIS | SJKC NAN YIK LE | NT BJSS2022-105-8 1 |
4 | 0438 | ELEENA MARISSA BT AZLAN@IAN MANJAJI | FALCON | NT BJSS2022-105-8 1 |
4 | 0438 | YEE ZHAO HOONG | FALCON | NT BJSS2022-105-8 1 |
4 | 0438 | QURRATUL AIN MUHD ERMAN | KOS | NT BJSS2022-105-8 1 |
5 | 0626 | MUHD FARRIJ HAIKAL OTHMAN | PLMSD Kusel | NT BJSS2022-105-8 1 |
5 | 0626 | Jasmin Diyana Tan Bt. Mikhail Tan Kee | JGHIM | NT BJSS2022-105-8 1 |
5 | 0626 | SITI AISYAH ZAINUDIN RIDZUAN | SSN Selangor | NT BJSS2022-105-8 1 |
5 | 0626 | GUNAA SHARMINI CHANDNAN | PRRC | NT BJSS2022-105-8 1 |
6 | 0649 | CHENG YI XUAN | CHK ATHLETICS | NT BJSS2022-105-8 1 |
6 | 0649 | MAT DANIAL IRFAN ABDULLAH | CJ SPRINTERS | NT BJSS2022-105-8 1 |
6 | 0649 | ADAM RAYYAN RAFIQI MUHAMMAD ZUKI | SSN MELAKA | NT BJSS2022-105-8 1 |
6 | 0649 | MUHAMMAD FAUZAN FARID | SK TANAH KEBUN | NT BJSS2022-105-8 1 |
7 | 1084 | LEE SHIN YEE | SJKC NAN YIK LE | NT BJSS2022-105-8 1 |
7 | 1084 | Nur Izz Hana Muhammad Nubairi | SRISBN | NT BJSS2022-105-8 1 |
8 | 1105 | Nia Batrisyia Mohd Asarafulhairi | MBPJ1 | NT BJSS2022-105-8 1 |
8 | 1105 | M. FARIS IZZUDDIN NAZROL | SENADIATHLETICS | NT BJSS2022-105-8 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0322 | MUHAMMAD HAFIZ MOHD HERMAN | TCHAC | 31.50 BJSS2022-105-9 1 |
1 | 0322 | THIVANESS TRUMURUGAN | KOS WINNING | 31.50 BJSS2022-105-9 1 |
1 | 0322 | TEOH KAR QUAN | CLPHS | 31.50 BJSS2022-105-9 1 |
1 | 0322 | LAM MAY NEE | SMK Jinjang | 31.50 BJSS2022-105-9 1 |
1 | 0322 | KRISH ASHREEN | SJKCKB | 31.50 BJSS2022-105-9 1 |
2 | 1167 | SHARIFAH DAMIA SHARIFF M. NASSER | MAG TEAM | 29.3 BJSS2022-105-9 1 |
2 | 1167 | CHAN JYNN JYNN | TEAM SERI ATHLE | 29.3 BJSS2022-105-9 1 |
3 | 0405 | QAISYA UMAIRAH BINTI MOHD KHAIRUL ANUAR | SK Seri Cheding | NT BJSS2022-105-9 1 |
3 | 0405 | DHIYA AMANI BINTI MOHAMED FAZRIN | SMK SA | NT BJSS2022-105-9 1 |
3 | 0405 | BIN MUHAMAD FAIZAL PUTERA ANAS FATHI | SMKTAJ | NT BJSS2022-105-9 1 |
3 | 0405 | MUHAMMAD RIYADH BIN ALIFF YAZRUL | SAAC2023 | NT BJSS2022-105-9 1 |
4 | 0408 | NOR FASEEHAH ADELIA BINTI NOOR HISHAM | SK Seri Cheding | NT BJSS2022-105-9 1 |
4 | 0408 | MUHAMMAD AFIQ BIN ABDULLAH | SMK SA | NT BJSS2022-105-9 1 |
4 | 0408 | MOHAMAD DANISH AL MIRAN MD ASHRAFUDDIN | FALCON | NT BJSS2022-105-9 1 |
4 | 0408 | CHEAH CAY SEN | TCF PNG | NT BJSS2022-105-9 1 |
5 | 0628 | JAYSWINI KAJAPATHY KAJAPATHY | PRRC | NT BJSS2022-105-9 1 |
5 | 0628 | NUR AINA BATRISYIA MOHD ZAKUAN | MSS PERAK | NT BJSS2022-105-9 1 |
5 | 0628 | mukhriz mirza bin mahathir | msn selangor | NT BJSS2022-105-9 1 |
5 | 0628 | MUHD DANISH ZAFRAN MUHD IZWADI YUSMAN | PLMSD Kusel | NT BJSS2022-105-9 1 |
6 | 0631 | SHASHMIETHA VIJAYESVARAN | PRRC | NT BJSS2022-105-9 1 |
6 | 0631 | VENKET PRABU A/L KALITHASAN | TCF PNG | NT BJSS2022-105-9 1 |
6 | 0631 | zuan xi lim | msn selangor | NT BJSS2022-105-9 1 |
6 | 0631 | M AMSYAR FURQAN MOHAMMAD FIRDAUS | SIMPIANG | NT BJSS2022-105-9 1 |
7 | 1085 | Syaidatul Iffah Mahathir | BESTARI JAYA | NT BJSS2022-105-9 1 |
7 | 1085 | WAN HUEN, VIVIAN SOO | PAC | NT BJSS2022-105-9 1 |
8 | 1098 | Puteri Nurdamia Mohd Khairul Rijal | Puay Chai 2 | NT BJSS2022-105-9 1 |
8 | 1098 | Mohamad Faiz Iqbal Bin Faizal | Tiada | NT BJSS2022-105-9 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1144 | NUR AINA QAISARA BT MOHD RAHIMI | CAKSA | 31.0 BJSS2022-105-10 1 |
2 | 0321 | NUR AKMAL BATRISYA DG ANZARI | PLMSD Kusel | 30.80 BJSS2022-105-10 1 |
2 | 0321 | TOH JOE HEE | CLPHS | 30.80 BJSS2022-105-10 1 |
2 | 0321 | NADIM HADIF MOHD NAZMI | KOS WINNING | 30.80 BJSS2022-105-10 1 |
2 | 0321 | BEH SIN HUI | SJKCKB | 30.80 BJSS2022-105-10 1 |
3 | 0406 | NOR SYUHADAARIENA BINTI MOHD HAZLAN | SK Seri Cheding | NT BJSS2022-105-10 1 |
3 | 0406 | EUNICE YEN TONG TAN | JSP JIT SIN PER | NT BJSS2022-105-10 1 |
3 | 0406 | KUM BO IAN | FALCON | NT BJSS2022-105-10 1 |
3 | 0406 | MUHAMMAD FAIZ UZAIR BIN FAIZATUL RUSDI | SMK SA | NT BJSS2022-105-10 1 |
4 | 0407 | NOR SYAZA DAMIA BINTI NORISAM | SK Seri Cheding | NT BJSS2022-105-10 1 |
4 | 0407 | ANG YU PENG | TCF PNG | NT BJSS2022-105-10 1 |
4 | 0407 | ONG ZI YANG | FALCON | NT BJSS2022-105-10 1 |
4 | 0407 | NOR MUHAMMAD AIMAN HAIKAL BIN NOR MOHD | SMK SA | NT BJSS2022-105-10 1 |
5 | 0629 | SHASHINI VICKNISPARAN | PRRC | NT BJSS2022-105-10 1 |
5 | 0629 | AHMAD AKID AZHAR MAZAKI | PLMSD Kusel | NT BJSS2022-105-10 1 |
5 | 0629 | PRAVEENA SATHIYA MURTHI | SSN Selangor | NT BJSS2022-105-10 1 |
5 | 0629 | WAN NURDAMYA | SMSAH | NT BJSS2022-105-10 1 |
6 | 0630 | THIVASHINI RAJAKUMAR | PRRC | NT BJSS2022-105-10 1 |
6 | 0630 | MUHD ZARITH AKHTAR OTHMAN | PLMSD Kusel | NT BJSS2022-105-10 1 |
6 | 0630 | divashiniie a/p jayabalan | msn selangor | NT BJSS2022-105-10 1 |
6 | 0630 | NUR IMAN IBTISAM | SMSAH | NT BJSS2022-105-10 1 |
7 | 0880 | NIVESHAA SELVAM TERUIH SELVAM | PRRC | NT BJSS2022-105-10 1 |
7 | 0880 | JUSTINA ABDULLAH | MANJUNG | NT BJSS2022-105-10 1 |
7 | 0880 | AHMAD HAZIQ BIN ZURAIK | UIAM TeamHT | NT BJSS2022-105-10 1 |
8 | 1097 | Sue Anne Wong | Puay Chai 2 | NT BJSS2022-105-10 1 |
8 | 1097 | Ashiq Zuermizal | Smk orkid desa | NT BJSS2022-105-10 1 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my