( Total Heat 10 )
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0530 | Jonathan Chong Rong Jun | WMSKLI | 68.85 BJSS2022-208-1 1 |
| 1 | 0530 | NUR ASHALINA SAKINAH ABDUL HALIM ISMAIL | SUKMA JOHOR | 68.85 BJSS2022-208-1 1 |
| 1 | 0530 | RUO HAN WONG | KAWAN | 68.85 BJSS2022-208-1 1 |
| 1 | 0530 | AMIRUL MUSTAQIM BIN NAZARIZAN | MSSD KERIAN | 68.85 BJSS2022-208-1 1 |
| 1 | 0530 | MUHAMMAD AKMAL DANI ZULKIFLI | MSS PERAK | 68.85 BJSS2022-208-1 1 |
| 2 | 1267 | ASHTON YAP | TJELLY | NT BJSS2022-208-1 1 |
| 2 | 1267 | INTAN NURAINI BINTI JAMALUDIN | msn selangor | NT BJSS2022-208-1 1 |
| 2 | 1267 | IZZAT SYAUQI MOHD HAFIZ | Kedah | NT BJSS2022-208-1 1 |
| 3 | 0014 | TAN KAR KIEN | SACKL | NT BJSS2022-208-1 1 |
| 3 | 0014 | ELLIE HONG YU XI | SJKCKB | NT BJSS2022-208-1 1 |
| 3 | 0014 | Nur Aisha Farhana Asni | SKTPM | NT BJSS2022-208-1 1 |
| 4 | 0518 | MUHAMMAD FAUZAN BIN MUHAMMAD AZLAN | STMAA | NT BJSS2022-208-1 1 |
| 4 | 0518 | MUHAMMAD SHAH AIZAT HAIKAL | SSN PERAK | NT BJSS2022-208-1 1 |
| 4 | 0518 | ZUFAR HAZIQ MOHD KHAIRUL SYAWAL | SSNNS | NT BJSS2022-208-1 1 |
| 4 | 0518 | NUR ASHALINA SAKINAH ABDUL HALIM ISMAIL | SUKMA JOHOR | NT BJSS2022-208-1 1 |
| 4 | 0518 | CHAN TONG FEI | HELP UNI | NT BJSS2022-208-1 1 |
| 5 | 0554 | NUR IRDINA SYAUQINA GHAZALI | BCT | NT BJSS2022-208-1 1 |
| 5 | 0554 | MUHAMMAD ADAM NZEEZEAMAKU | SSNPP | NT BJSS2022-208-1 1 |
| 5 | 0554 | MUHAMMAD LUQMAN HAKIM ABDULLAH | ASG2025 | NT BJSS2022-208-1 1 |
| 5 | 0554 | Muhammad Shafy Idlan Roszaidi | CAK Sport | NT BJSS2022-208-1 1 |
| 6 | 0837 | MUHAMMAD NURZAIM MOHD ISMAIL | SSN SELANGOR | NT BJSS2022-208-1 1 |
| 6 | 0837 | AHMAD DANISH AMIR | PLOPOKERIAN | NT BJSS2022-208-1 1 |
| 6 | 0837 | KAI JUN OOI | HAPPY KIDS SC | NT BJSS2022-208-1 1 |
| 6 | 0837 | FRENYNILA SHERLY LUCIUS | sabah | NT BJSS2022-208-1 1 |
| 7 | 0861 | SHAFIQ HARRAAZ SAMSUDIN | SSN SELANGOR | NT BJSS2022-208-1 1 |
| 7 | 0861 | LIM JUN HOONG | CLPHS | NT BJSS2022-208-1 1 |
| 7 | 0861 | Dyllon Thye Weng Ratchaga | WIPERS | NT BJSS2022-208-1 1 |
| 7 | 0861 | DANIEL SYAFIQ ALIF COLLI | sabah | NT BJSS2022-208-1 1 |
| 8 | 1265 | MUAZ HILMI ABDULLAH FADZIL | Kedah | NT BJSS2022-208-1 1 |
| 8 | 1265 | Daniel Lim | SMKTBM | NT BJSS2022-208-1 1 |
| 8 | 1265 | SIOW GIN NEE | TJELLY | NT BJSS2022-208-1 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0525 | YAPP NING YI | Bebas | 68.64 BJSS2022-208-2 1 |
| 1 | 0525 | AQILAH MAISARAH BINTI ASBANIZAM | SUKMA JOHOR | 68.64 BJSS2022-208-2 1 |
| 1 | 0525 | MUHD YUZAIRY DANISH MOHD YUSRY | SSN MELAKA | 68.64 BJSS2022-208-2 1 |
| 1 | 0525 | AHMAD IQRAM BIN MOHD JOHARI | SA ATHLETICS | 68.64 BJSS2022-208-2 1 |
| 1 | 0525 | Chong Hoong Liang | WMSKLI | 68.64 BJSS2022-208-2 1 |
| 2 | 1271 | AMIRUL SYAKIR MOHD HANAFI | SUKMA JOHOR | NT BJSS2022-208-2 1 |
| 2 | 1271 | TAN YEN YEE | TEAM SERI ATHLE | NT BJSS2022-208-2 1 |
| 2 | 1271 | FARISH WAJDI MUHAMAD FAUZI | Kedah | NT BJSS2022-208-2 1 |
| 3 | 0015 | CHEW GYN PING | SJKCKB | NT BJSS2022-208-2 1 |
| 3 | 0015 | QUAH YI EN | CHK ATHLETICS | NT BJSS2022-208-2 1 |
| 3 | 0015 | WONG ZI JIE | SACKL | NT BJSS2022-208-2 1 |
| 3 | 0015 | Muhd Azlan Mohd Azmil | Az Athletics | NT BJSS2022-208-2 1 |
| 3 | 0015 | Nur Balqis Asni | SKTPM | NT BJSS2022-208-2 1 |
| 3 | 0015 | MUHAMMAD SHAFIZAT MOHD SHAFANDI | PLMSD Kusel | NT BJSS2022-208-2 1 |
| 4 | 0500 | AHMAD HAZIQ BIN ZURAIK | UIAM TeamHT | NT BJSS2022-208-2 1 |
| 4 | 0500 | muhammad hamzi | SSN PERAK | NT BJSS2022-208-2 1 |
| 4 | 0500 | CHONG KAH BAO | SUKMA JOHOR | NT BJSS2022-208-2 1 |
| 4 | 0500 | EVA TOK | JEGA AC | NT BJSS2022-208-2 1 |
| 4 | 0500 | MOHD FARISH HAIKAL JAHAN ADAMA | SSNNS | NT BJSS2022-208-2 1 |
| 5 | 0581 | SANTOSH MAHENDRAN | BCT | NT BJSS2022-208-2 1 |
| 5 | 0581 | Muhammad Aliff Bin Zaharul Hisham | SEMNASH | NT BJSS2022-208-2 1 |
| 5 | 0581 | JONATHAN MICHAEL AL CHRISTY SANTHANARAJ | FALCON | NT BJSS2022-208-2 1 |
| 5 | 0581 | DAYANG RAYNA | BCT | NT BJSS2022-208-2 1 |
| 5 | 0581 | SHANJANAA G VELAN | SSM TERENGGANU | NT BJSS2022-208-2 1 |
| 6 | 0862 | DANISH IRFAN TAMRIN | SSN SELANGOR | NT BJSS2022-208-2 1 |
| 6 | 0862 | OOI ZE XIAN | CLPHS | NT BJSS2022-208-2 1 |
| 6 | 0862 | Khoo Si Xin | KHPHS | NT BJSS2022-208-2 1 |
| 6 | 0862 | muhammad luqman abdul said | sabah | NT BJSS2022-208-2 1 |
| 7 | 0857 | AFFAN UZAIR SAMSUL | SSN SELANGOR | NT BJSS2022-208-2 1 |
| 7 | 0857 | NASHRUL HAZIM | SKLBJ | NT BJSS2022-208-2 1 |
| 7 | 0857 | MUHD ZIDANE YUSUFF MOHD SHAHRIL | HR CLUB | NT BJSS2022-208-2 1 |
| 7 | 0857 | abby allysca lausin | sabah | NT BJSS2022-208-2 1 |
| 8 | 1260 | MUHAMMAD AFIF ZAMZURI | Kedah | NT BJSS2022-208-2 1 |
| 8 | 1260 | RAJA NUR AIN BINTI RAJA MUHAMMAD | msn selangor | NT BJSS2022-208-2 1 |
| 8 | 1260 | LOO XUN XIANG | TJELLY | NT BJSS2022-208-2 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0531 | DHIFAN NAIM | SSN PERAK | 63.13 BJSS2022-208-3 1 |
| 1 | 0531 | VEEMALESWARY SUBRAMANIAM | msn selangor | 63.13 BJSS2022-208-3 1 |
| 1 | 0531 | MUHAMMAD SYAZANI BIN SHEZRI | SMKDN | 63.13 BJSS2022-208-3 1 |
| 1 | 0531 | DEVADARSYAN KUMAR | FALCON | 63.13 BJSS2022-208-3 1 |
| 1 | 0531 | Kaven Woo Kai Ern | WMSKLI | 63.13 BJSS2022-208-3 1 |
| 2 | 1294 | Eadie Jane Grant | Barracuda | NT BJSS2022-208-3 1 |
| 2 | 1294 | Isyraf yusuf Muhammad zaidi | StarSe3 | NT BJSS2022-208-3 1 |
| 2 | 1294 | MUHAMMAD IRFAN MOHD DOM | BEYOND SP | NT BJSS2022-208-3 1 |
| 3 | 0013 | CHIA XI LING | SJKCKB | NT BJSS2022-208-3 1 |
| 3 | 0013 | Hakimah Mawaddah Hasmawi | smk mi | NT BJSS2022-208-3 1 |
| 3 | 0013 | MOHAMAD ALIF | Team TP | NT BJSS2022-208-3 1 |
| 3 | 0013 | ZARA ALMIRA ABDUL AZIZ | Sgp Sports Sch | NT BJSS2022-208-3 1 |
| 3 | 0013 | Amsyar Darwisy Asni | SKTPM | NT BJSS2022-208-3 1 |
| 3 | 0013 | MOHD ZARIF ZIKRY | PLMSD Kusel | NT BJSS2022-208-3 1 |
| 4 | 0473 | HENG TZE HNG | TCF PNG | NT BJSS2022-208-3 1 |
| 4 | 0473 | IZZAT FARHAN | SSN PERAK | NT BJSS2022-208-3 1 |
| 4 | 0473 | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | SUKMA JOHOR | NT BJSS2022-208-3 1 |
| 4 | 0473 | Abdul Khaliq Lau Fahim Lau Chai Chee | AISS Runners | NT BJSS2022-208-3 1 |
| 4 | 0473 | M. Khayr Izdihar Khairull Ahmad | individual | NT BJSS2022-208-3 1 |
| 5 | 0593 | ARIFF ARMAN ABDUL MUHAIMIN | BCT | NT BJSS2022-208-3 1 |
| 5 | 0593 | M. AFKAR DARWISY MOHD AZZRUL | SSNPP | NT BJSS2022-208-3 1 |
| 5 | 0593 | MUHAMMAD DANIEL ASYRAF NOR SAMSUDIN | msn selangor | NT BJSS2022-208-3 1 |
| 5 | 0593 | TAN WENG XI | CHIN WOO | NT BJSS2022-208-3 1 |
| 5 | 0593 | MUHAMMAD AMIRUL SHAMRI | SMKCTF | NT BJSS2022-208-3 1 |
| 6 | 0863 | MUHD IRFAN HAZIQ MOHD ROZANI | SSN SELANGOR | NT BJSS2022-208-3 1 |
| 6 | 0863 | NUR HANISA HUMAIRAH AZAMI | SMK BE | NT BJSS2022-208-3 1 |
| 6 | 0863 | KHOR JING HONG | MALAYSIA ATHLET | NT BJSS2022-208-3 1 |
| 6 | 0863 | nurhafika jabilen | sabah | NT BJSS2022-208-3 1 |
| 7 | 0856 | KABEENESH MANICKAM | SSN SELANGOR | NT BJSS2022-208-3 1 |
| 7 | 0856 | JIN WEI CHEAH | SJKC TTSS | NT BJSS2022-208-3 1 |
| 7 | 0856 | david chua | Bigwilly | NT BJSS2022-208-3 1 |
| 7 | 0856 | samantha collette nicholas | sabah | NT BJSS2022-208-3 1 |
| 8 | 1208 | MOHAMAD ADAM ABD LATIF | Kedah | NT BJSS2022-208-3 1 |
| 8 | 1208 | Mohamad Ikbolasen | TEAM MAF | NT BJSS2022-208-3 1 |
| 8 | 1208 | IZZ NU`MAN RAYYAN NORWAHIL | SSNNS | NT BJSS2022-208-3 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0615 | NURUL RAIHANA SHAHRUL IDHAM | SK TANAH KEBUN | 62 BJSS2022-208-4 1 |
| 1 | 0615 | MUHAMMAD AKIF ZIKRY ZULKIFLI | PERLIS | 62 BJSS2022-208-4 1 |
| 1 | 0615 | LANA ALEXA JOSE LIM | PAC | 62 BJSS2022-208-4 1 |
| 1 | 0615 | BADRUL HISYAM ZABIDI | OLAHRAGA BP | 62 BJSS2022-208-4 1 |
| 2 | 1315 | MUHD AKIF REEZA ABDUL WARITH | SSNNS | NT BJSS2022-208-4 1 |
| 2 | 1315 | MUHAMMAD FITRI BIN AHMAD FAUZI | TEAM SIK | NT BJSS2022-208-4 1 |
| 2 | 1315 | MUHD EZZAT MD EMAN | Rock Athletics | NT BJSS2022-208-4 1 |
| 3 | 0055 | MOHAMMAD ARSHAD AL RAFAEI MOHD SABRI | UL SPORT | NT BJSS2022-208-4 1 |
| 3 | 0055 | NUR MARSYA ZULEKHA BT MOHD ZAHURI | TCHAC | NT BJSS2022-208-4 1 |
| 3 | 0055 | NORLIANA BINTI MOHD RUSNI | COACH SUBRA | NT BJSS2022-208-4 1 |
| 3 | 0055 | Ayra Safiyya Binti Ariff Nor | KAWAN | NT BJSS2022-208-4 1 |
| 4 | 0450 | KALISYA MAISARAH MOHAMAD NIZAM | SAAC2023 | NT BJSS2022-208-4 1 |
| 4 | 0450 | MUHAMMAD ARYAN HAZIQ NOORHAIRUL | SEKOLAH SUKAN M | NT BJSS2022-208-4 1 |
| 4 | 0450 | ONG ZI YANG | FALCON | NT BJSS2022-208-4 1 |
| 4 | 0450 | AHMAD SUFI MOHD FAIESAL | SAAS KAJANG | NT BJSS2022-208-4 1 |
| 5 | 0600 | muhammad azharrudin Md adha | LOKMANIAN | NT BJSS2022-208-4 1 |
| 5 | 0600 | DHIYAA ZARA DEENA BINTI MOHD FAIZAL | ETWO | NT BJSS2022-208-4 1 |
| 5 | 0600 | MOHAMAD ZACKRY | msn selangor | NT BJSS2022-208-4 1 |
| 5 | 0600 | AQIL PUTERA NOR IBRAHIM | PLB BG | NT BJSS2022-208-4 1 |
| 6 | 0864 | Aria Putra Iskandar Mohd Shazlan | AKMRC | NT BJSS2022-208-4 1 |
| 6 | 0864 | Wong Kah Onn | WIPERS | NT BJSS2022-208-4 1 |
| 6 | 0864 | NUH KHAIRUL AIZAT | Individu | NT BJSS2022-208-4 1 |
| 6 | 0864 | THARSHANRAJ KANISEN | SSN SELANGOR | NT BJSS2022-208-4 1 |
| 7 | 1002 | IRFAN FARISH FARID | SMK AMAN JAYA | NT BJSS2022-208-4 1 |
| 7 | 1002 | imad al islam al dita | IMTIAZ MELAKA | NT BJSS2022-208-4 1 |
| 7 | 1002 | IRDINA MADIHAH MOHAMED RAFAIE | SKWM | NT BJSS2022-208-4 1 |
| 7 | 1002 | MUHAMMAD AIQAL MOHD AFFENDI | TITAN ATHLETICS | NT BJSS2022-208-4 1 |
| 8 | 1231 | MUHAMMAD AKMAL IZZAT MOHD SAIFUL NIZAM | MSSPHG | NT BJSS2022-208-4 1 |
| 8 | 1231 | NG TAK SING | TEAM SERI ATHLE | NT BJSS2022-208-4 1 |
| 8 | 1231 | NUR RAJIHAH BINTI ROSZAIMI | SMK CHERAS | NT BJSS2022-208-4 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0093 | MUHD NAFIF AMSYAR MUHAMAD ZULKIFLI | SSN PERAK | 57 BJSS2022-208-5 1 |
| 1 | 0093 | Muhammad Naufal Bin Roslan | BA Teams | 57 BJSS2022-208-5 1 |
| 1 | 0093 | CAYLENN CHA KA YAN | KOS WINNING | 57 BJSS2022-208-5 1 |
| 1 | 0093 | CHEAH WEI JUN | WIPERS | 57 BJSS2022-208-5 1 |
| 1 | 0093 | NUR HAARISA DAIFIA BINTI MOHD ZAKI | SA ATHLETICS | 57 BJSS2022-208-5 1 |
| 2 | 1332 | ZAIDATUL HUSNIAH ZULKIFLI | MALAYSIA ATHLET | NT BJSS2022-208-5 1 |
| 3 | 0153 | ADEYEMI ADETUNJI DOLAPO | WIPERS | NT BJSS2022-208-5 1 |
| 3 | 0153 | Muhammad Hafiy Zharfan Mohd Hazri | BA Teams | NT BJSS2022-208-5 1 |
| 3 | 0153 | SARAVANAN A/L RENVANATHAN | KELAB OLAHRAGA | NT BJSS2022-208-5 1 |
| 3 | 0153 | YONG ZEN YI | KAWAN | NT BJSS2022-208-5 1 |
| 4 | 0420 | SEOK WERN HANN | FALCON | NT BJSS2022-208-5 1 |
| 4 | 0420 | ALVIN SYAMEEL SN | FELIX | NT BJSS2022-208-5 1 |
| 4 | 0420 | Muhammad Iqbal Rahman | IQBAL | NT BJSS2022-208-5 1 |
| 4 | 0420 | muhammad taufiq bin azwan | PPD WHITE SAND | NT BJSS2022-208-5 1 |
| 4 | 0420 | tan jing yi | msn selangor | NT BJSS2022-208-5 1 |
| 5 | 0640 | SAMUEL RUBEN KALU | PRRC | NT BJSS2022-208-5 1 |
| 5 | 0640 | NAVINKUMAR A/L SHAJI | TCF PNG | NT BJSS2022-208-5 1 |
| 5 | 0640 | KYLE ZAREEF ZAMRI | SKSP | NT BJSS2022-208-5 1 |
| 5 | 0640 | THARSHANRAJ KANISEN | msn selangor | NT BJSS2022-208-5 1 |
| 5 | 0640 | M AMSYAR ZARITH MOHD ZAMRI | SIMPIANG | NT BJSS2022-208-5 1 |
| 6 | 0871 | MUHAMMAD FITRI RASIDI | SMK AMAN JAYA | NT BJSS2022-208-5 1 |
| 6 | 0871 | MUHAMMAD ZAFRIL HAKIMI ZAMRI | PLDGRIT | NT BJSS2022-208-5 1 |
| 6 | 0871 | NUR HUMAIRA MUHAMMAD IQRAM | Sk Kdsk | NT BJSS2022-208-5 1 |
| 6 | 0871 | RENLLEY CHARS RAFAUIL | sabah | NT BJSS2022-208-5 1 |
| 7 | 1001 | MUHD ZAQWAN MUHAIMIN MOHD ZAHARI | SMK AMAN JAYA | NT BJSS2022-208-5 1 |
| 7 | 1001 | MUHAMMAD HAZIM MOHD HAFEZI | IMTIAZ MELAKA | NT BJSS2022-208-5 1 |
| 7 | 1001 | MUHAMMAD SHAHRIL MOHD SHAH RIMAN | TITAN ATHLETICS | NT BJSS2022-208-5 1 |
| 8 | 1230 | MUHAMMAD ARIEF SYAHREZA | MSSPHG | NT BJSS2022-208-5 1 |
| 8 | 1230 | AUDREY SIEW SZE LING SZE LING | msn selangor | NT BJSS2022-208-5 1 |
| 8 | 1230 | CHOOI YEW HONG | TJELLY | NT BJSS2022-208-5 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 1152 | ELAINE WONG KOH CHING | MSN Sarawak | 56.9 BJSS2022-208-6 1 |
| 1 | 1152 | AHMAD IRFAN DARWISH AHMAD HAFIZIE | SKTTDIJ | 56.9 BJSS2022-208-6 1 |
| 1 | 1152 | MUHAD DANISH HAKIM B. HASH LIM | TEAM SERI ATHLE | 56.9 BJSS2022-208-6 1 |
| 2 | 1349 | NUR HISHANI HASMIZAL | TITAN ATHLETICS | NT BJSS2022-208-6 1 |
| 2 | 1349 | MUHAMMAD TSAQIF MOHD HAZARUDIN | SERATAS | NT BJSS2022-208-6 1 |
| 3 | 0160 | REEVE KUA MAN HONG | WIPERS | NT BJSS2022-208-6 1 |
| 3 | 0160 | THAAVIN VISAKAN A/L SARAVANANBAVAN | KELAB OLAHRAGA | NT BJSS2022-208-6 1 |
| 3 | 0160 | MUHAMMAD IMAN BIN HARISHARDY | BA Teams | NT BJSS2022-208-6 1 |
| 3 | 0160 | YAP EN THONG | KAWAN | NT BJSS2022-208-6 1 |
| 4 | 0306 | Hakimah Mawaddah Hasmawi | smk mi | NT BJSS2022-208-6 1 |
| 4 | 0306 | Muhammad Najmi Hakim ABDULLAH | JLBAC | NT BJSS2022-208-6 1 |
| 4 | 0306 | IZZ ZARA SYAQIRA BT MUHAMMAD SYAFIQ | SK SERI MELATI | NT BJSS2022-208-6 1 |
| 4 | 0306 | RASHID MUHAMMAD NAUFAL | APX ATHLETICS | NT BJSS2022-208-6 1 |
| 4 | 0306 | Hao Xuan Ng | CLBTF | NT BJSS2022-208-6 1 |
| 4 | 0306 | LOO XIAO WEI | TSUN JIN HS | NT BJSS2022-208-6 1 |
| 5 | 0681 | RUSYDINA DINA | SMSAH | NT BJSS2022-208-6 1 |
| 5 | 0681 | MUHD IMRAN MOHD FAUZI | PLMSD Kusel | NT BJSS2022-208-6 1 |
| 5 | 0681 | QISYA THALIA BINTI MOHD NAZIM | TTDI Panthers | NT BJSS2022-208-6 1 |
| 5 | 0681 | navilesh a/l puspanathan | msn selangor | NT BJSS2022-208-6 1 |
| 6 | 0827 | MUHAMMAD AMMAR RAIYAN ABDUL RAZAK | MSSPHG | NT BJSS2022-208-6 1 |
| 6 | 0827 | WANG KAR SHENG | SJKC YC | NT BJSS2022-208-6 1 |
| 6 | 0827 | KUMAR ESH | NEGERI SEMBILAN | NT BJSS2022-208-6 1 |
| 6 | 0827 | MUHAMMAD SHAZWAN RAZLAN | SSN SELANGOR | NT BJSS2022-208-6 1 |
| 7 | 0978 | ERWIN GRENGGORI @ GREGORY | SSM Sabah | NT BJSS2022-208-6 1 |
| 7 | 0978 | LIM ROU YEE | MSSDKS | NT BJSS2022-208-6 1 |
| 7 | 0978 | Raeyen Ong | AISS Runners | NT BJSS2022-208-6 1 |
| 7 | 0978 | RADIN CHEMPAKA C. RADIN SALLEHUDDIN | SEKOLAH SUKAN M | NT BJSS2022-208-6 1 |
| 8 | 1212 | MUHAMMAD FIRDAUS ZAINUN | Kedah | NT BJSS2022-208-6 1 |
| 8 | 1212 | 'AISY WAFEEQ | BCT | NT BJSS2022-208-6 1 |
| 8 | 1212 | MAIZATUL AINA M.ALIF IZMER | SSNNS | NT BJSS2022-208-6 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 1158 | AMIN OTHMAN | INDIVIDU | 56.7 BJSS2022-208-7 1 |
| 1 | 1158 | ARVINDRAA DINESHARAN | MAG TEAM | 56.7 BJSS2022-208-7 1 |
| 1 | 1158 | VENKET PRABU A/L KHALITHASAN | TEAM SERI ATHLE | 56.7 BJSS2022-208-7 1 |
| 2 | 1354 | FATIMATUZZUHRAH MOKHSIN | TITAN ATHLETICS | NT BJSS2022-208-7 1 |
| 2 | 1354 | MUHD IKHWAN HAZIQ MOHAMMAD NORSHAH | PLD KUALA MUDA | NT BJSS2022-208-7 1 |
| 3 | 0169 | Zainuraqbar Zulbaharin | Kedah | NT BJSS2022-208-7 1 |
| 3 | 0169 | AURA RAMADHANIA MUHAMMAD NIZAR | Sgp Sports Sch | NT BJSS2022-208-7 1 |
| 3 | 0169 | RUTH AISYAH BINTI ABDULLAH | CAKSA | NT BJSS2022-208-7 1 |
| 3 | 0169 | MUHD FARIS HAIKAL MOHD ABDUL RAHMAN | SEKOLAH SUKAN M | NT BJSS2022-208-7 1 |
| 4 | 0290 | BHINDYAH A/MURALI | KELAB OLAHRAGA | NT BJSS2022-208-7 1 |
| 4 | 0290 | Valen Gan Seong Hoo | SMKTS | NT BJSS2022-208-7 1 |
| 4 | 0290 | MUHAMMAD HAFIZUDDIN ISMAIL | TEAM SIK | NT BJSS2022-208-7 1 |
| 4 | 0290 | MUHAMMAD ZAIM MUKHLIS NOZIHAN | MSN PERAK | NT BJSS2022-208-7 1 |
| 4 | 0290 | Shakttisree Shakttisree | NEGERI 9 WIPERS | NT BJSS2022-208-7 1 |
| 4 | 0290 | LAW YI HEEN | SMK Jinjang | NT BJSS2022-208-7 1 |
| 5 | 0680 | ARISSA ZAHRA AHMAD LUTFI | SAAC2023 | NT BJSS2022-208-7 1 |
| 5 | 0680 | MUHD DANISH HAKIMI MOHD AZUAN | PLMSD Kusel | NT BJSS2022-208-7 1 |
| 5 | 0680 | SIA SYLVIA | KHPHS | NT BJSS2022-208-7 1 |
| 5 | 0680 | naagadhevin a/l loganathan | msn selangor | NT BJSS2022-208-7 1 |
| 6 | 0868 | Muhammad Nurammar Mohammad Ikbal | AKMRC | NT BJSS2022-208-7 1 |
| 6 | 0868 | ASHTON YONG HONG YU | SJKC YC | NT BJSS2022-208-7 1 |
| 6 | 0868 | JEEVAN KUMMAR | NEGERI SEMBILAN | NT BJSS2022-208-7 1 |
| 6 | 0868 | MUHAMMAD ZULHILMI ZULKARNAIN | SSN SELANGOR | NT BJSS2022-208-7 1 |
| 7 | 1004 | NURHANIEZULFIKRI HANDRI | SSM Sabah | NT BJSS2022-208-7 1 |
| 7 | 1004 | MUHAMMAD HADI AKMAL ZULKIFLI | MSSDKS | NT BJSS2022-208-7 1 |
| 7 | 1004 | Eleanor Lye Zhen Lem | AISS Runners | NT BJSS2022-208-7 1 |
| 7 | 1004 | ELLYSA SARRY STUART | SEKOLAH SUKAN M | NT BJSS2022-208-7 1 |
| 8 | 1192 | WILLS HARNESSY GINDAL | MSS JOHOR | NT BJSS2022-208-7 1 |
| 8 | 1192 | HO KAR CHENG HO | KBOI | NT BJSS2022-208-7 1 |
| 8 | 1192 | Izzul Idlan Irwan | HULA ATHLETICS | NT BJSS2022-208-7 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0910 | XIN JIE LUNA WONG | SM Confucian P | 56.2 BJSS2022-208-8 1 |
| 1 | 0910 | NUUR ZAMSHAH IQWAN ABDULLAH | SSN SELANGOR | 56.2 BJSS2022-208-8 1 |
| 1 | 0910 | MUHAMMAD HAZRIN MOHD AZWAN | SSN MELAKA | 56.2 BJSS2022-208-8 1 |
| 1 | 0910 | MUHAMMAD ADIB FARIS MOHD SHARUL FAIZAL | SSN KELANTAN | 56.2 BJSS2022-208-8 1 |
| 2 | 1418 | HAZEEM ASYRAAF ROSMADI | SSN SELANGOR | NT BJSS2022-208-8 1 |
| 3 | 0171 | SHUHADA MOHAMMAD RASHID | Kedah | NT BJSS2022-208-8 1 |
| 3 | 0171 | ELIA OWEN | Sgp Sports Sch | NT BJSS2022-208-8 1 |
| 3 | 0171 | LENEESHA NAGARAJAN | CAKSA | NT BJSS2022-208-8 1 |
| 3 | 0171 | KHAIRISH ARYZAQWAN KHAIRUL AZRI | SEKOLAH SUKAN M | NT BJSS2022-208-8 1 |
| 4 | 0261 | MUHAMMAD ARIEL ISKANDAR BIN RUSLI | SSN JOHOR | NT BJSS2022-208-8 1 |
| 4 | 0261 | MANISH KUNALAN | FALCON | NT BJSS2022-208-8 1 |
| 4 | 0261 | NUR NAJWA ARISYA MOHD ZAKI | SSN KELANTAN | NT BJSS2022-208-8 1 |
| 4 | 0261 | M HAZIQ HAIKAL FAUZI | SSM TERENGGANU | NT BJSS2022-208-8 1 |
| 5 | 0684 | NUR IZZAH DAMIA | SMSAH | NT BJSS2022-208-8 1 |
| 5 | 0684 | CEMPAKA ZAHRAA IZWAN | SSN Selangor | NT BJSS2022-208-8 1 |
| 5 | 0684 | MUHAMMAD ADAM BIN MOKHIRE AZMANI | TTDI Panthers | NT BJSS2022-208-8 1 |
| 5 | 0684 | MUHD ADAM DANISH ABDULLAH | PLMSD Kusel | NT BJSS2022-208-8 1 |
| 6 | 0826 | HAZEEM ASYRAAF ROSMADI | SSN SELANGOR | NT BJSS2022-208-8 1 |
| 6 | 0826 | ABDUL ANIQ SYAIMAN ABDUL RASHID | NEGERI SEMBILAN | NT BJSS2022-208-8 1 |
| 6 | 0826 | MUHAMMAD ALIF YUSMAN | MSS PERAK | NT BJSS2022-208-8 1 |
| 6 | 0826 | Rosaniza Aleeya Alim | AKMRC | NT BJSS2022-208-8 1 |
| 7 | 1008 | AHMAD ALHAKIM ABD RAKIB | SSM Sabah | NT BJSS2022-208-8 1 |
| 7 | 1008 | Muhammad FayyadhMeah Faroz Meah | PLB Hebat | NT BJSS2022-208-8 1 |
| 7 | 1008 | Jhaidev Selvarajah | Sri Bestari | NT BJSS2022-208-8 1 |
| 8 | 1107 | Dharshan Tan Sisubalan | MBPJ1 | NT BJSS2022-208-8 1 |
| 8 | 1107 | AFIQ RAYYAN RAFIQI IBRAHIM | SENADIATHLETICS | NT BJSS2022-208-8 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0909 | MUHAMMAD ADAM ILIAS MOHD ZAKI | SSN KELANTAN | 54.10 BJSS2022-208-9 1 |
| 1 | 0909 | MUHAMMAD AISY RIZQIN MOHD HAIRIZAN | MHBT SPORT | 54.10 BJSS2022-208-9 1 |
| 1 | 0909 | ORKID KHADIJAH IZWAN | SSN SELANGOR | 54.10 BJSS2022-208-9 1 |
| 1 | 0909 | LI YANG WONG | SM Confucian P | 54.10 BJSS2022-208-9 1 |
| 2 | 0716 | Alveena Shamsul Fahmi | SMISDamansara | 49.9 BJSS2022-208-9 1 |
| 2 | 0716 | JING LEI TAN | HHHSP | 49.9 BJSS2022-208-9 1 |
