( Total Heat 3 )
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 2 | 1288 | QASEH NURRASYIQAH SALEHAN | BEYOND SP | NT BJSS2022-214-1 1 |
| 2 | 1288 | RAISHA QASRINA BT ZAINAL ABIDIN | CAKSA | NT BJSS2022-214-1 1 |
| 2 | 1288 | CHEONG ZEN THONG | TJELLY | NT BJSS2022-214-1 1 |
| 3 | 0914 | aiffa daniel bin rosmandi | melaka | 15.05 BJSS2022-214-1 1 |
| 3 | 0914 | AIERISYA FAREYNA AMRI | SSN SELANGOR | 15.05 BJSS2022-214-1 1 |
| 3 | 0914 | ADAM MALEK AL AZIZ | CJAC1 | 15.05 BJSS2022-214-1 1 |
| 3 | 0914 | FATIN NASHIRA MOHD FADZIL | SSN KELANTAN | 15.05 BJSS2022-214-1 1 |
| 4 | 0583 | SYASYA AMEERA IRDINA MOHJD FAIRUZ FADLY | BCT | 20.82 BJSS2022-214-1 1 |
| 4 | 0583 | Muhammad Fahmi Mohd Fauzi | SMKCTF | 20.82 BJSS2022-214-1 1 |
| 4 | 0583 | Nur Ain Najla | TEAM PLS | 20.82 BJSS2022-214-1 1 |
| 4 | 0583 | MUHAMMAD ASYRAF ABD AZIZ | SMKEH | 20.82 BJSS2022-214-1 1 |
| 4 | 0583 | M. ARIFF HAIKAL MOHD NOR | SSNPP | 20.82 BJSS2022-214-1 1 |
| 5 | 0080 | TAN HUI QI | TEAM SENTOSA | NT BJSS2022-214-1 1 |
| 5 | 0080 | ELAINE WONG KOH CHING | MSNS Miri | NT BJSS2022-214-1 1 |
| 5 | 0080 | KRISTEN KONG SHU WEN | FALCON | NT BJSS2022-214-1 1 |
| 5 | 0080 | NUR HIDAYANI BINTI ABDULLAH | KELAB OLAHRAGA | NT BJSS2022-214-1 1 |
| 5 | 0080 | AISYAH BINTI MOHD ZULFADLI | SA ATHLETICS | NT BJSS2022-214-1 1 |
| 6 | 0781 | KESHA ADRIANA NISAM | TAR MLD PERLIS | NT BJSS2022-214-1 1 |
| 6 | 0781 | Hassan Bassri | INDIVIDU | NT BJSS2022-214-1 1 |
| 6 | 0781 | M. ADAM RIFQI YUSUF ABDULLAH | HULA ATHLETICS | NT BJSS2022-214-1 1 |
| 7 | 0780 | NUR MIRZA AZALIA | HULA ATHLETICS | NT BJSS2022-214-1 1 |
| 7 | 0780 | MOHAMAD HAZIQ MOHD ISA | TAR MLD PERLIS | NT BJSS2022-214-1 1 |
| 7 | 0780 | Bariz Althaf | Semashur | NT BJSS2022-214-1 1 |
| 8 | 1254 | NOOR ATASYA NOOR AZAM | Kedah | NT BJSS2022-214-1 1 |
| 8 | 1254 | PUVENTIRAN A/L RAMA LINGAM | SMKSP | NT BJSS2022-214-1 1 |
| 8 | 1254 | M. ARIFF HAIKAL MOHD NOR | SSNPP | NT BJSS2022-214-1 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 3 | 1027 | YONG LYNN CLAIRE ANG | SM PIN HWA | 15.60 BJSS2022-214-2 1 |
| 3 | 1027 | Hoong Qian Yoong | AISS Runners | 15.60 BJSS2022-214-2 1 |
| 3 | 1027 | SHAHZAN ISKANDAR ABDULLAH | SK LEMBAH JAYA | 15.60 BJSS2022-214-2 1 |
| 3 | 1027 | IZZATUL NADIRA BINTI JAAFAR | SSM TMI | 15.60 BJSS2022-214-2 1 |
| 4 | 0695 | CHONG YING SING | TEAM TK | 18.87 BJSS2022-214-2 1 |
| 4 | 0695 | Aiman Syazuwan Abdullah | Jaihun | 18.87 BJSS2022-214-2 1 |
| 4 | 0695 | XUE RONG NG | HHHSP | 18.87 BJSS2022-214-2 1 |
| 4 | 0695 | Wu Jin Yi | SMISDamansara | 18.87 BJSS2022-214-2 1 |
| 4 | 0695 | HAFIZ REDZA B. MOHD. AZMI | TEAM SERI ATHLE | 18.87 BJSS2022-214-2 1 |
| 5 | 0451 | WAN DHIA QALEESYAH BINTI ABDUL HAFIZ | SA ATHLETICS | NT BJSS2022-214-2 1 |
| 5 | 0451 | NUR AKMAL BATRISYA DG ANZARI | SEKOLAH SUKAN M | NT BJSS2022-214-2 1 |
| 5 | 0451 | LEE YING JIA | MAPLE | NT BJSS2022-214-2 1 |
| 5 | 0451 | MUHAMMAD ADAM HARIS BIN BAHARUDIN | SAAC2023 | NT BJSS2022-214-2 1 |
| 5 | 0451 | NURUL HASNA AHMAD RADZUAN | SAAS KAJANG | NT BJSS2022-214-2 1 |
| 6 | 0712 | Eng Ken Ji | SMISDamansara | NT BJSS2022-214-2 1 |
| 6 | 0712 | TARSHINI A/P MARAN | PLD KUALA MUDA | NT BJSS2022-214-2 1 |
| 6 | 0712 | Tan Yu Xuan | CHK ATHLETICS | NT BJSS2022-214-2 1 |
| 6 | 0712 | NAZURAH SHAHREL | KM SELANGOR | NT BJSS2022-214-2 1 |
| 6 | 0712 | NUR ALIEYA BT. SABRI | TEAM SERI ATHLE | NT BJSS2022-214-2 1 |
| 7 | 0846 | NUR SYAZWANI MOHD WAZLI | SSN SELANGOR | NT BJSS2022-214-2 1 |
| 7 | 0846 | SIVANESH A/L MOHAN MURALI | NEGERI SEMBILAN | NT BJSS2022-214-2 1 |
| 7 | 0846 | ARFAN ZUFAYRI ZULFADZLY | HR CLUB | NT BJSS2022-214-2 1 |
| 7 | 0846 | SHAMIL MORNI | SMKBDP | NT BJSS2022-214-2 1 |
| 8 | 1235 | EVENYIE ESTHER EDWARD | MSSPHG | NT BJSS2022-214-2 1 |
| 8 | 1235 | AZATUL SHEILA BT .ABDUL GHANI | TEAM SERI ATHLE | NT BJSS2022-214-2 1 |
| 8 | 1235 | Muhammad Aqill Darwisy Bin Norizam | INDIVIDUAL | NT BJSS2022-214-2 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 3 | 0991 | Darian Salehudin Ismetpasha Tagor | Sri Bestari | 16.83 BJSS2022-214-3 1 |
| 3 | 0991 | Muhammad Muadz Abi Dzar | IMTIAZ MELAKA | 16.83 BJSS2022-214-3 1 |
| 3 | 0991 | NURUL NAZIRA AMRAN | PLDGRIT | 16.83 BJSS2022-214-3 1 |
| 4 | 1124 | NUR SOFEA NASUHA MOHD ISKANDAR | MSS JOHOR | 17.65 BJSS2022-214-3 1 |
| 4 | 1124 | MOHD FAZREL BIN JAAPAR | CAKSA | 17.65 BJSS2022-214-3 1 |
| 4 | 1124 | Nikolai Michael Narodovich | KLASS | 17.65 BJSS2022-214-3 1 |
| 5 | 0598 | MUHD DANISH DANIAL MOHD FAIS | SMKEH | NT BJSS2022-214-3 1 |
| 5 | 0598 | NOR ADIRA ZARA ROSWARDI | SSNPP | NT BJSS2022-214-3 1 |
| 5 | 0598 | MUHAMMAD AL AQIL BIN SHAFFRI | ETWO | NT BJSS2022-214-3 1 |
| 5 | 0598 | SITI NURZULAIKHA MOHD HELMY | SSM TERENGGANU | NT BJSS2022-214-3 1 |
| 5 | 0598 | NUR DIYANAH AZIZ | PLB BG | NT BJSS2022-214-3 1 |
| 6 | 0595 | ATIQAH DALILI ABU TALIB | PLB BG | NT BJSS2022-214-3 1 |
| 6 | 0595 | MOHD ARIL MIKHAIL MOHD SYUKRI | SSNPP | NT BJSS2022-214-3 1 |
| 6 | 0595 | ADAM ALIF GHAZALI | msn selangor | NT BJSS2022-214-3 1 |
| 6 | 0595 | NURSYAKILLAWATI BINTI ABD RAHIM | SMKPJ | NT BJSS2022-214-3 1 |
| 6 | 0595 | Aiden Kit Qi Xuan | CHK ATHLETICS | NT BJSS2022-214-3 1 |
| 7 | 1016 | AZIZUL FAHIMI MOHD KHAIRUDDIN | MSSPHG | NT BJSS2022-214-3 1 |
| 7 | 1016 | NUR QALEISYA ERRYANA NIZAN | TITAN ATHLETICS | NT BJSS2022-214-3 1 |
| 7 | 1016 | NURUL MAGHFIRA BINTI ABDULLAH | MSSD KERIAN | NT BJSS2022-214-3 1 |
| 7 | 1016 | PRISCA EVLEEN LO | SSM Sabah | NT BJSS2022-214-3 1 |
| 8 | 1236 | CHAHAYA IMAN AMANI MOHD HISHAM | Kedah | NT BJSS2022-214-3 1 |
| 8 | 1236 | 'AMMAR WAFEEQ | BCT | NT BJSS2022-214-3 1 |
| 8 | 1236 | NUR ZAHIRAH JEFRIDEN | SSNNS | NT BJSS2022-214-3 1 |
Copyright © Seaca 2026
Power By: Sportsmanagement.my