( Total Heat 1 )
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0315 | SHAFFI AKRAM BIN SHAHARIZAL | PLD KUALA MUDA | NT BJSS2022-302-1 1 |
| 1 | 0315 | KHOO JIA YING | Bebas | NT BJSS2022-302-1 1 |
| 1 | 0315 | LAW JUN HEEN | SMK Jinjang | NT BJSS2022-302-1 1 |
| 1 | 0315 | Jun Syuen Leen | CLBTF | NT BJSS2022-302-1 1 |
| 1 | 0315 | LIEW BO YI | CHK ATHLETICS | NT BJSS2022-302-1 1 |
| 1 | 0315 | KATHIRAVAN A/L RENGANATHAN | KELAB OLAHRAGA | NT BJSS2022-302-1 1 |
| 2 | 0348 | MOHAMAD AMZAR MOHAMAD HANIS | TEAM SIK | NT BJSS2022-302-1 1 |
| 2 | 0348 | DYA DIANA HARISON | FALCON | NT BJSS2022-302-1 1 |
| 2 | 0348 | Muhammad Faris Hazim Mohd Hasrul | CAK Sport | NT BJSS2022-302-1 1 |
| 2 | 0348 | SASHVIN AVINASH | MBPJ | NT BJSS2022-302-1 1 |
| 2 | 0348 | Marie Adorabelle Pei Yuan How | KAWAN | NT BJSS2022-302-1 1 |
| 3 | 0357 | NUR ALESYA QAISARA BINTI MOHD FAISOL | KELAB OLAHRAGA | NT BJSS2022-302-1 1 |
| 3 | 0357 | PRITEEVKUMAR THANABALAMURUGAN | MBPJ | NT BJSS2022-302-1 1 |
| 3 | 0357 | SUFI QATARINA BINTI MOHAMED HAIRUL | KAWAN | NT BJSS2022-302-1 1 |
| 3 | 0357 | ZAKWAN ZIKRI SHARIFF | TEAM SIK | NT BJSS2022-302-1 1 |
| 4 | 0360 | Sean Hue Sher Heng | KAWAN | NT BJSS2022-302-1 1 |
| 4 | 0360 | HARRISH POOBALAN | MBPJ | NT BJSS2022-302-1 1 |
| 4 | 0360 | AMIRA FATINI BT SHAHRIDZAL | ONE ATHLETICS | NT BJSS2022-302-1 1 |
| 4 | 0360 | MUHAMMAD HAFIZIN ZUFAYRI | Quantum | NT BJSS2022-302-1 1 |
| 5 | 0361 | HARITH AIMAN AZUAN | TEAM SIK | NT BJSS2022-302-1 1 |
| 5 | 0361 | Tai Jelin | KAWAN | NT BJSS2022-302-1 1 |
| 5 | 0361 | CHAN WAI KIN | MBPJ | NT BJSS2022-302-1 1 |
| 6 | 0432 | SEOW ZI HONG | SJKC NAN YIK LE | NT BJSS2022-302-1 1 |
| 6 | 0432 | FATINI BINTI FAIZ | SA ATHLETICS | NT BJSS2022-302-1 1 |
| 6 | 0432 | SARMILA PUSHPAKUMAR | SEKOLAH SUKAN M | NT BJSS2022-302-1 1 |
| 6 | 0432 | RIEZKY NUR IMAN BIN SHAH HANIF | SAAC2023 | NT BJSS2022-302-1 1 |
| 7 | 0447 | Muhammad Aris Ariel | Kedah | NT BJSS2022-302-1 1 |
| 7 | 0447 | CHARMAINE WONG YI HUI | FALCON | NT BJSS2022-302-1 1 |
| 7 | 0447 | JAYNA GOH YI QI | FALCON | NT BJSS2022-302-1 1 |
| 7 | 0447 | RYAN CHONG XUAN YANG | SJKC NAN YIK LE | NT BJSS2022-302-1 1 |
| 7 | 0447 | M.NOR ILHAM ISKANDAR AHMAD FADZLI | STeG Athletics | NT BJSS2022-302-1 1 |
| 8 | 0448 | AUSTEN UNG KAR BO | SJKC NAN YIK LE | NT BJSS2022-302-1 1 |
| 8 | 0448 | LIM CHENG ZHAO | FALCON | NT BJSS2022-302-1 1 |
| 8 | 0448 | NAURA NAZIHAH KHAIRUL HAKIMI | Sk Kdsk | NT BJSS2022-302-1 1 |
| 8 | 0448 | TEBANRAJ A/L CHANDER | msn selangor | NT BJSS2022-302-1 1 |
| 8 | 0448 | NUR IMAN QAISARA MOHAMAD SYARIL | SAAC2023 | NT BJSS2022-302-1 1 |
| 9 | 0457 | Muhammad Faizuddin Azharuddin | CAK Sport | NT BJSS2022-302-1 1 |
| 9 | 0457 | IZDANIAL EUSOFF BIN MOHD FAIRUZ | FALCON | NT BJSS2022-302-1 1 |
| 9 | 0457 | MOHD ZARIF ZIKRY | PLMSD Kusel | NT BJSS2022-302-1 1 |
| 9 | 0457 | anis sahara binti malagustin | msn selangor | NT BJSS2022-302-1 1 |
| 9 | 0457 | nur khamalia fardila khamalia | SSN PERAK | NT BJSS2022-302-1 1 |
| 10 | 0605 | THIRTHAA PARAMESWARAN | KOS WINNING | NT BJSS2022-302-1 1 |
| 10 | 0605 | HO KAR CHENG HO | 3 guys | NT BJSS2022-302-1 1 |
| 10 | 0605 | MUHAMMAD AFIQ SYAHMI HASRULAZAM | SMKEH | NT BJSS2022-302-1 1 |
| 10 | 0605 | NUR QALIESYA NABILA BINTI ROYZA | SMK CHERAS | NT BJSS2022-302-1 1 |
| 10 | 0605 | MUHD HAKIMIE HAIQAL MOHD REDZUAN | SSNNS | NT BJSS2022-302-1 1 |
| 11 | 1178 | JUN REN SOH | HHHSP | NT BJSS2022-302-1 1 |
| 11 | 1178 | VINCY LOW | BCT | NT BJSS2022-302-1 1 |
| 11 | 1178 | FAKHRUL RAZI | A TENTERA M | NT BJSS2022-302-1 1 |
| 12 | 1179 | PRENNESSH PREMKUMAR | HHHSP | NT BJSS2022-302-1 1 |
| 12 | 1179 | RAYYAN AHMAD ANUAR | BCT | NT BJSS2022-302-1 1 |
| 12 | 1179 | MUHAMMAD AFIQ MD HERMAN | SMK Alam Damai | NT BJSS2022-302-1 1 |
| 13 | 1358 | Jing Kai Khor | KJK | NT BJSS2022-302-1 1 |
| 13 | 1358 | P.DEEPASHA NAIR P.DEEPASHA NAIR | PRRC 1 | NT BJSS2022-302-1 1 |
Copyright © Seaca 2026
Power By: Sportsmanagement.my