( Total Heat 10 )
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 0952 | NURIN KHAIRINA MOHD NAJIB | melaka | NT BJSS2022-315-1 1 |
2 | 0952 | MUHAMMAD AKIL MALIK MOHD NOOR | SMK BUKIT NENAS | NT BJSS2022-315-1 1 |
2 | 0952 | Danial Haikal Rosli | SMKBBSB | NT BJSS2022-315-1 1 |
3 | 1120 | NUR SYAKIRAH BT SHAMSUL BAHARI | CAKSA | 10.99 BJSS2022-315-1 1 |
3 | 1120 | DANISH IFTIKHAR MUHAMMAD ROSLEE | MSS JOHOR | 10.99 BJSS2022-315-1 1 |
4 | 0529 | Tan Kai Yang | WMSKLI | 13.08 BJSS2022-315-1 1 |
4 | 0529 | MUHAMMAD FARIS NAJWAN | SSN PERAK | 13.08 BJSS2022-315-1 1 |
4 | 0529 | gautham vadivelu | msn selangor | 13.08 BJSS2022-315-1 1 |
4 | 0529 | IAN NG JING YI | FALCON | 13.08 BJSS2022-315-1 1 |
5 | 0527 | Khor Leong Yaw | WMSKLI | 13.1 BJSS2022-315-1 1 |
5 | 0527 | PREMNATH A/L DINESH KUMAR | MSS PERAK | 13.1 BJSS2022-315-1 1 |
5 | 0527 | MUHD HAIKAL BIN HISHAM | MSSD KERIAN | 13.1 BJSS2022-315-1 1 |
5 | 0527 | MAIZURAH BINTI SAFREE | SUKMA JOHOR | 13.1 BJSS2022-315-1 1 |
6 | 0494 | AMMAR IZZWAN BIN ZAIDI | SUKMA JOHOR | NT BJSS2022-315-1 1 |
6 | 0494 | IRFAN HAKIM BIN MD. NOR AZMAN | SUKMA JOHOR | NT BJSS2022-315-1 1 |
6 | 0494 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BCT | NT BJSS2022-315-1 1 |
6 | 0494 | Muhammad Hadif Zafran | SSN PERAK | NT BJSS2022-315-1 1 |
7 | 0493 | AMMAR WAFI | INDIVIDU | NT BJSS2022-315-1 1 |
7 | 0493 | AIMAN SUFFIAN BIN SAHRIZAL | SUKMA JOHOR | NT BJSS2022-315-1 1 |
7 | 0493 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT BJSS2022-315-1 1 |
7 | 0493 | isma haqim | SSN PERAK | NT BJSS2022-315-1 1 |
8 | 0928 | ANAS DARWIN AZAM FAUZI | MAJLIS SUKAN | NT BJSS2022-315-1 1 |
8 | 0928 | MUHD ARMAN FARIS ROSMIZAM | MSS PERAK | NT BJSS2022-315-1 1 |
8 | 0928 | MUHAMMAD HAFIDZUL AIN AIN | melaka | NT BJSS2022-315-1 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 0956 | muhammad adam naimi bin hamzah | melaka | NT BJSS2022-315-2 1 |
2 | 0956 | NUR AISYA UMAIRA NOOR HASHIMI | SAAC2023 | NT BJSS2022-315-2 1 |
2 | 0956 | Irfan Haziq Anuar | SMKBBSB | NT BJSS2022-315-2 1 |
3 | 0318 | DANISH ZHARIF SAZANI | MRSM TRANSKRIAN | 11.07 BJSS2022-315-2 1 |
3 | 0318 | MUHAMMAD ADIF BIN IZHAM | PLD KUALA MUDA | 11.07 BJSS2022-315-2 1 |
3 | 0318 | LIEW KIN HUNG | SMK Jinjang | 11.07 BJSS2022-315-2 1 |
3 | 0318 | Chew Zhin Yi | CLBTF | 11.07 BJSS2022-315-2 1 |
3 | 0318 | Ng Zhong Hao | CHK ATHLETICS | 11.07 BJSS2022-315-2 1 |
4 | 0525 | YAPP NING YI | CLPHS | 12.9 BJSS2022-315-2 1 |
4 | 0525 | AQILAH MAISARAH BINTI ASBANIZAM | SUKMA JOHOR | 12.9 BJSS2022-315-2 1 |
4 | 0525 | AHMAD IQRAM BIN MOHD JOHARI | SMK SA | 12.9 BJSS2022-315-2 1 |
4 | 0525 | Chong Hoong Liang | WMSKLI | 12.9 BJSS2022-315-2 1 |
5 | 0109 | MUHD HAZIQ MUHAIMIN MOHD HARDI | SK TG PIANDANG | 14 BJSS2022-315-2 1 |
5 | 0109 | P.DEEPASHA NAIR P.DEEPASHA NAIR | PRRC | 14 BJSS2022-315-2 1 |
5 | 0109 | NUR ALISHA SOFIA MUSTAFFA KAMAL | TCF PNG | 14 BJSS2022-315-2 1 |
5 | 0109 | MUHAMMAD NAJMI AIMAN MOHD KHER | CJAC1 | 14 BJSS2022-315-2 1 |
5 | 0109 | ARYAN NIKHIEL DEV | KOS WINNING | 14 BJSS2022-315-2 1 |
6 | 0495 | DHIFAN NAIM | SSN PERAK | NT BJSS2022-315-2 1 |
6 | 0495 | MUHAMMAD HAFIY MOHD HERMAN | TCHAC | NT BJSS2022-315-2 1 |
6 | 0495 | AHMAD IZZUDDIN BIN SHAH MOHD ADDLI | SUKMA JOHOR | NT BJSS2022-315-2 1 |
6 | 0495 | ABDUL MUHAIMIN | BCT | NT BJSS2022-315-2 1 |
7 | 0492 | Almawati Kassim | Perak Master | NT BJSS2022-315-2 1 |
7 | 0492 | NG KAI LUN | MSSD KERIAN | NT BJSS2022-315-2 1 |
7 | 0492 | MIS' EZATUL SHAFIEQA BINTI SAPAWI | SUKMA JOHOR | NT BJSS2022-315-2 1 |
7 | 0492 | MOHAMAD FIRDAUS | SSN PERAK | NT BJSS2022-315-2 1 |
8 | 0864 | THARSHANRAJ KANISEN | SSN SELANGOR | NT BJSS2022-315-2 1 |
8 | 0864 | NUH KHAIRUL AIZAT | Individu | NT BJSS2022-315-2 1 |
8 | 0864 | Aria Putra Iskandar Mohd Shazlan | AKMRC | NT BJSS2022-315-2 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 0957 | SHAYNA MARIANNE PEREIRA | melaka | NT BJSS2022-315-3 1 |
2 | 0957 | MUHAMMAD FIKRI BIN ZAKARIA | MSS PERAK | NT BJSS2022-315-3 1 |
2 | 0957 | Ahmad Daniel Mohd Saiful | SMKBBSB | NT BJSS2022-315-3 1 |
3 | 0139 | Hanif Hafizhan Hafizhan | Team PP | 11.09 BJSS2022-315-3 1 |
3 | 0139 | MAISARAH ABDUL RANI | SS BUKIT JALIL | 11.09 BJSS2022-315-3 1 |
3 | 0139 | VINNAYAG KRISHNAN | KOS | 11.09 BJSS2022-315-3 1 |
3 | 0139 | THIVASHINI RAJKUMAR | OLAHRAGA M5 | 11.09 BJSS2022-315-3 1 |
4 | 0723 | MUHAMMAD ISAAC ABDULLAH | HV PENANG | 12.00 BJSS2022-315-3 1 |
4 | 0723 | NOR IMAN FARIS NOR ZAMAN | smk mi | 12.00 BJSS2022-315-3 1 |
4 | 0723 | HAO ZHE DARIUS CHONG | Delta Athletics | 12.00 BJSS2022-315-3 1 |
4 | 0723 | THIERAJ SIVALINGAM | REAL | 12.00 BJSS2022-315-3 1 |
5 | 0007 | MUHAMMAD AZEEM MOHD FAHMI | BBS | NT BJSS2022-315-3 1 |
5 | 0007 | Muhamad Hazim Amsyar Azri | N8B9TRJ | NT BJSS2022-315-3 1 |
5 | 0007 | MUHAMMAD ADAM SHAMSUL ANUAR | SK TG PIANDANG | NT BJSS2022-315-3 1 |
5 | 0007 | Zhi Lin Tan | CASSA | NT BJSS2022-315-3 1 |
5 | 0007 | MOHAMAD DANISH AL MIRAN MD ASHRAFUDDIN | CHSTNF | NT BJSS2022-315-3 1 |
5 | 0007 | FATHIA FAQIHAH BINTI ABD. RAHIM | TCHAC | NT BJSS2022-315-3 1 |
5 | 0007 | Shazwan bin James | EXC ATH | NT BJSS2022-315-3 1 |
6 | 0496 | MUHAMMAD IRFAN RAZIQ ROSMAN | UIAM TeamHT | NT BJSS2022-315-3 1 |
6 | 0496 | MUHAMMAD ALIF AIMAN BIN RIDUAN | SUKMA JOHOR | NT BJSS2022-315-3 1 |
6 | 0496 | MUHAMMAD NABIL ANIQ ABD RASHID | SSNNS | NT BJSS2022-315-3 1 |
6 | 0496 | Muhamad Danish Akmal | SSN PERAK | NT BJSS2022-315-3 1 |
7 | 0470 | MUHAMMAD AZIM | SSN PERAK | NT BJSS2022-315-3 1 |
7 | 0470 | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | SUKMA JOHOR | NT BJSS2022-315-3 1 |
7 | 0470 | dhamir affan muhammad hatta | TEAM SSB | NT BJSS2022-315-3 1 |
7 | 0470 | THARVEN NAIDU GOPAL NAIDU | SUKMA JOHOR | NT BJSS2022-315-3 1 |
8 | 0863 | MUHD IRFAN HAZIQ MOHD ROZANI | SSN SELANGOR | NT BJSS2022-315-3 1 |
8 | 0863 | NUR HANISA HUMAIRAH AZAMI | SMK BE | NT BJSS2022-315-3 1 |
8 | 0863 | nurhafika jabilen | sabah | NT BJSS2022-315-3 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1428 | LOOI ZHI MING | SJKC YC | NT BJSS2022-315-4 1 |
1 | 1428 | Aiden William Ling | Negeri 9 | NT BJSS2022-315-4 1 |
2 | 0736 | NUR ANISAH WAZIR | HV PENANG | NT BJSS2022-315-4 1 |
2 | 0736 | WAN MUHAMMAD HAZIM WAN AZNAN | AMJAYA | NT BJSS2022-315-4 1 |
2 | 0736 | Kanishkan Nathan | PERAK | NT BJSS2022-315-4 1 |
2 | 0736 | M HAZIQ HAIKAL FAUZI | SSM TERENGGANU | NT BJSS2022-315-4 1 |
3 | 0102 | MUHAMAD LUQMANNUL MOHD ZAIN | KOS WINNING | 11.2 BJSS2022-315-4 1 |
3 | 0102 | MUHAMMAD HAZIM SAKRI | WIPERS | 11.2 BJSS2022-315-4 1 |
3 | 0102 | CHE NURAMANDA CHE NORMADI | SS BUKIT JALIL | 11.2 BJSS2022-315-4 1 |
3 | 0102 | Roddie Alan | FIYATEAM | 11.2 BJSS2022-315-4 1 |
3 | 0102 | AUNEE MUSFIRAH GHAZALI | SSN PERAK | 11.2 BJSS2022-315-4 1 |
4 | 0725 | MUHAMMAD Z. QAYYUM ABDUL RAQIB | smk mi | 12.00 BJSS2022-315-4 1 |
4 | 0725 | VICTOR HALLEY | Delta Athletics | 12.00 BJSS2022-315-4 1 |
4 | 0725 | TAN YONG JUN | REAL | 12.00 BJSS2022-315-4 1 |
5 | 0013 | MOHAMAD ALIF | Team TP | NT BJSS2022-315-4 1 |
5 | 0013 | MOHD ZARIF ZIKRY | PLMSD Kusel | NT BJSS2022-315-4 1 |
5 | 0013 | Amsyar Darwisy Asni | SKTPM | NT BJSS2022-315-4 1 |
5 | 0013 | Hakimah Mawaddah Hasmawi | smk mi | NT BJSS2022-315-4 1 |
6 | 0460 | Monisyha Regina | SSN PERAK | NT BJSS2022-315-4 1 |
6 | 0460 | tricia lim lim yi ern | msn selangor | NT BJSS2022-315-4 1 |
6 | 0460 | Leong Rickson Rickson | CHK ATHLETICS | NT BJSS2022-315-4 1 |
7 | 0497 | TEOH YU-EN | HELP UNI | NT BJSS2022-315-4 1 |
7 | 0497 | NURKHALEESA YASMIN BINTI AWANG | SUKMA JOHOR | NT BJSS2022-315-4 1 |
7 | 0497 | ALI IMRAN MOHD WAZIR | SSNNS | NT BJSS2022-315-4 1 |
7 | 0497 | MUHAMMAD FARIS NAJWAN | SSN PERAK | NT BJSS2022-315-4 1 |
8 | 0862 | DANISH IRFAN TAMRIN | SSN SELANGOR | NT BJSS2022-315-4 1 |
8 | 0862 | OOI ZE XIAN | CLPHS | NT BJSS2022-315-4 1 |
8 | 0862 | muhammad luqman abdul said | sabah | NT BJSS2022-315-4 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1419 | MUHD FARISH FARHAN MOHD FAIRUZ | SSN SELANGOR | NT BJSS2022-315-5 1 |
2 | 1005 | YI JING TAN | SM PIN HWA | NT BJSS2022-315-5 1 |
2 | 1005 | CHONG ZI YI | MSSDKS | NT BJSS2022-315-5 1 |
2 | 1005 | CARLSON CAMILUS | SSM Sabah | NT BJSS2022-315-5 1 |
3 | 0602 | Koh Minn Ryui | CHK ATHLETICS | 11.20 BJSS2022-315-5 1 |
3 | 0602 | MUHAMMAD DANISH MHD ZULRAINI | SK TG PIANDANG | 11.20 BJSS2022-315-5 1 |
3 | 0602 | NUR AREEFA HUMAIRAH ELINURDIN | SMKEH | 11.20 BJSS2022-315-5 1 |
3 | 0602 | MUHAMMAD KHAIREEL JULI | SUKMA JOHOR | 11.20 BJSS2022-315-5 1 |
4 | 0724 | MUHAMMAD AZIQ ZIKRI SAFARROZZY | zydt | 12.00 BJSS2022-315-5 1 |
4 | 0724 | MUHD ARIFF HAQEEMI MOHD RIZAL | smk mi | 12.00 BJSS2022-315-5 1 |
4 | 0724 | WEI HONG JOSEPH LIM | Delta Athletics | 12.00 BJSS2022-315-5 1 |
4 | 0724 | MAYGRAAJ NAAIDU A/L SIVA | REAL | 12.00 BJSS2022-315-5 1 |
5 | 0154 | MOHAMMAD NORFANSURI MUSRIF | WIPERS | NT BJSS2022-315-5 1 |
5 | 0154 | M.DANI AFIQ HAFIY NAZRUL | PgJSS | NT BJSS2022-315-5 1 |
5 | 0154 | TORRES WEE YI FONZ | KAWAN | NT BJSS2022-315-5 1 |
5 | 0154 | MUHAMMAD ADAM ZAFRI BIN MOHD ZAKI | KOS | NT BJSS2022-315-5 1 |
6 | 0455 | NUR IZZAREEN SYAFIYA SHAMSUDIN | SSN PERAK | NT BJSS2022-315-5 1 |
6 | 0455 | KHAIRUL IKHWAN BIN ZULKEFLI | msn selangor | NT BJSS2022-315-5 1 |
6 | 0455 | THAAVIN VISAKAN A/L SARAVANANBAVAN | FALCON | NT BJSS2022-315-5 1 |
6 | 0455 | MOHAMMAD FAHEEM MOHAMMED IRFAN | AELMA | NT BJSS2022-315-5 1 |
7 | 0512 | AHMAD IQBAL BIN MOHD JOHARI | SMK SA | NT BJSS2022-315-5 1 |
7 | 0512 | IZZATUL NADIRA BINTI JAAFAR | SUKMA JOHOR | NT BJSS2022-315-5 1 |
7 | 0512 | NUR AFIQAH SYAZWANI ZAWAWI | AELMA ATHLETICS | NT BJSS2022-315-5 1 |
7 | 0512 | HAZRUL HAZMY A'ALA | SSN PERAK | NT BJSS2022-315-5 1 |
8 | 0836 | MUHAMMAD ARIFFUDIN ADY HARRY ADHA | SSN SELANGOR | NT BJSS2022-315-5 1 |
8 | 0836 | MOHAMAD FAIZ MAT DALI | PLOPOKERIAN | NT BJSS2022-315-5 1 |
8 | 0836 | messelemya BIUOUS | sabah | NT BJSS2022-315-5 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1380 | Mohamad Akif Zakwan Mohd Shoprieyshah | TITAN ATHLETICS | NT BJSS2022-315-6 1 |
1 | 1380 | MUHAMMAD HAZRIQ CIK MAT KILAU | SUKMA JOHOR | NT BJSS2022-315-6 1 |
2 | 1036 | ZI XUAN ANNABELLA YONG | SM PIN HWA | NT BJSS2022-315-6 1 |
2 | 1036 | SITTI HALIMATUS SAKDIYAH ASIK | SK LEMBAH JAYA | NT BJSS2022-315-6 1 |
2 | 1036 | PUTERA MUHAMMAD QAID MUAZ | SSM TMI | NT BJSS2022-315-6 1 |
3 | 0217 | MARK PALADIUS | SABAH | 11.20 BJSS2022-315-6 1 |
3 | 0217 | WAN NURZAFIRA ZAHRA WAN MOHAMED ZAMRI | SPEEDY RUSA | 11.20 BJSS2022-315-6 1 |
3 | 0217 | Safwan Arfan Mohd Rasidi | INDIVIDU | 11.20 BJSS2022-315-6 1 |
3 | 0217 | EUGENE POH WEI QI | SMKSS | 11.20 BJSS2022-315-6 1 |
3 | 0217 | MEGAN TAN YA YUIN | SJKC YC | 11.20 BJSS2022-315-6 1 |
4 | 0073 | IRFAN HAZIQ KHAIRUDIN | REDAN | 11.88 BJSS2022-315-6 1 |
4 | 0073 | LOW ENN YI | CHK ATHLETICS | 11.88 BJSS2022-315-6 1 |
4 | 0073 | NURUL ASYIQIN BINTI AZELAN | BA Teams | 11.88 BJSS2022-315-6 1 |
4 | 0073 | Avinash Subash | KAWAN | 11.88 BJSS2022-315-6 1 |
5 | 0152 | Darrick Acho Ballang | SEKOLAH SUKAN M | NT BJSS2022-315-6 1 |
5 | 0152 | JAI KISHNA SIVANESANPARANAM | KAWAN | NT BJSS2022-315-6 1 |
5 | 0152 | NUR IRDINA MOHAMAD AZAM | PgJSS | NT BJSS2022-315-6 1 |
5 | 0152 | MOHD ZARIF ZIKRY | KOS | NT BJSS2022-315-6 1 |
6 | 0397 | MUHAMAD IRSYAD MOHD HALIMI SHAH | JLBAC | NT BJSS2022-315-6 1 |
6 | 0397 | ARIF BIN AZLAN | FALCON | NT BJSS2022-315-6 1 |
6 | 0397 | NUR INSYIRAH AB MAJID | QUANTUM ATHLETI | NT BJSS2022-315-6 1 |
6 | 0397 | DHIA NUR SYARAFANA MOHAMAD RIDZUAN | SAAC2023 | NT BJSS2022-315-6 1 |
7 | 0359 | MUHAMMAD FIRDAUS B MUHAMAD NAZRI | MSSD KERIAN | NT BJSS2022-315-6 1 |
7 | 0359 | MUHD SYAZANI AWAFI BIN ABDUL HAQ | MSS PERAK | NT BJSS2022-315-6 1 |
7 | 0359 | NABILAH NATASHA BINTI AZISYAN | SUKMA JOHOR | NT BJSS2022-315-6 1 |
7 | 0359 | ALLEN ANG WEI LUN | TEAM TK | NT BJSS2022-315-6 1 |
8 | 0816 | Siew Chen Hong | CAK Sport | NT BJSS2022-315-6 1 |
8 | 0816 | MUHAMAD FATHURRAHMAN MOHD AZLI | KT AA | NT BJSS2022-315-6 1 |
8 | 0816 | kasman kassim | sabah | NT BJSS2022-315-6 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1349 | NUR HISHANI HASMIZAL | TITAN ATHLETICS | NT BJSS2022-315-7 1 |
1 | 1349 | MUHAMMAD TSAQIF MOHD HAZARUDIN | SERATAS | NT BJSS2022-315-7 1 |
2 | 1048 | YUYEE YAN | SM PIN HWA | NT BJSS2022-315-7 1 |
2 | 1048 | NURUL QALISHA WINNDA ABDUL MOMIN | SK LEMBAH JAYA | NT BJSS2022-315-7 1 |
2 | 1048 | MUHAMMAD AZIQ MOHAMMAD BIDIN | SSM TMI | NT BJSS2022-315-7 1 |
3 | 1049 | THONG YEE TAI | SM PIN HWA | 11.39 BJSS2022-315-7 1 |
3 | 1049 | QARYSSA ARIANA MOHD IZZUDIN | SK LEMBAH JAYA | 11.39 BJSS2022-315-7 1 |
3 | 1049 | MUHAMMAD ADAM MOHD SYARIL | SSM TMI | 11.39 BJSS2022-315-7 1 |
4 | 0992 | AFIFFY ALEESHA AMIE | TITAN ATHLETICS | 11.81 BJSS2022-315-7 1 |
4 | 0992 | NUR FATEHAH SOFEA ABDUL RAHIM | SKTTDIJ | 11.81 BJSS2022-315-7 1 |
4 | 0992 | HARITH HAIKAL MOHD ARSHAD | PLDGRIT | 11.81 BJSS2022-315-7 1 |
5 | 0246 | YAP XIN LI | JINJANG | NT BJSS2022-315-7 1 |
5 | 0246 | ADDAM ISKANDAR ABDULLAH | TEAM IAC | NT BJSS2022-315-7 1 |
5 | 0246 | ISAAC TAN | FALCON | NT BJSS2022-315-7 1 |
6 | 0363 | MOHAMAD RAIMI MUSTAFFA KAMAL | B10 KPT | NT BJSS2022-315-7 1 |
6 | 0363 | SIVAPRIYA SIVAMAYAM | MBPJ | NT BJSS2022-315-7 1 |
6 | 0363 | MUHAMMAD HAMZI AZMI | SSN PERAK | NT BJSS2022-315-7 1 |
6 | 0363 | SHAWN DYLLON O‘RYANCE ONG | TEAM TK | NT BJSS2022-315-7 1 |
7 | 0621 | Yoovinaash a/l Jayagunalan | MYFA | NT BJSS2022-315-7 1 |
7 | 0621 | KHAIRUN DAMIA AHMAD JAIS | SSN Selangor | NT BJSS2022-315-7 1 |
7 | 0621 | YI ENN, EDA LIM | PAC | NT BJSS2022-315-7 1 |
7 | 0621 | Chan Xian Ang | Sequiod sports | NT BJSS2022-315-7 1 |
8 | 0805 | MUHAMMAD SYAMIL IMAN MOHD MUZAMMIL | Rock Athletics | NT BJSS2022-315-7 1 |
8 | 0805 | OVIINAASH VEKNESVARAN | ALGRC | NT BJSS2022-315-7 1 |
8 | 0805 | ABDULLAH ASYRAF HAMIDI | SAAS KAJANG | NT BJSS2022-315-7 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1278 | B.JEEVA PRIYAN A/L BIKROMOPOTI | msn selangor | NT BJSS2022-315-8 1 |
1 | 1278 | HAIKAL ASHRAF KHAIRUL MAZLI | TITAN ATHLETICS | NT BJSS2022-315-8 1 |
2 | 1212 | 'AISY WAFEEQ | BCT | NT BJSS2022-315-8 1 |
2 | 1212 | MUHAMMAD FIRDAUS ZAINUN | Kedah | NT BJSS2022-315-8 1 |
3 | 1159 | M.NADHIF HAKIM M.NOR HAFFIZ | MAG TEAM | 11.4 BJSS2022-315-8 1 |
3 | 1159 | SYAZRY SYAWAL B. ABDULLAH BAHARY | TEAM SERI ATHLE | 11.4 BJSS2022-315-8 1 |
4 | 0920 | SEE XUAN LEE | SM Confucian P | 11.7 BJSS2022-315-8 1 |
4 | 0920 | EASON ANG YI XIANG | SJKCP | 11.7 BJSS2022-315-8 1 |
4 | 0920 | M. AKIF NAQIUDDIN AZALI | SSN KELANTAN | 11.7 BJSS2022-315-8 1 |
5 | 0245 | Muhammad shuhaimi Abu bakar | Kedah | NT BJSS2022-315-8 1 |
5 | 0245 | izrul hafizi | SMK SERI INDAH | NT BJSS2022-315-8 1 |
5 | 0245 | MUHAMMAD WAFIY | TCF PNG | NT BJSS2022-315-8 1 |
5 | 0245 | MUHAMAD FIKRI DANISH ROHIZAN | SSM TERENGGANU | NT BJSS2022-315-8 1 |
5 | 0245 | RYAN HOO YUNG YUAN | FALCON | NT BJSS2022-315-8 1 |
6 | 0343 | GUANG LIANG TEW | MUAR CHHS | NT BJSS2022-315-8 1 |
6 | 0343 | KIRTTYSHA PARAMASIVAM | KOS WINNING | NT BJSS2022-315-8 1 |
6 | 0343 | MOHAMAD AMZAR MOHAMAD HANIS | TEAM SIK | NT BJSS2022-315-8 1 |
6 | 0343 | WAN RAOUL FARRIS WAN AHMAD KAMAL | SSM PAHANG | NT BJSS2022-315-8 1 |
7 | 0672 | YUSRIDZWAN DANIEL YUSOF | BBS | NT BJSS2022-315-8 1 |
7 | 0672 | muhammad zafir mikali b. nazrul | msn selangor | NT BJSS2022-315-8 1 |
7 | 0672 | Sharvin Murugan | MYFA | NT BJSS2022-315-8 1 |
7 | 0672 | Ong Jun Hao | MSS PERAK | NT BJSS2022-315-8 1 |
8 | 0793 | MUHAMMAD NAJMI MOHD NAZRI | SMK AMAN JAYA | NT BJSS2022-315-8 1 |
8 | 0793 | FARAH SYAKIRA AZIFSAFARIN | PERAK | NT BJSS2022-315-8 1 |
8 | 0793 | EERYL NG EE XUANN | CHK ATHLETICS | NT BJSS2022-315-8 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1262 | Amirul Afkar Amir Akmal | SRISBN | NT BJSS2022-315-9 1 |
1 | 1262 | MUHAMMAD ADIB ANUAR | Kedah | NT BJSS2022-315-9 1 |
2 | 1208 | Mohamad Ikbolasen | TEAM MAF | NT BJSS2022-315-9 1 |
2 | 1208 | MOHAMAD ADAM ABD LATIF | Kedah | NT BJSS2022-315-9 1 |
3 | 0902 | MEI YEE FOO | SM Confucian P | 11.4 BJSS2022-315-9 1 |
3 | 0902 | MUHAMMAD SYAFI MOHD NAZRI | SSN MELAKA | 11.4 BJSS2022-315-9 1 |
3 | 0902 | M. DANISH IRFAN HAWAIRI | SSN KELANTAN | 11.4 BJSS2022-315-9 1 |
4 | 0710 | MUHAMMAD NURAFIQ BIN NOOR AZIZAN | TEAM SERI ATHLE | 11.7 BJSS2022-315-9 1 |
4 | 0710 | SOWMIYA PRAKHASH | ALGRC | 11.7 BJSS2022-315-9 1 |
4 | 0710 | Jayhann Teoh Zhi Han | SMISDamansara | 11.7 BJSS2022-315-9 1 |
4 | 0710 | SYAZRIANA S'ARONI | KM SELANGOR | 11.7 BJSS2022-315-9 1 |
5 | 0247 | KUM BO IAN | FALCON | NT BJSS2022-315-9 1 |
5 | 0247 | AVINAASH KUMARESAN | KAWAN | NT BJSS2022-315-9 1 |
5 | 0247 | DANESH SHAH | CJAC1 | NT BJSS2022-315-9 1 |
5 | 0247 | NUR FARAH INSYIRAH TAN BINTI ABDULLAH | SSN JOHOR | NT BJSS2022-315-9 1 |
6 | 0302 | SOR HAN THEN | SMK Jinjang | NT BJSS2022-315-9 1 |
6 | 0302 | NUR ALEESYA MIA SARA MOHAMAD FAIZ | PLOPOKERIAN | NT BJSS2022-315-9 1 |
6 | 0302 | KIONG RUI QI | SMK Jinjang | NT BJSS2022-315-9 1 |
6 | 0302 | Chong Jia Chen | REGAA | NT BJSS2022-315-9 1 |
6 | 0302 | Thuveenaash Manickavasagam | SMKTS | NT BJSS2022-315-9 1 |
7 | 0694 | NORZAHIRAH NOORMAN | msn selangor | NT BJSS2022-315-9 1 |
7 | 0694 | KHAIRAN NASRI KAMARUDDIN | SSNPP | NT BJSS2022-315-9 1 |
7 | 0694 | MUHAMAD THAQIF IRFAN JAZLAN | TCF PNG | NT BJSS2022-315-9 1 |
7 | 0694 | LIEW CHUAN YANG | MSS PERAK | NT BJSS2022-315-9 1 |
8 | 0782 | DHUHA IMAN ABU ZAINY | BSWPj | NT BJSS2022-315-9 1 |
8 | 0782 | AISHAH HASMIRA ADERI | PLMSD Kusel | NT BJSS2022-315-9 1 |
8 | 0782 | LEE KAR HOU | CHK ATHLETICS | NT BJSS2022-315-9 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1245 | CHARMAINE WONG MEI HUI | TEAM SERI ATHLE | NT BJSS2022-315-10 1 |
2 | 1244 | CH'NG QIN YAN | TEAM SERI ATHLE | NT BJSS2022-315-10 1 |
3 | 0995 | DAMIA QAISARA BAHTIAR | TITAN ATHLETICS | 11.50 BJSS2022-315-10 1 |
3 | 0995 | MARSYA NABIHAH MOHD SHAHRIL | SKTTDIJ | 11.50 BJSS2022-315-10 1 |
3 | 0995 | M AMIRUL FAZRYN SHAARI | PLDGRIT | 11.50 BJSS2022-315-10 1 |
4 | 0996 | NUR EZRYN QALISYA ABDUL HAQQ | TITAN ATHLETICS | 11.67 BJSS2022-315-10 1 |
4 | 0996 | LIM WOEI BOON | JINJANG | 11.67 BJSS2022-315-10 1 |
4 | 0996 | IRFAN HAKIM MD. NOR AZMAN | PLDGRIT | 11.67 BJSS2022-315-10 1 |
5 | 0244 | IZZATUL NABILA BINTI JAAFAR | SSN JOHOR | NT BJSS2022-315-10 1 |
5 | 0244 | ONG ZI YANG | FALCON | NT BJSS2022-315-10 1 |
5 | 0244 | GOH KAI LING | PNG THROWS | NT BJSS2022-315-10 1 |
5 | 0244 | SYED MOHAMAD AIDID | TCF PNG | NT BJSS2022-315-10 1 |
6 | 0301 | Muhammad Qalif Adam Mohd Rosidi | Triple A | NT BJSS2022-315-10 1 |
6 | 0301 | LIEW KIN HUNG | SMK Jinjang | NT BJSS2022-315-10 1 |
6 | 0301 | NG HAO ZHE | CLPHS | NT BJSS2022-315-10 1 |
6 | 0301 | OLIVIA LEU SHI MUN | SMK Jinjang | NT BJSS2022-315-10 1 |
6 | 0301 | Yap Hong Weng | SMKTS | NT BJSS2022-315-10 1 |
7 | 0704 | SYED SYAHMIE DARWISY TUANKU MA'ERAJ | BSWPj | NT BJSS2022-315-10 1 |
7 | 0704 | Izwaemilda Izamudin | SMKCTF | NT BJSS2022-315-10 1 |
7 | 0704 | Kuan Jian Qing | SMISDamansara | NT BJSS2022-315-10 1 |
