( Total Heat 4 )
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 2 | 1502 | Fazliza Yahaya | ETIQA EGIB | NT BJSS2022-316-1 1 |
| 2 | 1502 | ARIFF ARMAN ABDUL MUHAIMIN | BCT | NT BJSS2022-316-1 1 |
| 3 | 1487 | Nur Amalina Binti Hazri | ETIQA EFTB | NT BJSS2022-316-1 1 |
| 3 | 1487 | DAMIA BATRISYIA SYAZRUL HAFIZY | deKLIAn | NT BJSS2022-316-1 1 |
| 4 | 1488 | Nurul Azira Binti Abdul Karim | ETIQA EFTB | NT BJSS2022-316-1 1 |
| 4 | 1488 | BALQIS FAIZULAKHMA | deKLIAn | NT BJSS2022-316-1 1 |
| 5 | 1518 | Nur Razani Amalina Binti Abdul Razak | ETIQA ELIB | NT BJSS2022-316-1 1 |
| 6 | 1438 | Nurdayana Binti Faizal | ETIQA HC | NT BJSS2022-316-1 1 |
| 6 | 1438 | VARMELLAN IVAN DANIEL | TEAM TST | NT BJSS2022-316-1 1 |
| 7 | 1439 | Nik Ainin Hannah Nik Zainal | ETIQA HC | NT BJSS2022-316-1 1 |
| 7 | 1439 | IVAN CHONG KHAI EN | SJKC YC | NT BJSS2022-316-1 1 |
| 8 | 1501 | Alfida Mohd | ETIQA EGIB | NT BJSS2022-316-1 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 2 | 1519 | Florence Tan | ETIQA ELIB | NT BJSS2022-316-2 1 |
| 3 | 1469 | Yasmin Hanani Binti Mohd Sam | ETIQA EGTB | NT BJSS2022-316-2 1 |
| 3 | 1469 | Grace Ng | CLUB ZOOM | NT BJSS2022-316-2 1 |
| 4 | 1489 | Sharifah Najlaa | ETIQA EFTB | NT BJSS2022-316-2 1 |
| 4 | 1489 | LIYANA BATRISYIA RUZAINI | deKLIAn | NT BJSS2022-316-2 1 |
| 6 | 1437 | Jamilah Hayatun Nufus Mohd Rashid | ETIQA HC | NT BJSS2022-316-2 1 |
| 6 | 1437 | TAN KYSON | SJKC YC | NT BJSS2022-316-2 1 |
| 7 | 1455 | Nur Adliana Yante Mahbob | ETIQA EDS | NT BJSS2022-316-2 1 |
| 7 | 1455 | NUR DANIA ERIQA BT MOHAMMAD AZLI | CAKSA | NT BJSS2022-316-2 1 |
| 8 | 1490 | Hazirah Binti Rozman | ETIQA EFTB | NT BJSS2022-316-2 1 |
| 8 | 1490 | YUGESH A/L PERAKASH | KELAB OLAHRAGA | NT BJSS2022-316-2 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0838 | NURUL SYAHZANANI HAIDIR | SSN SELANGOR | NT BJSS2022-316-3 1 |
| 1 | 0838 | DARWISY ISKANDAR MOHD YAZID | PLDGRIT | NT BJSS2022-316-3 1 |
| 1 | 0838 | AIMAN IKHWAN YAHYA | MALAYSIA ATHLET | NT BJSS2022-316-3 1 |
| 1 | 0838 | ABERNETHA ELISSA TADIUS | sabah | NT BJSS2022-316-3 1 |
| 2 | 0810 | PING NEE LEE | HELP Athletics | NT BJSS2022-316-3 1 |
| 2 | 0810 | MUHAMMAD IMAN SYAQIR | NEGERI SEMBILAN | NT BJSS2022-316-3 1 |
| 2 | 0810 | PUTRA ZARIFF JIHAD,SYAH | deKLIAn | NT BJSS2022-316-3 1 |
| 2 | 0810 | MAGESWARAN THURAI SINGAM | ALGRC | NT BJSS2022-316-3 1 |
| 3 | 0965 | Muhammad Ammar Ridzuan | Mini Stadium BJ | 11.81 BJSS2022-316-3 1 |
| 3 | 0965 | RAJA NUR AIMI RAJA MUHD BADIUZAMAN | SSN SELANGOR | 11.81 BJSS2022-316-3 1 |
| 3 | 0965 | AHMAD NABIL DANIAL ROSLI | SMK BUKIT NENAS | 11.81 BJSS2022-316-3 1 |
| 4 | 1050 | WAN HARIS SYAMIL BIN WAN KHAIRUL AZLAN | SMK USJ 12 | 12.57 BJSS2022-316-3 1 |
| 4 | 1050 | CINTA AZ ZAHRA BT MOHD ZAINI | MSS PERAK | 12.57 BJSS2022-316-3 1 |
| 4 | 1050 | NABILAH NATASHA BINTI AZISYAN | SSM TMI | 12.57 BJSS2022-316-3 1 |
| 4 | 1050 | GUAN YOU IZAC NG | SM PIN HWA | 12.57 BJSS2022-316-3 1 |
| 5 | 1017 | AYU NUR REBECCA NURMAN | SSM Sabah | NT BJSS2022-316-3 1 |
| 5 | 1017 | MUHAMMAD FAUZAN MUHAMMAD SAFFEI | MSSPHG | NT BJSS2022-316-3 1 |
| 5 | 1017 | muhd rusyaidi hakimi abdullah | PLMSD Kusel | NT BJSS2022-316-3 1 |
| 5 | 1017 | SYARAFANA AZLI | TITAN ATHLETICS | NT BJSS2022-316-3 1 |
| 6 | 1362 | WARDATUL HUWAIDA MOHD HAMKA | KOAM MAF | NT BJSS2022-316-3 1 |
| 6 | 1362 | P.YAAKSHA NAIR P.YAAKSHA NAIR | PRRC 1 | NT BJSS2022-316-3 1 |
| 7 | 0964 | MUHAMMAD FIRAS HAKIM | PUTRAJAYA | 11.59 BJSS2022-316-3 1 |
| 7 | 0964 | nurul isma bt osman rani | melaka | 11.59 BJSS2022-316-3 1 |
| 7 | 0964 | NOR MUHAIMIEN MOHD ASSUAD | SAAC2023 | 11.59 BJSS2022-316-3 1 |
| 8 | 0243 | CHONG XIN ROU | FALCON | NT BJSS2022-316-3 1 |
| 8 | 0243 | Alfizhan Alim | AKMRC | NT BJSS2022-316-3 1 |
| 8 | 0243 | Puteri Nuraleesya Mohd Sharil | Gombak | NT BJSS2022-316-3 1 |
| 8 | 0243 | NURUL FATIN NABILA ADAN | TEAM SIK | NT BJSS2022-316-3 1 |
| 8 | 0243 | Nuril Adleena Batrisya | Kedah | NT BJSS2022-316-3 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 3 | 1028 | JIN YUN LEE | SM PIN HWA | 12.10 BJSS2022-316-4 1 |
| 3 | 1028 | NURAFRINA BATRISYIA BINTI MOHAMAD RIZAL | SSM TMI | 12.10 BJSS2022-316-4 1 |
| 3 | 1028 | NURUL AUNI ELISYA MOHD MUNIR | SMK BUKIT NENAS | 12.10 BJSS2022-316-4 1 |
| 3 | 1028 | ZOE YEAP ZHEN ZI | SJKC YC | 12.10 BJSS2022-316-4 1 |
| 4 | 0316 | FEOVA LIM YI FEI | SABAH | 12.14 BJSS2022-316-4 1 |
| 4 | 0316 | YASSHVIN A/L SIVAKUMAR | PLD KUALA MUDA | 12.14 BJSS2022-316-4 1 |
| 4 | 0316 | ZAKWAN ZIKRI SHARIFF | TEAM SIK | 12.14 BJSS2022-316-4 1 |
| 4 | 0316 | LIM YAN SHENG | SMK Jinjang | 12.14 BJSS2022-316-4 1 |
| 4 | 0316 | NG JING WEN | CLBTF | 12.14 BJSS2022-316-4 1 |
| 4 | 0316 | Goh Bin Herng | CHK ATHLETICS | 12.14 BJSS2022-316-4 1 |
| 5 | 1023 | FATIMATUZZUHRAH MOKHSIN | TITAN ATHLETICS | NT BJSS2022-316-4 1 |
| 5 | 1023 | TAN YI HONG | qqqqq | NT BJSS2022-316-4 1 |
| 5 | 1023 | TAY JAR RE | CHK ATHLETICS | NT BJSS2022-316-4 1 |
| 5 | 1023 | TU KIMMIE | HELP Athletics | NT BJSS2022-316-4 1 |
| 6 | 1333 | MUHAMMAD LUFTI LATIF | SSN MELAKA | NT BJSS2022-316-4 1 |
| 7 | 1275 | KOMALAM SHALLY SELVARATNAM | OLAHRAGA TLDM | 11.57 BJSS2022-316-4 1 |
| 7 | 1275 | Muhammad Ady Asyraf bin Mohamed Camara | MAA 49 | 11.57 BJSS2022-316-4 1 |
| 8 | 0414 | muhammad zahir arsyad | SSN PERAK | NT BJSS2022-316-4 1 |
| 8 | 0414 | Aryanna Kaur Sidhu | Aryanna | NT BJSS2022-316-4 1 |
| 8 | 0414 | NURUL ATIQAH ZAYANAH BINTI MOHD NUR | SA ATHLETICS | NT BJSS2022-316-4 1 |
| 8 | 0414 | LIM JENG HEE | TEAM SENTOSA | NT BJSS2022-316-4 1 |
| 8 | 0414 | BEH SIN HUI | SJKCKB | NT BJSS2022-316-4 1 |
| 8 | 0414 | NURIN IMANINA ABD JALIL | KOS WINNING | NT BJSS2022-316-4 1 |
Copyright © Seaca 2026
Power By: Sportsmanagement.my