( Total Heat 2 )
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 3 | 0025 | ADRIAN KEE WEI XUAN | SJKCKB | NT BJSS2022-318-1 1 |
| 3 | 0025 | TANIA LIM XIN YU | SACKL | NT BJSS2022-318-1 1 |
| 3 | 0025 | SUFI ADRIANA BINTI SAIFUL AKLA | TCHAC | NT BJSS2022-318-1 1 |
| 3 | 0025 | MUHD HARRITHHAZIM Mohd Hairol Izmi | Bebas | NT BJSS2022-318-1 1 |
| 3 | 0025 | Fernandez Sung | UNITEN THUNDER | NT BJSS2022-318-1 1 |
| 4 | 0775 | QARYSSA ARIANA MOHD IZZUDIN | HULA ATHLETICS | NT BJSS2022-318-1 1 |
| 4 | 0775 | SYAH YASIN AZMAN | SOE TEAM | NT BJSS2022-318-1 1 |
| 4 | 0775 | AIRIEL IZANY RAFIZI | TAR MLD PERLIS | NT BJSS2022-318-1 1 |
| 5 | 0802 | MUHD EZZAT MD EMAN | Rock Athletics | NT BJSS2022-318-1 1 |
| 5 | 0802 | MUHAMMAD FIKRI HAKIM JEMIZAN | MSSPHG | NT BJSS2022-318-1 1 |
| 5 | 0802 | PUTERI DAYANGKU ALMAZIDAYATI | SAAS KAJANG | NT BJSS2022-318-1 1 |
| 6 | 0845 | SARAH BALQIS ABDUL JABBAR | SSN SELANGOR | NT BJSS2022-318-1 1 |
| 6 | 0845 | MUHAMMAD AIMAN BALKHIS | NEGERI SEMBILAN | NT BJSS2022-318-1 1 |
| 6 | 0845 | GABRIEL FAN SHEU HANG | SJKC YC | NT BJSS2022-318-1 1 |
| 6 | 0845 | BUKHARI FAIZ MUSLIM | SEMATH | NT BJSS2022-318-1 1 |
| 7 | 0984 | SHERYNA NATASHA MOHD ARSAD | SSM Sabah | NT BJSS2022-318-1 1 |
| 7 | 0984 | EVELYN TAN | MSSDKS | NT BJSS2022-318-1 1 |
| 7 | 0984 | NURUL AINA BINTI SHAMSUL ANUAR | MSSD KERIAN | NT BJSS2022-318-1 1 |
| 7 | 0984 | YI XUEN TAN | SM PIN HWA | NT BJSS2022-318-1 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 3 | 0218 | M NURFAIL FAKHRI SHARUN NIZAM | SSM TERENGGANU | NT BJSS2022-318-2 1 |
| 3 | 0218 | Ammar Rafi | Kedah | NT BJSS2022-318-2 1 |
| 3 | 0218 | PENNY TEH PEI WEN | SMKSS | NT BJSS2022-318-2 1 |
| 3 | 0218 | Annie Lai | SJKC YC | NT BJSS2022-318-2 1 |
| 3 | 0218 | ABERNETHA ELISSA TADIUS | SABAH | NT BJSS2022-318-2 1 |
| 4 | 0240 | JOVINA VARRSHA A/P SARAVANABAVAN | KELAB OLAHRAGA | NT BJSS2022-318-2 1 |
| 4 | 0240 | HARDY OMAR | MWT24 | NT BJSS2022-318-2 1 |
| 4 | 0240 | MUHAMMAD FARIS IRFAN MOHD FITRI | TEAM SIK | NT BJSS2022-318-2 1 |
| 4 | 0240 | NICOLE WONG POH SZE | PuduPESS | NT BJSS2022-318-2 1 |
| 5 | 0843 | MAX LIM ZI QUAN | SJKC YC | NT BJSS2022-318-2 1 |
| 5 | 0843 | Suthashan Raman | AKMRC | NT BJSS2022-318-2 1 |
| 5 | 0843 | AVINAASH NAIR A/L SATHIASEELAN | NEGERI SEMBILAN | NT BJSS2022-318-2 1 |
| 5 | 0843 | KHAIRUN DAMIA AHMAD JAIS | SSN SELANGOR | NT BJSS2022-318-2 1 |
| 6 | 0844 | NOOR HASANAH MOHD SANI | SSN SELANGOR | NT BJSS2022-318-2 1 |
| 6 | 0844 | AVINASH MITRAN A/L VELU | NEGERI SEMBILAN | NT BJSS2022-318-2 1 |
| 6 | 0844 | SOO ZI EN | SJKC YC | NT BJSS2022-318-2 1 |
| 6 | 0844 | NAVAASINI LOGONATHAN | ALGRC | NT BJSS2022-318-2 1 |
| 7 | 1226 | AIMAN IKHWAN YAHYA | KULIM | NT BJSS2022-318-2 1 |
| 7 | 1226 | KAI YANG SIAH | HHHSP | NT BJSS2022-318-2 1 |
| 8 | 1309 | NUR BATRISYAH SUHADI | Rock Athletics | NT BJSS2022-318-2 1 |
| 8 | 1309 | ASWANDA DIRMAN | PLMSD Kusel | NT BJSS2022-318-2 1 |
| 8 | 1309 | NAZLIFA BT ROSLI | MSSD KERIAN | NT BJSS2022-318-2 1 |
| 8 | 1309 | PUTRI NUR QAISYA SOBRI | TITAN ATHLETICS | NT BJSS2022-318-2 1 |
Copyright © Seaca 2026
Power By: Sportsmanagement.my