( Total Heat 5 )
| Order/Lane | Bib | Athlete | Team | SB 2023 |
|---|---|---|---|---|
| 2 | 1630 | ZAILI ADNAN ZULHILMI ROHAIZAD | SKSM31 | NT BJSS2023-115-1 1 |
| 2 | 1630 | Tun Mohammad Irfan Bin Tun Dzulkarnain | ETIQA EDS | NT BJSS2023-115-1 1 |
| 3 | 0094 | TAN JIN JIE | SSC KUCHING | 12.00 BJSS2023-115-1 1 |
| 3 | 0094 | Amylia Qistina Bt Rosli | SSN PERAK | 12.00 BJSS2023-115-1 1 |
| 3 | 0094 | SYED IRFAN WAJDI | TCF PNG | 12.00 BJSS2023-115-1 1 |
| 3 | 0094 | JANANY SENTHIL KUMAR | KOS WINNING | 12.00 BJSS2023-115-1 1 |
| 3 | 0094 | Muhammad Faiz bin Mohd Socery | UniKL BMI | 12.00 BJSS2023-115-1 1 |
| 4 | 0700 | PRESTON CHEW EE TZEN | FALCON | NT BJSS2023-115-1 1 |
| 4 | 0700 | MUHAMMAD HAZIM SAKRI | ASG2025 | NT BJSS2023-115-1 1 |
| 4 | 0700 | MUHAMMAD FITRI MOHD AKHIR | TCF PNG | NT BJSS2023-115-1 1 |
| 4 | 0700 | N FARHANIS BALQISHAH ROZAL | SSM TERENGGANU | NT BJSS2023-115-1 1 |
| 4 | 0700 | ALLYSSA ERZASYAZMEEN KHAIRUL FAAIZ | SSN KELANTAN | NT BJSS2023-115-1 1 |
| 4 | 0700 | JAY VARMAN KARTIGESU | PLMSD Kusel | NT BJSS2023-115-1 1 |
| 5 | 0736 | AMIERUL QALIFF NOOR AZMIR | SPEEDY RUSA | NT BJSS2023-115-1 1 |
| 5 | 0736 | SHAHRUL AIMAN BIN KHAILIN | SUKMA JOHOR | NT BJSS2023-115-1 1 |
| 5 | 0736 | IFFA DANYA SUDARNO | msn selangor | NT BJSS2023-115-1 1 |
| 5 | 0736 | MUHAMMAD ADAM AIDIL ROSLAN | SMK Bakai | NT BJSS2023-115-1 1 |
| 6 | 1277 | NUR BALQIS SUHADI | Rock Athletics | NT BJSS2023-115-1 1 |
| 6 | 1277 | MUHAMMAD ASYRAF BIN NOOR AZHAR | STeG Athletics | NT BJSS2023-115-1 1 |
| 6 | 1277 | FAIZ AZRIEZA ABU SEMAN | SMK Alam Damai | NT BJSS2023-115-1 1 |
| 7 | 1333 | KIM CHI TEOH | PSANS | NT BJSS2023-115-1 1 |
| 7 | 1333 | ADRIAN SAFFUAN BIN BOY | CAKSA | NT BJSS2023-115-1 1 |
| 7 | 1333 | Zahara Ewa Aljoffery | KLASS | NT BJSS2023-115-1 1 |
| 8 | 1619 | Muhammad Danial Rasyid bin Razali | ETIQA EDS | NT BJSS2023-115-1 1 |
| 8 | 1619 | AMINUL WAFIY NORZAIDI | TITAN ATHLETICS | NT BJSS2023-115-1 1 |
| Order/Lane | Bib | Athlete | Team | SB 2023 |
|---|---|---|---|---|
| 2 | 1634 | MUHAMMAD AZZRUL AZRAI | SKSM31 | NT BJSS2023-115-2 1 |
| 2 | 1634 | Khairul Anuar Bin Ishak | ETIQA EGTB | NT BJSS2023-115-2 1 |
| 3 | 0225 | MUHAMAD AMMAR ZHARIF BIN SAMSUL ANUAR | TEAM SIK | 13.20 BJSS2023-115-2 1 |
| 3 | 0225 | OOI ZE KAI | Bebas | 13.20 BJSS2023-115-2 1 |
| 3 | 0225 | THAM CHENG YU | SJKCKB | 13.20 BJSS2023-115-2 1 |
| 3 | 0225 | ALIA BATRISYA NASARUDDIN | SSN KELANTAN | 13.20 BJSS2023-115-2 1 |
| 3 | 0225 | SABRINA CHAN KA YAN | KOS WINNING | 13.20 BJSS2023-115-2 1 |
| 4 | 0626 | AHMAD HADIEF AIYSHAR MOHAMMAD NASSRI | SSN Selangor | NT BJSS2023-115-2 1 |
| 4 | 0626 | IZZARA NUR AWLIYA BINTI MOHD NAZRI | ETWO | NT BJSS2023-115-2 1 |
| 4 | 0626 | Mook Yuan Zhe | CHK ATHLETICS | NT BJSS2023-115-2 1 |
| 4 | 0626 | AIMAN SUFFIAN SAHRIZAL | SUKMA JOHOR | NT BJSS2023-115-2 1 |
| 5 | 0486 | Isaac Kai Shan Khor | JSP JIT SIN PER | NT BJSS2023-115-2 1 |
| 5 | 0486 | nur dinar sofea binti yuhaizam | msn selangor | NT BJSS2023-115-2 1 |
| 5 | 0486 | MOHAMMAD SARIM HAFIZ | UTP Petronas | NT BJSS2023-115-2 1 |
| 5 | 0486 | MUHAMMAD ZAMIL AFIF B MOHAMAD ZUBIR | KELAB OLAHRAGA | NT BJSS2023-115-2 1 |
| 5 | 0486 | VINCY LOW | BCT | NT BJSS2023-115-2 1 |
| 6 | 1278 | MUHAMMAD HARRAZ NAIM MUZAFAR | Rock Athletics | NT BJSS2023-115-2 1 |
| 6 | 1278 | MUHAMMAD OSAMA MOHD FATHIL | STeG Athletics | NT BJSS2023-115-2 1 |
| 6 | 1278 | M.AMMAR FALAQ ZULFADLI | SSNNS | NT BJSS2023-115-2 1 |
| 7 | 1470 | MUHAMMAD DANIEL DANI BIN MOHD JEFFRI | SSN JOHOR | NT BJSS2023-115-2 1 |
| 7 | 1470 | ALIFF IKBAL | CJ academy | NT BJSS2023-115-2 1 |
| 8 | 1618 | Abdul Hakim A.Gafa | ETIQA EDS | NT BJSS2023-115-2 1 |
| 8 | 1618 | MUHd RIDZA RAYYAN MUHAMMAD RIDZUAN | TITAN ATHLETICS | NT BJSS2023-115-2 1 |
| Order/Lane | Bib | Athlete | Team | SB 2023 |
|---|---|---|---|---|
| 2 | 1483 | Abdullah Malik bin Umar | TTDI Panthers | NT BJSS2023-115-3 1 |
| 2 | 1483 | AS'AD FITRI JOHARI | RTG BRP | NT BJSS2023-115-3 1 |
| 2 | 1483 | NUR AYATUL HUSNA MOHD KHAIRUL BAKRI | SKOLLEOPARDS | NT BJSS2023-115-3 1 |
| 3 | 0226 | JUSTIN TAN MIN ZHAO | SJKCKB | 15.00 BJSS2023-115-3 1 |
| 3 | 0226 | JAYDEN GAN HAO XUAN | TEAM SENTOSA | 15.00 BJSS2023-115-3 1 |
| 3 | 0226 | MUHAMMAD SHAHUL BAHJAT BIN SHARUL M | SA ATHLETICS | 15.00 BJSS2023-115-3 1 |
| 3 | 0226 | MUHAMMAD AMMAR SHAHMI | KELAB OLAHRAGA | 15.00 BJSS2023-115-3 1 |
| 3 | 0226 | Nor Shakiratul Aina Mohamad Asri | Terengganu | 15.00 BJSS2023-115-3 1 |
| 4 | 0342 | MUHAMMAD NAQIB ZAHIN | KELAB OLAHRAGA | NT BJSS2023-115-3 1 |
| 4 | 0342 | ASHLEY ELLIS GAN | SMKSS | NT BJSS2023-115-3 1 |
| 4 | 0342 | LOO SHING VYI | Bebas | NT BJSS2023-115-3 1 |
| 5 | 1072 | MOHD AZMEER AMARULLAH | SELANGOR MASTER | NT BJSS2023-115-3 1 |
| 5 | 1072 | nur eriesya binti anuar | melaka | NT BJSS2023-115-3 1 |
| 5 | 1072 | MUHD AKIF WALDAN BIN SAHARUL NIZAM | MSS PERAK | NT BJSS2023-115-3 1 |
| 5 | 1072 | TENYSAH VIMALAN | FUTURISTIK | NT BJSS2023-115-3 1 |
| 6 | 1279 | MUHAMAD HAZIQ ZAFRI MAHADIR | Rock Athletics | NT BJSS2023-115-3 1 |
| 6 | 1279 | MUHAMMAD FITRI MOHD FARHAN HAZMIR | STeG Athletics | NT BJSS2023-115-3 1 |
| 6 | 1279 | DANA DARIS ZAMZUL HISHAM | SSNNS | NT BJSS2023-115-3 1 |
| 7 | 1499 | Danyel Koordi | Quantum | NT BJSS2023-115-3 1 |
| 8 | 1601 | Aiden William Ling | Negeri 9 | NT BJSS2023-115-3 1 |
| 8 | 1601 | LOOI ZHI MING | SJKC YC | NT BJSS2023-115-3 1 |
| Order/Lane | Bib | Athlete | Team | SB 2023 |
|---|---|---|---|---|
| 3 | 0163 | PUTRA NOOR SYAFWAN BIN JANIH | SK SERI MELATI | 15.5 BJSS2023-115-4 1 |
| 3 | 0163 | IMAN FARISH NAQIUDDIN | KELAB OLAHRAGA | 15.5 BJSS2023-115-4 1 |
| 3 | 0163 | MUHD AQIEF NAUFAL MOHAMMAD MUSTAQIM | SSN PERAK | 15.5 BJSS2023-115-4 1 |
| 3 | 0163 | Shu You Ze | SMKSS | 15.5 BJSS2023-115-4 1 |
| 3 | 0163 | MUHAMMAD HAIQAL HANAFI | MALAYSIA ATHLET | 15.5 BJSS2023-115-4 1 |
| 3 | 0163 | ABDUL HAMEED BIN ROSLI | SA ATHLETICS | 15.5 BJSS2023-115-4 1 |
| 4 | 0218 | YOON SUNG WON | FALCON | NT BJSS2023-115-4 1 |
| 4 | 0218 | KEISHA AYRA ABDUL MUHAIMIN | Jebat Empire At | NT BJSS2023-115-4 1 |
| 4 | 0218 | ZARITH ISQANDAR | SASEM | NT BJSS2023-115-4 1 |
| 5 | 1094 | AHMAD ADRIAN ABDULLAH | SK LEMBAH JAYA | NT BJSS2023-115-4 1 |
| 5 | 1094 | KAI XIANG LEE | SM PIN HWA | NT BJSS2023-115-4 1 |
| 5 | 1094 | YAP QIN YI | Quantum | NT BJSS2023-115-4 1 |
| 5 | 1094 | NUR DANNEA BATRISYA BINTI MOHD ANUAR | SSM TMI | NT BJSS2023-115-4 1 |
| 6 | 1213 | AKIF RAZI RAZILAN | SKTTDIJ | NT BJSS2023-115-4 1 |
| 6 | 1213 | Mohamad Danial | TEAM SENTOSA | NT BJSS2023-115-4 1 |
| 6 | 1213 | NUR SYAHMI SUFI ALIAS | TITAN ATHLETICS | NT BJSS2023-115-4 1 |
| 7 | 1467 | MU'IZ FITRI JOHARI | RTG BRP | NT BJSS2023-115-4 1 |
| 7 | 1467 | MUHSIN SYAKIR MOHD RADZI | MAHISS | NT BJSS2023-115-4 1 |
| 8 | 1600 | Mohd Noor Afifi Mohamad Khair | Negeri 9 | NT BJSS2023-115-4 1 |
| 8 | 1600 | LIM JUN WEN | SJKC YC | NT BJSS2023-115-4 1 |
| Order/Lane | Bib | Athlete | Team | SB 2023 |
|---|---|---|---|---|
| 3 | 0227 | MAX FONG NENG HONG | SJKCKB | 15.50 BJSS2023-115-5 1 |
| 3 | 0227 | LUM YAN QI | TEAM SENTOSA | 15.50 BJSS2023-115-5 1 |
| 3 | 0227 | NUR ARISYA DAYANA BINTI MOHD KHALILI | SA ATHLETICS | 15.50 BJSS2023-115-5 1 |
| 3 | 0227 | NURSHAKIRAH BT MUHAMMAD SHAHDAN | KELAB OLAHRAGA | 15.50 BJSS2023-115-5 1 |
| 3 | 0227 | HAZRUL HAZMY A'ALA | SSN PERAK | 15.50 BJSS2023-115-5 1 |
| 3 | 0227 | JAY SHEERA RAJASEKARAN | KOS WINNING | 15.50 BJSS2023-115-5 1 |
| 4 | 0095 | AHMAD NADIM AHMAD NASAIE | TCF PNG | NT BJSS2023-115-5 1 |
| 4 | 0095 | MUHAMMAD AIMAN MOHD YUSREY | MSSPHG | NT BJSS2023-115-5 1 |
| 4 | 0095 | Prasana Murugan | CDAthletes | NT BJSS2023-115-5 1 |
| 4 | 0095 | MUHAMMAD AISY HAMIZ MOHD NASIR | Aisy Hamiz | NT BJSS2023-115-5 1 |
| 4 | 0095 | SHALU LOSNA GUNALAN | SSM TERENGGANU | NT BJSS2023-115-5 1 |
| 5 | 1103 | MUHAMMAD IDLAN YUSRI ABDULLAH | SK LEMBAH JAYA | NT BJSS2023-115-5 1 |
| 5 | 1103 | JUNASRIN MIA QASRINA JUMMAIN | PLD AG | NT BJSS2023-115-5 1 |
| 6 | 1212 | MUHAD DANISH HAKIM B. HASH LIM | TEAM SERI ATHLE | NT BJSS2023-115-5 1 |
| 6 | 1212 | AHMAD IRFAN DARWISH AHMAD HAFIZIE | SKTTDIJ | NT BJSS2023-115-5 1 |
| 6 | 1212 | ELAINE WONG KOH CHING | MSN Sarawak | NT BJSS2023-115-5 1 |
| 7 | 1578 | LITESH A/L VIJAYAN | HHHSP | NT BJSS2023-115-5 1 |
| 8 | 1599 | LEE ZHI HENG | SJKC YC | NT BJSS2023-115-5 1 |
Copyright © Seaca 2026
Power By: Sportsmanagement.my