( Total Heat 12 )
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
2 | 1373 | AZRIL IMAN MOHD IKHWAN | BCT | NT BJSS2023-128-1 1 |
3 | 0031 | CONNILA BANIAU | AGARAS ATR | NT BJSS2023-128-1 1 |
3 | 0031 | HEW CLARIES | KAWAN | NT BJSS2023-128-1 1 |
3 | 0031 | WAN MUHAMMAD HARIZ WAN MOHD HAFIZ | WIPERS | NT BJSS2023-128-1 1 |
3 | 0031 | Muhammad Marzuqi bin Sazali | BA Teams | NT BJSS2023-128-1 1 |
4 | 0455 | NUR AIN SOFIYAH AHMAD RIDUAN | SAAC2023 | NT BJSS2023-128-1 1 |
4 | 0455 | BIN MOHD IZHAR MUHAMMAD IZZUL IKRAM | SMKTAJ | NT BJSS2023-128-1 1 |
4 | 0455 | RESHVEENRAAJ A/L SINGAM | FALCON | NT BJSS2023-128-1 1 |
4 | 0455 | IYAZ ROZAIMI | SAAS KAJANG | NT BJSS2023-128-1 1 |
5 | 0458 | KALISYA MAISARAH MOHAMAD NIZAM | SAAC2023 | NT BJSS2023-128-1 1 |
5 | 0458 | Danish Irfan | Smk orkid desa | NT BJSS2023-128-1 1 |
5 | 0458 | ONG ZI YANG | FALCON | NT BJSS2023-128-1 1 |
5 | 0458 | AHMAD SUFI MOHD FAIESAL | SAAS KAJANG | NT BJSS2023-128-1 1 |
6 | 0793 | MUHAMMAD HADIF HAFIY MOHD HANIFF | Rock Athletics | NT BJSS2023-128-1 1 |
6 | 0793 | SITI ANIS DANIA ROSLEE | SSN MELAKA | NT BJSS2023-128-1 1 |
6 | 0793 | Theenash A/L Thrunakarasu | JGHIM | NT BJSS2023-128-1 1 |
7 | 0794 | RIZQ DANY MOHAMAD RADZI | Rock Athletics | NT BJSS2023-128-1 1 |
7 | 0794 | MUHD SYAMIR IKWAN MOHD RAZALI | SSN MELAKA | NT BJSS2023-128-1 1 |
7 | 0794 | CH'NG XIANG ZHE | Sin Min Private | NT BJSS2023-128-1 1 |
8 | 1375 | SANTOSH MAHENDRAN | BCT | NT BJSS2023-128-1 1 |
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
2 | 1370 | AREEQ NUSAIR HAIRUL NABEEL | BCT | NT BJSS2023-128-2 1 |
2 | 1370 | Mohd Faris Fauzi Faris | PUCHONG INDAH | NT BJSS2023-128-2 1 |
3 | 0054 | RAIS RAZIQ MUSTAPHA KAMAL | WIPERS | NT BJSS2023-128-2 1 |
3 | 0054 | Sufi Qaizerin Binti Mohd Hairul | KAWAN | NT BJSS2023-128-2 1 |
3 | 0054 | NUR FAZIRA ERYANA BINTI FAIROS | BA Teams | NT BJSS2023-128-2 1 |
3 | 0054 | CAREFINA DIAN ELDY | SMK PINAWANTAI | NT BJSS2023-128-2 1 |
3 | 0054 | Mohamad Aliff Haikal Bin shaari | UniKL BMI | NT BJSS2023-128-2 1 |
4 | 0453 | ZEUS LAU | SJKC NAN YIK LE | NT BJSS2023-128-2 1 |
4 | 0453 | Dzul Danish Jamari | Kedah | NT BJSS2023-128-2 1 |
4 | 0453 | TENG KAI ZHE | FALCON | NT BJSS2023-128-2 1 |
4 | 0453 | MOHAMED HUMARIS BIN MOHAMED HAZLI | FALCON | NT BJSS2023-128-2 1 |
5 | 0468 | muhammad afiq bin mohd rozaman | PPD WHITE SAND | NT BJSS2023-128-2 1 |
5 | 0468 | NG MAIIKA KAAIZHE | FALCON | NT BJSS2023-128-2 1 |
5 | 0468 | RAJA NUR AIN BINTI RAJA MUHAMMAD | msn selangor | NT BJSS2023-128-2 1 |
5 | 0468 | MUHAMMAD ADI ZAFRAN BIN NORAZALIZAM | PLD KUALA MUDA | NT BJSS2023-128-2 1 |
6 | 0789 | TAN WOEI XUAN | CHK ATHLETICS | NT BJSS2023-128-2 1 |
6 | 0789 | RAPHAIEL JORDAN | FALCON | NT BJSS2023-128-2 1 |
6 | 0789 | AMMAR RIFQIE MOHD RAZALI | SSN MELAKA | NT BJSS2023-128-2 1 |
6 | 0789 | MUHAMMAD DARWISY IKHSANNUN TAUFIK | SK TANAH KEBUN | NT BJSS2023-128-2 1 |
7 | 0795 | MUHAMMAD HARRAZ NAIM MUZAFAR | Rock Athletics | NT BJSS2023-128-2 1 |
7 | 0795 | PUTRI KHAIRAHAYUNI HAIROL | SSN MELAKA | NT BJSS2023-128-2 1 |
7 | 0795 | RAIYAN IRFAN | SMSAH | NT BJSS2023-128-2 1 |
8 | 1343 | QARYSSA ARIANA MOHD IZZUDIN | SK LEMBAH JAYA | NT BJSS2023-128-2 1 |
8 | 1343 | IRFAN DANIEL AMAN BIN ABDULLAH | CAKSA | NT BJSS2023-128-2 1 |
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
2 | 1371 | MUHAMMAD ARYYAN ROSHAN | BCT | NT BJSS2023-128-3 1 |
2 | 1371 | Kaveyan Jeeva Prakash | MBPJ SportsTeam | NT BJSS2023-128-3 1 |
3 | 0056 | AMMAR HAKEEM MOHD FU'AD | WIPERS | NT BJSS2023-128-3 1 |
3 | 0056 | Katie Cheok | KAWAN | NT BJSS2023-128-3 1 |
3 | 0056 | VEEMALESWARY SUBRAMANIAM | SUBRAMANIAM | NT BJSS2023-128-3 1 |
3 | 0056 | Adam Muzaffar Bin Khriul Azizi | BA Teams | NT BJSS2023-128-3 1 |
4 | 0454 | Luqman hakim | Bebas | NT BJSS2023-128-3 1 |
4 | 0454 | NUR ARISSA HUMAIRA BAHARUDIN | SAAC2023 | NT BJSS2023-128-3 1 |
4 | 0454 | MUHAMMAD NAQIB ZAHIN MOHAMAD SHAHRIZAN | QUANTUM ATHLETI | NT BJSS2023-128-3 1 |
4 | 0454 | KUM BO IAN | FALCON | NT BJSS2023-128-3 1 |
5 | 0467 | siti nur maisarah binti badi uzzaman | PPD WHITE SAND | NT BJSS2023-128-3 1 |
5 | 0467 | TENG KAI ZHE | FALCON | NT BJSS2023-128-3 1 |
5 | 0467 | ahmad izzat ifran bin shahrul aznan | msn selangor | NT BJSS2023-128-3 1 |
5 | 0467 | MUHAMAD IRFAN | SSN PERAK | NT BJSS2023-128-3 1 |
6 | 0754 | MUHAMMAD AKIFUDDIN BIN MOHD SALLEH | TEAM SIK | NT BJSS2023-128-3 1 |
6 | 0754 | M. HAZIQ ADAM MOHD HAZRIN | TG Athletics | NT BJSS2023-128-3 1 |
6 | 0754 | AZRA SUMAYYAH MOHAMAD HELMI | SK TANAH KEBUN | NT BJSS2023-128-3 1 |
7 | 0818 | MUHAMMAD AIMAN MOHD YUSREY | MSSPHG | NT BJSS2023-128-3 1 |
7 | 0818 | AFEEF ABSHAR B. ZAID | TEAM SERI ATHLE | NT BJSS2023-128-3 1 |
8 | 1344 | Sin Chuan Lim | Puay Chai 2 | NT BJSS2023-128-3 1 |
8 | 1344 | MUHAMMAD ADAM IRFAN BIN FAHIZAL | CAKSA | NT BJSS2023-128-3 1 |
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
1 | 0246 | KRISH ASHREEN | SJKCKB | 27.34 BJSS2023-128-4 1 |
1 | 0246 | MUHAMMAD HAFIZ MOHD HERMAN | TCHAC | 27.34 BJSS2023-128-4 1 |
1 | 0246 | THIVANESS TRUMURUGAN | KOS WINNING | 27.34 BJSS2023-128-4 1 |
1 | 0246 | TEOH KAR QUAN | CLPHS | 27.34 BJSS2023-128-4 1 |
1 | 0246 | LAM MAY NEE | SMK Jinjang | 27.34 BJSS2023-128-4 1 |
2 | 1372 | AARON AHMAD | BCT | NT BJSS2023-128-4 1 |
2 | 1372 | MUHAMMAD AFIF ZUFAIRI | MSSPHG | NT BJSS2023-128-4 1 |
3 | 0076 | NUR ARISSA DAMIA BINTI MOHD KHALILI | SMK SA | NT BJSS2023-128-4 1 |
3 | 0076 | NELSON NYANAU AK UNDI | MSNS Miri | NT BJSS2023-128-4 1 |
3 | 0076 | JAYNA GOH YI QI | FALCON | NT BJSS2023-128-4 1 |
4 | 0410 | M. Khayr Izdihar Khairull Ahmad | individual | NT BJSS2023-128-4 1 |
4 | 0410 | HENG TZE HNG | TCF PNG | NT BJSS2023-128-4 1 |
4 | 0410 | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | SUKMA JOHOR | NT BJSS2023-128-4 1 |
4 | 0410 | IZZAT FARHAN | SSN PERAK | NT BJSS2023-128-4 1 |
5 | 0471 | WONG MEI SHEUN | SJKC NAN YIK LE | NT BJSS2023-128-4 1 |
5 | 0471 | LUKE DIVASH DEROZARIO | FALCON | NT BJSS2023-128-4 1 |
5 | 0471 | GAYATHRI INDRA A/P A VAIRAVAN | FALCON | NT BJSS2023-128-4 1 |
5 | 0471 | NOR SYAZA IZZATI JAMALI | BA Teams | NT BJSS2023-128-4 1 |
6 | 0746 | TOH JUN JAY | TCF PNG | NT BJSS2023-128-4 1 |
6 | 0746 | RISHIMALAR GUNASEELAM | msn selangor | NT BJSS2023-128-4 1 |
6 | 0746 | MUHAMMAD AL FATEH ZUPRI | SK TANAH KEBUN | NT BJSS2023-128-4 1 |
7 | 0817 | MOHAMMAD IQBAL LUQMAN ARENAAN | MSSPHG | NT BJSS2023-128-4 1 |
7 | 0817 | NEOFARIS ARMAN MOHAMAD NAZRUL NAZIB | BCT | NT BJSS2023-128-4 1 |
7 | 0817 | NUR BATRISYA SHAIBY BT. ZULKIFLI | TEAM SERI ATHLE | NT BJSS2023-128-4 1 |
8 | 1241 | XIAO TONG YAP | HELP Athletics | NT BJSS2023-128-4 1 |
8 | 1241 | M. NAUFAL DARWISH MOHD HAFIZ | SKPP141 | NT BJSS2023-128-4 1 |
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
1 | 0250 | LIEW KIN HUNG | SMK Jinjang | 26.07 BJSS2023-128-5 1 |
1 | 0250 | NG HAO ZHE | CLPHS | 26.07 BJSS2023-128-5 1 |
1 | 0250 | Yap Hong Weng | SMKTS | 26.07 BJSS2023-128-5 1 |
1 | 0250 | Muhammad Qalif Adam Mohd Rosidi | Triple A | 26.07 BJSS2023-128-5 1 |
1 | 0250 | OLIVIA LEU SHI MUN | SMK Jinjang | 26.07 BJSS2023-128-5 1 |
2 | 1374 | 'AISY WAFEEQ | BCT | NT BJSS2023-128-5 1 |
2 | 1374 | MUHAMMAD FIRDAUS ZAINUN | Kedah | NT BJSS2023-128-5 1 |
3 | 0093 | SHAH NOR AMAR HASBUL MUNIR | SK TG PIANDANG | NT BJSS2023-128-5 1 |
3 | 0093 | GOH ZI XUN | TCF PNG | NT BJSS2023-128-5 1 |
3 | 0093 | Muhammad Amnan Haikal | Kelantan TMRC | NT BJSS2023-128-5 1 |
3 | 0093 | ROSE NADIA ABDUL RAHMAN | CJAC1 | NT BJSS2023-128-5 1 |
3 | 0093 | MUHAMMAD AZZIQ IK'TIZHAM AZLAN | TCHAC | NT BJSS2023-128-5 1 |
4 | 0390 | MUHAMMAD HAFIZ HAKIM HASRI | MSS PERAK | NT BJSS2023-128-5 1 |
4 | 0390 | MUHAMMAD DARWISY MIQAEL FAZLI HASLAM | KOS | NT BJSS2023-128-5 1 |
4 | 0390 | AVINAASH KUMARESAN | KAWAN | NT BJSS2023-128-5 1 |
5 | 0469 | WONG YI SHEN | FALCON | NT BJSS2023-128-5 1 |
5 | 0469 | ghayathry divagaran | msn selangor | NT BJSS2023-128-5 1 |
5 | 0469 | LUQMAN HAKIMI ABDULLAH | SSN PERAK | NT BJSS2023-128-5 1 |
5 | 0469 | hana shafiqah binti hazeli | PPD WHITE SAND | NT BJSS2023-128-5 1 |
6 | 0744 | NUR IRIS SOFEA HAMUDY | MSS PERAK | NT BJSS2023-128-5 1 |
6 | 0744 | TAN KHEE YAN | TCF PNG | NT BJSS2023-128-5 1 |
6 | 0744 | NIK MUHD AFIQ HAKIEM NIK SUZAIRI | msn selangor | NT BJSS2023-128-5 1 |
6 | 0744 | MUHD MUZAFAR ZAKUAN IDRIS | SMK Bakai | NT BJSS2023-128-5 1 |
7 | 0827 | NUR UMAIRAH MOHD ZULKIFLI | BSWPj | NT BJSS2023-128-5 1 |
7 | 0827 | ADAM AQIL DINO | SMKCTF | NT BJSS2023-128-5 1 |
7 | 0827 | Puteri Dulillah Badrul Hisham | SMISDamansara | NT BJSS2023-128-5 1 |
7 | 0827 | KEERTHI VAASAN ELANGOMURUGAN | ALGRC | NT BJSS2023-128-5 1 |
8 | 1155 | ANG XIE FENG | INDIVIDU | NT BJSS2023-128-5 1 |
8 | 1155 | MUHAMAD FIKRI DANISH ROHIZAN | SSM TERENGGANU | NT BJSS2023-128-5 1 |
8 | 1155 | PUTERI NURDAMIA DAING MOHD IMRAN | TITAN ATHLETICS | NT BJSS2023-128-5 1 |
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
1 | 0249 | LAW JUN HEEN | SMK Jinjang | 25.53 BJSS2023-128-6 1 |
1 | 0249 | OOI REN QI | CLPHS | 25.53 BJSS2023-128-6 1 |
1 | 0249 | Lee Wang Yaw | SMKTS | 25.53 BJSS2023-128-6 1 |
1 | 0249 | Muhammad Airil Izwan Mohd Rosidi | Triple A | 25.53 BJSS2023-128-6 1 |
1 | 0249 | MICHELLE HOO ZHI YING | SEKOLAH SUKAN M | 25.53 BJSS2023-128-6 1 |
2 | 1397 | MUHAMMAD ISAAC ABIMBOLA B. ABDULLAH | TEAM SERI ATHLE | NT BJSS2023-128-6 1 |
2 | 1397 | ANGELINE PEI SHIN TAN | HELP Athletics | NT BJSS2023-128-6 1 |
3 | 0100 | MUHAMMAD ADAM SHAMSJL ANUAR | SK TG PIANDANG | NT BJSS2023-128-6 1 |
3 | 0100 | MUHAMMAD SYAUQI RAIYAN | TCF PNG | NT BJSS2023-128-6 1 |
3 | 0100 | NORZAHIRAH NOORMAN | SSM TERENGGANU | NT BJSS2023-128-6 1 |
3 | 0100 | KERRTHANASHYAM a/p PARANI KUMAR | CJAC1 | NT BJSS2023-128-6 1 |
3 | 0100 | nufail zayyani | ATMOS | NT BJSS2023-128-6 1 |
4 | 0386 | IMAN BIN MUZAIDI | MSS PERAK | NT BJSS2023-128-6 1 |
4 | 0386 | ADAM AQIL DINO | SMKCTF | NT BJSS2023-128-6 1 |
4 | 0386 | Veronica Ng Shu Xin | KAWAN | NT BJSS2023-128-6 1 |
5 | 0503 | AL-AHNAF SYAHIR ZAHRIN SYARIF | SKOLLEOPARDS | NT BJSS2023-128-6 1 |
5 | 0503 | NUR ARISSA ZAHRA ABDUL RAZIF | PLDPj | NT BJSS2023-128-6 1 |
5 | 0503 | Puvinten A/L Manoharan | Velocity RC | NT BJSS2023-128-6 1 |
5 | 0503 | NURAIN NORISAM | STeG Athletics | NT BJSS2023-128-6 1 |
6 | 0745 | ANG YU ZE | TCF PNG | NT BJSS2023-128-6 1 |
6 | 0745 | MUHAMMAD SYAFIQ MAZLAN | msn selangor | NT BJSS2023-128-6 1 |
6 | 0745 | MUHAMMAD AISAR MOHD TAMIZI | SMK Bakai | NT BJSS2023-128-6 1 |
7 | 0855 | JASON PANG JIE CHEN | SJKCPAICHEE | NT BJSS2023-128-6 1 |
7 | 0855 | Hazim Syabil | BBS | NT BJSS2023-128-6 1 |
7 | 0855 | PUGALENTHINI SARGUNAN | smk mi | NT BJSS2023-128-6 1 |
7 | 0855 | kosha rathen | BM EAGLES | NT BJSS2023-128-6 1 |
8 | 1010 | SASHVEIN RAASH SARAVANAN | MBPJ | NT BJSS2023-128-6 1 |
8 | 1010 | Johaz Sham | SM Confucian P | NT BJSS2023-128-6 1 |
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
1 | 1409 | Abdul Muizz | Mrsm TDK | 24.35 BJSS2023-128-7 1 |
1 | 1409 | MUHAMMAD AFIFFARIS MOHD AZIZAL | TITAN ATHLETICS | 24.35 BJSS2023-128-7 1 |
2 | 1456 | FAIQ MUHAIMIN ISMAIL | SDTNF | NT BJSS2023-128-7 1 |
2 | 1456 | Muhammad Izzul Hafiy Mohd Izwadi | SKPP14 1 | NT BJSS2023-128-7 1 |
3 | 0110 | AVINAASH NAIR A/L SATHIASEELAN | SS BUKIT JALIL | NT BJSS2023-128-7 1 |
3 | 0110 | FARHANA FENDI | SSM TERENGGANU | NT BJSS2023-128-7 1 |
3 | 0110 | SUDARSHAN KRISHNAN | KOS | NT BJSS2023-128-7 1 |
3 | 0110 | DAHRICVINT SEKHAR RAJASEGAR | OLAHRAGA M5 | NT BJSS2023-128-7 1 |
4 | 0366 | AMIRA FATINI BT SHAHRIDZAL | DOJ ATHLETICS | NT BJSS2023-128-7 1 |
4 | 0366 | MUHAMMAD FARIS NAJWAN | SSN PERAK | NT BJSS2023-128-7 1 |
4 | 0366 | FABIAN CHAI ZE SEAN | SARAWAK | NT BJSS2023-128-7 1 |
5 | 0610 | NUR AINA BATRISYIA bt SAIFULNIZAM | SSN PERAK | NT BJSS2023-128-7 1 |
5 | 0610 | selina lim lim jua ern | msn selangor | NT BJSS2023-128-7 1 |
5 | 0610 | VESHAL A/L PALANY KALINDAR | FALCON | NT BJSS2023-128-7 1 |
5 | 0610 | Syahid Azamuddin Mohd Zainul Ariffin | CAK Sport | NT BJSS2023-128-7 1 |
6 | 0725 | ABBIRAMMY SUBRAMANIAM | PRRC | NT BJSS2023-128-7 1 |
6 | 0725 | TRISTAN GALLYOT | AELMA | NT BJSS2023-128-7 1 |
6 | 0725 | nur nafiesha hildza bt a.rahman | msn selangor | NT BJSS2023-128-7 1 |
6 | 0725 | muhammad noorhayyat bin Abdul Aziz | TCLTF | NT BJSS2023-128-7 1 |
7 | 0880 | TZU YING CHEONG | SJKCP | NT BJSS2023-128-7 1 |
7 | 0880 | Muzaffar Mazlan | PERAK | NT BJSS2023-128-7 1 |
7 | 0880 | MUHAMMAD AMIR SHAZRIL ABDUL GHAFAR | IPG ILMU KHAS | NT BJSS2023-128-7 1 |
7 | 0880 | GERRARD WEIJIN RICHARDS | SJKC HUN BIN | NT BJSS2023-128-7 1 |
8 | 1014 | RAVANESH KANAPATHY | MBPJ | NT BJSS2023-128-7 1 |
8 | 1014 | Kai Lin Toh | SM Confucian P | NT BJSS2023-128-7 1 |
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
1 | 0194 | NUR SYAZA SYAFIQAH BINTI MUHAMAD SOFFI | SMK SA | 22.50 BJSS2023-128-8 1 |
1 | 0194 | Muhammad umaira Subri | Kedah | 22.50 BJSS2023-128-8 1 |
1 | 0194 | Mia Eryna Abd Samad | SEKOLAH SUKAN M | 22.50 BJSS2023-128-8 1 |
1 | 0194 | UMAR ASHMAN BIN MOHAMAD RAZLI | TCHAC | 22.50 BJSS2023-128-8 1 |
1 | 0194 | SEAN CHEE YI KEONG | SJKC YC | 22.50 BJSS2023-128-8 1 |
2 | 1477 | MUHAMMAD HAKIM DANIEL MD ROSLI | SMK BUKIT NENAS | NT BJSS2023-128-8 1 |
2 | 1477 | NAUFAL FAYYADH BIN ROSMAN SAFIRIZAL | SKOLLEOPARDS | NT BJSS2023-128-8 1 |
3 | 0109 | NUR NADHIRAH ZAINAL | SSM TERENGGANU | NT BJSS2023-128-8 1 |
3 | 0109 | KAVINASH KUMARASAMY | KOS | NT BJSS2023-128-8 1 |
3 | 0109 | kiruban bikromopoti | OLAHRAGA M5 | NT BJSS2023-128-8 1 |
4 | 0365 | SHASHMIETHA VIJAYESVARAN | MBPJ | NT BJSS2023-128-8 1 |
4 | 0365 | ABDUL AZIZ ABU BAKAR | PCO 2 Div | NT BJSS2023-128-8 1 |
4 | 0365 | LUQMAN HAKIMI ABDULLAH | SSN PERAK | NT BJSS2023-128-8 1 |
5 | 0616 | KHAIRYN ALY DZAHRA BT KAMARUL NAZIM | TTDI Panthers | NT BJSS2023-128-8 1 |
5 | 0616 | SHAANTHESH A/L MUNIAPPAN | FALCON | NT BJSS2023-128-8 1 |
5 | 0616 | ISMA AQIL KHAN ISMAIL | SSN Selangor | NT BJSS2023-128-8 1 |
5 | 0616 | M. SHAHRUL WAIZ MOHAMAD SHAHROM | SSNPP | NT BJSS2023-128-8 1 |
6 | 0726 | CHRISTIAN ISAAC GALLYOT | AELMA | NT BJSS2023-128-8 1 |
6 | 0726 | bella balqish bt a.ghafus | msn selangor | NT BJSS2023-128-8 1 |
6 | 0726 | HARRISH POOBALAN | TCLTF | NT BJSS2023-128-8 1 |
7 | 0713 | NURUL SYAMIRA ALIYA Bt SUHAILI | SSN PERAK | NT BJSS2023-128-8 1 |
7 | 0713 | MCKENZIE WEDELL AK RAMON | KOS WINNING | NT BJSS2023-128-8 1 |
7 | 0713 | MUHAMMAD SYAZANI HAIKAL BIN SHAHIDAN | BA Teams | NT BJSS2023-128-8 1 |
7 | 0713 | SHANKARI VIJAYAKUMAR | SS BUKIT JALIL | NT BJSS2023-128-8 1 |
7 | 0713 | AIMAN FIRDAUS BIN ERNIE HELMIZAM | PLMSD Kusel | NT BJSS2023-128-8 1 |
8 | 0997 | RISHIMALAR GUNASEELAM | SSN SELANGOR | NT BJSS2023-128-8 1 |
8 | 0997 | ABDUL SALAM ARIF MOHD ZAKI | SEMESTIB | NT BJSS2023-128-8 1 |
8 | 0997 | PRISCELLONA GRACE KIFLI @ HAILAIRY | sabah | NT BJSS2023-128-8 1 |
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
1 | 1677 | ARIFF ARMAN ABDUL MUHAIMIN | BCT | NT BJSS2023-128-9 1 |
1 | 1677 | Fazliza Yahaya | ETIQA EGIB | NT BJSS2023-128-9 1 |
2 | 0763 | Keshayini Sivakumar | Young Lion | NT BJSS2023-128-9 1 |
2 | 0763 | jian yew tan | msn selangor | NT BJSS2023-128-9 1 |
2 | 0763 | NEALFAIZ ADAM MOHAMAD NAZRUL NAZIB | TCHAC | NT BJSS2023-128-9 1 |
3 | 0108 | RAYYAN DARWISH MOHD RAZIF | SS BUKIT JALIL | NT BJSS2023-128-9 1 |
3 | 0108 | NURUL AINA MUHAMMAD KAMIZAN | BSWPj | NT BJSS2023-128-9 1 |
3 | 0108 | VENKET PRABU A/L KALITHASAN | TCF PNG | NT BJSS2023-128-9 1 |
3 | 0108 | AKHSHERA PALANIVELAN | OLAHRAGA M5 | NT BJSS2023-128-9 1 |
4 | 0367 | HAZRUL HAZMY A'ALA | SSN PERAK | NT BJSS2023-128-9 1 |
4 | 0367 | RONNY DUNGGAU | SARAWAK | NT BJSS2023-128-9 1 |
4 | 0367 | MUHAMMAD AZFAR SYAFI IN MOHD AZRIL | DOJ ATHLETICS | NT BJSS2023-128-9 1 |
5 | 0648 | Hazim Syabil | SSN PERAK | NT BJSS2023-128-9 1 |
5 | 0648 | PRINCE ORBEE D` MAXERO | SSNNS | NT BJSS2023-128-9 1 |
5 | 0648 | MUHAMMAD NUR ERFAN BIN MOHAMAD FAIZAL | SUKMA JOHOR | NT BJSS2023-128-9 1 |
5 | 0648 | AMIRUL DANIAL BIN MOHD HASNI | HELP UNI | NT BJSS2023-128-9 1 |
6 | 0712 | zuan xi lim | msn selangor | NT BJSS2023-128-9 1 |
6 | 0712 | M AMSYAR FURQAN MOHAMMAD FIRDAUS | SIMPIANG | NT BJSS2023-128-9 1 |
6 | 0712 | VENKET PRABU A/L KALITHASAN | TCF PNG | NT BJSS2023-128-9 1 |
6 | 0712 | SHASHMIETHA VIJAYESVARAN | PRRC | NT BJSS2023-128-9 1 |
7 | 0395 | HABITHA A/P DORAISEELANAIDU | MSS PERAK | NT BJSS2023-128-9 1 |
7 | 0395 | MOOK YUAN ZHE | SMKSS | NT BJSS2023-128-9 1 |
7 | 0395 | THINAKARAN MURALLI | SSN PERAK | NT BJSS2023-128-9 1 |
8 | 0940 | PING NEE LEE | HELP Athletics | NT BJSS2023-128-9 1 |
8 | 0940 | MUHAMMAD IMAN SYAQIR | NEGERI SEMBILAN | NT BJSS2023-128-9 1 |
8 | 0940 | MAGESWARAN THURAI SINGAM | ALGRC | NT BJSS2023-128-9 1 |
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
1 | 1645 | Suthasha Raman | AKMRC | NT BJSS2023-128-10 1 |
1 | 1645 | Marzuk Bin Hashim | ETIQA EFTB | NT BJSS2023-128-10 1 |
2 | 1545 | muhammad daniel bin safri | melaka | NT BJSS2023-128-10 1 |
2 | 1545 | MUHAMMAD ALIF AIMAN ZAMRI | SSN MELAKA | NT BJSS2023-128-10 1 |
3 | 0113 | NUR ALYA NAJIHAH HAFIZAL | SS BUKIT JALIL | NT BJSS2023-128-10 1 |
3 | 0113 | AMMAR IMAN RUZIEAN | SEMINDA | NT BJSS2023-128-10 1 |
3 | 0113 | SYAHRUL FITRI BIN MOHD SALLEH | SKBTEMBAGA | NT BJSS2023-128-10 1 |
3 | 0113 | ASHVIEKA PALANIVELAN | OLAHRAGA M5 | NT BJSS2023-128-10 1 |
4 | 0346 | DAYANA JOEL LIM | CLPHS | NT BJSS2023-128-10 1 |
4 | 0346 | IMAN FARISH NAQIUDDIN | KOS | NT BJSS2023-128-10 1 |
4 | 0346 | CHONG SZE TENG | SMKSS | NT BJSS2023-128-10 1 |
5 | 0647 | NAH SOON ANN | HELP UNI | NT BJSS2023-128-10 1 |
5 | 0647 | NUR AFIQAH SAKINAH ABDUL HALIM ISMAIL | SUKMA JOHOR | NT BJSS2023-128-10 1 |
5 | 0647 | AEMIL DANIAL ARMIZAD | SSNNS | NT BJSS2023-128-10 1 |
5 | 0647 | nur alyaa fathiah alyaa | SSN PERAK | NT BJSS2023-128-10 1 |
6 | 0718 | MUHD AMSYAR HAZMI AKHBAR | MSS PERAK | NT BJSS2023-128-10 1 |
6 | 0718 | SHEIKH AHMAD FATHIE SHIEKH ADNAN | TCF PNG | NT BJSS2023-128-10 1 |
6 | 0718 | khai seng tan | msn selangor | NT BJSS2023-128-10 1 |
6 | 0718 | NURUL KHAYRA | SMSAH | NT BJSS2023-128-10 1 |
7 | 0929 | ABDULLAH ASYRAF HAMIDI | SAAS KAJANG | NT BJSS2023-128-10 1 |
7 | 0929 | MUHAMMAD SYAMIL IMAN MOHD MUZAMMIL | Rock Athletics | NT BJSS2023-128-10 1 |
7 | 0929 | OVIINAASH VEKNESVARAN | ALGRC | NT BJSS2023-128-10 1 |
8 | 0939 | MUHAMAD AMMAR HAZIQ SAHARUDIN | KT AA | NT BJSS2023-128-10 1 |
8 | 0939 | SYED ALLIFF SYED NOH | KOS WINNING | NT BJSS2023-128-10 1 |
8 | 0939 | PUTERA AZZIM SHARIMAN | SMSAH | NT BJSS2023-128-10 1 |
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
1 | 1565 | MUHD IRFAN HAZIQ MOHD ROZANI | SSN SELANGOR | NT BJSS2023-128-11 1 |
1 | 1565 | AWANG IKMAL HAKIM MOHD ISA SYAH | SMK BUKIT NENAS | NT BJSS2023-128-11 1 |
2 | 1550 | THIAN LE - | CHKL TNF | NT BJSS2023-128-11 1 |
2 | 1550 | JIN TIAN TAN | CHHS22 | NT BJSS2023-128-11 1 |
3 | 0139 | MUHAMMAD NAUFAL BIN ZULKIFLI | Kedah | NT BJSS2023-128-11 1 |
3 | 0139 | JULIANA SUNGKI NGONG @ KALAT | SSNTJ | NT BJSS2023-128-11 1 |
3 | 0139 | Muhammad Faris Hazim Mohd Hasrul | CAKSA | NT BJSS2023-128-11 1 |
3 | 0139 | Puteri Qhalish | AKMRC | NT BJSS2023-128-11 1 |
4 | 0308 | NORBATRISYA QAISARA ZAHRA AZHARI | SSM PAHANG | NT BJSS2023-128-11 1 |
4 | 0308 | Tyler Martin | NRC23 | NT BJSS2023-128-11 1 |
