( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
2 | 1388 | AZATUL SHEILA BT .ABDUL GHANI | TEAM SERI ATHLE | NT BJSS2023-218-1 1 |
2 | 1388 | EVENYIE ESTHER EDWARD | MSSPHG | NT BJSS2023-218-1 1 |
3 | 1497 | ZAIDATUL HUSNIAH ZULKIFLI | KOM MAF | 11.67 BJSS2023-218-1 1 |
4 | 0556 | NG KAI LUN | MSSD KERIAN | 12.87 BJSS2023-218-1 1 |
4 | 0556 | Almawati Kassim | Perak Master | 12.87 BJSS2023-218-1 1 |
4 | 0556 | MIS' EZATUL SHAFIEQA BINTI SAPAWI | SUKMA JOHOR | 12.87 BJSS2023-218-1 1 |
4 | 0556 | MOHAMAD FIRDAUS | SSN PERAK | 12.87 BJSS2023-218-1 1 |
5 | 0557 | NURUL SYAMIRA ALIYA Bt SUHAILI | SSN PERAK | 12.89 BJSS2023-218-1 1 |
5 | 0557 | NUR ZALIFAH HALISYA BINTI A.HALIM | SUKMA JOHOR | 12.89 BJSS2023-218-1 1 |
5 | 0557 | MUHD ADAM HAIQAL B ANUAR | MSSD KERIAN | 12.89 BJSS2023-218-1 1 |
5 | 0557 | Muhaini Abd Manan | Perak Master | 12.89 BJSS2023-218-1 1 |
6 | 0185 | M. Kayran Nasri Kamaruddin | smk mi | NT BJSS2023-218-1 1 |
6 | 0185 | POR CHENG HAO | SJKC YC | NT BJSS2023-218-1 1 |
6 | 0185 | MUHAMMAD DZARIFF DZULJALALI | TCF PNG | NT BJSS2023-218-1 1 |
6 | 0185 | AZZARUL AZZAM ROSLIE | SEKOLAH SUKAN M | NT BJSS2023-218-1 1 |
6 | 0185 | LEE PING NEE | HELP Athletics | NT BJSS2023-218-1 1 |
7 | 0389 | MUHAMMAD LUQMAN MOHD ADNAN | MSS PERAK | NT BJSS2023-218-1 1 |
7 | 0389 | Tan Sook Xin | KAWAN | NT BJSS2023-218-1 1 |
7 | 0389 | NUR HIDAYANI BINTI ABDULLAH | KOS | NT BJSS2023-218-1 1 |
8 | 1291 | Hong Zhen Lee | Puay Chai 2 | NT BJSS2023-218-1 1 |
8 | 1291 | PUTRI NUR SYAFIQAH | CAKSA | NT BJSS2023-218-1 1 |
Order/Lane | Bib | Athlete | Team | SB 2023 |
---|---|---|---|---|
2 | 1465 | Rosny Binti Maidin | BEBAS | NT BJSS2023-218-2 1 |
3 | 0554 | MUHD SYAZANI AWAFI BIN ABDUL HAQ | MSS PERAK | 12.38 BJSS2023-218-2 1 |
3 | 0554 | MUHAMMAD FIRDAUS B MUHAMAD NAZRI | MSSD KERIAN | 12.38 BJSS2023-218-2 1 |
3 | 0554 | ALLEN ANG WEI LUN | TEAM TK | 12.38 BJSS2023-218-2 1 |
3 | 0554 | NABILAH NATASHA BINTI AZISYAN | SUKMA JOHOR | 12.38 BJSS2023-218-2 1 |
4 | 0555 | Khor Leong Yaw | WMSKLI | 12.58 BJSS2023-218-2 1 |
4 | 0555 | PREMNATH A/L DINESH KUMAR | MSS PERAK | 12.58 BJSS2023-218-2 1 |
4 | 0555 | MUHD HAIKAL BIN HISHAM | MSSD KERIAN | 12.58 BJSS2023-218-2 1 |
4 | 0555 | MAIZURAH BINTI SAFREE | SUKMA JOHOR | 12.58 BJSS2023-218-2 1 |
5 | 0078 | EUGENE POH WEI QI | WIPERS | NT BJSS2023-218-2 1 |
5 | 0078 | DHIFAN NAIM | SSN PERAK | NT BJSS2023-218-2 1 |
5 | 0078 | MUHAMMAD ADAM HARITH B ROSTAM | KOS | NT BJSS2023-218-2 1 |
5 | 0078 | NUR IMAN DARWISYA BINTI ABDUL FARID | SMK SA | NT BJSS2023-218-2 1 |
6 | 0140 | MUHD FARIS HAIKAL MOHD ABDUL RAHMAN | SEKOLAH SUKAN M | NT BJSS2023-218-2 1 |
6 | 0140 | RUTH AISYAH BINTI ABDULLAH | CAKSA | NT BJSS2023-218-2 1 |
6 | 0140 | Zainuraqbar Zulbaharin | Kedah | NT BJSS2023-218-2 1 |
7 | 0758 | ALYA NATASYA BT MAKMUR | Permai athlete | NT BJSS2023-218-2 1 |
7 | 0758 | AEDRO OH JOON | Delta Athletics | NT BJSS2023-218-2 1 |
7 | 0758 | Nalina Devi Applanaidu | Young Lion | NT BJSS2023-218-2 1 |
8 | 0865 | Vasugee Asokan | PERAK | NT BJSS2023-218-2 1 |
8 | 0865 | MUHAMMAD QAYYUM MOHD HAFIZ | QAYYUM1 | NT BJSS2023-218-2 1 |
8 | 0865 | MUHAMMAD ADAM FARISH AHAMD TAJUDIN | TAR MLD PERLIS | NT BJSS2023-218-2 1 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my