( Total Heat 9 )
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0532 | Ryan Chong | WMSKLI | 36.5 bjss2022-107-1 1 |
1 | 0532 | MUHAMMAD KHAWARIZMI BIN MOHD HISYAM | SMK SA | 36.5 bjss2022-107-1 1 |
1 | 0532 | ANG JIA HUAN | SUKMA JOHOR | 36.5 bjss2022-107-1 1 |
1 | 0532 | M. Aliff Hakimi Azman | WSA C | 36.5 bjss2022-107-1 1 |
2 | 1210 | MANISHAH SARAVANAN | TEAM SERI ATHLE | NT bjss2022-107-1 1 |
3 | 0006 | MUHAMMAD FAHMI SHAMSUL MAARIF | SSNNS | NT bjss2022-107-1 1 |
3 | 0006 | Le Thian | CHKL Boys | NT bjss2022-107-1 1 |
3 | 0006 | YEE ZHAO HOONG | CHSPJ | NT bjss2022-107-1 1 |
3 | 0006 | AZEERA BINTI ABDULLAH | COACH SUBRA | NT bjss2022-107-1 1 |
3 | 0006 | REENA MYNN HUI LUM | STRIDERS | NT bjss2022-107-1 1 |
3 | 0006 | MUHAMMAD HAZIQ MUHAIMIM | SK TG PIANDANG | NT bjss2022-107-1 1 |
4 | 0582 | NUR IZZATUL AKMA MOHD TAJERI | TEAM SIK | NT bjss2022-107-1 1 |
4 | 0582 | DARSHINI MING-YAN RAVINTHRA | FALCON | NT bjss2022-107-1 1 |
4 | 0582 | MUHAMMAD ZAQUAN MUHAMMAD ASHRAF | BCT | NT bjss2022-107-1 1 |
4 | 0582 | NUR FARA ALIESYA RAMLI | SSM TERENGGANU | NT bjss2022-107-1 1 |
5 | 0588 | NUR ZAHRA ELIYA MOHMAD EZAM | SSN PERAK | NT bjss2022-107-1 1 |
5 | 0588 | SHERYL WONG YI YING | msn selangor | NT bjss2022-107-1 1 |
5 | 0588 | SUFI QATARINA BINTI MOHAMED HAIRUL | FALCON | NT bjss2022-107-1 1 |
5 | 0588 | 'AISY W. D. | BCT | NT bjss2022-107-1 1 |
6 | 1077 | ARSYAD AZRI BIN M. FADZLI AFENDI | KD RHINOS | NT bjss2022-107-1 1 |
6 | 1077 | NUR ARISA BINTI ABDULLAH | PLD KUALA MUDA | NT bjss2022-107-1 1 |
6 | 1077 | ADRIANNA ALEESYA BINTI MOHD NIFAIZA | TCHAC | NT bjss2022-107-1 1 |
7 | 1076 | M. ARIQ RIZQZARIF BIN MOHAMAD AZRIZAL | KD RHINOS | NT bjss2022-107-1 1 |
7 | 1076 | NUR IZZAH AMNI BINTI HABIBULLAH | PLD KUALA MUDA | NT bjss2022-107-1 1 |
7 | 1076 | Chandrahakilan Chandanasekanan | melaka | NT bjss2022-107-1 1 |
8 | 1211 | NURUL FAIZAH ASMA' MAZLAN | BCT | NT bjss2022-107-1 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0046 | mohamed danish mohd dirozayf | LOKMANIAN | 35.24 bjss2022-107-2 1 |
1 | 0046 | Wan Muhammad Farhan bin Wan Mohd Syahril | BEBAS | 35.24 bjss2022-107-2 1 |
1 | 0046 | NURIN NAFISA MOHD FAIZAL | smk mi | 35.24 bjss2022-107-2 1 |
1 | 0046 | NUR UZMA HAYFA MUHAMAD HAFIZ | TCHAC | 35.24 bjss2022-107-2 1 |
1 | 0046 | DANIAL IRFAN NOOR AZMEER | SPEEDY RUSA | 35.24 bjss2022-107-2 1 |
2 | 1213 | NUR ARFAH BATRISYA BT. MOHD. IRWAN | TEAM SERI ATHLE | NT bjss2022-107-2 1 |
2 | 1213 | WAN FALEEQ ARAMI WAN SYAIFUL NIZAM | Skwmzr10 | NT bjss2022-107-2 1 |
3 | 0150 | Annur Qhalis Sahrizal | AKMRC | NT bjss2022-107-2 1 |
3 | 0150 | MUHAMMAD IRHAM MOHD RASHIDI | SK TG PIANDANG | NT bjss2022-107-2 1 |
3 | 0150 | MUHAMMAD SHAH AIZAT MOHD SHAH RIZAL | SSN PERAK | NT bjss2022-107-2 1 |
3 | 0150 | ADRIAN SAFFUAN BIN BOY | CAKSA | NT bjss2022-107-2 1 |
4 | 0570 | MUHAMMAD B NOR ZAHIDI | TTDI Panthers | NT bjss2022-107-2 1 |
4 | 0570 | WAN RANIA AMANI BT WAN AHMAD NAZARUDDIN | SUBRAMANIAM | NT bjss2022-107-2 1 |
4 | 0570 | MUHD IRFAN HAZIQ MOHD ROZANI | SSN Selangor | NT bjss2022-107-2 1 |
4 | 0570 | M SAYYID DANIAL HASNUL RIZAL | SSNPP | NT bjss2022-107-2 1 |
5 | 0587 | MUHAMMAD ADAM HADZIQ ABDULLAH SANI | PLDPj | NT bjss2022-107-2 1 |
5 | 0587 | AREEQ NUSAIR HAIRUL NABEEL | BCT | NT bjss2022-107-2 1 |
5 | 0587 | DENISHWAR YANASEGRAN | SSNPP | NT bjss2022-107-2 1 |
5 | 0587 | GAYATHRI INDRA A/P A VAIRAVAN | FALCON | NT bjss2022-107-2 1 |
6 | 1078 | M. DANISH IMRAN BIN MOHD AZID | KD RHINOS | NT bjss2022-107-2 1 |
6 | 1078 | HAFIZAN BIN JUNAIDI | Permai athlete | NT bjss2022-107-2 1 |
6 | 1078 | AZIZUL FAHIMI MOHD KHAIRUDDIN | MSSPHG | NT bjss2022-107-2 1 |
7 | 1075 | MUHAMMAD MAHATHIR BIN MOHD ZAN | KD RHINOS | NT bjss2022-107-2 1 |
7 | 1075 | Iris Lee Zi Qi | CHK ATHLETICS | NT bjss2022-107-2 1 |
7 | 1075 | Habivenaas Saravanan | melaka | NT bjss2022-107-2 1 |
8 | 1184 | MUHAMMAD MUSZAPHAR S NOURUL ASNYZAM | MSS JOHOR | NT bjss2022-107-2 1 |
8 | 1184 | LAKSHANA RAM SHRI | KOS | NT bjss2022-107-2 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0550 | Chai Meng Shen | 3 guys | 31.50 bjss2022-107-3 1 |
1 | 0550 | ADHWA HANASH HALIM | PLDPj | 31.50 bjss2022-107-3 1 |
1 | 0550 | NURUL WAFA ANNISA MOHD HAMKA | SSM TERENGGANU | 31.50 bjss2022-107-3 1 |
1 | 0550 | MUHAMMAD SYAZWAN ABDULLAH | STeG Athletics | 31.50 bjss2022-107-3 1 |
2 | 1224 | Mohamad Amirul Amer Mahmud | SRISBN | NT bjss2022-107-3 1 |
2 | 1224 | DANIAL ARFAN RAZIS | Skwmzr10 | NT bjss2022-107-3 1 |
3 | 0166 | ASADEL AZIZ | MWT24 | NT bjss2022-107-3 1 |
3 | 0166 | MUHAMMAD AMIR HAMZAH MOHAMED RAFIE | KOS | NT bjss2022-107-3 1 |
3 | 0166 | QISMINA AWADAH MOHD SURAIMI | SSN PERAK | NT bjss2022-107-3 1 |
3 | 0166 | RAZIN AMZAR BIN RIATH ARRAMIN | CAKSA | NT bjss2022-107-3 1 |
3 | 0166 | Ivany Sree Robert | AKMRC | NT bjss2022-107-3 1 |
4 | 0549 | Lim Hafrid | 3 guys | NT bjss2022-107-3 1 |
4 | 0549 | M.AFIQ IQHWAN ABDULLAH | STeG Athletics | NT bjss2022-107-3 1 |
4 | 0549 | N FARHANIS BALQISHAH ROZAL | SSM TERENGGANU | NT bjss2022-107-3 1 |
4 | 0549 | LEIGH PHOENIX FERNANDEZ | FALCON | NT bjss2022-107-3 1 |
5 | 0632 | DAHRICVINT SEKHAR RAJASEGARAN | PRRC | NT bjss2022-107-3 1 |
5 | 0632 | SIRHAN DE ADANI SHAHRUL | PLMSD Kusel | NT bjss2022-107-3 1 |
5 | 0632 | isaac a/l peter john | msn selangor | NT bjss2022-107-3 1 |
5 | 0632 | ARIEL HAIQAL BIN ROSLIE | SAAC2023 | NT bjss2022-107-3 1 |
6 | 1080 | MUHAMMAD NUR ALIF BIN NURAZRIZAL | KD RHINOS | NT bjss2022-107-3 1 |
6 | 1080 | Aina' Khairunnisa Iskandar | SRISBN | NT bjss2022-107-3 1 |
7 | 1074 | M. AFRIN AISY BIN MOHD FAIZAL | KD RHINOS | NT bjss2022-107-3 1 |
7 | 1074 | DANISH DANIAL MOHD DAUD | SMKCTF | NT bjss2022-107-3 1 |
7 | 1074 | MUHAMMAD FAREZ AHMAD BASRI | smk mi | NT bjss2022-107-3 1 |
7 | 1074 | Kloe Kang | SMKSS | NT bjss2022-107-3 1 |
8 | 1182 | MUHAMMAD DANIEL HAKIM AZMAN | SKTTDIJ | NT bjss2022-107-3 1 |
8 | 1182 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BCT | NT bjss2022-107-3 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0327 | OOI ZE KAI | CLPHS | 31.20 bjss2022-107-4 1 |
1 | 0327 | THAM CHENG YU | SJKCKB | 31.20 bjss2022-107-4 1 |
1 | 0327 | MUHAMAD AMMAR ZHARIF BIN SAMSUL ANUAR | TEAM SIK | 31.20 bjss2022-107-4 1 |
1 | 0327 | SABRINA CHAN KA YAN | KOS WINNING | 31.20 bjss2022-107-4 1 |
2 | 1324 | Mirza Hanisah Muhd Khairul Nizam | SRISBN | NT bjss2022-107-4 1 |
2 | 1324 | Aqeef Zickry Aqeef | SKPP14 | NT bjss2022-107-4 1 |
3 | 0265 | AZZARUL AZZAM ROSLIE | PLMSD Kusel | NT bjss2022-107-4 1 |
3 | 0265 | OOI ZE XIAN | CLPHS | NT bjss2022-107-4 1 |
3 | 0265 | KHOO TENG AN | FALCON | NT bjss2022-107-4 1 |
3 | 0265 | MOHAMAD HAZIQ OSMAN | KOS WINNING | NT bjss2022-107-4 1 |
4 | 0459 | Syahid Azamuddin Mohd Zainul Ariffin | CAK Sport | NT bjss2022-107-4 1 |
4 | 0459 | NUR AINA BATRISYIA bt SAIFULNIZAM | SSN PERAK | NT bjss2022-107-4 1 |
4 | 0459 | selina lim lim jua ern | msn selangor | NT bjss2022-107-4 1 |
4 | 0459 | VESHAL A/L PALANY KALINDAR | FALCON | NT bjss2022-107-4 1 |
5 | 0636 | Izz Hafiy Uzair M Jamaluddin Amini | CAK Sport | NT bjss2022-107-4 1 |
5 | 0636 | INTAN NOUR'ELAIN BT HAMDI | Permai athlete | NT bjss2022-107-4 1 |
5 | 0636 | HAO ZHE DARIUS CHONG | Delta Athletics | NT bjss2022-107-4 1 |
5 | 0636 | Keeshodhan Nitthiyavanan | Young Lion | NT bjss2022-107-4 1 |
6 | 1079 | MUHAMMAD NUR ADAM BIN NURAZRIZAL | KD RHINOS | NT bjss2022-107-4 1 |
6 | 1079 | IMRAAN ZUHDY IZHAR | PLDPj | NT bjss2022-107-4 1 |
7 | 1090 | CHUA ZHENG BIN | SJKCPAICHEE | NT bjss2022-107-4 1 |
7 | 1090 | Fatimah Azzahra Syamsul Arif | SRISBN | NT bjss2022-107-4 1 |
7 | 1090 | NURAINA AQILAH MUHAMAD ZAIDI | smk mi | NT bjss2022-107-4 1 |
7 | 1090 | MUHAMMAD HAIKAL RAYYAN MOHD HUSNI | HV PENANG | NT bjss2022-107-4 1 |
8 | 1121 | AMIRUL SYAKIR MOHD HANAFI | MSS JOHOR | NT bjss2022-107-4 1 |
8 | 1121 | RAFIQ DIHAN SYAQIL BIN ABDULLAH | CAKSA | NT bjss2022-107-4 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0328 | KIONG RUI QI | SMK Jinjang | 30.50 bjss2022-107-5 1 |
1 | 0328 | WONG KAI SHEN | CLPHS | 30.50 bjss2022-107-5 1 |
1 | 0328 | NG CHEE YORK | SJKCKB | 30.50 bjss2022-107-5 1 |
1 | 0328 | Sharwini Thulasiram | Kedah | 30.50 bjss2022-107-5 1 |
1 | 0328 | SOLOSHNE DEVI PARAMESWARAN | KOS WINNING | 30.50 bjss2022-107-5 1 |
2 | 1357 | M. AL QAWIEM THAQIF ARIFFIN | TITAN ATHLETICS | NT bjss2022-107-5 1 |
2 | 1357 | ahmad syamil aiman b.ahmad kamarulzaman | PPD WHITE SAND | NT bjss2022-107-5 1 |
3 | 0253 | NUR HAZIQAH HUSNA ANUAR | PLMSD Kusel | NT bjss2022-107-5 1 |
3 | 0253 | NG ZI YUAN | CLPHS | NT bjss2022-107-5 1 |
3 | 0253 | DEVADARSYAN KUMAR | FALCON | NT bjss2022-107-5 1 |
3 | 0253 | KAVIITHANJALI KESAVAN | KOS WINNING | NT bjss2022-107-5 1 |
3 | 0253 | DARWISY IMAN FAUZI | MRSM | NT bjss2022-107-5 1 |
4 | 0433 | DZAFIRA ALAYNA BINTI MOHD NAZREE | SMK SA | NT bjss2022-107-5 1 |
4 | 0433 | HAFIZ LUQMAN BIN FAIZUL RIZAL | UIAM TeamHT | NT bjss2022-107-5 1 |
4 | 0433 | TEE CHEE TENG | SJKC NAN YIK LE | NT bjss2022-107-5 1 |
5 | 0656 | KON QUAN FU | CHK ATHLETICS | NT bjss2022-107-5 1 |
5 | 0656 | SHASVEENA ANN SV KANES | PAC IPOH | NT bjss2022-107-5 1 |
5 | 0656 | JENNE ESTHER JUBLEY | SSN MELAKA | NT bjss2022-107-5 1 |
5 | 0656 | LIM JIA LE | Sin Min Private | NT bjss2022-107-5 1 |
6 | 1072 | Faries Aqasha Abdullah | BESTARI JAYA | NT bjss2022-107-5 1 |
6 | 1072 | Gan Jun Yang | CHK ATHLETICS | NT bjss2022-107-5 1 |
6 | 1072 | AARON AHMAD | msn selangor | NT bjss2022-107-5 1 |
7 | 1087 | M. HARITH PUTRA BIN MUHAMAD HELMI | KD RHINOS | NT bjss2022-107-5 1 |
7 | 1087 | ZI XUAN, ELSA YONG | PAC | NT bjss2022-107-5 1 |
8 | 1106 | Moniv Tan Sisubalan | MBPJ1 | NT bjss2022-107-5 1 |
8 | 1106 | M. ADAM RIFQI YUSUF ABDULLAH | SENADIATHLETICS | NT bjss2022-107-5 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1366 | NUR AMYLIA ABDUL GHANI | SK LEMBAH JAYA | 30.34 bjss2022-107-6 1 |
1 | 1366 | RAYYAN HAKIMI BIN HAZRUL | SKOLLEOPARDS | 30.34 bjss2022-107-6 1 |
2 | 1370 | MUHAMMAD HAKIM DANIEL MD ROSLI | SMK BUKIT NENAS | NT bjss2022-107-6 1 |
2 | 1370 | NAUFAL FAYYADH BIN ROSMAN SAFIRIZAL | SKOLLEOPARDS | NT bjss2022-107-6 1 |
3 | 0254 | DAMIA ANATI ABI MOHD KHAIRUL | PLMSD Kusel | NT bjss2022-107-6 1 |
3 | 0254 | THAQIF HAIRUDDIN | MRSM | NT bjss2022-107-6 1 |
3 | 0254 | JAY SHEERA RAJASEKARAN | KOS WINNING | NT bjss2022-107-6 1 |
3 | 0254 | LEE XIN SHUO | FALCON | NT bjss2022-107-6 1 |
4 | 0432 | FATINI BINTI FAIZ | SMK SA | NT bjss2022-107-6 1 |
4 | 0432 | RIEZKY NUR IMAN BIN SHAH HANIF | SAAC2023 | NT bjss2022-107-6 1 |
4 | 0432 | SEOW ZI HONG | SJKC NAN YIK LE | NT bjss2022-107-6 1 |
5 | 0654 | CHUA BOON HIN | CHK ATHLETICS | NT bjss2022-107-6 1 |
5 | 0654 | MUHD QAID MUKHLIS AMERUDDIN | CJ SPRINTERS | NT bjss2022-107-6 1 |
5 | 0654 | MUHAMMAD KHAIRULANAM MOHAMAD RAPAIEE | SSN MELAKA | NT bjss2022-107-6 1 |
5 | 0654 | LAU EN XEE | Sin Min Private | NT bjss2022-107-6 1 |
6 | 1059 | Muhammad Aryan Aidil Hakim | BESTARI JAYA | NT bjss2022-107-6 1 |
6 | 1059 | MOHAMAD AIMAN HAIKAL B. SAHRUDIN | smk mi | NT bjss2022-107-6 1 |
7 | 1089 | M. AQIEF DANIEL BIN AJHAR | KD RHINOS | NT bjss2022-107-6 1 |
7 | 1089 | MUHAMMAD NAJMI SOLIHIN BIN M.NAJIB | MAG TEAM | NT bjss2022-107-6 1 |
8 | 1101 | Jay Rick Ng | Puay Chai 2 | NT bjss2022-107-6 1 |
8 | 1101 | M. HAFIDZ ZAHRIF MOHD SHAFIQ | SENADIATHLETICS | NT bjss2022-107-6 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0548 | NUR ADRIANA KAMEELYA BINTI KHAIRUDIN | CAKSA | 29.66 bjss2022-107-7 1 |
1 | 0548 | POORNASHREE DEVI A/P SELVAKUMAR | FALCON | 29.66 bjss2022-107-7 1 |
1 | 0548 | NUR NADHIRAH ZAINAL | SSM TERENGGANU | 29.66 bjss2022-107-7 1 |
1 | 0548 | M. AFIQ RAYYAN YUSRI | STeG Athletics | 29.66 bjss2022-107-7 1 |
2 | 1369 | SITI ZULAIQA | SK Bayu Lalang | NT bjss2022-107-7 1 |
2 | 1369 | RAYYAN RIZQIN BIN HAZRUL | SKOLLEOPARDS | NT bjss2022-107-7 1 |
3 | 0255 | NUR BALQIS SYARFA HAZMIZAN | PLMSD Kusel | NT bjss2022-107-7 1 |
3 | 0255 | LIM CHENG YUAN | FALCON | NT bjss2022-107-7 1 |
3 | 0255 | DARSHINY NAGARAJAH | KOS WINNING | NT bjss2022-107-7 1 |
3 | 0255 | DZARIF IRFAN DZAHIR | MRSM | NT bjss2022-107-7 1 |
4 | 0431 | TAI HENG YU | FALCON | NT bjss2022-107-7 1 |
4 | 0431 | NG YEE ZHEN | SJKC NAN YIK LE | NT bjss2022-107-7 1 |
4 | 0431 | SCHA EMYLIN ABDUL QAYYUM | SAAC2023 | NT bjss2022-107-7 1 |
5 | 0691 | MUHD AIMAN SAFWAN BADRUL HISHAM | MSS PERAK | NT bjss2022-107-7 1 |
5 | 0691 | NISSHAN EDWARDS OVEEN EDWARDS | TCF PNG | NT bjss2022-107-7 1 |
5 | 0691 | wee ann ong | msn selangor | NT bjss2022-107-7 1 |
5 | 0691 | KHAIRUL IKHWAN NORDIN | SSNPP | NT bjss2022-107-7 1 |
6 | 0960 | GRENDLY GEORGE | SABAH | NT bjss2022-107-7 1 |
6 | 0960 | NUR UMAIRAH HUMAIRA AZMAN | SAAC2023 | NT bjss2022-107-7 1 |
6 | 0960 | koh jun yuan koh | melaka | NT bjss2022-107-7 1 |
7 | 1088 | M. FAIRUZ AIMAN BIN ABDUL HAFIZ | KD RHINOS | NT bjss2022-107-7 1 |
7 | 1088 | AHMAD LUTH HAMIZAN | MAG TEAM | NT bjss2022-107-7 1 |
8 | 1095 | Tze Quan Ong | Puay Chai 2 | NT bjss2022-107-7 1 |
8 | 1095 | AMMAR IRFAN BIN AMZAR IMAN | SKPP141 | NT bjss2022-107-7 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1204 | NUR HUMAIRAH AMANI BINTI ISMAIL | SKDAB | 29.37 bjss2022-107-8 1 |
1 | 1204 | M Khalish Aqil Khairul Azuan | SKBRU | 29.37 bjss2022-107-8 1 |
2 | 1145 | MUHAMMAD ZIKRI BIN ABDUL RAZAK | TEAM SIK | NT bjss2022-107-8 1 |
3 | 0354 | Airish Adreana Md Zuki | smk mi | NT bjss2022-107-8 1 |
3 | 0354 | TARSHINI AP MARAN | PLD KUALA MUDA | NT bjss2022-107-8 1 |
3 | 0354 | Ong Kai Shen | CLBTF | NT bjss2022-107-8 1 |
3 | 0354 | Lee Kar Mun | CHK ATHLETICS | NT bjss2022-107-8 1 |
4 | 0430 | ADI SAFWAN BIN SHAHRUL ISZA | SMK SA | NT bjss2022-107-8 1 |
4 | 0430 | NUR ELLYNA MAISARAH BINTI RAHMAT | TCHAC | NT bjss2022-107-8 1 |
4 | 0430 | Jezlyne Rayzel Dasan | KAWAN | NT bjss2022-107-8 1 |
4 | 0430 | TIOW ZHE KAI | SJKC NAN YIK LE | NT bjss2022-107-8 1 |
5 | 0720 | Amer Firash Isaac Zuhyr | CAK Sport | NT bjss2022-107-8 1 |
5 | 0720 | MUHAMMAD KHAIRULANAM MOHAMAD RAPAIEE | SMKSP | NT bjss2022-107-8 1 |
5 | 0720 | Teoh Su Fang Ashley Rosabelle | SMISDamansara | NT bjss2022-107-8 1 |
5 | 0720 | NUR FATINI MOHD ISRULNIZAM | HV PENANG | NT bjss2022-107-8 1 |
6 | 0874 | MUHAMMAD ADIB HAZIM MOHAMAD | BCT | NT bjss2022-107-8 1 |
6 | 0874 | DANIAL BAZLIE | BEBAS | NT bjss2022-107-8 1 |
6 | 0874 | ERWIN GRENGGORI @ GREGORY | sabah | NT bjss2022-107-8 1 |
7 | 1091 | NG Maiika Kaaizhe | Puay Chai 2 | NT bjss2022-107-8 1 |
7 | 1091 | FAN KAI WEN | MAG TEAM | NT bjss2022-107-8 1 |
8 | 1094 | Tze Fung Ong | Puay Chai 2 | NT bjss2022-107-8 1 |
8 | 1094 | Amir Danish | Smk orkid desa | NT bjss2022-107-8 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0045 | aliff izzudin zahiruddin | LOKMANIAN | 25.99 bjss2022-107-9 1 |
1 | 0045 | AMIERA ALEESYA MOHD REDZUAN | smk mi | 25.99 bjss2022-107-9 1 |
1 | 0045 | MUHAMMAD HAFIZ MOHD HERMAN | TCHAC | 25.99 bjss2022-107-9 1 |
1 | 0045 | DANIEL ASYRAF HAIRUL ANUAR | SPEEDY RUSA | 25.99 bjss2022-107-9 1 |
2 | 0172 | Rizqee Ziyad Bin Reza | SK TAMAN MEGAH | 25.88 bjss2022-107-9 1 |
2 | 0172 | Liew Bo Yi | CHK ATHLETICS | 25.88 bjss2022-107-9 1 |
2 | 0172 | SHAUN HAYDEN DE ROZARIO | Lugoss | 25.88 bjss2022-107-9 1 |
2 | 0172 | MUHAMMAD ZIQRI BIN SHAIFUL JAZLIZAM | CAKSA | 25.88 bjss2022-107-9 1 |
2 | 0172 | QASEH RAISHA MOHD NOR SHANA | SEKOLAH SUKAN M | 25.88 bjss2022-107-9 1 |
3 | 0409 | MUHAMMAD MUAZ BIN MD MISLI | SK Seri Cheding | NT bjss2022-107-9 1 |
3 | 0409 | AISHAH BINTI AZMI | SMK SA | NT bjss2022-107-9 1 |
3 | 0409 | HARITH HAKIM BIN MOHD TONY | SMKBC | NT bjss2022-107-9 1 |
3 | 0409 | Subramaniam R Subramaniam | SINGAPORE | NT bjss2022-107-9 1 |
4 | 0424 | AINA BATRISYIA ABDULLAH | msn selangor | NT bjss2022-107-9 1 |
4 | 0424 | AHMAD SHUHAIMI BIN MOHD YAZREE | PLD KUALA MUDA | NT bjss2022-107-9 1 |
4 | 0424 | SHANE ZACHARY KONG KHAI WEN | FALCON | NT bjss2022-107-9 1 |
4 | 0424 | ahmad amirul amry bin alias | PPD WHITE SAND | NT bjss2022-107-9 1 |
5 | 0637 | M Arif Irsyaduddin Mohamad Syukri | CAK Sport | NT bjss2022-107-9 1 |
5 | 0637 | faiz hud | BEBAS | NT bjss2022-107-9 1 |
5 | 0637 | DEVADARSYAN KUMAR | Delta Athletics | NT bjss2022-107-9 1 |
5 | 0637 | Aradhana Nitthiyavanan | Young Lion | NT bjss2022-107-9 1 |
6 | 0733 | LIM JAYSON | SJKCPAICHEE | NT bjss2022-107-9 1 |
6 | 0733 | ZARA SOFIA BINTI MAHADI | SKOLLEOPARDS | NT bjss2022-107-9 1 |
6 | 0733 | NUR SHAQIRAH BINTI CIK MAT KILAU | SUKMA JOHOR | NT bjss2022-107-9 1 |
6 | 0733 | NUR MAIZATUL HUMAIRAH ZAINUDDIN | HV PENANG | NT bjss2022-107-9 1 |
7 | 1092 | Isaac Jiun Ming Teoh | Puay Chai 2 | NT bjss2022-107-9 1 |
7 | 1092 | CHU CHEE KIN | MAG TEAM | NT bjss2022-107-9 1 |
8 | 0879 | NAGULAN KOGULAN | PRRC | NT bjss2022-107-9 1 |
8 | 0879 | MUHAMMAD HAFIZ HAKIM HASRI | MANJUNG | NT bjss2022-107-9 1 |
8 | 0879 | CHIN SZE YING | MBPJ | NT bjss2022-107-9 1 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my