( Total Heat 5 )
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1274 | AISH MUHAIMIN B. BABA AL ZAMZURI | TEAM SERI ATHLE | NT bjss2022-108-1 1 |
2 | 1274 | NURFARISYA DANIA SHALIN | TITAN ATHLETICS | NT bjss2022-108-1 1 |
3 | 1188 | M.RAYYAN FIRHAN MUHAMMAD FIRDAUS | MAG TEAM | 14.8 bjss2022-108-1 1 |
3 | 1188 | NUR ALYA AMANI HAFIZAL | MSS JOHOR | 14.8 bjss2022-108-1 1 |
4 | 1372 | SYARIFAH ANNUR HUSNA SYED BASRI | RTG BRP | 19.19 bjss2022-108-1 1 |
4 | 1372 | AUNI NURSYAFIQAH BINTI AMIRUDDIN | SKOLLEOPARDS | 19.19 bjss2022-108-1 1 |
5 | 0547 | ARIF ADHAM NORAZMAN | SKOLLEOPARDS | 19.27 bjss2022-108-1 1 |
5 | 0547 | MEDINA SAFFIYA MUHAMMAD FAHMI | SAAC2023 | 19.27 bjss2022-108-1 1 |
5 | 0547 | NURUL IWANI MOHD KAMIZAN | PLDPj | 19.27 bjss2022-108-1 1 |
5 | 0547 | NUR ALIYAH AHMAD RAMDZAN | STeG Athletics | 19.27 bjss2022-108-1 1 |
6 | 0817 | HAMIZAN SYAHMI JAILIN @ KAJILIN | sabah | NT bjss2022-108-1 1 |
6 | 0817 | NATASHA AZMI | KM SELANGOR | NT bjss2022-108-1 1 |
6 | 0817 | NAUDYRA QHALEESYA GENADY NORHADY | SKTTDIJ | NT bjss2022-108-1 1 |
7 | 0878 | IZZYAN ZETY ANDERSON | TTnFT | NT bjss2022-108-1 1 |
7 | 0878 | BOON YANG KHOR | MANJUNG | NT bjss2022-108-1 1 |
7 | 0878 | HAMIZAN SYAHMI JAILIN @ KAJILIN | sabah | NT bjss2022-108-1 1 |
8 | 1065 | NURUL IMAN INSYIRAH BINTI HASBULLAH | KD RHINOS | NT bjss2022-108-1 1 |
8 | 1065 | Zhariff Hashim | CHK ATHLETICS | NT bjss2022-108-1 1 |
8 | 1065 | NALINA THANASEKARAN | COACH DIN ATHLE | NT bjss2022-108-1 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1280 | MUHDAMMAD ADAM EMIL HAIQAL | SMKPP | NT bjss2022-108-2 1 |
2 | 1280 | ELLYSA SARRY STUART | TITAN ATHLETICS | NT bjss2022-108-2 1 |
3 | 1144 | NUR AINA QAISARA BT MOHD RAHIMI | CAKSA | 15.01 bjss2022-108-2 1 |
4 | 0325 | SAW XIAO XUAN | SMK Jinjang | 17.50 bjss2022-108-2 1 |
4 | 0325 | KEE YEE FANN | SJKCKB | 17.50 bjss2022-108-2 1 |
4 | 0325 | FATHIA FAQIHAH ABD. RAHIM | TCHAC | 17.50 bjss2022-108-2 1 |
4 | 0325 | LOW CHUN YANG | CLPHS | 17.50 bjss2022-108-2 1 |
5 | 0216 | PUTERI AUNI IRDINA MUHAMAD MUSLIM | SPEEDY RUSA | NT bjss2022-108-2 1 |
5 | 0216 | LEONG KE ROU | SJKC YC | NT bjss2022-108-2 1 |
5 | 0216 | LOW JIA VERN | SMKSS | NT bjss2022-108-2 1 |
5 | 0216 | Daniel Haqiem | ATHLETICS SS | NT bjss2022-108-2 1 |
5 | 0216 | ALYSSA CONROD | SABAH | NT bjss2022-108-2 1 |
6 | 0812 | NUR ASYURA DALILA AZRIN | SKTTDIJ | NT bjss2022-108-2 1 |
6 | 0812 | NURALWANI MOHD NASIRUDDIN | MSSPHG | NT bjss2022-108-2 1 |
7 | 0877 | NURELFIRA UMAIRA MOHD YUSUF | TTnFT | NT bjss2022-108-2 1 |
7 | 0877 | MUHAMMAD TASNIM AHMAD SABRI | PLDGRIT | NT bjss2022-108-2 1 |
7 | 0877 | MOHAMMAD SHAHRUL ISKANDAR BIN ZAMANI | MI ATHLETICS | NT bjss2022-108-2 1 |
8 | 1219 | Mia Eryna Abd Samad | SKPP14 | NT bjss2022-108-2 1 |
8 | 1219 | AFIQ IRSYAT MOHD YUSRI | KULIM | NT bjss2022-108-2 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1281 | TAN KUAN YI | TEAM SERI ATHLE | NT bjss2022-108-3 1 |
2 | 1281 | NURUL HUSNA ZAMRI | TITAN ATHLETICS | NT bjss2022-108-3 1 |
3 | 0003 | IZZ NAZHAN NORWAHIL | SSNNS | 15.12 bjss2022-108-3 1 |
3 | 0003 | Adam Afif | SMKPP | 15.12 bjss2022-108-3 1 |
3 | 0003 | Kai Yang Gan | CHKL Boys | 15.12 bjss2022-108-3 1 |
3 | 0003 | NUR DAMIA MOHD ZURAIMI | SK TG PIANDANG | 15.12 bjss2022-108-3 1 |
4 | 1137 | SITTI HALIMATUS SAKDIYAH ASIK | SK LEMBAH JAYA | 17.10 bjss2022-108-3 1 |
4 | 1137 | MUHAMMAD HARIESZSH DANIEL | CAKSA | 17.10 bjss2022-108-3 1 |
5 | 0546 | NUR ADRIANA DANIA ZAIMI | STeG Athletics | NT bjss2022-108-3 1 |
5 | 0546 | NURQURRATU'AINI ABDUL MALEK | SSM TERENGGANU | NT bjss2022-108-3 1 |
5 | 0546 | MUHAMMAD SAIFULLAH SYAHMI BUKHORI | PLDPj | NT bjss2022-108-3 1 |
5 | 0546 | Zi Yao Yong | Yong Zi Yao | NT bjss2022-108-3 1 |
6 | 0813 | IFFA DANYA SUDARNO | SKTTDIJ | NT bjss2022-108-3 1 |
6 | 0813 | MUHAMMAD IQTIZZAM MOHAMMAD IQBAL | SAAS KAJANG | NT bjss2022-108-3 1 |
7 | 0944 | FATHIA FAQIHAH ABD RAHIM | SKSalak | NT bjss2022-108-3 1 |
7 | 0944 | WAN MUHD AQIL FAIZ YUSRI | SMK BUKIT NENAS | NT bjss2022-108-3 1 |
7 | 0944 | nor najwa ayumi binti md nasir | melaka | NT bjss2022-108-3 1 |
8 | 1214 | NUR QAISARA KHARI | Skwmzr10 | NT bjss2022-108-3 1 |
8 | 1214 | HO PEI EN | TEAM SERI ATHLE | NT bjss2022-108-3 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1374 | MUHAMMAD FAIZ NIFAIL MOHD ADRI KHAIRI | TITAN ATHLETICS | NT bjss2022-108-4 1 |
1 | 1374 | NUR ALYA DAMIA ROSLAN | SKOLLEOPARDS | NT bjss2022-108-4 1 |
2 | 1282 | QUSYAIRI ADAM AMINUDIN | msn selangor | NT bjss2022-108-4 1 |
2 | 1282 | NURUL SYAZWINA MOHD JASNI | TITAN ATHLETICS | NT bjss2022-108-4 1 |
3 | 0188 | Yu Xin Yee | CHK ATHLETICS | 15.50 bjss2022-108-4 1 |
3 | 0188 | Ahmad Afif Romzi | KSAH Alor Setar | 15.50 bjss2022-108-4 1 |
3 | 0188 | CHOO KAI SHENG | SMKSS | 15.50 bjss2022-108-4 1 |
3 | 0188 | nor hani qaleysa | SSN PERAK | 15.50 bjss2022-108-4 1 |
3 | 0188 | HUZMA NUR AMANIE BINTI NORIZAN | PLD KUALA MUDA | 15.50 bjss2022-108-4 1 |
4 | 1135 | QARYSSA ARIANA MOHD IZZUDIN | SK LEMBAH JAYA | 17.02 bjss2022-108-4 1 |
4 | 1135 | IRFAN DANIEL AMAN BIN ABDULLAH | CAKSA | 17.02 bjss2022-108-4 1 |
5 | 0650 | CHENG YU QING | CHK ATHLETICS | NT bjss2022-108-4 1 |
5 | 0650 | MUHD DANISH HAQIMIE MD RAIS | CJ SPRINTERS | NT bjss2022-108-4 1 |
5 | 0650 | MUHAMMAD AQIL REDZA RAITH HAFIFI | SSN MELAKA | NT bjss2022-108-4 1 |
5 | 0650 | CHONG ZEN | Sin Min Private | NT bjss2022-108-4 1 |
6 | 1146 | Ellina Irez Azizul | CAKSA | NT bjss2022-108-4 1 |
7 | 1068 | NUR RAUDAH QASRINA BINTI MD HANIM | KD RHINOS | NT bjss2022-108-4 1 |
7 | 1068 | SAW XIAO QING | JINJANG | NT bjss2022-108-4 1 |
7 | 1068 | Dzurianis Aqisya Binti Dzuriamin Azmi | WIPERS | NT bjss2022-108-4 1 |
8 | 1167 | CHAN JYNN JYNN | TEAM SERI ATHLE | NT bjss2022-108-4 1 |
8 | 1167 | SHARIFAH DAMIA SHARIFF M. NASSER | MAG TEAM | NT bjss2022-108-4 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1373 | NUR AZZALEA SOFIA MOHD HAIRI HARIZAL | RTG BRP | NT bjss2022-108-5 1 |
1 | 1373 | NURIN QISTINA ROSMAN SAFIRIZAL | SKOLLEOPARDS | NT bjss2022-108-5 1 |
2 | 1283 | NUR IMAN ZULAIKHA MUHAMMAD FAIZAL | TITAN ATHLETICS | NT bjss2022-108-5 1 |
3 | 0771 | NUR DANISHA NUR AKMAL | SK LB JOHNSON | 16.50 bjss2022-108-5 1 |
3 | 0771 | Muhd Haziq Mohd Shaari | PERAK | 16.50 bjss2022-108-5 1 |
3 | 0771 | Aisy Afif | Semashur | 16.50 bjss2022-108-5 1 |
3 | 0771 | MUHAMMAD FIKRI AKIF EFFENDI | zydt | 16.50 bjss2022-108-5 1 |
4 | 1134 | MUHAMMAD ZIQRI BIN SHAIFUL JAZLIZAM | CAKSA | 16.80 bjss2022-108-5 1 |
4 | 1134 | NUR AWATIF M. KAMARUL ARIFFIN | SK LEMBAH JAYA | 16.80 bjss2022-108-5 1 |
5 | 0692 | MUHAMMAD UMAR UZAIR RHEMI RIZAL | TCF PNG | NT bjss2022-108-5 1 |
5 | 0692 | M FAWWAZ IRSYAD MUHAMMAD FARIHAN | SIMPIANG | NT bjss2022-108-5 1 |
5 | 0692 | DANISH IRFAN TAMRIN | msn selangor | NT bjss2022-108-5 1 |
5 | 0692 | NOR IMAN ZAHRA MOHD SHAH ALSHIR | MSS PERAK | NT bjss2022-108-5 1 |
6 | 0745 | Megat Adam | Semashur | NT bjss2022-108-5 1 |
6 | 0745 | Ahmad Amir Aiman Md. Kamaruddin | PERAK | NT bjss2022-108-5 1 |
6 | 0745 | LAY TENG LIM | SJKCP | NT bjss2022-108-5 1 |
7 | 1069 | NUR HUMAISYARA BINTI MOHD THAHA | KD RHINOS | NT bjss2022-108-5 1 |
7 | 1069 | SAIFUL BAKRI | Permai athlete | NT bjss2022-108-5 1 |
7 | 1069 | WAFA SAFIYA ROSLI | MSSPHG | NT bjss2022-108-5 1 |
8 | 1070 | SURI DHANIA AMANI BINTI M. SHAH REZZA | KD RHINOS | NT bjss2022-108-5 1 |
8 | 1070 | LINGESWAREN A/L S.MOORTHY | Permai athlete | NT bjss2022-108-5 1 |
8 | 1070 | NUR AINA QISTINA AHMAD HAZRI | MSSPHG | NT bjss2022-108-5 1 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my