( Total Heat 6 )
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0522 | AMMAR HAIKAL AZLEE | MSS PERAK | 33.2 bjss2022-112-1 1 |
| 1 | 0522 | MOHD SHAH SHOLIHIN B AZSHAR | MSSD KERIAN | 33.2 bjss2022-112-1 1 |
| 1 | 0522 | YU TONG NICOLE TEE | MUAR CHHS | 33.2 bjss2022-112-1 1 |
| 1 | 0522 | Chloe Ong Yu Han | WMSKLI | 33.2 bjss2022-112-1 1 |
| 1 | 0522 | FOO BAO YEE | SUKMA JOHOR | 33.2 bjss2022-112-1 1 |
| 2 | 1248 | NAURAH NIQREESA BINTI AHMAD NASHRIQ | BCT | NT bjss2022-112-1 1 |
| 2 | 1248 | YONG KHONG WEI Benedict | NPBRC | NT bjss2022-112-1 1 |
| 3 | 0074 | Gun Yew Zhe | CHK ATHLETICS | NT bjss2022-112-1 1 |
| 3 | 0074 | SHU TING MEGAN CHNG | Sgp Sports Sch | NT bjss2022-112-1 1 |
| 3 | 0074 | AREESYA NAFIESAH BINTI AIRUL AZMEL | BA Teams | NT bjss2022-112-1 1 |
| 3 | 0074 | Ajay Subash | KAWAN | NT bjss2022-112-1 1 |
| 3 | 0074 | RIZKAH ABDULLAH | KAC- | NT bjss2022-112-1 1 |
| 4 | 0099 | nor hani qaleysa | SSN PERAK | NT bjss2022-112-1 1 |
| 4 | 0099 | QAIREEN HAZIQAH BINTI MD FADLI | KELAB OLAHRAGA | NT bjss2022-112-1 1 |
| 4 | 0099 | AISHAH BINTI AZMI | SA ATHLETICS | NT bjss2022-112-1 1 |
| 4 | 0099 | Muhammad Izi Haikal | TEAM SENTOSA | NT bjss2022-112-1 1 |
| 4 | 0099 | SHIRLYN CHOH CHEN XI | SJKCKB | NT bjss2022-112-1 1 |
| 4 | 0099 | SHASHINI GANESAN | KOS WINNING | NT bjss2022-112-1 1 |
| 5 | 0469 | NUR AINA BATRISYIA bt SAIFULNIZAM | SSN PERAK | NT bjss2022-112-1 1 |
| 5 | 0469 | Muhamad Miqhail bin Mohamed Hairul | ONE ATHLETICS | NT bjss2022-112-1 1 |
| 5 | 0469 | MUHD DANISH NABIL BIN KAMARUDIN | SUKMA JOHOR | NT bjss2022-112-1 1 |
| 5 | 0469 | haziq ikhwan bin adnan | Kedah | NT bjss2022-112-1 1 |
| 5 | 0469 | MUHAMMAD NUR ADNI BIN MOHD YAZID | SUKMA JOHOR | NT bjss2022-112-1 1 |
| 6 | 0614 | NURIN AIRA RUSDI | SSM TERENGGANU | NT bjss2022-112-1 1 |
| 6 | 0614 | MUHD MUKHRIZ HAFIZ ROSLI | PERLIS | NT bjss2022-112-1 1 |
| 6 | 0614 | EMILY ANNE KALONG ANAK DANNY | SMKEH | NT bjss2022-112-1 1 |
| 6 | 0614 | ULYA HUMAIRA MARWANSYAH ISMAIL | SK TANAH KEBUN | NT bjss2022-112-1 1 |
| 7 | 1015 | DAELCEE CHEALCY PIUS | SSM Sabah | NT bjss2022-112-1 1 |
| 7 | 1015 | NURUL AIN NISSA ROSDI | MSSPHG | NT bjss2022-112-1 1 |
| 7 | 1015 | AHMAD KAMIL BIN AHMAD ROSLAN | MSSD KERIAN | NT bjss2022-112-1 1 |
| 7 | 1015 | NUR AIRIS HARNIESHA HISA | TITAN ATHLETICS | NT bjss2022-112-1 1 |
| 8 | 1227 | SITI NURFATHIHAH EMANY AHMAD IZAHAM | TEAM SERI ATHLE | NT bjss2022-112-1 1 |
| 8 | 1227 | Adam Khalis khairul | CJ Athletic | NT bjss2022-112-1 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0521 | HAZRUL HAZMY A'ALA | SSN PERAK | 32.5 bjss2022-112-2 1 |
| 1 | 0521 | TAAJWIN SINGH NARINDER SINGH | msn selangor | 32.5 bjss2022-112-2 1 |
| 1 | 0521 | NUR IMAN ADELIA BINTI ARJUNI | SMKDN | 32.5 bjss2022-112-2 1 |
| 1 | 0521 | MUHAMMAD ASHMAN BIN MOHAMMED | FALCON | 32.5 bjss2022-112-2 1 |
| 1 | 0521 | Alicia See Zi Xuan | WMSKLI | 32.5 bjss2022-112-2 1 |
| 2 | 1225 | YIK MING TIEW | HHHSP | NT bjss2022-112-2 1 |
| 2 | 1225 | PUTRI AYUNNI BT MOHD PISOL | TEAM SERI ATHLE | NT bjss2022-112-2 1 |
| 3 | 0080 | TAN HUI QI | TEAM SENTOSA | NT bjss2022-112-2 1 |
| 3 | 0080 | ELAINE WONG KOH CHING | MSNS Miri | NT bjss2022-112-2 1 |
| 3 | 0080 | AISYAH BINTI MOHD ZULFADLI | SA ATHLETICS | NT bjss2022-112-2 1 |
| 3 | 0080 | NUR HIDAYANI BINTI ABDULLAH | KELAB OLAHRAGA | NT bjss2022-112-2 1 |
| 3 | 0080 | KRISTEN KONG SHU WEN | FALCON | NT bjss2022-112-2 1 |
| 4 | 0100 | Muhammad Harith bin Zamri | BA Teams | NT bjss2022-112-2 1 |
| 4 | 0100 | ADHWA HANASH HALIM | WIPERS | NT bjss2022-112-2 1 |
| 4 | 0100 | MOHAMAD NAWAWI MOHAMAD | SS BUKIT JALIL | NT bjss2022-112-2 1 |
| 4 | 0100 | DURRANISH SYAWAL MOHD ZAHAR | SSN PERAK | NT bjss2022-112-2 1 |
| 4 | 0100 | THIVYASHINI K THANABALAN | KOS WINNING | NT bjss2022-112-2 1 |
| 4 | 0100 | AIZAT ZUHAIRI BIN MOHD SHAHRIL | KUSEL | NT bjss2022-112-2 1 |
| 5 | 0580 | M. AIDIL AZHAR BIN AZRUL HISYAM | SSM TMI | NT bjss2022-112-2 1 |
| 5 | 0580 | Amylia Qistina Bt Rosli | SSN PERAK | NT bjss2022-112-2 1 |
| 5 | 0580 | CHAN MAY YAN | msn selangor | NT bjss2022-112-2 1 |
| 5 | 0580 | Afiq Syazwan bin Roslan | UTP Petronas | NT bjss2022-112-2 1 |
| 5 | 0580 | NUR ADRIANA BATRISYA MOHAMMAD SHAHROM | BCT | NT bjss2022-112-2 1 |
| 6 | 0842 | DANIA DARLYANA MOHD RAFIDDI | SSN SELANGOR | NT bjss2022-112-2 1 |
| 6 | 0842 | HAAVINESH THIRU VIJAYA KUMAR | SEMESTIB | NT bjss2022-112-2 1 |
| 6 | 0842 | JONATHAN NYEPA | MALAYSIA ATHLET | NT bjss2022-112-2 1 |
| 6 | 0842 | DANISH AGUSSANI | MWT24 | NT bjss2022-112-2 1 |
| 7 | 1014 | THERESIA ANASTASIUS | SSM Sabah | NT bjss2022-112-2 1 |
| 7 | 1014 | MOHAMAD WAZIF IRFAN ABDUL WAHAB | MSSPHG | NT bjss2022-112-2 1 |
| 7 | 1014 | NUR MIZA DAMIA BINTI AZHAR | MSSD KERIAN | NT bjss2022-112-2 1 |
| 7 | 1014 | NUR SYAHIRA ALISA FIRDAUS CHEW | TITAN ATHLETICS | NT bjss2022-112-2 1 |
| 8 | 1234 | COLLEEN YEAP COR YIN | TEAM SERI ATHLE | NT bjss2022-112-2 1 |
| 8 | 1234 | LEE JING XUAN | TJELLY | NT bjss2022-112-2 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 1165 | SITI NUR ALYSA SYAHIRAH | TEAM SERI ATHLE | 29 bjss2022-112-3 1 |
| 1 | 1165 | DAMISYA FATIHAH ZULFADLI | MAG TEAM | 29 bjss2022-112-3 1 |
| 1 | 1165 | SHANJANAA G VELAN | TITAN ATHLETICS | 29 bjss2022-112-3 1 |
| 2 | 1288 | QASEH NURRASYIQAH SALEHAN | BEYOND SP | NT bjss2022-112-3 1 |
| 2 | 1288 | RAISHA QASRINA BT ZAINAL ABIDIN | CAKSA | NT bjss2022-112-3 1 |
| 2 | 1288 | CHEONG ZEN THONG | TJELLY | NT bjss2022-112-3 1 |
| 3 | 0113 | NURIN DAMIA KARMILA ROSDAN | Kelantan Jr2 | NT bjss2022-112-3 1 |
| 3 | 0113 | NOR MALISYA MOHD ISHAK | SSM TERENGGANU | NT bjss2022-112-3 1 |
| 3 | 0113 | MUHAMMAD FAUZAN MUHAMMAD RAZIP | STRILA | NT bjss2022-112-3 1 |
| 3 | 0113 | NOR NAYLIE AHMAD NASAIE | TCF PNG | NT bjss2022-112-3 1 |
| 3 | 0113 | MUHAMMAD FARISH HAZIQ | VICTORIA | NT bjss2022-112-3 1 |
| 3 | 0113 | Siti Norjahera Beliamor | SMK Batu Sapi | NT bjss2022-112-3 1 |
| 4 | 0381 | AFIA ARISSA DAANIA BINTI MOHD HUZAMRY | ONE ATHLETICS | NT bjss2022-112-3 1 |
| 4 | 0381 | SAMUEL RUBEN KALU | MBPJ | NT bjss2022-112-3 1 |
| 4 | 0381 | Loshana Sai Ram | KAWAN | NT bjss2022-112-3 1 |
| 4 | 0381 | AHMAD HADIFF AHMAD TARMIZI | SMKCTF | NT bjss2022-112-3 1 |
| 4 | 0381 | NORISH DHANIA MOHD NAZIR | SSM PAHANG | NT bjss2022-112-3 1 |
| 5 | 0591 | NEA FARYSAH MOHAMAD NAZRUL NAZIB | BCT | NT bjss2022-112-3 1 |
| 5 | 0591 | MUHD AZWAR DANISH MOHD HAMBALI | SSN Selangor | NT bjss2022-112-3 1 |
| 5 | 0591 | ZULHAKIMI FITRI ZULKEFLI | SSNPP | NT bjss2022-112-3 1 |
| 6 | 0870 | RAMADANI NATILIA MOHD KHORHARULLAH | SMK AMAN JAYA | NT bjss2022-112-3 1 |
| 6 | 0870 | MOHAMMAD AHSAN ATTA UR RAHMAN | sabah | NT bjss2022-112-3 1 |
| 6 | 0870 | FARHAN ADAM MOHD AZHAR | PLDGRIT | NT bjss2022-112-3 1 |
| 7 | 1013 | EMEL ADRIANA ABDULLAH | TITAN ATHLETICS | NT bjss2022-112-3 1 |
| 7 | 1013 | MUHAMMAD AQIL MUKMIN ABU HURAIRAH | MSSD KERIAN | NT bjss2022-112-3 1 |
| 7 | 1013 | MUHAMMAD DANI DAMEER NOR HISHAM | MSSPHG | NT bjss2022-112-3 1 |
| 7 | 1013 | PRISCELLONA GRACE KIFLI @ HAILAIRY | SSM Sabah | NT bjss2022-112-3 1 |
| 8 | 1239 | KHAIRUL IKHWAN BIN ZULKEFLI | msn selangor | NT bjss2022-112-3 1 |
| 8 | 1239 | Muhammad dinnie Bin Muhammad daud | CJ Athletic | NT bjss2022-112-3 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0715 | Hannah Ariffin Azad Arif | SMISDamansara | 27 bjss2022-112-4 1 |
| 1 | 0715 | Tee Qi Jie | CHK ATHLETICS | 27 bjss2022-112-4 1 |
| 1 | 0715 | M. ZAFIR SYAHMI JOHARI | TG Athletics | 27 bjss2022-112-4 1 |
| 1 | 0715 | NUR RAIHATUL MISKA BT ROZMAN | TEAM SERI ATHLE | 27 bjss2022-112-4 1 |
| 2 | 1289 | PUTERI NUR QAISARAH BT HASRUL SAIFUL | CAKSA | NT bjss2022-112-4 1 |
| 2 | 1289 | UMAIRA IBTISAM ABDUL FATTAH | BEYOND SP | NT bjss2022-112-4 1 |
| 3 | 0114 | MUHAMMAD AISY HAMIZ MOHD NASIR | Aisy Hamiz | NT bjss2022-112-4 1 |
| 3 | 0114 | Prasana Murugan | CDAthletes | NT bjss2022-112-4 1 |
| 3 | 0114 | AHMAD NADIM AHMAD NASAIE | TCF PNG | NT bjss2022-112-4 1 |
| 3 | 0114 | MUHAMMAD AIMAN MOHD YUSREY | MSSPHG | NT bjss2022-112-4 1 |
| 3 | 0114 | SHALU LOSNA GUNALAN | SSM TERENGGANU | NT bjss2022-112-4 1 |
| 4 | 0264 | RISHERAAM PARAMESWARAN | WIPERS | NT bjss2022-112-4 1 |
| 4 | 0264 | LIM YAN XIN | TCF PNG | NT bjss2022-112-4 1 |
| 4 | 0264 | MUHAMMAD NUR IMAN JAMALUDIN | SSN KELANTAN | NT bjss2022-112-4 1 |
| 4 | 0264 | EVANQA - | Quantum | NT bjss2022-112-4 1 |
| 4 | 0264 | KRISTEN KONG SHU WEN | FALCON | NT bjss2022-112-4 1 |
| 4 | 0264 | IRFAN HAZIQ KHAIRUDIN | SSM TERENGGANU | NT bjss2022-112-4 1 |
| 5 | 0702 | AKHSHERA PALANIVELAN | OLAHRAGA M5 | NT bjss2022-112-4 1 |
| 5 | 0702 | VENKET PRABU A/L KALITHASAN | TCF PNG | NT bjss2022-112-4 1 |
| 5 | 0702 | RAYYAN DARWISH MOHD RAZIF | SS BUKIT JALIL | NT bjss2022-112-4 1 |
| 5 | 0702 | NURUL AINA MUHAMMAD KAMIZAN | BSWPj | NT bjss2022-112-4 1 |
| 5 | 0702 | AIMAN NASUHA MOHD ANUAR | SSM TERENGGANU | NT bjss2022-112-4 1 |
| 6 | 0835 | MUHAMMAD DHANI MOHAMAD AZIZI | SEMESTIB | NT bjss2022-112-4 1 |
| 6 | 0835 | NATHENAL MAJID | sabah | NT bjss2022-112-4 1 |
| 6 | 0835 | KHAIRUL HAFIZ JANTAN | MALAYSIA ATHLET | NT bjss2022-112-4 1 |
| 6 | 0835 | ZULAIKHA MOHD SAIFUL | SSN SELANGOR | NT bjss2022-112-4 1 |
| 7 | 1108 | NUR DAMIA MAYASA MOHD AZIZAN | SENADIATHLETICS | NT bjss2022-112-4 1 |
| 7 | 1108 | Seet Kye Feng | Kuen Cheng | NT bjss2022-112-4 1 |
| 8 | 1242 | AZRIL IMAN MOHD IKHWAN | BCT | NT bjss2022-112-4 1 |
| 8 | 1242 | KESHMENTH SAI NAIKER A/L RAJESKUMAR | TJELLY | NT bjss2022-112-4 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 0905 | XI CHING AU | SM Confucian P | 26.63 bjss2022-112-5 1 |
| 1 | 0905 | MUHD ABRAR QAYYUM MOHD AZWADI | SSN SELANGOR | 26.63 bjss2022-112-5 1 |
| 1 | 0905 | NUR ERIESYA ANUAR | SSN MELAKA | 26.63 bjss2022-112-5 1 |
| 1 | 0905 | NOR ANIS MAISARAH MOHD NOOR | SSN KELANTAN | 26.63 bjss2022-112-5 1 |
| 2 | 0616 | MUHD FIRAS AMYSAR MOHD KHAIRUL | SK TANAH KEBUN | NT bjss2022-112-5 1 |
| 2 | 0616 | MUHAMMAD FAYYADH MOHD FAIZAL | ASG2025 | NT bjss2022-112-5 1 |
| 2 | 0616 | Hadif Amsyar Abd Rahman | SMK CHERAS | NT bjss2022-112-5 1 |
| 2 | 0616 | JIA XUAN NG | PAC | NT bjss2022-112-5 1 |
| 2 | 0616 | NORSYAMIMIE MUNIRAH IDHAM HALIMI | SSM TERENGGANU | NT bjss2022-112-5 1 |
| 3 | 0115 | PUTERI SYAHMINA MOHD ZULHAIZAL | SSM TERENGGANU | NT bjss2022-112-5 1 |
| 3 | 0115 | Hong Shi Ya | TPHNX | NT bjss2022-112-5 1 |
| 3 | 0115 | AMIR MIQDAD MOHD FAIZOL | SS BUKIT JALIL | NT bjss2022-112-5 1 |
| 3 | 0115 | MUHAMMAD KHAIRUL NAIM NIZAMUDDIN | MSSPHG | NT bjss2022-112-5 1 |
| 4 | 0252 | NUR QASEH BALQIS MD BADRO HISHAN | TCF PNG | NT bjss2022-112-5 1 |
| 4 | 0252 | M. Daniyal Muqrie Mohamad Rozlan | BCT | NT bjss2022-112-5 1 |
| 4 | 0252 | MUHAMMAD LUTFIL MOHD ROZMI | SSM TERENGGANU | NT bjss2022-112-5 1 |
| 4 | 0252 | M. AQIF ALQUYYUM CHE PAUZI | SSN KELANTAN | NT bjss2022-112-5 1 |
| 4 | 0252 | Muhammad syakimmie Syamsuddin | Kedah | NT bjss2022-112-5 1 |
| 4 | 0252 | ELEENA MARISSA BINTI AZLAN | FALCON | NT bjss2022-112-5 1 |
| 5 | 0760 | Roshini Karnavel | PERAK | NT bjss2022-112-5 1 |
| 5 | 0760 | MUHAMMAD SYAFI AKMAL BIN MOHD. KAMAL | SUKMA JOHOR | NT bjss2022-112-5 1 |
| 5 | 0760 | Raja Rizq | Semashur | NT bjss2022-112-5 1 |
| 5 | 0760 | MUHAMAMD AKASYAH AMRAN | TAR MLD PERLIS | NT bjss2022-112-5 1 |
| 6 | 0763 | ZAFRI RAYYAN NORAZARI | TEAM TJIANS | NT bjss2022-112-5 1 |
| 6 | 0763 | NAWFAL AQUIL IRFAN BIN SHAHRUM | SJKC YC | NT bjss2022-112-5 1 |
| 6 | 0763 | NURAIN SYIEFFA Ab halim | TAR MLD PERLIS | NT bjss2022-112-5 1 |
| 7 | 0056 | MUHAMMAD ADAM DANISH BIN MUHAMMAD AZHARI | SA ATHLETICS | NT bjss2022-112-5 1 |
| 7 | 0056 | AEDRO OH JOON | Delta Athletics | NT bjss2022-112-5 1 |
| 7 | 0056 | MUHAMAD ILMAN ADWA MOHD AZRI | BA Teams | NT bjss2022-112-5 1 |
| 7 | 0056 | EZZAT REDZUAN | UL SPORT | NT bjss2022-112-5 1 |
| 7 | 0056 | aliff izzudin zahiruddin | LOKMANIAN | NT bjss2022-112-5 1 |
| 8 | 1247 | Lie Yee Teng LIE | msn selangor | NT bjss2022-112-5 1 |
| 8 | 1247 | UWAIS RAYYAN WAFRI MOHD AZIKI | TITAN | NT bjss2022-112-5 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 1331 | AZREEN NABILA ALIAS | MALAYSIA ATHLET | NT bjss2022-112-6 1 |
| 2 | 1314 | FAIZ AZRIEZA ABU SEMAN | SMK Alam Damai | NT bjss2022-112-6 1 |
| 2 | 1314 | MUHAMMAD ASYRAF BIN NOOR AZHAR | STeG Athletics | NT bjss2022-112-6 1 |
| 2 | 1314 | NUR BALQIS SUHADI | Rock Athletics | NT bjss2022-112-6 1 |
| 3 | 0021 | TONG YAN HAN | SJKCKB | NT bjss2022-112-6 1 |
| 3 | 0021 | Aiman Syafiq Noor azlisham | UNITEN THUNDER | NT bjss2022-112-6 1 |
| 3 | 0021 | WEI XUAN CHEONG | SACKL | NT bjss2022-112-6 1 |
| 3 | 0021 | Muhammad Aminuddin | HAIRUL | NT bjss2022-112-6 1 |
| 4 | 0262 | Muhammad Suhaimi Mohd Azli | Gombak | NT bjss2022-112-6 1 |
| 4 | 0262 | LIM HUI WERN | FALCON | NT bjss2022-112-6 1 |
| 4 | 0262 | Farisya Amani Mohd Yusrizal | MLD SSBJ | NT bjss2022-112-6 1 |
| 4 | 0262 | Nurul Aqma | Kedah | NT bjss2022-112-6 1 |
| 4 | 0262 | AMIN OTHMAN | INDIVIDU | NT bjss2022-112-6 1 |
| 5 | 0761 | JOVEN LEE ZI QIAN | JINJANG | NT bjss2022-112-6 1 |
| 5 | 0761 | Leong Wei Tung | KHPHS | NT bjss2022-112-6 1 |
| 5 | 0761 | JAYDEN LAU JIN RUI | SJKC HUN BIN | NT bjss2022-112-6 1 |
| 5 | 0761 | KARISSA LEE MING JIE | SJKC YC | NT bjss2022-112-6 1 |
| 6 | 0762 | Vanessa Ong Yin Rui | PERAK | NT bjss2022-112-6 1 |
| 6 | 0762 | IQBAL IHSAN BIN AZREE | KELAB OLAHRAGA | NT bjss2022-112-6 1 |
| 6 | 0762 | HAYLEY CHOI QII ANN | SJKC YC | NT bjss2022-112-6 1 |
| 6 | 0762 | ADAM ZAFIRUL ANUAR | TAR MLD PERLIS | NT bjss2022-112-6 1 |
| 7 | 1197 | NUR ERRA ZAHIRA RAMLI | MSS JOHOR | NT bjss2022-112-6 1 |
| 7 | 1197 | Nurul InsyirahWahida Mohd Roshahmuni | SRISBN | NT bjss2022-112-6 1 |
| 7 | 1197 | M. HAKIMI AIMAN MOHD RAZIB | WSA C | NT bjss2022-112-6 1 |
| 8 | 1232 | NUR ATHIRAH NAJIHAH ABDULLAH | MSSPHG | NT bjss2022-112-6 1 |
| 8 | 1232 | DHANEA MARSYELLA EEHSAN FAEZ SIVAM | msn selangor | NT bjss2022-112-6 1 |
| 8 | 1232 | Hafy Zikry | pekan | NT bjss2022-112-6 1 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my