( Total Heat 11 )
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0533 | MUHAMMAD SHAH AIZAT MOHD SHAH RIZAL | SSN PERAK | 28.5 bjss2022-113-1 1 |
1 | 0533 | MATHAN RAJ A/L GUNASAGARAN | msn selangor | 28.5 bjss2022-113-1 1 |
1 | 0533 | RYAN NG YU XUAN | FALCON | 28.5 bjss2022-113-1 1 |
1 | 0533 | Isaac Low Zhe Rui | WMSKLI | 28.5 bjss2022-113-1 1 |
2 | 1302 | Abdul Muizz | Mrsm TDK | NT bjss2022-113-1 1 |
2 | 1302 | MUHAMMAD AFIFFARIS MOHD AZIZAL | TITAN ATHLETICS | NT bjss2022-113-1 1 |
3 | 0007 | Zhi Lin Tan | CASSA | NT bjss2022-113-1 1 |
3 | 0007 | MUHAMMAD ADAM SHAMSUL ANUAR | SK TG PIANDANG | NT bjss2022-113-1 1 |
3 | 0007 | MUHAMMAD AZEEM MOHD FAHMI | BBS | NT bjss2022-113-1 1 |
3 | 0007 | Muhamad Hazim Amsyar Azri | N8B9TRJ | NT bjss2022-113-1 1 |
3 | 0007 | MOHAMAD DANISH AL MIRAN MD ASHRAFUDDIN | CHSTNF | NT bjss2022-113-1 1 |
3 | 0007 | FATHIA FAQIHAH BINTI ABD. RAHIM | TCHAC | NT bjss2022-113-1 1 |
3 | 0007 | Shazwan bin James | EXC ATH | NT bjss2022-113-1 1 |
4 | 0303 | Cheng Ching Vern | SMKTS | NT bjss2022-113-1 1 |
4 | 0303 | DANIEL IQMAL AKLULMUNIR | TEAM SIK | NT bjss2022-113-1 1 |
4 | 0303 | SOH WEN SHIN | SMK Jinjang | NT bjss2022-113-1 1 |
4 | 0303 | GOH PUT KIAT | SMK Jinjang | NT bjss2022-113-1 1 |
4 | 0303 | TAN KHEE YAN | TCF PNG | NT bjss2022-113-1 1 |
5 | 0308 | CHUE QI HAN | CLBTF | NT bjss2022-113-1 1 |
5 | 0308 | HARRIZ MIQAEL RIZZUAN | JLBAC | NT bjss2022-113-1 1 |
5 | 0308 | GAN YU HAO | TSUN JIN HS | NT bjss2022-113-1 1 |
5 | 0308 | LUQMAN HAKIM NURULAZUAN | smk mi | NT bjss2022-113-1 1 |
6 | 0683 | MUHAMMAD AKID AFHAM SUHAIMI | MSS PERAK | NT bjss2022-113-1 1 |
6 | 0683 | JAY SREEVARCHANA KARTIGASU | PLMSD Kusel | NT bjss2022-113-1 1 |
6 | 0683 | dhipakk a/l ganesan | msn selangor | NT bjss2022-113-1 1 |
6 | 0683 | QAISARA QALEESYA | SMSAH | NT bjss2022-113-1 1 |
7 | 0694 | LIEW CHUAN YANG | MSS PERAK | NT bjss2022-113-1 1 |
7 | 0694 | MUHAMAD THAQIF IRFAN JAZLAN | TCF PNG | NT bjss2022-113-1 1 |
7 | 0694 | NORZAHIRAH NOORMAN | msn selangor | NT bjss2022-113-1 1 |
7 | 0694 | KHAIRAN NASRI KAMARUDDIN | SSNPP | NT bjss2022-113-1 1 |
8 | 1262 | MUHAMMAD ADIB ANUAR | Kedah | NT bjss2022-113-1 1 |
8 | 1262 | Amirul Afkar Amir Akmal | SRISBN | NT bjss2022-113-1 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0931 | kasyful asymawi hj khairul arifin | BATCS | 28.00 bjss2022-113-2 1 |
1 | 0931 | GOH KAI YUAN | MSS PERAK | 28.00 bjss2022-113-2 1 |
1 | 0931 | Ryan Glory | SMKBBSB | 28.00 bjss2022-113-2 1 |
2 | 1332 | ZAIDATUL HUSNIAH ZULKIFLI | KOM MAF | NT bjss2022-113-2 1 |
3 | 0014 | Nur Aisha Farhana Asni | SKTPM | NT bjss2022-113-2 1 |
3 | 0014 | TAN KAR KIEN | SACKL | NT bjss2022-113-2 1 |
4 | 0263 | MUHAMMAD HAZIM SAKRI | PLDPj | NT bjss2022-113-2 1 |
4 | 0263 | PRESTON CHEW EE TZEN | FALCON | NT bjss2022-113-2 1 |
4 | 0263 | JAY VARMAN KARTIGESU | PLMSD Kusel | NT bjss2022-113-2 1 |
4 | 0263 | N FARHANIS BALQISHAH ROZAL | SSM TERENGGANU | NT bjss2022-113-2 1 |
4 | 0263 | MUHAMMAD FITRI MOHD AKHIR | TCF PNG | NT bjss2022-113-2 1 |
5 | 0363 | MOHAMAD RAIMI MUSTAFFA KAMAL | B10 KPT | NT bjss2022-113-2 1 |
5 | 0363 | SIVAPRIYA SIVAMAYAM | MBPJ | NT bjss2022-113-2 1 |
5 | 0363 | MUHAMMAD HAMZI AZMI | SSN PERAK | NT bjss2022-113-2 1 |
5 | 0363 | SHAWN DYLLON O‘RYANCE ONG | TEAM TK | NT bjss2022-113-2 1 |
6 | 0661 | VESHAL A/L KAJAPATHY KAJAPATHY | PRRC | NT bjss2022-113-2 1 |
6 | 0661 | MUHAMMAD AMMAR WAFIY ALIAS | PLMSD Kusel | NT bjss2022-113-2 1 |
6 | 0661 | avinissh a/l jayabalan | msn selangor | NT bjss2022-113-2 1 |
6 | 0661 | MOHD AZMEER AMARULLAH | SELANGOR MASTER | NT bjss2022-113-2 1 |
7 | 0704 | SYED SYAHMIE DARWISY TUANKU MA'ERAJ | BSWPj | NT bjss2022-113-2 1 |
7 | 0704 | Izwaemilda Izamudin | SMKCTF | NT bjss2022-113-2 1 |
7 | 0704 | Kuan Jian Qing | SMISDamansara | NT bjss2022-113-2 1 |
7 | 0704 | Jayden Jin Rui Lau | SJKCHB | NT bjss2022-113-2 1 |
8 | 1245 | CHARMAINE WONG MEI HUI | TEAM SERI ATHLE | NT bjss2022-113-2 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0930 | sumitha a/p vasantha kumar | melaka | 27.72 bjss2022-113-3 1 |
1 | 0930 | NUR ALYA QISTINA BT. ROSMIZAM | MSS PERAK | 27.72 bjss2022-113-3 1 |
1 | 0930 | Nizar Kamarudin | SMKBBSB | 27.72 bjss2022-113-3 1 |
2 | 1349 | NUR HISHANI HASMIZAL | TITAN ATHLETICS | NT bjss2022-113-3 1 |
2 | 1349 | MUHAMMAD TSAQIF MOHD HAZARUDIN | SERATAS | NT bjss2022-113-3 1 |
3 | 0015 | WONG ZI JIE | SACKL | NT bjss2022-113-3 1 |
3 | 0015 | QUAH YI EN | CHK ATHLETICS | NT bjss2022-113-3 1 |
3 | 0015 | Nur Balqis Asni | SKTPM | NT bjss2022-113-3 1 |
3 | 0015 | MUHAMMAD SHAFIZAT MOHD SHAFANDI | PLMSD Kusel | NT bjss2022-113-3 1 |
4 | 0250 | HENRY TEOH YU HEN | TCF PNG | NT bjss2022-113-3 1 |
4 | 0250 | LIM CHENG ZHAO | FALCON | NT bjss2022-113-3 1 |
4 | 0250 | ZAIDI MAT SAAD | Kedah | NT bjss2022-113-3 1 |
4 | 0250 | ADRIEL RAYYAN CHUKWUEMEKA DANIEL | LTAA MLK | NT bjss2022-113-3 1 |
4 | 0250 | NURUL QURRATU AUNI MOHD TAUFIQ | SSM TERENGGANU | NT bjss2022-113-3 1 |
5 | 0386 | HEW CADEN | KAWAN | NT bjss2022-113-3 1 |
5 | 0386 | Thuveenaash Manickavasagam | MBPJ | NT bjss2022-113-3 1 |
5 | 0386 | Krish Ritesh Ramani | SMK ST FRANCIS | NT bjss2022-113-3 1 |
5 | 0386 | MUHAMMAD JAILANI IBRAHIM | SSM PAHANG | NT bjss2022-113-3 1 |
6 | 0643 | KISHORKUMAR NAGAINDRAN | PRRC | NT bjss2022-113-3 1 |
6 | 0643 | ADAM AISY MOHD SAIFUL | PLMSD Kusel | NT bjss2022-113-3 1 |
6 | 0643 | prasheelan a/l pusparajan | msn selangor | NT bjss2022-113-3 1 |
6 | 0643 | NURUL AINA SHUHADA | SMSAH | NT bjss2022-113-3 1 |
7 | 0786 | MUHD SYAMIMI IZZUAD SUHAZAD | SMK AMAN JAYA | NT bjss2022-113-3 1 |
7 | 0786 | FARAH SYAKIRA | SK TG PIANDANG | NT bjss2022-113-3 1 |
7 | 0786 | AMBER ANG KHAI QING | CHK ATHLETICS | NT bjss2022-113-3 1 |
8 | 1243 | SHERINA SOFEA BT. SHAHARIMAN | TEAM SERI ATHLE | NT bjss2022-113-3 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0527 | PREMNATH A/L DINESH KUMAR | MSS PERAK | 27.35 bjss2022-113-4 1 |
1 | 0527 | MUHD HAIKAL BIN HISHAM | MSSD KERIAN | 27.35 bjss2022-113-4 1 |
1 | 0527 | MAIZURAH BINTI SAFREE | SUKMA JOHOR | 27.35 bjss2022-113-4 1 |
1 | 0527 | Khor Leong Yaw | WMSKLI | 27.35 bjss2022-113-4 1 |
2 | 0029 | Amir Haziq | Kelab Kubawey | NT bjss2022-113-4 1 |
2 | 0029 | NUR AZWA SYAFRINA ABDULLAH | TEAM SIK | NT bjss2022-113-4 1 |
2 | 0029 | TI YU SYNN | SJKCKB | NT bjss2022-113-4 1 |
3 | 0013 | MOHAMAD ALIF | Team TP | NT bjss2022-113-4 1 |
3 | 0013 | MOHD ZARIF ZIKRY | PLMSD Kusel | NT bjss2022-113-4 1 |
3 | 0013 | Amsyar Darwisy Asni | SKTPM | NT bjss2022-113-4 1 |
3 | 0013 | Hakimah Mawaddah Hasmawi | smk mi | NT bjss2022-113-4 1 |
4 | 0251 | PUTERI SYAHMINA MOHD ZULHAIZAL | SSM TERENGGANU | NT bjss2022-113-4 1 |
4 | 0251 | MUHAMMAD NAUFAL ASYRAF BIN NORMAN | TCF PNG | NT bjss2022-113-4 1 |
4 | 0251 | NURUL HANA HAMALI | PLDPj | NT bjss2022-113-4 1 |
4 | 0251 | LUKE DIVASH DEROZARIO | FALCON | NT bjss2022-113-4 1 |
4 | 0251 | ARIF NAJWAN SYAMSUL | Individu | NT bjss2022-113-4 1 |
5 | 0397 | NUR INSYIRAH AB MAJID | QUANTUM ATHLETI | NT bjss2022-113-4 1 |
5 | 0397 | DHIA NUR SYARAFANA MOHAMAD RIDZUAN | SAAC2023 | NT bjss2022-113-4 1 |
5 | 0397 | ARIF BIN AZLAN | FALCON | NT bjss2022-113-4 1 |
5 | 0397 | MUHAMAD IRSYAD MOHD HALIMI SHAH | JLBAC | NT bjss2022-113-4 1 |
6 | 0640 | SAMUEL RUBEN KALU | PRRC | NT bjss2022-113-4 1 |
6 | 0640 | NAVINKUMAR A/L SHAJI | TCF PNG | NT bjss2022-113-4 1 |
6 | 0640 | THARSHANRAJ KANISEN | msn selangor | NT bjss2022-113-4 1 |
6 | 0640 | M AMSYAR ZARITH MOHD ZAMRI | SIMPIANG | NT bjss2022-113-4 1 |
7 | 0787 | MUHD MIRZA FITRI MOHD FAIRUZ | SMK AMAN JAYA | NT bjss2022-113-4 1 |
7 | 0787 | MOHAMAD WAZIF IRFAN ABDUL WAHAB | MSSPHG | NT bjss2022-113-4 1 |
8 | 1230 | MUHAMMAD ARIEF SYAHREZA | MSSPHG | NT bjss2022-113-4 1 |
8 | 1230 | AUDREY SIEW SZE LING SZE LING | msn selangor | NT bjss2022-113-4 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0528 | NUR BATRISYAH SUHADI | Rock Athletics | 27.30 bjss2022-113-5 1 |
1 | 0528 | VANESSA NIEGA FRANKY | SARAWAK | 27.30 bjss2022-113-5 1 |
1 | 0528 | SITI NURIZATI HANIS HAFIZUL RAHMAN | SSN PERAK | 27.30 bjss2022-113-5 1 |
1 | 0528 | Syed Rayn Omar Albar | WMSKLI | 27.30 bjss2022-113-5 1 |
2 | 1380 | Mohamad Akif Zakwan Mohd Shoprieyshah | TITAN ATHLETICS | NT bjss2022-113-5 1 |
2 | 1380 | MUHAMMAD HAZRIQ CIK MAT KILAU | SUKMA JOHOR | NT bjss2022-113-5 1 |
3 | 0152 | MOHD ZARIF ZIKRY | KOS | NT bjss2022-113-5 1 |
3 | 0152 | Darrick Acho Ballang | SEKOLAH SUKAN M | NT bjss2022-113-5 1 |
3 | 0152 | NUR IRDINA MOHAMAD AZAM | PgJSS | NT bjss2022-113-5 1 |
3 | 0152 | JAI KISHNA SIVANESANPARANAM | KAWAN | NT bjss2022-113-5 1 |
4 | 0261 | M HAZIQ HAIKAL FAUZI | SSM TERENGGANU | NT bjss2022-113-5 1 |
4 | 0261 | MUHAMMAD ARIEL ISKANDAR BIN RUSLI | SSN JOHOR | NT bjss2022-113-5 1 |
4 | 0261 | MANISH KUNALAN | FALCON | NT bjss2022-113-5 1 |
5 | 0402 | Tiffany Soh Beng Chu | QUANTUM ATHLETI | NT bjss2022-113-5 1 |
5 | 0402 | NUR DAMIA MIRZA BINTI MOHD SYAHID | SSN JOHOR | NT bjss2022-113-5 1 |
5 | 0402 | GOPIKASHREE CHANDRAKANTH | KOS | NT bjss2022-113-5 1 |
5 | 0402 | AGNES LOW SOO YEN | SMK Jinjang | NT bjss2022-113-5 1 |
6 | 0621 | Chan Xian Ang | Sequiod sports | NT bjss2022-113-5 1 |
6 | 0621 | YI ENN, EDA LIM | PAC | NT bjss2022-113-5 1 |
6 | 0621 | KHAIRUN DAMIA AHMAD JAIS | SSN Selangor | NT bjss2022-113-5 1 |
6 | 0621 | Yoovinaash a/l Jayagunalan | MYFA | NT bjss2022-113-5 1 |
7 | 0800 | HAZIQ IKHWAN ADNAN | SMK AMAN JAYA | NT bjss2022-113-5 1 |
7 | 0800 | IZATI FHARIZA LALEZAI | MSSPHG | NT bjss2022-113-5 1 |
8 | 1194 | AHMAD IZZUDDIN SHAH MOHD ADDLI | MSS JOHOR | NT bjss2022-113-5 1 |
8 | 1194 | Khadeejah Raihanah Mohd Zailani | SRISBN | NT bjss2022-113-5 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0102 | AUNEE MUSFIRAH GHAZALI | SSN PERAK | 26 bjss2022-113-6 1 |
1 | 0102 | MUHAMAD LUQMANNUL MOHD ZAIN | KOS WINNING | 26 bjss2022-113-6 1 |
1 | 0102 | MUHAMMAD HAZIM SAKRI | WIPERS | 26 bjss2022-113-6 1 |
1 | 0102 | CHE NURAMANDA CHE NORMADI | SS BUKIT JALIL | 26 bjss2022-113-6 1 |
1 | 0102 | Roddie Alan | FIYATEAM | 26 bjss2022-113-6 1 |
2 | 1393 | Muhammad Azim | NJAC | NT bjss2022-113-6 1 |
2 | 1393 | ZEN ZE YAP | CHHS22 | NT bjss2022-113-6 1 |
3 | 0154 | MOHAMMAD NORFANSURI MUSRIF | WIPERS | NT bjss2022-113-6 1 |
3 | 0154 | TORRES WEE YI FONZ | KAWAN | NT bjss2022-113-6 1 |
3 | 0154 | MUHAMMAD ADAM ZAFRI BIN MOHD ZAKI | KOS | NT bjss2022-113-6 1 |
3 | 0154 | M.DANI AFIQ HAFIY NAZRUL | PgJSS | NT bjss2022-113-6 1 |
4 | 0260 | SAM MU ZEN WEI | FALCON | NT bjss2022-113-6 1 |
4 | 0260 | RIZQIE RAHMAN | SASEM | NT bjss2022-113-6 1 |
4 | 0260 | CHARLIE CHALILEE | SMKTAJ | NT bjss2022-113-6 1 |
4 | 0260 | WONG XIN EN | JINJANG | NT bjss2022-113-6 1 |
5 | 0450 | AHMAD SUFI MOHD FAIESAL | SAAS KAJANG | NT bjss2022-113-6 1 |
5 | 0450 | ONG ZI YANG | FALCON | NT bjss2022-113-6 1 |
5 | 0450 | Danish Irfan | Smk orkid desa | NT bjss2022-113-6 1 |
5 | 0450 | KALISYA MAISARAH MOHAMAD NIZAM | SAAC2023 | NT bjss2022-113-6 1 |
6 | 0589 | AZRIL IMAN MOHD IKHWAN | BCT | NT bjss2022-113-6 1 |
6 | 0589 | MUHAMMAD IZZUL IMAN RULHAFIZAM | TCHAC | NT bjss2022-113-6 1 |
6 | 0589 | DARWISY NUQMAN RUSLI | SSN Selangor | NT bjss2022-113-6 1 |
6 | 0589 | SITI AISYA NUR IMAN MUHAMMAD NUR ASHRAFF | SSNPP | NT bjss2022-113-6 1 |
7 | 0837 | MUHAMMAD NURZAIM MOHD ISMAIL | SSN SELANGOR | NT bjss2022-113-6 1 |
7 | 0837 | AHMAD DANISH AMIR | PLOPOKERIAN | NT bjss2022-113-6 1 |
7 | 0837 | FRENYNILA SHERLY LUCIUS | sabah | NT bjss2022-113-6 1 |
8 | 1193 | MUHAMMAD NURHAN N NOR AHMAD | MSS JOHOR | NT bjss2022-113-6 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0723 | MUHAMMAD ISAAC ABDULLAH | HV PENANG | 24.83 bjss2022-113-7 1 |
1 | 0723 | NOR IMAN FARIS NOR ZAMAN | smk mi | 24.83 bjss2022-113-7 1 |
1 | 0723 | HAO ZHE DARIUS CHONG | Delta Athletics | 24.83 bjss2022-113-7 1 |
1 | 0723 | THIERAJ SIVALINGAM | REAL | 24.83 bjss2022-113-7 1 |
2 | 1424 | LITESH A/L VIJAYAN | SJKCP | NT bjss2022-113-7 1 |
3 | 0153 | SARAVANAN A/L RENVANATHAN | KOS | NT bjss2022-113-7 1 |
3 | 0153 | ADEYEMI ADETUNJI DOLAPO | WIPERS | NT bjss2022-113-7 1 |
3 | 0153 | Muhammad Hafiy Zharfan Mohd Hazri | BA Teams | NT bjss2022-113-7 1 |
3 | 0153 | YONG ZEN YI | KAWAN | NT bjss2022-113-7 1 |
4 | 0246 | ISAAC TAN | FALCON | NT bjss2022-113-7 1 |
4 | 0246 | YAP XIN LI | JINJANG | NT bjss2022-113-7 1 |
4 | 0246 | ADDAM ISKANDAR ABDULLAH | TEAM IAC | NT bjss2022-113-7 1 |
5 | 0455 | KHAIRUL IKHWAN BIN ZULKEFLI | msn selangor | NT bjss2022-113-7 1 |
5 | 0455 | NUR IZZAREEN SYAFIYA SHAMSUDIN | SSN PERAK | NT bjss2022-113-7 1 |
5 | 0455 | THAAVIN VISAKAN A/L SARAVANANBAVAN | FALCON | NT bjss2022-113-7 1 |
5 | 0455 | MOHAMMAD FAHEEM MOHAMMED IRFAN | AELMA | NT bjss2022-113-7 1 |
6 | 0584 | FAHIM AZRIF | BCT | NT bjss2022-113-7 1 |
6 | 0584 | MUHAMMAD ADAM MOHD SYARIL | SSM TMI | NT bjss2022-113-7 1 |
6 | 0584 | nicole lai jia xin lai | msn selangor | NT bjss2022-113-7 1 |
6 | 0584 | NURUL SYAMIRA ALIYA Bt SUHAILI | SSN PERAK | NT bjss2022-113-7 1 |
7 | 0836 | MUHAMMAD ARIFFUDIN ADY HARRY ADHA | SSN SELANGOR | NT bjss2022-113-7 1 |
7 | 0836 | MOHAMAD FAIZ MAT DALI | PLOPOKERIAN | NT bjss2022-113-7 1 |
7 | 0836 | messelemya BIUOUS | sabah | NT bjss2022-113-7 1 |
8 | 0054 | WAN MUHAMMAD HARIZ WAN MOHD HAFIZ | WIPERS | NT bjss2022-113-7 1 |
8 | 0054 | HEW CLARIES | KAWAN | NT bjss2022-113-7 1 |
8 | 0054 | Muhammad Marzuqi bin Sazali | BA Teams | NT bjss2022-113-7 1 |
8 | 0054 | CONNILA BANIAU | AGARAS ATR | NT bjss2022-113-7 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1157 | HASIF HIRAH AZAHAH | MAG TEAM | 24.5 bjss2022-113-8 1 |
1 | 1157 | MUHAMMAD HAFIZ HAIKAL B. MUHD YUSRI | TEAM SERI ATHLE | 24.5 bjss2022-113-8 1 |
2 | 1428 | LOOI ZHI MING | SJKC YC | NT bjss2022-113-8 1 |
2 | 1428 | Aiden William Ling | Negeri 9 | NT bjss2022-113-8 1 |
3 | 0171 | LENEESHA NAGARAJAN | CAKSA | NT bjss2022-113-8 1 |
3 | 0171 | SHUHADA MOHAMMAD RASHID | Kedah | NT bjss2022-113-8 1 |
3 | 0171 | KHAIRISH ARYZAQWAN KHAIRUL AZRI | SEKOLAH SUKAN M | NT bjss2022-113-8 1 |
4 | 0247 | AVINAASH KUMARESAN | KAWAN | NT bjss2022-113-8 1 |
4 | 0247 | KUM BO IAN | FALCON | NT bjss2022-113-8 1 |
4 | 0247 | NUR FARAH INSYIRAH TAN BINTI ABDULLAH | SSN JOHOR | NT bjss2022-113-8 1 |
4 | 0247 | DANESH SHAH | CJAC1 | NT bjss2022-113-8 1 |
5 | 0460 | Leong Rickson Rickson | CHK ATHLETICS | NT bjss2022-113-8 1 |
5 | 0460 | tricia lim lim yi ern | msn selangor | NT bjss2022-113-8 1 |
5 | 0460 | Monisyha Regina | SSN PERAK | NT bjss2022-113-8 1 |
6 | 0482 | MUHAMMAD ARIFF NAJMIE ROSLI | UIAM TeamHT | NT bjss2022-113-8 1 |
6 | 0482 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT bjss2022-113-8 1 |
6 | 0482 | M. Aliff Aimman Rostan | SERISS | NT bjss2022-113-8 1 |
6 | 0482 | muhammad altaf amsyar | SSN PERAK | NT bjss2022-113-8 1 |
7 | 0581 | SANTOSH MAHENDRAN | BCT | NT bjss2022-113-8 1 |
7 | 0581 | SHANJANAA G VELAN | SSM TERENGGANU | NT bjss2022-113-8 1 |
7 | 0581 | JONATHAN MICHAEL AL CHRISTY SANTHANARAJ | FALCON | NT bjss2022-113-8 1 |
7 | 0581 | Muhammad Aliff Bin Zaharul Hisham | SEMNASH | NT bjss2022-113-8 1 |
8 | 1054 | MUHD IMAN HAIZAT ROSDI | SMK AMAN JAYA | NT bjss2022-113-8 1 |
8 | 1054 | FAREZAH FADHIL | SK LEMBAH JAYA | NT bjss2022-113-8 1 |
8 | 1054 | NURUL NABILAH MAHADI AMIR | TITAN ATHLETICS | NT bjss2022-113-8 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0073 | LOW ENN YI | CHK ATHLETICS | 24.24 bjss2022-113-9 1 |
1 | 0073 | NURUL ASYIQIN BINTI AZELAN | BA Teams | 24.24 bjss2022-113-9 1 |
1 | 0073 | Avinash Subash | KAWAN | 24.24 bjss2022-113-9 1 |
1 | 0073 | IRFAN HAZIQ KHAIRUDIN | REDAN | 24.24 bjss2022-113-9 1 |
2 | 0139 | Hanif Hafizhan Hafizhan | Team PP | 21.80 bjss2022-113-9 1 |
2 | 0139 | MAISARAH ABDUL RANI | SS BUKIT JALIL | 21.80 bjss2022-113-9 1 |
2 | 0139 | VINNAYAG KRISHNAN | KOS | 21.80 bjss2022-113-9 1 |
2 | 0139 | THIVASHINI RAJKUMAR | OLAHRAGA M5 | 21.80 bjss2022-113-9 1 |
3 | 0169 | Zainuraqbar Zulbaharin | Kedah | NT bjss2022-113-9 1 |
3 | 0169 | RUTH AISYAH BINTI ABDULLAH | CAKSA | NT bjss2022-113-9 1 |
3 | 0169 | MUHD FARIS HAIKAL MOHD ABDUL RAHMAN | SEKOLAH SUKAN M | NT bjss2022-113-9 1 |
4 | 0228 | ETHAN SIEK CHAI ZHI | SJKC YC | NT bjss2022-113-9 1 |
4 | 0228 | NUR MARISSA QAIRINA YUSMAN | TCF PNG | NT bjss2022-113-9 1 |
4 | 0228 | P. NURAQILAH AISHAH MUHAMMAD NOOR | Kelantan Jr2 | NT bjss2022-113-9 1 |
4 | 0228 | M. Alif Ikhwan Mohd Nasrul | smk mi | NT bjss2022-113-9 1 |
4 | 0228 | MUHD FARIS HAIKAL MOHD ABDUL RAHMAN | SEKOLAH SUKAN M | NT bjss2022-113-9 1 |
5 | 0470 | THARVEN NAIDU GOPAL NAIDU | SUKMA JOHOR | NT bjss2022-113-9 1 |
5 | 0470 | dhamir affan muhammad hatta | TEAM SSB | NT bjss2022-113-9 1 |
5 | 0470 | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | SUKMA JOHOR | NT bjss2022-113-9 1 |
5 | 0470 | MUHAMMAD AZIM | SSN PERAK | NT bjss2022-113-9 1 |
6 | 0475 | HEAH EN HONG | CLPHS | NT bjss2022-113-9 1 |
6 | 0475 | MUHD HAZIQ MUHAIMIM | MSSD KERIAN | NT bjss2022-113-9 1 |
6 | 0475 | MUHAMMAD AZRIN BIN AZRIZAN | SSN PERAK | NT bjss2022-113-9 1 |
7 | 0736 | M HAZIQ HAIKAL FAUZI | SSM TERENGGANU | NT bjss2022-113-9 1 |
7 | 0736 | Kanishkan Nathan | PERAK | NT bjss2022-113-9 1 |
7 | 0736 | WAN MUHAMMAD HAZIM WAN AZNAN | AMJAYA | NT bjss2022-113-9 1 |
7 | 0736 | NUR ANISAH WAZIR | HV PENANG | NT bjss2022-113-9 1 |
8 | 1005 | CARLSON CAMILUS | SSM Sabah | NT bjss2022-113-9 1 |
8 | 1005 | CHONG ZI YI | MSSDKS | NT bjss2022-113-9 1 |
8 | 1005 | YI JING TAN | SM PIN HWA | NT bjss2022-113-9 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1159 | M.NADHIF HAKIM M.NOR HAFFIZ | MAG TEAM | 23.8 bjss2022-113-10 1 |
1 | 1159 | SYAZRY SYAWAL B. ABDULLAH BAHARY | TEAM SERI ATHLE | 23.8 bjss2022-113-10 1 |
2 | 0318 | Ng Zhong Hao | CHK ATHLETICS | 22.19 bjss2022-113-10 1 |
2 | 0318 | Chew Zhin Yi | CLBTF | 22.19 bjss2022-113-10 1 |
2 | 0318 | LIEW KIN HUNG | SMK Jinjang | 22.19 bjss2022-113-10 1 |
2 | 0318 | MUHAMMAD ADIF BIN IZHAM | PLD KUALA MUDA | 22.19 bjss2022-113-10 1 |
2 | 0318 | DANISH ZHARIF SAZANI | MRSM TRANSKRIAN | 22.19 bjss2022-113-10 1 |
3 | 0170 | ARIF HAYQAL BIN HALMI | CAKSA | NT bjss2022-113-10 1 |
3 | 0170 | Sharwini Thulasiram | Kedah | NT bjss2022-113-10 1 |
3 | 0170 | RADIN CHEMPAKA C. RADIN SALLEHUDDIN | SEKOLAH SUKAN M | NT bjss2022-113-10 1 |
4 | 0226 | TAI HENG YU | CHSTNF | NT bjss2022-113-10 1 |
4 | 0226 | Naufal Iskandar .Samsun | smk mi | NT bjss2022-113-10 1 |
4 | 0226 | TAN JIAN LOONG | SJKC YC | NT bjss2022-113-10 1 |
4 | 0226 | MUHAMMAD ARYAN HAZIQ NOORHAIRUL | SEKOLAH SUKAN M | NT bjss2022-113-10 1 |
4 | 0226 | Ismandar Hakimi | Kedah | NT bjss2022-113-10 1 |
5 | 0483 | AMIRUL DANIAL BIN MOHD HASNI | HELP UNI | NT bjss2022-113-10 1 |
5 | 0483 | MUHAMMAD NUR ERFAN BIN MOHAMAD FAIZAL | SUKMA JOHOR | NT bjss2022-113-10 1 |
5 | 0483 | PRINCE ORBEE D` MAXERO | SSNNS | NT bjss2022-113-10 1 |
5 | 0483 | Hazim Syabil | SSN PERAK | NT bjss2022-113-10 1 |
6 | 0501 | ZAIM AZIZI BIN YASRIMAN | Velocity RC | NT bjss2022-113-10 1 |
6 | 0501 | POVEN KUMAR MUTHU | SUKMA JOHOR | NT bjss2022-113-10 1 |
6 | 0501 | LIM THONG LE | KOS | NT bjss2022-113-10 1 |
6 | 0501 | MUHAMAD IRFAN | SSN PERAK | NT bjss2022-113-10 1 |
