( Total Heat 2 )
Order/Lane | Athlete | Team | SB 2022 |
---|---|---|---|
2 | SK LEMBAH JAYA | SK LEMBAH JAYA(A) | NT bjss2022-117-1 1 |
3 | SPEEDY RUSA | SPEEDY RUSA(A) | NT bjss2022-117-1 1 |
4 | TTDI Panthers | TTDI Panthers(A) | NT bjss2022-117-1 1 |
5 | CHK ATHLETICS | CHK ATHLETICS (A) | NT bjss2022-117-1 1 |
6 | SK KANCHONG DARAT | KD RHINOS(A) | NT bjss2022-117-1 1 |
7 | PC2 Sports | Puay Chai 2(A) | NT bjss2022-117-1 1 |
8 | MSS JOHOR | MSS JOHOR(A) | NT bjss2022-117-1 1 |
Order/Lane | Athlete | Team | SB 2022 |
---|---|---|---|
1 | SK PUCHONG INDAH | PUCHONG INDAH(A) | NT bjss2022-117-2 1 |
2 | SK LEMBAH JAYA | SK LEMBAH JAYA(B) | NT bjss2022-117-2 1 |
3 | SC Team | SK Seri Cheding(A) | NT bjss2022-117-2 1 |
5 | SENADI | SENADI(A) | NT bjss2022-117-2 1 |
6 | BESTARI | BESTARI JAYA(A) | NT bjss2022-117-2 1 |
7 | SK KANCHONG DARAT | KD RHINOS(B) | NT bjss2022-117-2 1 |
8 | PC2 Sports | Puay Chai 2(B) | NT bjss2022-117-2 1 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my