( Total Heat 7 )
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 0718 | Muhammad Hariz Azam Mohd Azhan | BA Teams | 65 bjss2022-207-1 1 |
2 | 0718 | Bryssa Raj Victor | SMISDamansara | 65 bjss2022-207-1 1 |
2 | 0718 | Tajul Dalha | CJ academy | 65 bjss2022-207-1 1 |
2 | 0718 | SITI NURFATHIHAH EMANY AHMAD IZAHAM | TEAM SERI ATHLE | 65 bjss2022-207-1 1 |
3 | 0021 | WEI XUAN CHEONG | SACKL | NT bjss2022-207-1 1 |
3 | 0021 | Muhammad Aminuddin | HAIRUL | NT bjss2022-207-1 1 |
3 | 0021 | Aiman Syafiq Noor azlisham | UNITEN THUNDER | NT bjss2022-207-1 1 |
4 | 0706 | Puteri Dulillah Badrul Hisham | SMISDamansara | NT bjss2022-207-1 1 |
4 | 0706 | KEERTHI VAASAN ELANGOMURUGAN | ALGRC | NT bjss2022-207-1 1 |
4 | 0706 | ADAM AQIL DINO | SMKCTF | NT bjss2022-207-1 1 |
4 | 0706 | NUR UMAIRAH MOHD ZULKIFLI | BSWPj | NT bjss2022-207-1 1 |
5 | 0796 | NURFAZIATUL HAIRIZA AZIMAT | SMK AMAN JAYA | NT bjss2022-207-1 1 |
5 | 0796 | MUHAMMAD AMIR HAMZAH MOHAMED RAFIE | PLMSD Kusel | NT bjss2022-207-1 1 |
5 | 0796 | Ali Qaim | Semashur | NT bjss2022-207-1 1 |
6 | 1063 | Gan Chien Shuen | CHK ATHLETICS | NT bjss2022-207-1 1 |
6 | 1063 | Muhammad Faez Haqeem bin Mohammad Ghazali | INDIVIDU 99 | NT bjss2022-207-1 1 |
7 | 1241 | NURIL ADLEENA AZHAR | Kedah | NT bjss2022-207-1 1 |
7 | 1241 | DAYANG RAYNA | BCT | NT bjss2022-207-1 1 |
8 | 1165 | SITI NUR ALYSA SYAHIRAH | TEAM SERI ATHLE | 63 bjss2022-207-1 1 |
8 | 1165 | DAMISYA FATIHAH ZULFADLI | MAG TEAM | 63 bjss2022-207-1 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1034 | KAI XIANG LEE | SM PIN HWA | 65.11 bjss2022-207-2 1 |
2 | 1034 | AHMAD ADRIAN ABDULLAH | SK LEMBAH JAYA | 65.11 bjss2022-207-2 1 |
2 | 1034 | NUR DANNEA BATRISYA BINTI MOHD ANUAR | SSM TMI | 65.11 bjss2022-207-2 1 |
3 | 0112 | MUHAMMAD ADAM HAIQAL ANUAR | SK TG PIANDANG | NT bjss2022-207-2 1 |
3 | 0112 | SKY KOM | CJAC1 | NT bjss2022-207-2 1 |
3 | 0112 | NUR ISHIQA SAMARRA MOHAMED NASIR | TCF PNG | NT bjss2022-207-2 1 |
3 | 0112 | muhammad arrayyan | ATMOS | NT bjss2022-207-2 1 |
3 | 0112 | NURUL QURRATU AUNI MOHD TAUFIQ | SSM TERENGGANU | NT bjss2022-207-2 1 |
4 | 0670 | Vanessa Ong Yin Rui | MSS PERAK | NT bjss2022-207-2 1 |
4 | 0670 | ZHONG ZE LIM | SJKC TTSS | NT bjss2022-207-2 1 |
4 | 0670 | MUHAMMAD YUSUFF BIN JAAFAR | SSN JOHOR | NT bjss2022-207-2 1 |
4 | 0670 | Muhammad Hasif bin Kamarul Haizat | MYFA | NT bjss2022-207-2 1 |
5 | 0825 | Maryam Nor Batrisyia Ariffuddin | AKMRC | NT bjss2022-207-2 1 |
5 | 0825 | Muhammad Shahril Amri bin Azmi | NEGERI SEMBILAN | NT bjss2022-207-2 1 |
5 | 0825 | SITI NUR FATIHAH MOHAMAD ADHAM | SSN SELANGOR | NT bjss2022-207-2 1 |
6 | 1027 | IZZATUL NADIRA BINTI JAAFAR | SSM TMI | NT bjss2022-207-2 1 |
6 | 1027 | SHAHZAN ISKANDAR ABDULLAH | SK LEMBAH JAYA | NT bjss2022-207-2 1 |
6 | 1027 | YONG LYNN CLAIRE ANG | SM PIN HWA | NT bjss2022-207-2 1 |
7 | 1228 | DANISH SHAH PUTRA BIN HAZLAM | msn selangor | NT bjss2022-207-2 1 |
8 | 1033 | MOHD RAIYAN MUKHRIZ BIN HARIYANTO | MSS PERAK | 60.49 bjss2022-207-2 1 |
8 | 1033 | WEI TENG LEE | SM PIN HWA | 60.49 bjss2022-207-2 1 |
8 | 1033 | NURNATASHA ATIQAH BTE WAN RAMLI | SSM TMI | 60.49 bjss2022-207-2 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 0999 | MUHAMMAD FAKHROOL A'LA | TITAN ATHLETICS | 66.40 bjss2022-207-3 1 |
2 | 0999 | muhammad fathi muhammad taufik | IMTIAZ MELAKA | 66.40 bjss2022-207-3 1 |
2 | 0999 | IZZATUL NABILA JAAFAR | PLDGRIT | 66.40 bjss2022-207-3 1 |
3 | 0136 | THIRUVIKRAMADITHYA THIRUCHANDRAN | WIPERS | NT bjss2022-207-3 1 |
3 | 0136 | DANIAL HAIKAL MOHD GHANI | SS BUKIT JALIL | NT bjss2022-207-3 1 |
3 | 0136 | RESSMITA KUMARASAMY | KOS | NT bjss2022-207-3 1 |
3 | 0136 | KABEELLAN VIJAYAKUMAR | OLAHRAGA M5 | NT bjss2022-207-3 1 |
3 | 0136 | SITI MAISARAH ABDUL WAHAB | SSM TERENGGANU | NT bjss2022-207-3 1 |
4 | 0638 | KEERTHANA GHANA EASWARAN | PRRC | NT bjss2022-207-3 1 |
4 | 0638 | NUR SYAZA FARHANA ANDI ADDY JAMALUDIN | TTnFT | NT bjss2022-207-3 1 |
4 | 0638 | SHALU LOSNA GUNALAN | msn selangor | NT bjss2022-207-3 1 |
4 | 0638 | NURSERINA SHAHIERA ROSLAN | SSNPP | NT bjss2022-207-3 1 |
5 | 0840 | Muhammad Huzaifah Saiful Hairi | SEMESTIB | NT bjss2022-207-3 1 |
5 | 0840 | NIKOS TAI LEE ONN TAI | sabah | NT bjss2022-207-3 1 |
5 | 0840 | NUR FATIHAH FARHANA MOHD FIRDAUS | SSN SELANGOR | NT bjss2022-207-3 1 |
6 | 1024 | DEENARTHNI A/P SEERANGAN | SSM TMI | NT bjss2022-207-3 1 |
6 | 1024 | LAW YEE LAM | CHK ATHLETICS | NT bjss2022-207-3 1 |
6 | 1024 | NUR HISHANI HASMIZAL | TITAN ATHLETICS | NT bjss2022-207-3 1 |
7 | 1229 | MUHAMMAD HAZIQ MOHD AKHIR | msn selangor | NT bjss2022-207-3 1 |
8 | 1416 | MUHAMAD AZWAR BIN MOHAMED SAHIDI | Kelantan TMRC | NT bjss2022-207-3 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 0092 | MUHAMMAD HAFFIZ MANGSOR | WIPERS | 67 bjss2022-207-4 1 |
2 | 0092 | RAJA ZUL HAKIMI ZULKAMAL | SOE TEAM | 67 bjss2022-207-4 1 |
2 | 0092 | Adlina Iman Anuar | BA Teams | 67 bjss2022-207-4 1 |
2 | 0092 | mohammed darwiesy | SSN PERAK | 67 bjss2022-207-4 1 |
2 | 0092 | ADELINE MARIA VILLIAN | KOS WINNING | 67 bjss2022-207-4 1 |
3 | 0289 | Lee Sook Ching | SMKTS | NT bjss2022-207-4 1 |
3 | 0289 | SAW XIAO XUAN | SMK Jinjang | NT bjss2022-207-4 1 |
3 | 0289 | MUHD HARIS MIKHAIL MOHAMAD FAIZ | PLOPOKERIAN | NT bjss2022-207-4 1 |
3 | 0289 | NG ZHAO ZHENG | SMK Jinjang | NT bjss2022-207-4 1 |
4 | 0639 | TRISTAN GALLYOT | AELMA | NT bjss2022-207-4 1 |
4 | 0639 | muhammad noorhayyat bin Abdul Aziz | TCLTF | NT bjss2022-207-4 1 |
4 | 0639 | nur nafiesha hildza bt a.rahman | msn selangor | NT bjss2022-207-4 1 |
4 | 0639 | ABBIRAMMY SUBRAMANIAM | PRRC | NT bjss2022-207-4 1 |
5 | 0841 | SYLNAVERA ELSIE SOVILTER | SSN SELANGOR | NT bjss2022-207-4 1 |
5 | 0841 | PANG HONG SENG | sabah | NT bjss2022-207-4 1 |
6 | 1015 | DAELCEE CHEALCY PIUS | SSM Sabah | NT bjss2022-207-4 1 |
6 | 1015 | NURUL AIN NISSA ROSDI | MSSPHG | NT bjss2022-207-4 1 |
6 | 1015 | NUR AIRIS HARNIESHA HISA | TITAN ATHLETICS | NT bjss2022-207-4 1 |
7 | 1249 | SYAFIQAH BINTI MOHD AZRUL | msn selangor | NT bjss2022-207-4 1 |
8 | 1389 | JIA YI LOO | CHHS22 | NT bjss2022-207-4 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1035 | XIN YU LEE | SM PIN HWA | 67.00 bjss2022-207-5 1 |
2 | 1035 | NURUL DIYANAH SAFAI | SK LEMBAH JAYA | 67.00 bjss2022-207-5 1 |
2 | 1035 | AINAA NAJIHAH BINTI JAMAL | SSM TMI | 67.00 bjss2022-207-5 1 |
3 | 0288 | Tan Yong Jun | REGAA | NT bjss2022-207-5 1 |
3 | 0288 | CHRIS LOW SOO HUI | SMK Jinjang | NT bjss2022-207-5 1 |
3 | 0288 | Isyraq Hifzhan | Hifzhan | NT bjss2022-207-5 1 |
3 | 0288 | DEACON SU KIAN LOK | SMK Jinjang | NT bjss2022-207-5 1 |
3 | 0288 | Teoh Thung Enn | SMKTS | NT bjss2022-207-5 1 |
4 | 0614 | NURIN AIRA RUSDI | SSM TERENGGANU | NT bjss2022-207-5 1 |
4 | 0614 | EMILY ANNE KALONG ANAK DANNY | SMKEH | NT bjss2022-207-5 1 |
4 | 0614 | ULYA HUMAIRA MARWANSYAH ISMAIL | SK TANAH KEBUN | NT bjss2022-207-5 1 |
5 | 0842 | DANISH AGUSSANI | MWT24 | NT bjss2022-207-5 1 |
5 | 0842 | HAAVINESH THIRU VIJAYA KUMAR | SEMESTIB | NT bjss2022-207-5 1 |
5 | 0842 | DANIA DARLYANA MOHD RAFIDDI | SSN SELANGOR | NT bjss2022-207-5 1 |
6 | 1013 | PRISCELLONA GRACE KIFLI @ HAILAIRY | SSM Sabah | NT bjss2022-207-5 1 |
6 | 1013 | MUHAMMAD DANI DAMEER NOR HISHAM | MSSPHG | NT bjss2022-207-5 1 |
6 | 1013 | EMEL ADRIANA ABDULLAH | TITAN ATHLETICS | NT bjss2022-207-5 1 |
7 | 1248 | NAURAH NIQREESA BINTI AHMAD NASHRIQ | BCT | NT bjss2022-207-5 1 |
8 | 1352 | NURIN IMANINA NASIR | TITAN ATHLETICS | NT bjss2022-207-5 1 |
8 | 1352 | PUTERI NURDAMIA DAING MOHD IMRAN | TITAN ATHLETICS | NT bjss2022-207-5 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0524 | Yap Xin Yan | WMSKLI | 85.16 bjss2022-207-6 1 |
1 | 0524 | FAHMI HARRIZ BIN MOHD ZAKY | KOS | 85.16 bjss2022-207-6 1 |
1 | 0524 | LIM JENG YAW | SMKSS | 85.16 bjss2022-207-6 1 |
1 | 0524 | LOH CHENG YUE | CLPHS | 85.16 bjss2022-207-6 1 |
2 | 0612 | Wong Ze Wei | 3 guys | 71 bjss2022-207-6 1 |
2 | 0612 | MUHAMMAD AKMAL MUHAMAD NAZIR | SSN Selangor | 71 bjss2022-207-6 1 |
2 | 0612 | AQEEF ZICRY ZAIZURAHISHAM | SSNNS | 71 bjss2022-207-6 1 |
2 | 0612 | NURUL YUSRIMADIANA HANIZAM | OLAHRAGA BP | 71 bjss2022-207-6 1 |
3 | 0417 | RAYYAN ZAIDI | MWT24 | NT bjss2022-207-6 1 |
3 | 0417 | NUR BA'DRIEAH BARIEDAH BT ROZAINI | SSN PERAK | NT bjss2022-207-6 1 |
3 | 0417 | SITI NUR ALYSA MOHD AIRWAN | smk mi | NT bjss2022-207-6 1 |
3 | 0417 | MUHAMMAD ASRI ABDUL RAHMAN | SS BUKIT JALIL | NT bjss2022-207-6 1 |
3 | 0417 | LENEESHA NAGARAJAH | KOS WINNING | NT bjss2022-207-6 1 |
4 | 0580 | M. AIDIL AZHAR BIN AZRUL HISYAM | SSM TMI | NT bjss2022-207-6 1 |
4 | 0580 | CHAN MAY YAN | msn selangor | NT bjss2022-207-6 1 |
4 | 0580 | Amylia Qistina Bt Rosli | SSN PERAK | NT bjss2022-207-6 1 |
4 | 0580 | NUR ADRIANA BATRISYA MOHAMMAD SHAHROM | BCT | NT bjss2022-207-6 1 |
5 | 0870 | MOHAMMAD AHSAN ATTA UR RAHMAN | sabah | NT bjss2022-207-6 1 |
5 | 0870 | FARHAN ADAM MOHD AZHAR | PLDGRIT | NT bjss2022-207-6 1 |
5 | 0870 | RAMADANI NATILIA MOHD KHORHARULLAH | SMK AMAN JAYA | NT bjss2022-207-6 1 |
6 | 0617 | andi nasrul bin jainuddin | msn selangor | NT bjss2022-207-6 1 |
6 | 0617 | MUHAMMAD AZIZI AZIM MUHAMMAD NOR | SK TANAH KEBUN | NT bjss2022-207-6 1 |
6 | 0617 | NUR FARISHA ARDEANA ARDY ABDULLAH | SSM TERENGGANU | NT bjss2022-207-6 1 |
7 | 1232 | NUR ATHIRAH NAJIHAH ABDULLAH | MSSPHG | NT bjss2022-207-6 1 |
7 | 1232 | DHANEA MARSYELLA EEHSAN FAEZ SIVAM | msn selangor | NT bjss2022-207-6 1 |
8 | 1314 | NUR BALQIS SUHADI | Rock Athletics | NT bjss2022-207-6 1 |
8 | 1314 | MUHAMMAD ASYRAF BIN NOOR AZHAR | STeG Athletics | NT bjss2022-207-6 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0521 | Alicia See Zi Xuan | WMSKLI | 83.69 bjss2022-207-7 1 |
1 | 0521 | MUHAMMAD ASHMAN BIN MOHAMMED | FALCON | 83.69 bjss2022-207-7 1 |
1 | 0521 | TAAJWIN SINGH NARINDER SINGH | msn selangor | 83.69 bjss2022-207-7 1 |
1 | 0521 | HAZRUL HAZMY A'ALA | SSN PERAK | 83.69 bjss2022-207-7 1 |
2 | 0613 | MOHAMMED AZZAD DARWISY MOHD AFZAL | PLMSD Kusel | 73 bjss2022-207-7 1 |
2 | 0613 | ROWENA YEOH WEY NA | msn selangor | 73 bjss2022-207-7 1 |
2 | 0613 | NUR FARISHA ARDEANA ARDY ABDULLAH | SSM TERENGGANU | 73 bjss2022-207-7 1 |
2 | 0613 | NURUL YUSRIMALIANA HANIZAM | OLAHRAGA BP | 73 bjss2022-207-7 1 |
3 | 0504 | MUHAMMAD ADAM SHAMSUL ANUAR | MSSD KERIAN | NT bjss2022-207-7 1 |
3 | 0504 | Nasarudin Supian | Perak Master | NT bjss2022-207-7 1 |
3 | 0504 | Monisyha Regina | SSN PERAK | NT bjss2022-207-7 1 |
4 | 0599 | MUHD FARIS MOHD FAUZI | SSN Selangor | NT bjss2022-207-7 1 |
4 | 0599 | MUHAMMAD DANIESH MOHD NOR ROFAIN | SSNPP | NT bjss2022-207-7 1 |
4 | 0599 | Lim Chee Keng | CHK ATHLETICS | NT bjss2022-207-7 1 |
4 | 0599 | NURUL IEMAN MOHD FAIRUS | PLB BG | NT bjss2022-207-7 1 |
5 | 0590 | NUR AZWEEN HANA MUHAMAD AZRUL | SSNPP | NT bjss2022-207-7 1 |
5 | 0590 | KAMARUL DANIEL AZUDIN | SSN Selangor | NT bjss2022-207-7 1 |
5 | 0590 | NUR HAMIDAH HUMAIRA MOHD TAUFIQ | TEAM SIK | NT bjss2022-207-7 1 |
5 | 0590 | AINA BATRISYIA ABDULLAH | BCT | NT bjss2022-207-7 1 |
6 | 0938 | NURUL WAFA ANNISA MOHD HAMKA | SSM TERENGGANU | NT bjss2022-207-7 1 |
6 | 0938 | NINA MASARA AHMAD SUHAILI | SSN Selangor | NT bjss2022-207-7 1 |
6 | 0938 | LIM SHI YUAN | TCF PNG | NT bjss2022-207-7 1 |
7 | 1289 | UMAIRA IBTISAM ABDUL FATTAH | BEYOND SP | NT bjss2022-207-7 1 |
7 | 1289 | PUTERI NUR QAISARAH BT HASRUL SAIFUL | CAKSA | NT bjss2022-207-7 1 |
8 | 1295 | NUR SHARIFAH DIAH MOHAMMED SABBRI | BEYOND SP | NT bjss2022-207-7 1 |
8 | 1295 | DARWISY NUKMAN RUSLI | msn selangor | NT bjss2022-207-7 1 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my