( Total Heat 6 )
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 0872 | ZAFRIL QAYYUM MISBA | PLDGRIT | NT bjss2022-210-1 1 |
1 | 0872 | Muhammad Harraz Shahidi | Development | NT bjss2022-210-1 1 |
2 | 0067 | NUR HAIDA SHAZIRA AHMAD HASROL | WIPERS | 50.11 bjss2022-210-1 1 |
2 | 0067 | NG JING JUN | Lugoss | 50.11 bjss2022-210-1 1 |
2 | 0067 | Aleesya Putri | BA Teams | 50.11 bjss2022-210-1 1 |
2 | 0067 | Daniesha Anne Steven | KAWAN | 50.11 bjss2022-210-1 1 |
3 | 0012 | Muhammad Faez Haqeem bin Mohammad Ghazali | INDIVIDU 99 | NT bjss2022-210-1 1 |
3 | 0012 | MUHAMMAD AQIL MUHD ZAMZULI | PLMSD Kusel | NT bjss2022-210-1 1 |
3 | 0012 | GOKULASHREE CHANDRAKANTH | KOS | NT bjss2022-210-1 1 |
4 | 1042 | MOHAMMAD RAMDHANI AZANI | SSM TMI | NT bjss2022-210-1 1 |
4 | 1042 | Chuia E E | CHK ATHLETICS | NT bjss2022-210-1 1 |
4 | 1042 | ANGELINE LAVANYA MANIMURASU | TITAN ATHLETICS | NT bjss2022-210-1 1 |
5 | 0946 | DANISH IMAN | IMAN ATLET | NT bjss2022-210-1 1 |
5 | 0946 | SHAH IRFAN MOHD REZUAN | SMK BUKIT NENAS | NT bjss2022-210-1 1 |
5 | 0946 | muhammad azreen bin jaafar | melaka | NT bjss2022-210-1 1 |
6 | 1337 | JENNE ESTHER JUBLEY | SSN MELAKA | NT bjss2022-210-1 1 |
7 | 1427 | Muhammad Shahril Amri bin Azmi | Negeri 9 | NT bjss2022-210-1 1 |
7 | 1427 | JENNIFER DANEA JACK | TEAM TST | NT bjss2022-210-1 1 |
8 | 0285 | LEE PEI YING | SMK Jinjang | NT bjss2022-210-1 1 |
8 | 0285 | TEOH JAN ZHE | CLPHS | NT bjss2022-210-1 1 |
8 | 0285 | FAHMI HARRIZ BIN MOHD ZAKY | KOS | NT bjss2022-210-1 1 |
8 | 0285 | Ammar Mikael Mukhlasien | E2SOLID | NT bjss2022-210-1 1 |
8 | 0285 | KAR JUN KWONG | KAWAN | NT bjss2022-210-1 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1434 | TEW MING JING ETHAN | SJKC YC | NT bjss2022-210-2 1 |
1 | 1434 | anas anas | anas ariffin | NT bjss2022-210-2 1 |
2 | 0334 | MUHAMMAD ARYAN SYAHMI BIN AIDIL HAKIM | SSM TMI | NT bjss2022-210-2 1 |
2 | 0334 | NUR ALYIA ADRIANA HARRIS BUWAZIR | PgJSS | NT bjss2022-210-2 1 |
2 | 0334 | MUHAMMAD HAZIQ MOHD AKHIR | SSM PAHANG | NT bjss2022-210-2 1 |
2 | 0334 | M. SYAHIN HAKIMI KAMARUDDIN | REMBAU | NT bjss2022-210-2 1 |
3 | 0058 | MUHAMMAD HARIZ MUHAMAD MAZUAN | WIPERS | NT bjss2022-210-2 1 |
3 | 0058 | MUHAMMAD IKHLAS MOHD AZRI | BA Teams | NT bjss2022-210-2 1 |
3 | 0058 | NGUI MING YOU | SMKKB & SMKJ | NT bjss2022-210-2 1 |
3 | 0058 | ADAM EZAMIR | UL SPORT | NT bjss2022-210-2 1 |
3 | 0058 | HAO ZHE DARIUS CHONG | Delta Athletics | NT bjss2022-210-2 1 |
4 | 1030 | M. AIDIL AZHAR BIN AZRUL HISYAM | SSM TMI | 48.78 bjss2022-210-2 1 |
4 | 1030 | NUR AIN SAFIYYAH MOHD SUHAIM | SMK BUKIT NENAS | 48.78 bjss2022-210-2 1 |
4 | 1030 | SING YII CHARLENE WONG | SM PIN HWA | 48.78 bjss2022-210-2 1 |
5 | 1009 | MUHAMMAD KHALIL HELMI | SSM Sabah | NT bjss2022-210-2 1 |
5 | 1009 | NUR ANEESA SAFIYA AZHAN | MSSDKS | NT bjss2022-210-2 1 |
5 | 1009 | YUXI VONG | SM PIN HWA | NT bjss2022-210-2 1 |
6 | 1336 | NUR NABIHAH AZHARY | SSN MELAKA | NT bjss2022-210-2 1 |
7 | 0756 | ETHAN LOW KHENG YANG | SJKC YC | NT bjss2022-210-2 1 |
7 | 0756 | Muhd awwal syabil Mohd Shahrom | TAR MLD PERLIS | NT bjss2022-210-2 1 |
7 | 0756 | Tam Su Yan | PERAK | NT bjss2022-210-2 1 |
8 | 1041 | MUHAMMAD IDHAM ROSLI | SSM TMI | NT bjss2022-210-2 1 |
8 | 1041 | MUHAMAD NUR KHALISH BIN ABDUL RAHMAN | MSS PERAK | NT bjss2022-210-2 1 |
8 | 1041 | LEE SHIN YEE | CHK ATHLETICS | NT bjss2022-210-2 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 0259 | ASHA HAFNI AZIR | AH CLAN | NT bjss2022-210-3 1 |
2 | 0259 | MOHAMAD DANISH AL MIRAN MD ASHRAFUDDIN | CHSTNF | NT bjss2022-210-3 1 |
2 | 0259 | ARVIND A/L SURESH | FALCON | NT bjss2022-210-3 1 |
2 | 0259 | ALIFF FAIZAL | MWT24 | NT bjss2022-210-3 1 |
2 | 0259 | SUDYYSH RAO A S SINARAO | Sudyysh | NT bjss2022-210-3 1 |
3 | 0059 | mohamed danish mohd dirozayf | LOKMANIAN | NT bjss2022-210-3 1 |
3 | 0059 | MUHD AJRUN SYAFIQ EZUWAN B AZMI | SMKKB & SMKJ | NT bjss2022-210-3 1 |
3 | 0059 | YONG XIN YING | KAWAN | NT bjss2022-210-3 1 |
3 | 0059 | AYMAN HUNJRA | COACH SUBRA | NT bjss2022-210-3 1 |
4 | 0642 | DHEEVESH SARAVANAN | PRRC | NT bjss2022-210-3 1 |
4 | 0642 | NUR IMAN ZAFIRAH BINTI BAKHORI | TEAM SIK | NT bjss2022-210-3 1 |
4 | 0642 | MUHAMMAD SAFWAN ANNUAR | TG Athletics | NT bjss2022-210-3 1 |
4 | 0642 | ABDUL AQIL ABDUL SYUKUR | SK TANAH KEBUN | NT bjss2022-210-3 1 |
5 | 1010 | JOE ROY YOONG | SM PIN HWA | NT bjss2022-210-3 1 |
5 | 1010 | NURUL AIDA YUSUF | MSSDKS | NT bjss2022-210-3 1 |
5 | 1010 | RUSSEL BRYAN CHRISTIE | SSM Sabah | NT bjss2022-210-3 1 |
6 | 1201 | MUHAMMAD HANIF BIN CHE HAMID | msn selangor | NT bjss2022-210-3 1 |
6 | 1201 | Aubrey Aron | KAWAN | NT bjss2022-210-3 1 |
7 | 0519 | Nur Aleesya Qaisara binti Mohd Izham | Mergong | NT bjss2022-210-3 1 |
7 | 0519 | ANGGUN ANANTHAN | QUANTUM ATHLETI | NT bjss2022-210-3 1 |
7 | 0519 | IRFAN HAZIQ KHAIRUDIN | SSM TERENGGANU | NT bjss2022-210-3 1 |
7 | 0519 | mohammad shafiz bin mohd ropi | PPD WHITE SAND | NT bjss2022-210-3 1 |
8 | 1043 | MUHD SYAZANI AWAFI BIN ABDUL HAQ | MSS PERAK | NT bjss2022-210-3 1 |
8 | 1043 | RONG HE SOO | SM PIN HWA | NT bjss2022-210-3 1 |
8 | 1043 | MOHAMMAD NORFANSURI MUSRIF | SSM TMI | NT bjss2022-210-3 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 0539 | Putri Qaisara Shifa binti Abdullah | Mergong | 47.66 bjss2022-210-4 1 |
2 | 0539 | SAJINITHIRA MUTHAN | QUANTUM ATHLETI | 47.66 bjss2022-210-4 1 |
2 | 0539 | PUTRA ZAIM JUNAIDY BIN JEFRY | SKOLLEOPARDS | 47.66 bjss2022-210-4 1 |
2 | 0539 | UMAR OSMAN | SUKMA JOHOR | 47.66 bjss2022-210-4 1 |
3 | 0220 | MUHAMMAD AMIR RIZQI MOHD TAHIYUDIN | Kelantan Jr | NT bjss2022-210-4 1 |
3 | 0220 | VICTORIA LEE SHIN YEE | SJKC YC | NT bjss2022-210-4 1 |
3 | 0220 | NOR SYAZAA SHUHADA MOHD SAKIMIE | TCF PNG | NT bjss2022-210-4 1 |
3 | 0220 | Haikal Fareez Azman | Kedah | NT bjss2022-210-4 1 |
3 | 0220 | Muhammad Azraei Azmadi | FIGHT | NT bjss2022-210-4 1 |
4 | 1040 | NABIL ALWANI RIZAL ALWANI | SSM TMI | NT bjss2022-210-4 1 |
4 | 1040 | MUHAMMAD ADAM DANIAL MOHD KASIRO | SMK BUKIT NENAS | NT bjss2022-210-4 1 |
4 | 1040 | QASEH AIMY BT MOHD NOR HAIZAT | TCHAC | NT bjss2022-210-4 1 |
5 | 1022 | LIM LONG YU | HELP Athletics | NT bjss2022-210-4 1 |
5 | 1022 | Ng Hong Qian | CHK ATHLETICS | NT bjss2022-210-4 1 |
5 | 1022 | NUREMYLIA FAZLIN MUHAMAD FAUZI | TITAN ATHLETICS | NT bjss2022-210-4 1 |
6 | 1061 | AHMAD AMSYAR AHMAD FIRDAUS | smk mi | NT bjss2022-210-4 1 |
6 | 1061 | MUHAMMAD IZZUL BIN MOHD RAFFI | msn selangor | NT bjss2022-210-4 1 |
7 | 0344 | MUHAMMAD FAKRUL AFIZUL NASIR | SSM PAHANG | NT bjss2022-210-4 1 |
7 | 0344 | NURSHIFAA MOHD AYOB | TEAM SIK | NT bjss2022-210-4 1 |
7 | 0344 | KAARTHIYANI PARAMESWARAN | KOS WINNING | NT bjss2022-210-4 1 |
7 | 0344 | YU XUE ALDEN TAN | MUAR CHHS | NT bjss2022-210-4 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
3 | 1472 | Khairul Anuar Bin Ishak | ETIQA EGTB | NT bjss2022-210-5 1 |
3 | 1472 | MUHAMMAD AZZRUL AZRAI | SKSM31 | NT bjss2022-210-5 1 |
4 | 1449 | Mohamad Amir Bin Hamsin | ETIQA MAHB | NT bjss2022-210-5 1 |
4 | 1449 | Low Ting Kai | CLPHS | NT bjss2022-210-5 1 |
5 | 1447 | Sah Rezan Abdul Salam | ETIQA MAHB | NT bjss2022-210-5 1 |
5 | 1447 | LIM WEI XIAN | TEAM SERI ATHLE | NT bjss2022-210-5 1 |
6 | 1471 | Muhammad Syafiq Bin Zamri | ETIQA EGTB | NT bjss2022-210-5 1 |
6 | 1471 | ADAM RAMDZAN RAHIMIE ISMAIL | SKSM31 | NT bjss2022-210-5 1 |
7 | 1448 | Tengku Mohd Syahill Tengku Chik | ETIQA MAHB | NT bjss2022-210-5 1 |
7 | 1448 | LOH CHI XUAN | TEAM SERI ATHLE | NT bjss2022-210-5 1 |
8 | 1473 | Shaiful Bahrin Bin Abdul Radzi | ETIQA EGTB | NT bjss2022-210-5 1 |
8 | 1473 | MUHD HASSANUL IQBAL ZAHAKI | TITAN ATHLETICS | NT bjss2022-210-5 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1500 | Aaron Das Raju | ETIQA EGIB | NT bjss2022-210-6 1 |
2 | 1500 | MUHAMMAD MUZAFFAR BIN NUR MUBIN | PLD KUALA MUDA | NT bjss2022-210-6 1 |
3 | 1492 | Muhammad Jeffri Muhamad Amin | ETIQA EFTB | NT bjss2022-210-6 1 |
3 | 1492 | Medoraa Sofea Abdul Hayy | KL ROCKET | NT bjss2022-210-6 1 |
4 | 1504 | Muhammad Raimi Bin Muakal | ETIQA EGIB | NT bjss2022-210-6 1 |
4 | 1504 | Nur Maya Aryana Nor Syahrulnizam | SKBD Girls | NT bjss2022-210-6 1 |
5 | 1486 | Muhamad Zaipul Bin Sapie | ETIQA EFTB | NT bjss2022-210-6 1 |
6 | 1522 | Yong Jia Jiun | ETIQA EIPL | NT bjss2022-210-6 1 |
6 | 1522 | Mohamad Rizami | Sendiri | NT bjss2022-210-6 1 |
7 | 1446 | Nur Helmi Nor Halim | ETIQA MAHB | NT bjss2022-210-6 1 |
7 | 1446 | MEGHA SREE A/P BASKARAN | TEAM SERI ATHLE | NT bjss2022-210-6 1 |
8 | 1474 | Sharifadin Bin Mohd Alkap | ETIQA EGTB | NT bjss2022-210-6 1 |
8 | 1474 | TAUFIQ QURRAHMAN MOHD SALAM | SKSM31 | NT bjss2022-210-6 1 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my