( Total Heat 2 )
Order/Lane | Athlete | Team | SB 2022 |
---|---|---|---|
3 | Falcon Athletics | FALCON(A) | NT bjss2022-223-1 1 |
4 | PSANS | PSANS(A) | NT bjss2022-223-1 1 |
5 | CHHS22 | CHHS22(A) | NT bjss2022-223-1 1 |
6 | TCB WINNERS | TCB WINNERS (A) | NT bjss2022-223-1 1 |
7 | TEAM SERI ATHLETICS | TEAM SERI ATHLE(A) | NT bjss2022-223-1 1 |
8 | JINJANG BARU TEAM | SMKKB & SMKJ(A) | NT bjss2022-223-1 1 |
Order/Lane | Athlete | Team | SB 2022 |
---|---|---|---|
1 | ETIQA MIXED | ETIQA MIXED(A) | NT bjss2022-223-2 1 |
3 | ETIQA EGTB | ETIQA EGTB(A) | NT bjss2022-223-2 1 |
4 | ETIQA EDS | ETIQA EDS(A) | NT bjss2022-223-2 1 |
5 | ETIQA HC | ETIQA HC(A) | NT bjss2022-223-2 1 |
6 | ETIQA MAHB | ETIQA MAHB(A) | NT bjss2022-223-2 1 |
7 | ETIQA EFTB | ETIQA EFTB(A) | NT bjss2022-223-2 1 |
8 | ETIQA EGIB | ETIQA EGIB(A) | NT bjss2022-223-2 1 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my