( Total Heat 15 )
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1098 | Mohamad Faiz Iqbal Bin Faizal | Tiada | NT bjss2022-306-1 1 |
2 | 1098 | Puteri Nurdamia Mohd Khairul Rijal | Puay Chai 2 | NT bjss2022-306-1 1 |
3 | 1166 | NOR AFRINA BATRISYA ABDULLAH | MAG TEAM | 13.7 bjss2022-306-1 1 |
3 | 1166 | NUR ALYA QISTINA BT. ROSMIZAM | TEAM SERI ATHLE | 13.7 bjss2022-306-1 1 |
4 | 0355 | HENNES HO KAI LUN | SARAWAK | NT bjss2022-306-1 1 |
4 | 0355 | DZULJALALI EMBEY | TCF PNG | NT bjss2022-306-1 1 |
4 | 0355 | Amylia Qistina Bt Rosli | SSN PERAK | NT bjss2022-306-1 1 |
5 | 0405 | BIN MUHAMAD FAIZAL PUTERA ANAS FATHI | SMKTAJ | NT bjss2022-306-1 1 |
5 | 0405 | MUHAMMAD RIYADH BIN ALIFF YAZRUL | SAAC2023 | NT bjss2022-306-1 1 |
5 | 0405 | DHIYA AMANI BINTI MOHAMED FAZRIN | SMK SA | NT bjss2022-306-1 1 |
5 | 0405 | QAISYA UMAIRAH BINTI MOHD KHAIRUL ANUAR | SK Seri Cheding | NT bjss2022-306-1 1 |
6 | 0653 | CHANG LUO INNG | CHK ATHLETICS | NT bjss2022-306-1 1 |
6 | 0653 | CHANDRAMATHI JAYAM | PAC IPOH | NT bjss2022-306-1 1 |
6 | 0653 | IRIS ALANNA JANSEN MUHD KELVIN JANSEN | SSN MELAKA | NT bjss2022-306-1 1 |
6 | 0653 | ZHONG ZAC | Sin Min Private | NT bjss2022-306-1 1 |
7 | 0671 | Sylvia Yeap Zi Wen | MSS PERAK | NT bjss2022-306-1 1 |
7 | 0671 | YITHONG TAN | SJKC TTSS | NT bjss2022-306-1 1 |
7 | 0671 | HAFIZUDDIN AKHBAR BIN MOHD MOHID | SSN JOHOR | NT bjss2022-306-1 1 |
7 | 0671 | Ahmad Syafiq Muzakkir B. Wira | JGHIM | NT bjss2022-306-1 1 |
8 | 1097 | Sue Anne Wong | Puay Chai 2 | NT bjss2022-306-1 1 |
8 | 1097 | Ashiq Zuermizal | Smk orkid desa | NT bjss2022-306-1 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1109 | NUR AQIELAH AFRIENA MOHD NIZAMRI | SENADIATHLETICS | NT bjss2022-306-2 1 |
2 | 1109 | NURUL HEZLYN UMAIRAH MAT YAMIN | TCHAC | NT bjss2022-306-2 1 |
3 | 1122 | MUHAMMAD AHNAF FATTAH | CAKSA | 14.06 bjss2022-306-2 1 |
3 | 1122 | NURULSYANAJIMAH MOHD HANAFI | MSS JOHOR | 14.06 bjss2022-306-2 1 |
4 | 0347 | NABIL SAFWAN MOHD NAZRI | TEAM SIK | NT bjss2022-306-2 1 |
4 | 0347 | TAN TI YII | SJKCPAICHEE | NT bjss2022-306-2 1 |
4 | 0347 | HUNG ZEN YING | MBPJ | NT bjss2022-306-2 1 |
4 | 0347 | Benjamin Lucas Selvamaithan | KAWAN | NT bjss2022-306-2 1 |
5 | 0406 | KUM BO IAN | FALCON | NT bjss2022-306-2 1 |
5 | 0406 | NOR SYUHADAARIENA BINTI MOHD HAZLAN | SK Seri Cheding | NT bjss2022-306-2 1 |
5 | 0406 | EUNICE YEN TONG TAN | JSP JIT SIN PER | NT bjss2022-306-2 1 |
5 | 0406 | MUHAMMAD FAIZ UZAIR BIN FAIZATUL RUSDI | SMK SA | NT bjss2022-306-2 1 |
6 | 0648 | TAN WOEI XUAN | CHK ATHLETICS | NT bjss2022-306-2 1 |
6 | 0648 | RAPHAIEL JORDAN | FALCON | NT bjss2022-306-2 1 |
6 | 0648 | AMMAR RIFQIE MOHD RAZALI | SSN MELAKA | NT bjss2022-306-2 1 |
6 | 0648 | MUHAMMAD DARWISY IKHSANNUN TAUFIK | SK TANAH KEBUN | NT bjss2022-306-2 1 |
7 | 0690 | eunice ng sin huey | msn selangor | NT bjss2022-306-2 1 |
7 | 0690 | AIMAN DANISH M. AMINUDDIN | SSNPP | NT bjss2022-306-2 1 |
7 | 0690 | SHARAVANA PADMANATHAN | TCF PNG | NT bjss2022-306-2 1 |
7 | 0690 | DEBORAH LING TIEN AI | MSS PERAK | NT bjss2022-306-2 1 |
8 | 0880 | NIVESHAA SELVAM TERUIH SELVAM | PRRC | NT bjss2022-306-2 1 |
8 | 0880 | JUSTINA ABDULLAH | MANJUNG | NT bjss2022-306-2 1 |
8 | 0880 | AHMAD HAZIQ BIN ZURAIK | UIAM TeamHT | NT bjss2022-306-2 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1111 | DAYANG NUR SHAHIRA MOHD NUR ARIF | SENADIATHLETICS | NT bjss2022-306-3 1 |
2 | 1111 | ANTASHA RIZQIN AHMAD JUNAIDI | TCHAC | NT bjss2022-306-3 1 |
3 | 1144 | NUR AINA QAISARA BT MOHD RAHIMI | CAKSA | 14.2 bjss2022-306-3 1 |
4 | 0313 | REMY NIFAIL RAHAZIR | Kelantan Jr | NT bjss2022-306-3 1 |
4 | 0313 | Aria Putra Iskandar Mohd Shazlan | AKMRC | NT bjss2022-306-3 1 |
4 | 0313 | AIRIS AIRISHA JAFNI | TCHAC | NT bjss2022-306-3 1 |
4 | 0313 | DURRANISH SYAWAL MOHD ZAHAR | SSN PERAK | NT bjss2022-306-3 1 |
4 | 0313 | MUHAMMAD AQIL ILMAN BIN HASZAINIZAM | CAKSA | NT bjss2022-306-3 1 |
5 | 0407 | NOR SYAZA DAMIA BINTI NORISAM | SK Seri Cheding | NT bjss2022-306-3 1 |
5 | 0407 | ANG YU PENG | TCF PNG | NT bjss2022-306-3 1 |
5 | 0407 | ONG ZI YANG | FALCON | NT bjss2022-306-3 1 |
5 | 0407 | NOR MUHAMMAD AIMAN HAIKAL BIN NOR MOHD | SMK SA | NT bjss2022-306-3 1 |
6 | 0647 | NICOLE LUM KA YEE | CHK ATHLETICS | NT bjss2022-306-3 1 |
6 | 0647 | NUR SAFFIYA ABDULLAH | CJ SPRINTERS | NT bjss2022-306-3 1 |
6 | 0647 | RAJA AIDIL | CJ academy | NT bjss2022-306-3 1 |
6 | 0647 | MIRZA MUAZZAM AZAZUDIN | SK TANAH KEBUN | NT bjss2022-306-3 1 |
7 | 0721 | Nur Aleeya Maisara Ahmad Fairiz | CAK Sport | NT bjss2022-306-3 1 |
7 | 0721 | AEDRO OH JOON | Delta Athletics | NT bjss2022-306-3 1 |
7 | 0721 | Erin Chiew Ruo-Win | SMISDamansara | NT bjss2022-306-3 1 |
7 | 0721 | MUHAMAD FARHAN MOHD ISRULNIZAM | HV PENANG | NT bjss2022-306-3 1 |
8 | 1084 | LEE SHIN YEE | SJKC NAN YIK LE | NT bjss2022-306-3 1 |
8 | 1084 | Nur Izz Hana Muhammad Nubairi | SRISBN | NT bjss2022-306-3 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1216 | MAHFUDZ KHAN NIZAM KHAN | BCT | NT bjss2022-306-4 1 |
3 | 0043 | NG YIK LUN | INDIVIDU | 14.36 bjss2022-306-4 1 |
3 | 0043 | FATHIA FAQIHAH ABD. RAHIM | TCHAC | 14.36 bjss2022-306-4 1 |
3 | 0043 | AIRISH ADREANA MD ZUKI | smk mi | 14.36 bjss2022-306-4 1 |
3 | 0043 | HAFIYA DANISYA MOHD AIZAL | SPEEDY RUSA | 14.36 bjss2022-306-4 1 |
4 | 0311 | ANNUR AISYAH DANIA MOHD HAFIZ | TCHAC | NT bjss2022-306-4 1 |
4 | 0311 | YAP YANCHEN | TSUN JIN HS | NT bjss2022-306-4 1 |
4 | 0311 | Zara Nur Iman Binti Abdul Malik | CLBTF | NT bjss2022-306-4 1 |
4 | 0311 | NUR FARAH SYAZWANI SHARIN | smk mi | NT bjss2022-306-4 1 |
5 | 0408 | NOR FASEEHAH ADELIA BINTI NOOR HISHAM | SK Seri Cheding | NT bjss2022-306-4 1 |
5 | 0408 | CHEAH CAY SEN | TCF PNG | NT bjss2022-306-4 1 |
5 | 0408 | MOHAMAD DANISH AL MIRAN MD ASHRAFUDDIN | FALCON | NT bjss2022-306-4 1 |
5 | 0408 | MUHAMMAD AFIQ BIN ABDULLAH | SMK SA | NT bjss2022-306-4 1 |
6 | 0646 | MCKAYLEE SHU SHIN YII | CHK ATHLETICS | NT bjss2022-306-4 1 |
6 | 0646 | NURIN QAISARA MOHD ISA | CJ SPRINTERS | NT bjss2022-306-4 1 |
6 | 0646 | HARITH IZZ IZZUDDIN | MWT24 | NT bjss2022-306-4 1 |
6 | 0646 | KAI LEH OOI | JSP JIT SIN PER | NT bjss2022-306-4 1 |
7 | 0729 | CHAI JIA EN | SJKCPAICHEE | NT bjss2022-306-4 1 |
7 | 0729 | NUR QASEH QAISARA JEFMALIQ | TCF PNG | NT bjss2022-306-4 1 |
7 | 0729 | Tristan Tay Yong Ern | SMISDamansara | NT bjss2022-306-4 1 |
7 | 0729 | AISHAH HUMAIRAH BABA AL ZAMZURI | HV PENANG | NT bjss2022-306-4 1 |
8 | 1082 | NUR ARIESSYA BINTI AZNOL | KD RHINOS | NT bjss2022-306-4 1 |
8 | 1082 | NISWATUL IZZAH BT USTADI | Permai athlete | NT bjss2022-306-4 1 |
8 | 1082 | MUHAMMAD AFIF MUKHRIZ | MSSPHG | NT bjss2022-306-4 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1220 | MUHAMMAD ALEEF RIZKI NEZRI | SMKGS | NT bjss2022-306-5 1 |
2 | 1220 | FAREESHA IMAAN AMANI MOHD FAIZUL | Skwmzr10 | NT bjss2022-306-5 1 |
3 | 1185 | ADAM EZAMIR | BCT | 14.60 bjss2022-306-5 1 |
3 | 1185 | SHU YUAN SHIM | MSS JOHOR | 14.60 bjss2022-306-5 1 |
4 | 0310 | NUR EYZZATUL MAISARAH CO SAHTAD | SK SERI MELATI | NT bjss2022-306-5 1 |
4 | 0310 | SITI ALIYA MUHAMAD SUHAIZI | TCHAC | NT bjss2022-306-5 1 |
4 | 0310 | IMAN HAKIMIE SHAMSUL ANUAR | smk mi | NT bjss2022-306-5 1 |
4 | 0310 | WICSATRIEJA WE RAK | TEAM SIK | NT bjss2022-306-5 1 |
4 | 0310 | Jia Min Cheah | AISS Runners | NT bjss2022-306-5 1 |
5 | 0410 | NUR SYAZA SYAFIQAH BINTI MUHAMAD SOFFI | SMK SA | NT bjss2022-306-5 1 |
5 | 0410 | MUHAMAD REYQAL BIN ROSIDI | SAAC2023 | NT bjss2022-306-5 1 |
5 | 0410 | BIN AMRAN AWAN | SMKTAJ | NT bjss2022-306-5 1 |
5 | 0410 | NORFAHTIEHA BINTI AZHAR | SK Seri Cheding | NT bjss2022-306-5 1 |
6 | 0630 | MUHD ZARITH AKHTAR OTHMAN | PLMSD Kusel | NT bjss2022-306-5 1 |
6 | 0630 | divashiniie a/p jayabalan | msn selangor | NT bjss2022-306-5 1 |
6 | 0630 | NUR IMAN IBTISAM | SMSAH | NT bjss2022-306-5 1 |
6 | 0630 | THIVASHINI RAJAKUMAR | PRRC | NT bjss2022-306-5 1 |
7 | 0739 | LIAU ZHI YEE | SJKCPAICHEE | NT bjss2022-306-5 1 |
7 | 0739 | Farish Nazmi Ishak | PERAK | NT bjss2022-306-5 1 |
7 | 0739 | Tarshini Maran | AMJAYA | NT bjss2022-306-5 1 |
7 | 0739 | NUR SYASYA ERYYSA MUHAMAD HAFIZ | HV PENANG | NT bjss2022-306-5 1 |
8 | 1068 | NUR RAUDAH QASRINA BINTI MD HANIM | KD RHINOS | NT bjss2022-306-5 1 |
8 | 1068 | SAW XIAO QING | JINJANG | NT bjss2022-306-5 1 |
8 | 1068 | Dzurianis Aqisya Binti Dzuriamin Azmi | WIPERS | NT bjss2022-306-5 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1221 | RAYYAN FURKAN AKTAS | BCT | NT bjss2022-306-6 1 |
2 | 1221 | AMIRA IZZATI ABDULLAH | Skwmzr10 | NT bjss2022-306-6 1 |
3 | 0770 | MUHD UWAIS MIKHAIL MAT SAAD | zydt | 14.80 bjss2022-306-6 1 |
3 | 0770 | syahmi irfan Suhazad | AMJAYA | 14.80 bjss2022-306-6 1 |
3 | 0770 | Arif Zal Hasni Zainon | PERAK | 14.80 bjss2022-306-6 1 |
3 | 0770 | NURALEESYA DANIA | SK LB JOHNSON | 14.80 bjss2022-306-6 1 |
4 | 0258 | ATIF ROHIMI ROHIM | MRSM | NT bjss2022-306-6 1 |
4 | 0258 | MUHAMMAD ALIF AQIL | TCF PNG | NT bjss2022-306-6 1 |
4 | 0258 | SITI NOR AINA SOFEA MARZUKI | SSM TERENGGANU | NT bjss2022-306-6 1 |
4 | 0258 | MUHAMMAD SHAFIZI MOHD SHAFANDI | PLMSD Kusel | NT bjss2022-306-6 1 |
4 | 0258 | MARYAM SAESOL BINTI MD RIYADH | FALCON | NT bjss2022-306-6 1 |
5 | 0415 | KAMARUL AMMAR HARITH | PLMSD Kusel | NT bjss2022-306-6 1 |
5 | 0415 | ABU BAKAR ABDUL WAHID | SS BUKIT JALIL | NT bjss2022-306-6 1 |
5 | 0415 | KAVIYASHREE RAMESH | KOS WINNING | NT bjss2022-306-6 1 |
5 | 0415 | ELIZABETH WONG XIN QI | TCF PNG | NT bjss2022-306-6 1 |
5 | 0415 | MUHD AQIEF NAUFAL MOHAMMAD MUSTAQIM | SSN PERAK | NT bjss2022-306-6 1 |
6 | 0629 | SHASHINI VICKNISPARAN | PRRC | NT bjss2022-306-6 1 |
6 | 0629 | AHMAD AKID AZHAR MAZAKI | PLMSD Kusel | NT bjss2022-306-6 1 |
6 | 0629 | PRAVEENA SATHIYA MURTHI | SSN Selangor | NT bjss2022-306-6 1 |
6 | 0629 | WAN NURDAMYA | SMSAH | NT bjss2022-306-6 1 |
7 | 0312 | Abdul Hadi Abdul Rahim | Kedah | NT bjss2022-306-6 1 |
7 | 0312 | NUR FARISYA BALQIS ABDULLAH | TCHAC | NT bjss2022-306-6 1 |
7 | 0312 | MOHD FAZREL BIN JAAPAR | CAKSA | NT bjss2022-306-6 1 |
7 | 0312 | Mimi Lo Yee Ling Ismail Lo Vui Leong | AKMRC | NT bjss2022-306-6 1 |
8 | 1067 | MIA QRISYA BINTI HAIZERIQ | KD RHINOS | NT bjss2022-306-6 1 |
8 | 1067 | NUR RAIHAN NAQIB BIN MOHAMAD RIZAL | Permai athlete | NT bjss2022-306-6 1 |
8 | 1067 | MUHAMMAD AMIRUL HAKIMI KAMRULZAMAN | WIPERS | NT bjss2022-306-6 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1423 | JOANNE FUM KAH YI | SJKC YC | NT bjss2022-306-7 1 |
2 | 1202 | TEBANRAJ A/L CHANDER | msn selangor | NT bjss2022-306-7 1 |
2 | 1202 | Puteri Nur Eryna Shahrulnizam | SKPP14 | NT bjss2022-306-7 1 |
3 | 0047 | NG YIK LUN | INDIVIDU | 14.84 bjss2022-306-7 1 |
3 | 0047 | ANNUR AISYAH DANIA MOHD HAFIZ | TCHAC | 14.84 bjss2022-306-7 1 |
3 | 0047 | WAN NURZAFIRA ZAHRA WAN MOHAMED ZAMRI | SPEEDY RUSA | 14.84 bjss2022-306-7 1 |
3 | 0047 | MUHD HARRITHHAZIM Mohd Hairol Izmi | Bebas | 14.84 bjss2022-306-7 1 |
3 | 0047 | MUHAMMAD IQBAL MOHD AMRI | smk mi | 14.84 bjss2022-306-7 1 |
4 | 0257 | NUR ARISSA ZAHRA ABDUL RAZIF | PLDPj | NT bjss2022-306-7 1 |
4 | 0257 | ALEAH CHE WAN BINTI IWAN CHE WAN | FALCON | NT bjss2022-306-7 1 |
4 | 0257 | LIA SYAFIKA SUHANA MISLIENUS | PLMSD Kusel | NT bjss2022-306-7 1 |
4 | 0257 | FARHANA FENDI | SSM TERENGGANU | NT bjss2022-306-7 1 |
5 | 0416 | ANJLIE ARUMUGAM | KOS WINNING | NT bjss2022-306-7 1 |
5 | 0416 | MUHAMMAD FARIS NAJWAN | SSN PERAK | NT bjss2022-306-7 1 |
5 | 0416 | NURAIN HASNI AHMAD HASHIM | TCF PNG | NT bjss2022-306-7 1 |
5 | 0416 | MOHAMAD SYARIR RASUL ADI | SS BUKIT JALIL | NT bjss2022-306-7 1 |
5 | 0416 | PUTERA AHMAD DARWISY BIN AHMAD FARIZ | PLMSD Kusel | NT bjss2022-306-7 1 |
6 | 0626 | GUNAA SHARMINI CHANDNAN | PRRC | NT bjss2022-306-7 1 |
6 | 0626 | MUHD FARRIJ HAIKAL OTHMAN | PLMSD Kusel | NT bjss2022-306-7 1 |
6 | 0626 | SITI AISYAH ZAINUDIN RIDZUAN | SSN Selangor | NT bjss2022-306-7 1 |
6 | 0626 | Jasmin Diyana Tan Bt. Mikhail Tan Kee | JGHIM | NT bjss2022-306-7 1 |
7 | 0812 | NUR ASYURA DALILA AZRIN | SKTTDIJ | NT bjss2022-306-7 1 |
7 | 0812 | NURALWANI MOHD NASIRUDDIN | MSSPHG | NT bjss2022-306-7 1 |
8 | 1066 | IZZ ZAYANI SHAHIRA BINTI ZULHILAL | KD RHINOS | NT bjss2022-306-7 1 |
8 | 1066 | MUHAMMAD AIMAR SHAH IMRAN | S2 BOLTZ | NT bjss2022-306-7 1 |
8 | 1066 | CHONG NING EN LUYANNE | CHK ATHLETICS | NT bjss2022-306-7 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1406 | MUHD QHALLIF ZIKRY MOHD ALIAS | SSN SELANGOR | NT bjss2022-306-8 1 |
1 | 1406 | Nur Liyana Damia Muhammad Fauzi | TITAN ATHLETICS | NT bjss2022-306-8 1 |
2 | 1217 | TAQIYUDDIN BIN MOHAMAD | msn selangor | NT bjss2022-306-8 1 |
2 | 1217 | Nur Nisa Nazura Sedek | SKPP14 | NT bjss2022-306-8 1 |
3 | 0771 | NUR DANISHA NUR AKMAL | SK LB JOHNSON | 15.40 bjss2022-306-8 1 |
3 | 0771 | MUHAMMAD FIKRI AKIF EFFENDI | zydt | 15.40 bjss2022-306-8 1 |
3 | 0771 | Aisy Afif | Semashur | 15.40 bjss2022-306-8 1 |
3 | 0771 | Muhd Haziq Mohd Shaari | PERAK | 15.40 bjss2022-306-8 1 |
4 | 0256 | MUHAMMAD NIZAR KAMARUDIN | PLMSD Kusel | NT bjss2022-306-8 1 |
4 | 0256 | NURQURRATU'AINI ABDUL MALEK | SSM TERENGGANU | NT bjss2022-306-8 1 |
4 | 0256 | AHMAD NAZIRUL MUHBIN BIN OSMAN | TCF PNG | NT bjss2022-306-8 1 |
4 | 0256 | JANELLE CHOO | FALCON | NT bjss2022-306-8 1 |
4 | 0256 | IRFAN ISHAK | MRSM | NT bjss2022-306-8 1 |
5 | 0434 | Ng Wei Lim | Individual | NT bjss2022-306-8 1 |
5 | 0434 | ETHAN RAVIN DE ROZARIO | FALCON | NT bjss2022-306-8 1 |
5 | 0434 | NITISHWARAN A/L SURESH | SMK SA | NT bjss2022-306-8 1 |
5 | 0434 | QUAH YI EN | SJKC NAN YIK LE | NT bjss2022-306-8 1 |
6 | 0620 | R Chempaka Carlmilla Radin Sallehuddin | CAK Sport | NT bjss2022-306-8 1 |
6 | 0620 | Muhammad Izzat Shaffiy B. Ruzaidi | JGHIM | NT bjss2022-306-8 1 |
6 | 0620 | WAN PUTERI MAISARAH ZULKARNAIN | SSN Selangor | NT bjss2022-306-8 1 |
6 | 0620 | MUHAMMAD FIRDAUS BIN ABDUL ADI | PAC | NT bjss2022-306-8 1 |
7 | 0813 | MUHAMMAD IQTIZZAM MOHAMMAD IQBAL | SAAS KAJANG | NT bjss2022-306-8 1 |
7 | 0813 | IFFA DANYA SUDARNO | SKTTDIJ | NT bjss2022-306-8 1 |
8 | 1065 | NURUL IMAN INSYIRAH BINTI HASBULLAH | KD RHINOS | NT bjss2022-306-8 1 |
8 | 1065 | Zhariff Hashim | CHK ATHLETICS | NT bjss2022-306-8 1 |
8 | 1065 | NALINA THANASEKARAN | COACH DIN ATHLE | NT bjss2022-306-8 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1372 | SYARIFAH ANNUR HUSNA SYED BASRI | RTG BRP | NT bjss2022-306-9 1 |
1 | 1372 | AUNI NURSYAFIQAH BINTI AMIRUDDIN | SKOLLEOPARDS | NT bjss2022-306-9 1 |
2 | 1218 | EZZAT REDZUAN | BCT | NT bjss2022-306-9 1 |
2 | 1218 | Frenny Elsie Fred | SKPP14 | NT bjss2022-306-9 1 |
3 | 0773 | NUR DAMIA UMAIRAH | SK LB JOHNSON | 15.50 bjss2022-306-9 1 |
3 | 0773 | ALIF LUQMAN | UNIMP | 15.50 bjss2022-306-9 1 |
3 | 0773 | TEE CHEE TENG | CHK ATHLETICS | 15.50 bjss2022-306-9 1 |
3 | 0773 | NUR AKMAL BATRISYA DG ANZARI | PLMSD Kusel | 15.50 bjss2022-306-9 1 |
4 | 0229 | MUHAMMAD THAQIF UKASYAH MOHD RADY | MSSPHG | NT bjss2022-306-9 1 |
4 | 0229 | muhamad syakir | SSN PERAK | NT bjss2022-306-9 1 |
4 | 0229 | AIMAN BIN AHMAD SHAH | SMKSS | NT bjss2022-306-9 1 |
4 | 0229 | Darwisya Aulia | Team UYB | NT bjss2022-306-9 1 |
4 | 0229 | Thevyan Sivam | AKMRC | NT bjss2022-306-9 1 |
5 | 0435 | Shen Ming Yau | WTC | NT bjss2022-306-9 1 |
5 | 0435 | RESHVEENRAAJ A/L SINGAM | FALCON | NT bjss2022-306-9 1 |
5 | 0435 | ANIQ NABIL BIN AZROL | SMK SA | NT bjss2022-306-9 1 |
5 | 0435 | LAW YEE LAM | SJKC NAN YIK LE | NT bjss2022-306-9 1 |
6 | 0578 | VINCY LOW | BCT | NT bjss2022-306-9 1 |
6 | 0578 | Isaac Kai Shan Khor | JSP JIT SIN PER | NT bjss2022-306-9 1 |
6 | 0578 | nur dinar sofea binti yuhaizam | msn selangor | NT bjss2022-306-9 1 |
6 | 0578 | MUHAMMAD ZAMIL AFIF B MOHAMAD ZUBIR | KOS | NT bjss2022-306-9 1 |
7 | 0817 | NATASHA AZMI | KM SELANGOR | NT bjss2022-306-9 1 |
7 | 0817 | HAMIZAN SYAHMI JAILIN @ KAJILIN | sabah | NT bjss2022-306-9 1 |
7 | 0817 | NAUDYRA QHALEESYA GENADY NORHADY | SKTTDIJ | NT bjss2022-306-9 1 |
8 | 1026 | DHIYA INSYARAH BT M. FITRI | SSM TMI | NT bjss2022-306-9 1 |
8 | 1026 | Eevayne Ng Rui Ying | CHK ATHLETICS | NT bjss2022-306-9 1 |
8 | 1026 | SYAHZANANI AZLI | TITAN ATHLETICS | NT bjss2022-306-9 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1376 | MUHD DANISH DARWISY MOHD AZRONIZAM | RTG BRP | NT bjss2022-306-10 1 |
1 | 1376 | HAZIRAH LIYANA BINTI HASAN | SKOLLEOPARDS | NT bjss2022-306-10 1 |
2 | 1233 | KOH ANN YI | TEAM SERI ATHLE | NT bjss2022-306-10 1 |
2 | 1233 | RAS ADREELIA MOHAMMAD FIRZANI | Skwmzr10 | NT bjss2022-306-10 1 |
3 | 0585 | EASSON WEIDE KOH | CAKSA | 15.56 bjss2022-306-10 1 |
3 | 0585 | APPRITHA KAUR | FALCON | 15.56 bjss2022-306-10 1 |
3 | 0585 | FATIN SAHIRA SHAMSUDDIN | SSM TERENGGANU | 15.56 bjss2022-306-10 1 |
3 | 0585 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BCT | 15.56 bjss2022-306-10 1 |
4 | 0216 | PUTERI AUNI IRDINA MUHAMAD MUSLIM | SPEEDY RUSA | NT bjss2022-306-10 1 |
4 | 0216 | ALYSSA CONROD | SABAH | NT bjss2022-306-10 1 |
4 | 0216 | Daniel Haqiem | ATHLETICS SS | NT bjss2022-306-10 1 |
4 | 0216 | LOW JIA VERN | SMKSS | NT bjss2022-306-10 1 |
4 | 0216 | LEONG KE ROU | SJKC YC | NT bjss2022-306-10 1 |
5 | 0436 | JAYMEN LAU JUEN ZHENG | FALCON | NT bjss2022-306-10 1 |
5 | 0436 | AMAL ZAFEERA BINTI MAHFIDZ | SJKC NAN YIK LE | NT bjss2022-306-10 1 |
5 | 0436 | MUHAMMAD ADLI AFKAR BIN MOHD ADZID | SMK SA | NT bjss2022-306-10 1 |
5 | 0436 | LIM SHI EN | TCF PNG | NT bjss2022-306-10 1 |
6 | 0564 | MUHAMMAD S. HAYQAL MOHD SHAHARIL | FALCON | NT bjss2022-306-10 1 |
6 | 0564 | KABEENESH MANIKAM | SSN Selangor | NT bjss2022-306-10 1 |
6 | 0564 | SALSABIELA MARISYA SAFARRUDDIN | SSNPP | NT bjss2022-306-10 1 |
6 | 0564 | HANNAH RAEESA BT MOHD SHAHRIZA | TTDI Panthers | NT bjss2022-306-10 1 |
7 | 0875 | NUR HIDAYAH JULZAIMEE | TTnFT | NT bjss2022-306-10 1 |
7 | 0875 | MUHAMMAD ISKANDAR ROSLAN | PLDGRIT | NT bjss2022-306-10 1 |
7 | 0875 | ERWIN GRENGGORI @ GREGORY | sabah | NT bjss2022-306-10 1 |
8 | 1025 | NUR AMANI BALQIS BT ARSHAD | SSM TMI | NT bjss2022-306-10 1 |
8 | 1025 | NURUL FATIMAH AMARA ABDULLAH | TITAN ATHLETICS | NT bjss2022-306-10 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1375 | NUR SOPHIEA ABDULLAH | RTG BRP | NT bjss2022-306-11 1 |
1 | 1375 | MIA FARHANA BINTI MOHD FADLI | SKOLLEOPARDS | NT bjss2022-306-11 1 |
2 | 1266 | NUR AINA ALEEFA ZUKLI | msn selangor | NT bjss2022-306-11 1 |
2 | 1266 | IMAN ARISYA ALEEYA KHAIRUL | TITAN ATHLETICS | NT bjss2022-306-11 1 |
3 | 0772 | ALIYA MAISARAH MUHAMAD HADZRI | TCHAC | 15.60 bjss2022-306-11 1 |
3 | 0772 | ILMAN HAKIM MAZAKI | UNIMP | 15.60 bjss2022-306-11 1 |
3 | 0772 | Gun Yew Zhe | CHK ATHLETICS | 15.60 bjss2022-306-11 1 |
3 | 0772 | SITI NURSYIFA HAMIZON | SK LB JOHNSON | 15.60 bjss2022-306-11 1 |
4 | 0162 | MUHAMMAD DANISH MUHAMMAD AFIQ | Kelantan Jr | NT bjss2022-306-11 1 |
4 | 0162 | NURUL SYAMIRA ALIYA Bt SUHAILI | SSN PERAK | NT bjss2022-306-11 1 |
4 | 0162 | KIRTIKKA A/P JAYAKANTHAN | CAKSA | NT bjss2022-306-11 1 |
4 | 0162 | NUR ELLYNA MAISARAH RAHMAT | TCHAC | NT bjss2022-306-11 1 |
4 | 0162 | Lekir Iskandar Mohd Shazlan | AKMRC | NT bjss2022-306-11 1 |
