( Total Heat 13 )
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1092 | CHU CHEE KIN | MAG TEAM | NT bjss2022-307-1 1 |
2 | 1092 | Isaac Jiun Ming Teoh | Puay Chai 2 | NT bjss2022-307-1 1 |
3 | 1119 | MUHAMMAD HAFIY BIN MUHAMAD MAZUAN | CAKSA | 12.58 bjss2022-307-1 1 |
3 | 1119 | MUHAMAD ADAM BAIZAT MUHAMMAD NORAIZAM | MSS JOHOR | 12.58 bjss2022-307-1 1 |
4 | 0411 | NUR IMAN DARWISYA BINTI ABDUL FARID | SMK SA | NT bjss2022-307-1 1 |
4 | 0411 | AMNI ATHIRAH MUHAMMAD NAZWAN | SAAC2023 | NT bjss2022-307-1 1 |
4 | 0411 | FAZRUL AZIQ BIN NOOR FADZIL | SK Seri Cheding | NT bjss2022-307-1 1 |
5 | 0412 | BOWEN NG YI KHAI | FALCON | NT bjss2022-307-1 1 |
5 | 0412 | MAHALINGAM KUPPUSAMY | FITMAA CLUB | NT bjss2022-307-1 1 |
5 | 0412 | ADRIF HADIF BIN MUHAMMAD NIZAM | SMK SA | NT bjss2022-307-1 1 |
5 | 0412 | MUHAMMAD RAYYAN BIN MUHAMMAD IQBAL | SK Seri Cheding | NT bjss2022-307-1 1 |
6 | 0811 | WAN MIKHAEL AISY AFFAN WAN MUHD NIZAM | SKTTDIJ | NT bjss2022-307-1 1 |
6 | 0811 | MUHAMMAD DANISH ZUHAIR | NEGERI SEMBILAN | NT bjss2022-307-1 1 |
6 | 0811 | TIRESSH RAJAMOGAN | ALGRC | NT bjss2022-307-1 1 |
7 | 0814 | AKIF RAZI RAZILAN | SKTTDIJ | NT bjss2022-307-1 1 |
7 | 0814 | YEE ZHI XIN | NEGERI SEMBILAN | NT bjss2022-307-1 1 |
7 | 0814 | NUR SUMAYYAH AL ZAHRA | MSSPHG | NT bjss2022-307-1 1 |
8 | 1091 | NG Maiika Kaaizhe | Puay Chai 2 | NT bjss2022-307-1 1 |
8 | 1091 | FAN KAI WEN | MAG TEAM | NT bjss2022-307-1 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 0879 | CHIN SZE YING | MBPJ | NT bjss2022-307-2 1 |
2 | 0879 | MUHAMMAD HAFIZ HAKIM HASRI | MANJUNG | NT bjss2022-307-2 1 |
2 | 0879 | NAGULAN KOGULAN | PRRC | NT bjss2022-307-2 1 |
3 | 0172 | Liew Bo Yi | CHK ATHLETICS | 12.64 bjss2022-307-2 1 |
3 | 0172 | QASEH RAISHA MOHD NOR SHANA | SEKOLAH SUKAN M | 12.64 bjss2022-307-2 1 |
3 | 0172 | Rizqee Ziyad Bin Reza | SK TAMAN MEGAH | 12.64 bjss2022-307-2 1 |
3 | 0172 | SHAUN HAYDEN DE ROZARIO | Lugoss | 12.64 bjss2022-307-2 1 |
3 | 0172 | MUHAMMAD ZIQRI BIN SHAIFUL JAZLIZAM | CAKSA | 12.64 bjss2022-307-2 1 |
4 | 0354 | TARSHINI AP MARAN | PLD KUALA MUDA | NT bjss2022-307-2 1 |
4 | 0354 | Airish Adreana Md Zuki | smk mi | NT bjss2022-307-2 1 |
4 | 0354 | Ong Kai Shen | CLBTF | NT bjss2022-307-2 1 |
4 | 0354 | Lee Kar Mun | CHK ATHLETICS | NT bjss2022-307-2 1 |
5 | 0413 | MUHAMMAD ZARIEF LUQMAN SHAH | SMK SA | NT bjss2022-307-2 1 |
5 | 0413 | RACHEL LIM YUN TUNG | TCF PNG | NT bjss2022-307-2 1 |
5 | 0413 | TAI HENG YU | FALCON | NT bjss2022-307-2 1 |
5 | 0413 | MUHAMMAD SYAHMI BIN SULISTIONO | SK Seri Cheding | NT bjss2022-307-2 1 |
6 | 0733 | LIM JAYSON | SJKCPAICHEE | NT bjss2022-307-2 1 |
6 | 0733 | ZARA SOFIA BINTI MAHADI | SKOLLEOPARDS | NT bjss2022-307-2 1 |
6 | 0733 | NUR SHAQIRAH BINTI CIK MAT KILAU | SUKMA JOHOR | NT bjss2022-307-2 1 |
6 | 0733 | NUR MAIZATUL HUMAIRAH ZAINUDDIN | HV PENANG | NT bjss2022-307-2 1 |
7 | 0815 | EMIR HAKEEM MUHAMMAD HAFIZ | SKTTDIJ | NT bjss2022-307-2 1 |
7 | 0815 | MIRTHANA A/P SUNDARAM | NEGERI SEMBILAN | NT bjss2022-307-2 1 |
7 | 0815 | Dvesh Dass | AKMRC | NT bjss2022-307-2 1 |
8 | 1090 | CHUA ZHENG BIN | SJKCPAICHEE | NT bjss2022-307-2 1 |
8 | 1090 | Fatimah Azzahra Syamsul Arif | SRISBN | NT bjss2022-307-2 1 |
8 | 1090 | NURAINA AQILAH MUHAMAD ZAIDI | smk mi | NT bjss2022-307-2 1 |
8 | 1090 | MUHAMMAD HAIKAL RAYYAN MOHD HUSNI | HV PENANG | NT bjss2022-307-2 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1094 | Amir Danish | Smk orkid desa | NT bjss2022-307-3 1 |
2 | 1094 | Tze Fung Ong | Puay Chai 2 | NT bjss2022-307-3 1 |
3 | 0701 | AIDEN LAU KHAI LE | Sin Min Private | 12.7 bjss2022-307-3 1 |
3 | 0701 | Hayley Gan Shin Hui | SMISDamansara | 12.7 bjss2022-307-3 1 |
3 | 0701 | Nazran Iqsyad Talaan | SMKCTF | 12.7 bjss2022-307-3 1 |
3 | 0701 | MUHAMMAD HAIKAL RAZMAN | CJ SPRINTERS | 12.7 bjss2022-307-3 1 |
4 | 0309 | JACK CHAN | SMK Jinjang | NT bjss2022-307-3 1 |
4 | 0309 | ONG JIE YEE | TSUN JIN HS | NT bjss2022-307-3 1 |
4 | 0309 | WONG SHER MAINE | CLBTF | NT bjss2022-307-3 1 |
4 | 0309 | AQEEL JIBRIL AHMAD FAIRUZ | TCHAC | NT bjss2022-307-3 1 |
5 | 0432 | RIEZKY NUR IMAN BIN SHAH HANIF | SAAC2023 | NT bjss2022-307-3 1 |
5 | 0432 | FATINI BINTI FAIZ | SMK SA | NT bjss2022-307-3 1 |
5 | 0432 | SEOW ZI HONG | SJKC NAN YIK LE | NT bjss2022-307-3 1 |
6 | 0732 | JASON PANG JIE CHEN | SJKCPAICHEE | NT bjss2022-307-3 1 |
6 | 0732 | Hazim Syabil | BBS | NT bjss2022-307-3 1 |
6 | 0732 | PUGALENTHINI SARGUNAN | smk mi | NT bjss2022-307-3 1 |
6 | 0732 | kosha rathen | BM EAGLES | NT bjss2022-307-3 1 |
7 | 0874 | MUHAMMAD ADIB HAZIM MOHAMAD | BCT | NT bjss2022-307-3 1 |
7 | 0874 | DANIAL BAZLIE | BEBAS | NT bjss2022-307-3 1 |
7 | 0874 | ERWIN GRENGGORI @ GREGORY | sabah | NT bjss2022-307-3 1 |
8 | 1089 | M. AQIEF DANIEL BIN AJHAR | KD RHINOS | NT bjss2022-307-3 1 |
8 | 1089 | MUHAMMAD NAJMI SOLIHIN BIN M.NAJIB | MAG TEAM | NT bjss2022-307-3 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1095 | AMMAR IRFAN BIN AMZAR IMAN | SKPP141 | NT bjss2022-307-4 1 |
2 | 1095 | Tze Quan Ong | Puay Chai 2 | NT bjss2022-307-4 1 |
3 | 0045 | aliff izzudin zahiruddin | LOKMANIAN | 12.85 bjss2022-307-4 1 |
3 | 0045 | MUHAMMAD HAFIZ MOHD HERMAN | TCHAC | 12.85 bjss2022-307-4 1 |
3 | 0045 | DANIEL ASYRAF HAIRUL ANUAR | SPEEDY RUSA | 12.85 bjss2022-307-4 1 |
3 | 0045 | AMIERA ALEESYA MOHD REDZUAN | smk mi | 12.85 bjss2022-307-4 1 |
4 | 0254 | LEE XIN SHUO | FALCON | NT bjss2022-307-4 1 |
4 | 0254 | THAQIF HAIRUDDIN | MRSM | NT bjss2022-307-4 1 |
4 | 0254 | JAY SHEERA RAJASEKARAN | KOS WINNING | NT bjss2022-307-4 1 |
4 | 0254 | DAMIA ANATI ABI MOHD KHAIRUL | PLMSD Kusel | NT bjss2022-307-4 1 |
5 | 0431 | NG YEE ZHEN | SJKC NAN YIK LE | NT bjss2022-307-4 1 |
5 | 0431 | TAI HENG YU | FALCON | NT bjss2022-307-4 1 |
5 | 0431 | SCHA EMYLIN ABDUL QAYYUM | SAAC2023 | NT bjss2022-307-4 1 |
6 | 0655 | TOO KENYI | CHK ATHLETICS | NT bjss2022-307-4 1 |
6 | 0655 | KOMATY MURUGESAN | PAC IPOH | NT bjss2022-307-4 1 |
6 | 0655 | PUTRI IZZANA MOHD FIRDAUSE | SSN MELAKA | NT bjss2022-307-4 1 |
6 | 0655 | ONG REN FANG | Sin Min Private | NT bjss2022-307-4 1 |
7 | 0894 | AHMAD HADIEF AIYSHAR MOHAMMAD NASSRI | SENADI | NT bjss2022-307-4 1 |
7 | 0894 | VESHAL A/L KAJAPATHY KAJAPATHY | OLAHRAGA M5 | NT bjss2022-307-4 1 |
7 | 0894 | Jing Qi Fianca Sun | SM Confucian P | NT bjss2022-307-4 1 |
8 | 1087 | M. HARITH PUTRA BIN MUHAMAD HELMI | KD RHINOS | NT bjss2022-307-4 1 |
8 | 1087 | ZI XUAN, ELSA YONG | PAC | NT bjss2022-307-4 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1096 | AHMAD HADIEF AIYSHAR MOHAMMAD NASSRI | SENADIATHLETICS | NT bjss2022-307-5 1 |
2 | 1096 | Rae Senn Poh | Puay Chai 2 | NT bjss2022-307-5 1 |
3 | 1183 | RAISYA AHMAD ANUAR | BCT | 13.02 bjss2022-307-5 1 |
3 | 1183 | MUHAMMAD ISKANDAR ROSLAN | MSS JOHOR | 13.02 bjss2022-307-5 1 |
4 | 0255 | NUR BALQIS SYARFA HAZMIZAN | PLMSD Kusel | NT bjss2022-307-5 1 |
4 | 0255 | DZARIF IRFAN DZAHIR | MRSM | NT bjss2022-307-5 1 |
4 | 0255 | DARSHINY NAGARAJAH | KOS WINNING | NT bjss2022-307-5 1 |
4 | 0255 | LIM CHENG YUAN | FALCON | NT bjss2022-307-5 1 |
5 | 0430 | ADI SAFWAN BIN SHAHRUL ISZA | SMK SA | NT bjss2022-307-5 1 |
5 | 0430 | Jezlyne Rayzel Dasan | KAWAN | NT bjss2022-307-5 1 |
5 | 0430 | NUR ELLYNA MAISARAH BINTI RAHMAT | TCHAC | NT bjss2022-307-5 1 |
5 | 0430 | TIOW ZHE KAI | SJKC NAN YIK LE | NT bjss2022-307-5 1 |
6 | 0691 | MUHD AIMAN SAFWAN BADRUL HISHAM | MSS PERAK | NT bjss2022-307-5 1 |
6 | 0691 | NISSHAN EDWARDS OVEEN EDWARDS | TCF PNG | NT bjss2022-307-5 1 |
6 | 0691 | wee ann ong | msn selangor | NT bjss2022-307-5 1 |
6 | 0691 | KHAIRUL IKHWAN NORDIN | SSNPP | NT bjss2022-307-5 1 |
7 | 0895 | M. LUQMAN HAKIM MOHD ZULHAM | SENADI | NT bjss2022-307-5 1 |
7 | 0895 | kiruban bikromopoti | OLAHRAGA M5 | NT bjss2022-307-5 1 |
7 | 0895 | AMOS LIM | SM Confucian P | NT bjss2022-307-5 1 |
8 | 1088 | M. FAIRUZ AIMAN BIN ABDUL HAFIZ | KD RHINOS | NT bjss2022-307-5 1 |
8 | 1088 | AHMAD LUTH HAMIZAN | MAG TEAM | NT bjss2022-307-5 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1101 | M. HAFIDZ ZAHRIF MOHD SHAFIQ | SENADIATHLETICS | NT bjss2022-307-6 1 |
2 | 1101 | Jay Rick Ng | Puay Chai 2 | NT bjss2022-307-6 1 |
3 | 0556 | MOHAMAD IZZUAN AFIF ABDUL RAHMAN | SSNPP | 13.2 bjss2022-307-6 1 |
3 | 0556 | INTAN NURAINI BINTI JAMALUDIN | msn selangor | 13.2 bjss2022-307-6 1 |
3 | 0556 | MAT DANIAL IRFAN ABDULLAH | CJ SPRINTERS | 13.2 bjss2022-307-6 1 |
4 | 0253 | NUR HAZIQAH HUSNA ANUAR | PLMSD Kusel | NT bjss2022-307-6 1 |
4 | 0253 | DEVADARSYAN KUMAR | FALCON | NT bjss2022-307-6 1 |
4 | 0253 | KAVIITHANJALI KESAVAN | KOS WINNING | NT bjss2022-307-6 1 |
4 | 0253 | DARWISY IMAN FAUZI | MRSM | NT bjss2022-307-6 1 |
4 | 0253 | NG ZI YUAN | CLPHS | NT bjss2022-307-6 1 |
5 | 0433 | HAFIZ LUQMAN BIN FAIZUL RIZAL | UIAM TeamHT | NT bjss2022-307-6 1 |
5 | 0433 | TEE CHEE TENG | SJKC NAN YIK LE | NT bjss2022-307-6 1 |
5 | 0433 | DZAFIRA ALAYNA BINTI MOHD NAZREE | SMK SA | NT bjss2022-307-6 1 |
6 | 0654 | CHUA BOON HIN | CHK ATHLETICS | NT bjss2022-307-6 1 |
6 | 0654 | MUHD QAID MUKHLIS AMERUDDIN | CJ SPRINTERS | NT bjss2022-307-6 1 |
6 | 0654 | MUHAMMAD KHAIRULANAM MOHAMAD RAPAIEE | SSN MELAKA | NT bjss2022-307-6 1 |
6 | 0654 | LAU EN XEE | Sin Min Private | NT bjss2022-307-6 1 |
7 | 0896 | M. HAFIDZ ZAHRIF MOHD SHAFIQ | SENADI | NT bjss2022-307-6 1 |
7 | 0896 | VALLAARASU GANESH | OLAHRAGA M5 | NT bjss2022-307-6 1 |
7 | 0896 | KAI HONG CHIN | SM Confucian P | NT bjss2022-307-6 1 |
8 | 1074 | M. AFRIN AISY BIN MOHD FAIZAL | KD RHINOS | NT bjss2022-307-6 1 |
8 | 1074 | DANISH DANIAL MOHD DAUD | SMKCTF | NT bjss2022-307-6 1 |
8 | 1074 | MUHAMMAD FAREZ AHMAD BASRI | smk mi | NT bjss2022-307-6 1 |
8 | 1074 | Kloe Kang | SMKSS | NT bjss2022-307-6 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 1211 | NURUL FAIZAH ASMA' MAZLAN | BCT | NT bjss2022-307-7 1 |
3 | 0557 | MUHD AMSYAR IRSYAD ZAINUDIN | PLDPj | 13.5 bjss2022-307-7 1 |
3 | 0557 | MOHAMAD TAUFIQ MOHD KAMAL | SSNPP | 13.5 bjss2022-307-7 1 |
3 | 0557 | ROWENA YEOH WEY NA | SJKCP | 13.5 bjss2022-307-7 1 |
3 | 0557 | NIK AMAN RIZKI NIK MOHD RAFIZA | CJ SPRINTERS | 13.5 bjss2022-307-7 1 |
4 | 0166 | ASADEL AZIZ | MWT24 | NT bjss2022-307-7 1 |
4 | 0166 | QISMINA AWADAH MOHD SURAIMI | SSN PERAK | NT bjss2022-307-7 1 |
4 | 0166 | MUHAMMAD AMIR HAMZAH MOHAMED RAFIE | KOS | NT bjss2022-307-7 1 |
4 | 0166 | Ivany Sree Robert | AKMRC | NT bjss2022-307-7 1 |
4 | 0166 | RAZIN AMZAR BIN RIATH ARRAMIN | CAKSA | NT bjss2022-307-7 1 |
5 | 0463 | SAHIRA BINTI ABDUL RAZAK | SSM TMI | NT bjss2022-307-7 1 |
5 | 0463 | AUNEE MUSFIRAH GHAZALI | SSN PERAK | NT bjss2022-307-7 1 |
5 | 0463 | SUTHARSHEN BAHVA A/L DINESH BABU | msn selangor | NT bjss2022-307-7 1 |
5 | 0463 | Muhammad Emil Rizzqi Muamar Ghadafi | CAK Sport | NT bjss2022-307-7 1 |
6 | 0656 | KON QUAN FU | CHK ATHLETICS | NT bjss2022-307-7 1 |
6 | 0656 | SHASVEENA ANN SV KANES | PAC IPOH | NT bjss2022-307-7 1 |
6 | 0656 | JENNE ESTHER JUBLEY | SSN MELAKA | NT bjss2022-307-7 1 |
6 | 0656 | LIM JIA LE | Sin Min Private | NT bjss2022-307-7 1 |
7 | 0897 | M. FAIZAL ZAINUDDIN | SENADI | NT bjss2022-307-7 1 |
7 | 0897 | DISSHANI KOGULAN | OLAHRAGA M5 | NT bjss2022-307-7 1 |
7 | 0897 | YEW LOK ROCNARD NG | SM Confucian P | NT bjss2022-307-7 1 |
8 | 1080 | MUHAMMAD NUR ALIF BIN NURAZRIZAL | KD RHINOS | NT bjss2022-307-7 1 |
8 | 1080 | Aina' Khairunnisa Iskandar | SRISBN | NT bjss2022-307-7 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1145 | MUHAMMAD ZIKRI BIN ABDUL RAZAK | TEAM SIK | NT bjss2022-307-8 1 |
2 | 1210 | MANISHAH SARAVANAN | TEAM SERI ATHLE | NT bjss2022-307-8 1 |
3 | 0089 | ADAM MALEK AL AZIZ | CJAC1 | 13.5 bjss2022-307-8 1 |
3 | 0089 | haim darwisy haim | SSN PERAK | 13.5 bjss2022-307-8 1 |
3 | 0089 | LIIUVAAN PREM GUNA | KOS WINNING | 13.5 bjss2022-307-8 1 |
3 | 0089 | NUR BATRISYA KHAIRIN MOHAMED KHALID | TCF PNG | 13.5 bjss2022-307-8 1 |
4 | 0165 | AHMAD RAYYAN BIN AHMAD AIZAD | KOS | NT bjss2022-307-8 1 |
4 | 0165 | Aliff Rosely | AKMRC | NT bjss2022-307-8 1 |
4 | 0165 | MUHAMAD HADIF ZIKRY BIN AZIZUL AKMAR | CAKSA | NT bjss2022-307-8 1 |
4 | 0165 | Dugilan Sabavathi | Kedah | NT bjss2022-307-8 1 |
4 | 0165 | AQIL IMRAN | MWT24 | NT bjss2022-307-8 1 |
5 | 0464 | Adam Zafrel Irwan Sofian | CAK Sport | NT bjss2022-307-8 1 |
5 | 0464 | FALISHA MARIYYAH ABDUL KHALEQ | KOS | NT bjss2022-307-8 1 |
5 | 0464 | DHANEA MARSYELLA EEHSAN FAEZ SIVAM | msn selangor | NT bjss2022-307-8 1 |
5 | 0464 | ADRIAN FIRAS BIN MUHAMAD ASRI | BEBAS | NT bjss2022-307-8 1 |
6 | 0636 | Izz Hafiy Uzair M Jamaluddin Amini | CAK Sport | NT bjss2022-307-8 1 |
6 | 0636 | INTAN NOUR'ELAIN BT HAMDI | Permai athlete | NT bjss2022-307-8 1 |
6 | 0636 | HAO ZHE DARIUS CHONG | Delta Athletics | NT bjss2022-307-8 1 |
6 | 0636 | Keeshodhan Nitthiyavanan | Young Lion | NT bjss2022-307-8 1 |
7 | 0898 | M. ADAM ZAFRUL MOHD KHAIRULNIZAM | SENADI | NT bjss2022-307-8 1 |
7 | 0898 | THIVASHINI RAJAKUMAR | OLAHRAGA M5 | NT bjss2022-307-8 1 |
7 | 0898 | MUHAMMAD HAIKAL BIN ABDULLAH | AGARAS ATR | NT bjss2022-307-8 1 |
8 | 1081 | MUHAMMAD AMIRUL IMAN BIN MOHAMAD ADIP | KD RHINOS | NT bjss2022-307-8 1 |
8 | 1081 | Fareeha Humayra Zulfadhly | SRISBN | NT bjss2022-307-8 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1370 | MUHAMMAD HAKIM DANIEL MD ROSLI | SMK BUKIT NENAS | NT bjss2022-307-9 1 |
1 | 1370 | NAUFAL FAYYADH BIN ROSMAN SAFIRIZAL | SKOLLEOPARDS | NT bjss2022-307-9 1 |
2 | 1224 | Mohamad Amirul Amer Mahmud | SRISBN | NT bjss2022-307-9 1 |
2 | 1224 | DANIAL ARFAN RAZIS | Skwmzr10 | NT bjss2022-307-9 1 |
3 | 0046 | mohamed danish mohd dirozayf | LOKMANIAN | 13.60 bjss2022-307-9 1 |
3 | 0046 | DANIAL IRFAN NOOR AZMEER | SPEEDY RUSA | 13.60 bjss2022-307-9 1 |
3 | 0046 | Wan Muhammad Farhan bin Wan Mohd Syahril | BEBAS | 13.60 bjss2022-307-9 1 |
3 | 0046 | NURIN NAFISA MOHD FAIZAL | smk mi | 13.60 bjss2022-307-9 1 |
3 | 0046 | NUR UZMA HAYFA MUHAMAD HAFIZ | TCHAC | 13.60 bjss2022-307-9 1 |
4 | 0150 | MUHAMMAD SHAH AIZAT MOHD SHAH RIZAL | SSN PERAK | NT bjss2022-307-9 1 |
4 | 0150 | Annur Qhalis Sahrizal | AKMRC | NT bjss2022-307-9 1 |
4 | 0150 | ADRIAN SAFFUAN BIN BOY | CAKSA | NT bjss2022-307-9 1 |
4 | 0150 | MUHAMMAD IRHAM MOHD RASHIDI | SK TG PIANDANG | NT bjss2022-307-9 1 |
5 | 0474 | marco looi qun hang | msn selangor | NT bjss2022-307-9 1 |
5 | 0474 | NUR FELISHA QISTINA BAHARUDDIN | Mergong | NT bjss2022-307-9 1 |
5 | 0474 | NURIN QISTINA ROSMAN SAFIRIZAL | SKOLLEOPARDS | NT bjss2022-307-9 1 |
6 | 0632 | DAHRICVINT SEKHAR RAJASEGARAN | PRRC | NT bjss2022-307-9 1 |
6 | 0632 | SIRHAN DE ADANI SHAHRUL | PLMSD Kusel | NT bjss2022-307-9 1 |
6 | 0632 | isaac a/l peter john | msn selangor | NT bjss2022-307-9 1 |
6 | 0632 | ARIEL HAIQAL BIN ROSLIE | SAAC2023 | NT bjss2022-307-9 1 |
7 | 0958 | ZIQRY ZAQUAN | ZIQZAQ TEAM | NT bjss2022-307-9 1 |
7 | 0958 | MUHAMMAD FARHAN SYAMSUL RIZAL | SMK BUKIT NENAS | NT bjss2022-307-9 1 |
7 | 0958 | tan ken mynt tan | melaka | NT bjss2022-307-9 1 |
8 | 1079 | MUHAMMAD NUR ADAM BIN NURAZRIZAL | KD RHINOS | NT bjss2022-307-9 1 |
8 | 1079 | IMRAAN ZUHDY IZHAR | PLDPj | NT bjss2022-307-9 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1367 | NUR AINA QISTINA AHMAD HAZRI | MSSPHG | NT bjss2022-307-10 1 |
1 | 1367 | QAYYIM SHAHRIEMIE BIN ABDULLAH | SKOLLEOPARDS | NT bjss2022-307-10 1 |
2 | 1213 | NUR ARFAH BATRISYA BT. MOHD. IRWAN | TEAM SERI ATHLE | NT bjss2022-307-10 1 |
2 | 1213 | WAN FALEEQ ARAMI WAN SYAIFUL NIZAM | Skwmzr10 | NT bjss2022-307-10 1 |
3 | 0097 | LUQMAN HAKIMI ABDULLAH | SSN PERAK | 14 bjss2022-307-10 1 |
3 | 0097 | EIQRAM ZICKRY MOHD YUSMAN | KOS WINNING | 14 bjss2022-307-10 1 |
3 | 0097 | ABNER JAMRIN | AGARAS ATR | 14 bjss2022-307-10 1 |
3 | 0097 | SYED UWAIS MUNAWWIR | TCF PNG | 14 bjss2022-307-10 1 |
4 | 0006 | MUHAMMAD FAHMI SHAMSUL MAARIF | SSNNS | NT bjss2022-307-10 1 |
4 | 0006 | REENA MYNN HUI LUM | STRIDERS | NT bjss2022-307-10 1 |
4 | 0006 | MUHAMMAD HAZIQ MUHAIMIM | SK TG PIANDANG | NT bjss2022-307-10 1 |
4 | 0006 | Le Thian | CHKL Boys | NT bjss2022-307-10 1 |
4 | 0006 | YEE ZHAO HOONG | CHSPJ | NT bjss2022-307-10 1 |
4 | 0006 | AZEERA BINTI ABDULLAH | COACH SUBRA | NT bjss2022-307-10 1 |
5 | 0544 | M Kamil Asyraf Mohd Khairi | CAK Sport | NT bjss2022-307-10 1 |
5 | 0544 | Muhammad Afif bin Affandi | Mergong | NT bjss2022-307-10 1 |
5 | 0544 | JIREH CHEW | QUANTUM ATHLETI | NT bjss2022-307-10 1 |
5 | 0544 | MUHD SYAHIED IQBAL SYAHRIZAM | SSM TERENGGANU | NT bjss2022-307-10 1 |
6 | 0619 | YEE ERN CHEW | PAC | NT bjss2022-307-10 1 |
6 | 0619 | NUR HIDAYAH AZMI | PLDPj | NT bjss2022-307-10 1 |
6 | 0619 | Varunesh Selvaraj | MYFA | NT bjss2022-307-10 1 |
6 | 0619 | M Zafry Idraky Mohd Jafnee | CAK Sport | NT bjss2022-307-10 1 |
7 | 0960 | GRENDLY GEORGE | SABAH | NT bjss2022-307-10 1 |
7 | 0960 | NUR UMAIRAH HUMAIRA AZMAN | SAAC2023 | NT bjss2022-307-10 1 |
7 | 0960 | koh jun yuan koh | melaka | NT bjss2022-307-10 1 |
8 | 1078 | M. DANISH IMRAN BIN MOHD AZID | KD RHINOS | NT bjss2022-307-10 1 |
8 | 1078 | HAFIZAN BIN JUNAIDI | Permai athlete | NT bjss2022-307-10 1 |
8 | 1078 | AZIZUL FAHIMI MOHD KHAIRUDDIN | MSSPHG | NT bjss2022-307-10 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1369 | SITI ZULAIQA | SK Bayu Lalang | NT bjss2022-307-11 1 |
1 | 1369 | RAYYAN RIZQIN BIN HAZRUL | SKOLLEOPARDS | NT bjss2022-307-11 1 |
2 | 1215 | MUHAMMAD IZZUL BIN MOHD RAFFI | msn selangor | NT bjss2022-307-11 1 |
2 | 1215 | SYED HAZIM ASHRAF SYED ALWE | Skwmzr10 | NT bjss2022-307-11 1 |
3 | 0096 | MUHAMMAD SYAFIZAT MOHD SHAFANDI | PLMSD Kusel | 14 bjss2022-307-11 1 |
3 | 0096 | DARSHAN EZEKIEL GUNASEGARAN | KOS WINNING | 14 bjss2022-307-11 1 |
3 | 0096 | Darrick Acho Ballang | SS BUKIT JALIL | 14 bjss2022-307-11 1 |
3 | 0096 | ALIYA MAISARAH MUHAMAD HADZRI | TCF PNG | 14 bjss2022-307-11 1 |
3 | 0096 | AIRIL ZAFRAN HAZRUL AMIN | SSN PERAK | 14 bjss2022-307-11 1 |
4 | 0532 | MUHAMMAD KHAWARIZMI BIN MOHD HISYAM | SMK SA | 17.5 bjss2022-307-11 1 |
4 | 0532 | Ryan Chong | WMSKLI | 17.5 bjss2022-307-11 1 |
4 | 0532 | ANG JIA HUAN | SUKMA JOHOR | 17.5 bjss2022-307-11 1 |
4 | 0532 | M. Aliff Hakimi Azman | WSA C | 17.5 bjss2022-307-11 1 |
5 | 0551 | MUHAMMAD HAZIM SAKRI | PLDPj | NT bjss2022-307-11 1 |
5 | 0551 | MUHAMMAD OSAMA MOHD FATHIL | STeG Athletics | NT bjss2022-307-11 1 |
5 | 0551 | LIM SIAO BING | TCHAC | NT bjss2022-307-11 1 |
5 | 0551 | PUTERI SYAHMINA MOHD ZULHAIZAL | SSM TERENGGANU | NT bjss2022-307-11 1 |
6 | 0604 | wong sze ee wong | msn selangor | NT bjss2022-307-11 1 |
6 | 0604 | MUHAMMAD ALIF ZAQUAN ANUAR | SK TG PIANDANG | NT bjss2022-307-11 1 |
6 | 0604 | Kan Sao Hen | CHK ATHLETICS | NT bjss2022-307-11 1 |
6 | 0604 | MOHAMMAD AAFI BIN MOHAMMAD A'SIM | KOS | NT bjss2022-307-11 1 |
7 | 1020 | MUHAMMAD MUAZ MUHAMMAD ROMIZAM | TCHAC | NT bjss2022-307-11 1 |
7 | 1020 | Tan Yu Hin | CHK ATHLETICS | NT bjss2022-307-11 1 |
7 | 1020 | NOR AIREEN IBRIHIM | TITAN ATHLETICS | NT bjss2022-307-11 1 |
