( Total Heat 11 )
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
2 | 0859 | CAREFINA DIAN ELDY | sabah | NT bjss2022-309-1 1 |
2 | 0859 | AMOS WOON REN LER | CLPHS | NT bjss2022-309-1 1 |
2 | 0859 | MOHAMAD FAIQ ABDULLAH | SSN SELANGOR | NT bjss2022-309-1 1 |
3 | 1118 | DANIAL IZDIHAR MUHAMMAD ROSLEE | MSS JOHOR | 11.57 bjss2022-309-1 1 |
4 | 0296 | INTAN BAHIRAH MOHAMAD ASRI | TEAM SIK | NT bjss2022-309-1 1 |
4 | 0296 | Dan Hong Yang | SMKTS | NT bjss2022-309-1 1 |
4 | 0296 | CHIN JIA YAN | SMK Jinjang | NT bjss2022-309-1 1 |
4 | 0296 | TEJASVEER SELVAM | TCF PNG | NT bjss2022-309-1 1 |
4 | 0296 | LIM WOEI BOON | SMK Jinjang | NT bjss2022-309-1 1 |
5 | 0297 | BEATRICE LIONG JING XUAN | SJKCYEETING | NT bjss2022-309-1 1 |
5 | 0297 | LEE JIA JUN | SMK Jinjang | NT bjss2022-309-1 1 |
5 | 0297 | Muhammad Danish Haiman | Team AF | NT bjss2022-309-1 1 |
5 | 0297 | TANG YEE ERN | SMK Jinjang | NT bjss2022-309-1 1 |
5 | 0297 | Izz Rayn bin Azlan | SMKTS | NT bjss2022-309-1 1 |
6 | 0545 | Muhd Syabil Darwisy Saharom | CAK Sport | NT bjss2022-309-1 1 |
6 | 0545 | WAN IRYA ALISYA WAN MOHD KHAIDZIR | SSM TERENGGANU | NT bjss2022-309-1 1 |
6 | 0545 | RIESS WILLIAM LING ENG MENG | QUANTUM ATHLETI | NT bjss2022-309-1 1 |
6 | 0545 | MUHD SYAFIQ HAFIZI MD AZNAN | TEAM SIK | NT bjss2022-309-1 1 |
7 | 0571 | M HARIZ FARIHIN B YUSHAFIZAN | TTDI Panthers | NT bjss2022-309-1 1 |
7 | 0571 | NUR UZMA HAYFA MUHAMAD HAFIZ | TCHAC | NT bjss2022-309-1 1 |
7 | 0571 | MUHAMMAD HAMIZAN SOLIHEM | PLDPj | NT bjss2022-309-1 1 |
7 | 0571 | MUHAMMAD FIRDAUS HARUN | SSNPP | NT bjss2022-309-1 1 |
8 | 0858 | MUHD DANYSH ASHRAFF HERWAN | SSN SELANGOR | NT bjss2022-309-1 1 |
8 | 0858 | Ying En Jenelle Liew | Chong Hwa | NT bjss2022-309-1 1 |
8 | 0858 | sferra annabelle jonias | sabah | NT bjss2022-309-1 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1110 | AIMY SYAUQINA MUHAMAD NOR AZAN | SENADIATHLETICS | NT bjss2022-309-2 1 |
1 | 1110 | MUHAMMAD FADEE MOHD FAIZAL | BSWPj | NT bjss2022-309-2 1 |
2 | 0860 | REYNOLDS JC MAJIN | sabah | NT bjss2022-309-2 1 |
2 | 0860 | LOW CHUN YANG | CLPHS | NT bjss2022-309-2 1 |
2 | 0860 | AZHAD DARWISY SUHIMI | SSN SELANGOR | NT bjss2022-309-2 1 |
3 | 0997 | SAFFIYA AMANI SAIFULLIZUL | TITAN ATHLETICS | 11.79 bjss2022-309-2 1 |
3 | 0997 | NUR ASYURA DALILA AZRIN | SKTTDIJ | 11.79 bjss2022-309-2 1 |
3 | 0997 | ADAM HARITH HAIRULAYDEL | PLDGRIT | 11.79 bjss2022-309-2 1 |
4 | 0248 | M. AQIL ZAFRAN ZULFAHMI | KOTD | NT bjss2022-309-2 1 |
4 | 0248 | LUKAS RISHI SINGH PANTLIA | FALCON | NT bjss2022-309-2 1 |
4 | 0248 | NURIN AIRA RUSDI | SSM TERENGGANU | NT bjss2022-309-2 1 |
4 | 0248 | MUHAMMAD FAKHRUL ABDUL AZIZ | TCF PNG | NT bjss2022-309-2 1 |
4 | 0248 | ADHWA HANASH HALIM | PLDPj | NT bjss2022-309-2 1 |
5 | 0298 | TERRENCE SOH YONG JIE | SMK Jinjang | NT bjss2022-309-2 1 |
5 | 0298 | Ethan Lim Jun Ming | SMKTS | NT bjss2022-309-2 1 |
5 | 0298 | NUR AUNI DAMIA JAMIL KHAIRUL | TEAM SIK | NT bjss2022-309-2 1 |
5 | 0298 | CHONG KAH VOON | SMK Jinjang | NT bjss2022-309-2 1 |
5 | 0298 | Muhammad Daniel Haris | Team AF | NT bjss2022-309-2 1 |
6 | 0543 | Ammar Zafran Jasry | CAK Sport | NT bjss2022-309-2 1 |
6 | 0543 | MUHAMMAD HAZIQ KAMAL | QUANTUM ATHLETI | NT bjss2022-309-2 1 |
6 | 0543 | MUHAMMAD LUTFIL MOHD ROZMI | SSM TERENGGANU | NT bjss2022-309-2 1 |
7 | 0574 | M. ALIF IKHWAN MOHD NASRUL | SSNPP | NT bjss2022-309-2 1 |
7 | 0574 | NURSYASYA NAJWA KAMARUZAMAN | PLDPj | NT bjss2022-309-2 1 |
7 | 0574 | NUR QALESYA ABDULLAH | TEAM SIK | NT bjss2022-309-2 1 |
7 | 0574 | HAZIQ ASHRAF B AHMAD AZIZUL AKMAL | TTDI Panthers | NT bjss2022-309-2 1 |
8 | 0866 | PUVITHRA RAHJ | ALGRC | NT bjss2022-309-2 1 |
8 | 0866 | NIK MUHD AFIQ HAKIEM NIK SUZAIRI | SSN SELANGOR | NT bjss2022-309-2 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1433 | SEAN CHEE YI KEONG | SJKC YC | NT bjss2022-309-3 1 |
1 | 1433 | AMZAR ZAQUAN SHAH SHAHRIZAL | BSWPj | NT bjss2022-309-3 1 |
2 | 1057 | MUHAMMAD ZAFRAN ARIF MOHAMAD ZAKRI | TITAN ATHLETICS | NT bjss2022-309-3 1 |
2 | 1057 | Muhd. Yafik Hakimi Azmir Esmad | NJAC Johor | NT bjss2022-309-3 1 |
2 | 1057 | DANSON HO KAI LE | SSM Sabah | NT bjss2022-309-3 1 |
3 | 0717 | Jai Samrath | SMISDamansara | 12 bjss2022-309-3 1 |
3 | 0717 | MUHAMMAD SAFWAN ANNUAR | TG Athletics | 12 bjss2022-309-3 1 |
3 | 0717 | MUHAMMAD SYAHMI BIN MOHD NASIR | TEAM SERI ATHLE | 12 bjss2022-309-3 1 |
4 | 0249 | SYHIR NAWAS KHAN ZARAISH KHAN | Kedah | NT bjss2022-309-3 1 |
4 | 0249 | LEE XIN YE | FALCON | NT bjss2022-309-3 1 |
4 | 0249 | NURUL WAFA ANNISA MOHD HAMKA | SSM TERENGGANU | NT bjss2022-309-3 1 |
4 | 0249 | LIM YAN XUAN | TCF PNG | NT bjss2022-309-3 1 |
4 | 0249 | Nur Aryssa Maisara Mohd Norisyam | Sorang Dua | NT bjss2022-309-3 1 |
5 | 0305 | LEE HONG YEW | SMK Jinjang | NT bjss2022-309-3 1 |
5 | 0305 | MUHAMMAD ANNUR ADAM AZHAR | JLBAC | NT bjss2022-309-3 1 |
5 | 0305 | Rio Ridza Rusdi | AISS Runners | NT bjss2022-309-3 1 |
6 | 0513 | TANESWARAN A/L MURUGAN | SSN PERAK | NT bjss2022-309-3 1 |
6 | 0513 | HAZIRAH LIYANA BINTI HASAN | SKOLLEOPARDS | NT bjss2022-309-3 1 |
6 | 0513 | Nur Aina Nadhirah binti Jamaludin | Mergong | NT bjss2022-309-3 1 |
6 | 0513 | MUHAMMAD DARWISY MIQAEL FAZLI HASLAM | KOS | NT bjss2022-309-3 1 |
7 | 0573 | SYAZRY SYAWAL B. ABDULLAH BAHARY | SSNPP | NT bjss2022-309-3 1 |
7 | 0573 | MARISSA AQILAH IZAM | PLDPj | NT bjss2022-309-3 1 |
7 | 0573 | MUHAMAD IZZ DANISH RIDUAN | TEAM SIK | NT bjss2022-309-3 1 |
7 | 0573 | WAN ZHARIF DANIEL B WAN ABU HANDALAH | TTDI Panthers | NT bjss2022-309-3 1 |
8 | 0867 | AZHRYBUKHARY MD RONI | SSN SELANGOR | NT bjss2022-309-3 1 |
8 | 0867 | NURUL DAMIA NOOR HAFIZ | SSN PERAK | NT bjss2022-309-3 1 |
8 | 0867 | Limarl Adelrick | AKMRC | NT bjss2022-309-3 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1424 | LITESH A/L VIJAYAN | SJKCP | NT bjss2022-309-4 1 |
2 | 1112 | MUHAMMAD ANIQ ZAFRAN BIN NAZARI | SKPP141 | NT bjss2022-309-4 1 |
2 | 1112 | ISKANDAR ZULKARNAIN MOHAMED HAFIZ | BSWPj | NT bjss2022-309-4 1 |
3 | 1161 | M.AMMAR FALAQ ZULFADLI | MAG TEAM | 12.4 bjss2022-309-4 1 |
3 | 1161 | MUHAMMAD SAIF ISKANDAR B.MOHD.SANY | TEAM SERI ATHLE | 12.4 bjss2022-309-4 1 |
4 | 0250 | ZAIDI MAT SAAD | Kedah | NT bjss2022-309-4 1 |
4 | 0250 | LIM CHENG ZHAO | FALCON | NT bjss2022-309-4 1 |
4 | 0250 | NURUL QURRATU AUNI MOHD TAUFIQ | SSM TERENGGANU | NT bjss2022-309-4 1 |
4 | 0250 | HENRY TEOH YU HEN | TCF PNG | NT bjss2022-309-4 1 |
4 | 0250 | ADRIEL RAYYAN CHUKWUEMEKA DANIEL | LTAA MLK | NT bjss2022-309-4 1 |
5 | 0307 | CHUA JING ROU | CLBTF | NT bjss2022-309-4 1 |
5 | 0307 | MUHAMMAD FAIZ MOHD NIZAM | JLBAC | NT bjss2022-309-4 1 |
5 | 0307 | CHIN QIAN HUI | TSUN JIN HS | NT bjss2022-309-4 1 |
5 | 0307 | DEACON SU KIAN LOK | SMK Jinjang | NT bjss2022-309-4 1 |
6 | 0501 | ZAIM AZIZI BIN YASRIMAN | Velocity RC | NT bjss2022-309-4 1 |
6 | 0501 | POVEN KUMAR MUTHU | SUKMA JOHOR | NT bjss2022-309-4 1 |
6 | 0501 | LIM THONG LE | KOS | NT bjss2022-309-4 1 |
6 | 0501 | MUHAMAD IRFAN | SSN PERAK | NT bjss2022-309-4 1 |
7 | 0572 | M ADHA WAFIY B MOHAMED FADIL | TTDI Panthers | NT bjss2022-309-4 1 |
7 | 0572 | ERANATASYA MUHAMAD ZIDI | TEAM SIK | NT bjss2022-309-4 1 |
7 | 0572 | tanaletchumy a/p murugan | msn selangor | NT bjss2022-309-4 1 |
7 | 0572 | DARWISH RUSHDAN FIRDAUS | SSNPP | NT bjss2022-309-4 1 |
8 | 0936 | KHAIRISH ARYZAQWAN KHAIRUL AMRI | MAJLIS SUKAN | NT bjss2022-309-4 1 |
8 | 0936 | MUHD SHARUL AMRI MOHD BAKERI | MSS PERAK | NT bjss2022-309-4 1 |
8 | 0936 | mohammad arif danial eddy norisham | BATCS | NT bjss2022-309-4 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1393 | Muhammad Azim | NJAC | NT bjss2022-309-5 1 |
1 | 1393 | ZEN ZE YAP | CHHS22 | NT bjss2022-309-5 1 |
2 | 1143 | JUN REN SOH | SJKCP | NT bjss2022-309-5 1 |
2 | 1143 | Choo Soon Hin | INDIVIDU | NT bjss2022-309-5 1 |
3 | 0108 | MUHD AMSYAR IRSYAD ZAINUDIN | WIPERS | 12.8 bjss2022-309-5 1 |
3 | 0108 | MUHAMMAD AISY LUQMAN MOHD AZRI | KOS WINNING | 12.8 bjss2022-309-5 1 |
3 | 0108 | MUHAMMAD THAQIF UKASYAH MOHD RADY | SS BUKIT JALIL | 12.8 bjss2022-309-5 1 |
3 | 0108 | IMAN HAKIMIE SHAMSUL ANUAR | smk mi | 12.8 bjss2022-309-5 1 |
3 | 0108 | Amylia Qistina Bt Rosli | SSN PERAK | 12.8 bjss2022-309-5 1 |
4 | 0251 | ARIF NAJWAN SYAMSUL | Individu | NT bjss2022-309-5 1 |
4 | 0251 | LUKE DIVASH DEROZARIO | FALCON | NT bjss2022-309-5 1 |
4 | 0251 | PUTERI SYAHMINA MOHD ZULHAIZAL | SSM TERENGGANU | NT bjss2022-309-5 1 |
4 | 0251 | MUHAMMAD NAUFAL ASYRAF BIN NORMAN | TCF PNG | NT bjss2022-309-5 1 |
4 | 0251 | NURUL HANA HAMALI | PLDPj | NT bjss2022-309-5 1 |
5 | 0308 | LUQMAN HAKIM NURULAZUAN | smk mi | NT bjss2022-309-5 1 |
5 | 0308 | GAN YU HAO | TSUN JIN HS | NT bjss2022-309-5 1 |
5 | 0308 | CHUE QI HAN | CLBTF | NT bjss2022-309-5 1 |
5 | 0308 | HARRIZ MIQAEL RIZZUAN | JLBAC | NT bjss2022-309-5 1 |
6 | 0482 | M. Aliff Aimman Rostan | SERISS | NT bjss2022-309-5 1 |
6 | 0482 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT bjss2022-309-5 1 |
6 | 0482 | MUHAMMAD ARIFF NAJMIE ROSLI | UIAM TeamHT | NT bjss2022-309-5 1 |
6 | 0482 | muhammad altaf amsyar | SSN PERAK | NT bjss2022-309-5 1 |
7 | 0592 | NEALFAIZ ADAM MOHAMAD NAZRUL NAZIB | BCT | NT bjss2022-309-5 1 |
7 | 0592 | airiel fareezqy | bebas | NT bjss2022-309-5 1 |
7 | 0592 | MUHAMMAD ZUL FAHMI MOHD NIZAM | SMKEH | NT bjss2022-309-5 1 |
7 | 0592 | RENISHAA PREEMADESA | SSNPP | NT bjss2022-309-5 1 |
8 | 0935 | ADIB IZUDDIN MOHD AMRI | MAJLIS SUKAN | NT bjss2022-309-5 1 |
8 | 0935 | NIA RAMADHANI MUHAMMAD TAUFIQ | MSS PERAK | NT bjss2022-309-5 1 |
8 | 0935 | muhammad nurirfan muhammad a'arafah | BATCS | NT bjss2022-309-5 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1392 | MIMI SAFIRAH ANUAR | SSN MELAKA | NT bjss2022-309-6 1 |
1 | 1392 | JIE KAI TAN | CHHS22 | NT bjss2022-309-6 1 |
2 | 1243 | SHERINA SOFEA BT. SHAHARIMAN | TEAM SERI ATHLE | NT bjss2022-309-6 1 |
3 | 0930 | sumitha a/p vasantha kumar | melaka | 13.10 bjss2022-309-6 1 |
3 | 0930 | NUR ALYA QISTINA BT. ROSMIZAM | MSS PERAK | 13.10 bjss2022-309-6 1 |
3 | 0930 | Nizar Kamarudin | SMKBBSB | 13.10 bjss2022-309-6 1 |
4 | 0228 | P. NURAQILAH AISHAH MUHAMMAD NOOR | Kelantan Jr2 | NT bjss2022-309-6 1 |
4 | 0228 | M. Alif Ikhwan Mohd Nasrul | smk mi | NT bjss2022-309-6 1 |
4 | 0228 | MUHD FARIS HAIKAL MOHD ABDUL RAHMAN | SEKOLAH SUKAN M | NT bjss2022-309-6 1 |
4 | 0228 | NUR MARISSA QAIRINA YUSMAN | TCF PNG | NT bjss2022-309-6 1 |
4 | 0228 | ETHAN SIEK CHAI ZHI | SJKC YC | NT bjss2022-309-6 1 |
5 | 0364 | MUHD AKIF WALDAN BIN SAHARUL NIZAM | MSS PERAK | NT bjss2022-309-6 1 |
5 | 0364 | VINCENT SOH YEAN MING | TEAM TK | NT bjss2022-309-6 1 |
5 | 0364 | MOHAMAD DANISH IKHWAN MOHAMAD FAIZAL | TEAM SIK | NT bjss2022-309-6 1 |
5 | 0364 | CHUA BOON HIN | SMKSS | NT bjss2022-309-6 1 |
6 | 0483 | AMIRUL DANIAL BIN MOHD HASNI | HELP UNI | NT bjss2022-309-6 1 |
6 | 0483 | MUHAMMAD NUR ERFAN BIN MOHAMAD FAIZAL | SUKMA JOHOR | NT bjss2022-309-6 1 |
6 | 0483 | PRINCE ORBEE D` MAXERO | SSNNS | NT bjss2022-309-6 1 |
6 | 0483 | Hazim Syabil | SSN PERAK | NT bjss2022-309-6 1 |
7 | 0680 | MUHD DANISH HAKIMI MOHD AZUAN | PLMSD Kusel | NT bjss2022-309-6 1 |
7 | 0680 | naagadhevin a/l loganathan | msn selangor | NT bjss2022-309-6 1 |
7 | 0680 | ARISSA ZAHRA AHMAD LUTFI | SAAC2023 | NT bjss2022-309-6 1 |
7 | 0680 | Muhd Harith Salman Mohd Jefri | MSS PERAK | NT bjss2022-309-6 1 |
8 | 0934 | HAZIQ DANISH | MAJLIS SUKAN | NT bjss2022-309-6 1 |
8 | 0934 | ONG KAI XUAN | MSS PERAK | NT bjss2022-309-6 1 |
8 | 0934 | mohamad amirol hakim yussal | BATCS | NT bjss2022-309-6 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1391 | NATALIE AVERY HENDRICKS | SSN MELAKA | NT bjss2022-309-7 1 |
1 | 1391 | YU HAO GOH | CHHS22 | NT bjss2022-309-7 1 |
2 | 1279 | ADAM FAHMI MOHD NASRI | KULIM | NT bjss2022-309-7 1 |
2 | 1279 | MOHAMAD HAFIY FIKRI MOHD HASNIZAM | TITAN ATHLETICS | NT bjss2022-309-7 1 |
3 | 0537 | Josef Kong Kwai Lum | WMSKLI | 14.1 bjss2022-309-7 1 |
3 | 0537 | MUHAMMAD IRMAN BIN MOHD FAIRUL RAZI | SMK SA | 14.1 bjss2022-309-7 1 |
3 | 0537 | MIS' EZATUL SHAFIEQA BINTI SAPAWI | SUKMA JOHOR | 14.1 bjss2022-309-7 1 |
3 | 0537 | LIM COEY | CLPHS | 14.1 bjss2022-309-7 1 |
4 | 0223 | POR CHENG HAO | SJKC YC | NT bjss2022-309-7 1 |
4 | 0223 | MUHAMMAD DZARIFF DZULJALALI | TCF PNG | NT bjss2022-309-7 1 |
4 | 0223 | AZZARUL AZZAM ROSLIE | SEKOLAH SUKAN M | NT bjss2022-309-7 1 |
4 | 0223 | LEE PING NEE | HELP Athletics | NT bjss2022-309-7 1 |
4 | 0223 | M. Kayran Nasri Kamaruddin | smk mi | NT bjss2022-309-7 1 |
5 | 0371 | WAN MUHAMMAD HARIZ WAN MOHD HAFIZ | SSM PAHANG | NT bjss2022-309-7 1 |
5 | 0371 | ONG WEI HAO | SMK Jinjang | NT bjss2022-309-7 1 |
5 | 0371 | Tan Jing Yan | CLBTF | NT bjss2022-309-7 1 |
5 | 0371 | ADEELEA UWAESHA FYSARRA UMAR FARIS | CHK ATHLETICS | NT bjss2022-309-7 1 |
6 | 0484 | MUHD IMAN SYAQIR MOHD FAIZAL | SSNNS | NT bjss2022-309-7 1 |
6 | 0484 | NGEOW DEY REN | HELP UNI | NT bjss2022-309-7 1 |
6 | 0484 | FARAH NAJIHA BINTI MD. ZAHARI | SUKMA JOHOR | NT bjss2022-309-7 1 |
6 | 0484 | mohammed darwiesy | SSN PERAK | NT bjss2022-309-7 1 |
7 | 0683 | MUHAMMAD AKID AFHAM SUHAIMI | MSS PERAK | NT bjss2022-309-7 1 |
7 | 0683 | JAY SREEVARCHANA KARTIGASU | PLMSD Kusel | NT bjss2022-309-7 1 |
7 | 0683 | dhipakk a/l ganesan | msn selangor | NT bjss2022-309-7 1 |
7 | 0683 | QAISARA QALEESYA | SMSAH | NT bjss2022-309-7 1 |
8 | 0933 | MOHD AIREL LOKMAN BAHARUDDIN | MAJLIS SUKAN | NT bjss2022-309-7 1 |
8 | 0933 | Juita Zahra Shahrilnizam | AKMRC | NT bjss2022-309-7 1 |
8 | 0933 | PUTRI NUR SYAFIQAH | CAKSA | NT bjss2022-309-7 1 |
8 | 0933 | Dzul Danish Jamari | Kedah | NT bjss2022-309-7 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1386 | Ediasyamin Ediasmizul | Persendirian | NT bjss2022-309-8 1 |
1 | 1386 | JIA YI TEEN | CHHS22 | NT bjss2022-309-8 1 |
2 | 1291 | MUHAMMAD DANIEL ASYRAF NOR SAMSUDIN | msn selangor | NT bjss2022-309-8 1 |
2 | 1291 | MUHAMMAD AQELLSHAH MOHD HARIFSHAH | BEYOND SP | NT bjss2022-309-8 1 |
3 | 0538 | AUNEE MUSFIRAH GHAZALI | SSN PERAK | 14.2 bjss2022-309-8 1 |
3 | 0538 | CHLOE CHEAH XIN EE | CLPHS | 14.2 bjss2022-309-8 1 |
3 | 0538 | MARCELLINO JIMMY ALIN | SARAWAK | 14.2 bjss2022-309-8 1 |
3 | 0538 | Ashton Tam Howe Yi | WMSKLI | 14.2 bjss2022-309-8 1 |
4 | 0155 | RISHERAAM PARAMESWARAN | WIPERS | NT bjss2022-309-8 1 |
4 | 0155 | NISREEN ALYSSA | BA Teams | NT bjss2022-309-8 1 |
4 | 0155 | ISMAIL DANIYAL SIRAJ | KAWAN | NT bjss2022-309-8 1 |
4 | 0155 | AIMAN FIRDAUS BIN ERNIE HELMIZAM | KOS | NT bjss2022-309-8 1 |
5 | 0376 | MOHD QIWAMUDDIN ZAIDI | SSM PAHANG | NT bjss2022-309-8 1 |
5 | 0376 | ZI PING LIM | MUAR CHHS | NT bjss2022-309-8 1 |
5 | 0376 | CHONG RONG JUN JUN | MBPJ | NT bjss2022-309-8 1 |
5 | 0376 | AINUR PUTRI QASEH JAILANI | TEAM SIK | NT bjss2022-309-8 1 |
6 | 0485 | haim darwisy haim | SSN PERAK | NT bjss2022-309-8 1 |
6 | 0485 | DANIAL RIZQ NORFENDY | SSNNS | NT bjss2022-309-8 1 |
6 | 0485 | FARAH NAJWA BINTI MD ZAHARI | SUKMA JOHOR | NT bjss2022-309-8 1 |
6 | 0485 | CHAN XIU HUIN | HELP UNI | NT bjss2022-309-8 1 |
7 | 0767 | Iyad El Lutfil M Jamaluddin Amini | CAK Sport | NT bjss2022-309-8 1 |
7 | 0767 | Yap Sean Yee | KOM MAF | NT bjss2022-309-8 1 |
7 | 0767 | Angel Danny Peter | NJAC JB | NT bjss2022-309-8 1 |
7 | 0767 | MUHAMMAD NUR ZIKRY | UNIMP | NT bjss2022-309-8 1 |
8 | 0932 | AHMAD AFIF HANAFI BIN RASIDI | CAKSA | NT bjss2022-309-8 1 |
8 | 0932 | Muhammad Aris Ariel | Kedah | NT bjss2022-309-8 1 |
8 | 0932 | HONG YUIN NG | SJKCP | NT bjss2022-309-8 1 |
8 | 0932 | LEONG YEON SHING SHING | MAJLIS SUKAN | NT bjss2022-309-8 1 |
8 | 0932 | Latifa Sari Shahrilnizam | AKMRC | NT bjss2022-309-8 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1385 | keisha ayra abdul muhaimin | SKWMZR10 | NT bjss2022-309-9 1 |
1 | 1385 | WELSON YONG SHENG CHEE | CHHS22 | NT bjss2022-309-9 1 |
2 | 1316 | Nur Adlina Zahra Faizul Izwan | StarSe3 | NT bjss2022-309-9 1 |
2 | 1316 | JUFFRI NOUR ZAFRAN MOHD MAZLAN | Rock Athletics | NT bjss2022-309-9 1 |
3 | 0053 | MOHAMAD ALIF | UL SPORT | NT bjss2022-309-9 1 |
3 | 0053 | MUHAMMAD IHSAN AFIF MOHD AZRI | BA Teams | NT bjss2022-309-9 1 |
3 | 0053 | Aysha Natasya Binti Ariff Nor | KAWAN | NT bjss2022-309-9 1 |
4 | 0027 | ELY EZANIM MUHAMAD | TEAM SIK | NT bjss2022-309-9 1 |
4 | 0027 | Tan Yong Rui | KCSTUDENT | NT bjss2022-309-9 1 |
5 | 0377 | ZIH THANG ER | MUAR CHHS | NT bjss2022-309-9 1 |
5 | 0377 | CHEN CHING VENN | MBPJ | NT bjss2022-309-9 1 |
5 | 0377 | KHLESA ABDULLAH | SMKCTF | NT bjss2022-309-9 1 |
5 | 0377 | MUHAMMAD AZMI IRFAN NURAZMIRA | SSM PAHANG | NT bjss2022-309-9 1 |
6 | 0486 | muhamad syakir | SSN PERAK | NT bjss2022-309-9 1 |
6 | 0486 | MUHD AISY ISKANDAR NORFARIZAL | SSNNS | NT bjss2022-309-9 1 |
6 | 0486 | MAIZURAH BINTI SAFREE | SUKMA JOHOR | NT bjss2022-309-9 1 |
6 | 0486 | ONG JAS MIN | HELP UNI | NT bjss2022-309-9 1 |
7 | 0800 | HAZIQ IKHWAN ADNAN | SMK AMAN JAYA | NT bjss2022-309-9 1 |
7 | 0800 | IZATI FHARIZA LALEZAI | MSSPHG | NT bjss2022-309-9 1 |
8 | 0589 | AZRIL IMAN MOHD IKHWAN | BCT | NT bjss2022-309-9 1 |
8 | 0589 | MUHAMMAD IZZUL IMAN RULHAFIZAM | TCHAC | NT bjss2022-309-9 1 |
8 | 0589 | DARWISY NUQMAN RUSLI | SSN Selangor | NT bjss2022-309-9 1 |
8 | 0589 | SITI AISYA NUR IMAN MUHAMMAD NUR ASHRAFF | SSNPP | NT bjss2022-309-9 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1313 | MUHAMMAD FITRI MOHD FARHAN HAZMIR | STeG Athletics | NT bjss2022-309-10 1 |
1 | 1313 | MUHAMAD HAZIQ ZAFRI MAHADIR | Rock Athletics | NT bjss2022-309-10 1 |
2 | 1310 | NURUL ADELYNA AQYRA BINTI SAIFUL AIRY | SK SERI MELATI | NT bjss2022-309-10 1 |
2 | 1310 | MUHAMMAD HADIF HAFIY MOHD HANIFF | Rock Athletics | NT bjss2022-309-10 1 |
3 | 0054 | CONNILA BANIAU | AGARAS ATR | NT bjss2022-309-10 1 |
3 | 0054 | WAN MUHAMMAD HARIZ WAN MOHD HAFIZ | WIPERS | NT bjss2022-309-10 1 |
3 | 0054 | Muhammad Marzuqi bin Sazali | BA Teams | NT bjss2022-309-10 1 |
3 | 0054 | HEW CLARIES | KAWAN | NT bjss2022-309-10 1 |
4 | 0085 | JAYNA GOH YI QI | FALCON | NT bjss2022-309-10 1 |
4 | 0085 | NELSON NYANAU AK UNDI | MSNS Miri | NT bjss2022-309-10 1 |
4 | 0085 | NUR ARISSA DAMIA BINTI MOHD KHALILI | SMK SA | NT bjss2022-309-10 1 |
5 | 0378 | HUI SIN SEEK | MUAR CHHS | NT bjss2022-309-10 1 |
5 | 0378 | ADRIAN MARSH | MBPJ | NT bjss2022-309-10 1 |
5 | 0378 | NUR ADANI MOHD TARMIZI | TEAM SIK | NT bjss2022-309-10 1 |
5 | 0378 | MUHAMMAD ISYRAF NORHAIZA | SSM PAHANG | NT bjss2022-309-10 1 |
6 | 0422 | muhd adam hariz bin che hazmi | PPD WHITE SAND | NT bjss2022-309-10 1 |
6 | 0422 | MARYAM SAESOL BINTI MD RIYADH | FALCON | NT bjss2022-309-10 1 |
6 | 0422 | Lim Mei Yin | msn selangor | NT bjss2022-309-10 1 |
6 | 0422 | DHIA DELISHA IZAM AZMAN | SAAC2023 | NT bjss2022-309-10 1 |
7 | 0787 | MUHD MIRZA FITRI MOHD FAIRUZ | SMK AMAN JAYA | NT bjss2022-309-10 1 |
7 | 0787 | MOHAMAD WAZIF IRFAN ABDUL WAHAB | MSSPHG | NT bjss2022-309-10 1 |
8 | 0808 | M HARREZ DANISH RAHIMI | SAAS KAJANG | NT bjss2022-309-10 1 |
8 | 0808 | JISHVAN RAU MAHINTRA | ALGRC | NT bjss2022-309-10 1 |
Order/Lane | Bib | Athlete | Team | SB 2022 |
---|---|---|---|---|
1 | 1312 | MUHAMAD SYAQIR IRFAN MOHD SHAHEZMIN | STeG Athletics | NT bjss2022-309-11 1 |
1 | 1312 | RIZQ DANY MOHAMAD RADZI | Rock Athletics | NT bjss2022-309-11 1 |
2 | 1311 | MUHAMMAD OSAMA MOHD FATHIL | STeG Athletics | NT bjss2022-309-11 1 |
2 | 1311 | MUHAMMAD HARRAZ NAIM MUZAFAR | Rock Athletics | NT bjss2022-309-11 1 |
3 | 0055 | MOHAMMAD ARSHAD AL RAFAEI MOHD SABRI | UL SPORT | NT bjss2022-309-11 1 |
