( Total Heat 10 )
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 2 | 0952 | NURIN KHAIRINA MOHD NAJIB | melaka | NT bjss2022-315-1 1 |
| 2 | 0952 | YASSER AL FAYYAD YASSER ARAFAT SHAH | SSN SELANGOR | NT bjss2022-315-1 1 |
| 2 | 0952 | MUHAMMAD AKIL MALIK MOHD NOOR | SMK BUKIT NENAS | NT bjss2022-315-1 1 |
| 2 | 0952 | Danial Haikal Rosli | SMKBBSB | NT bjss2022-315-1 1 |
| 3 | 1120 | M. FARREL IZZAT AZWAN | SSNNS | 10.99 bjss2022-315-1 1 |
| 3 | 1120 | NUR SYAKIRAH BT SHAMSUL BAHARI | CAKSA | 10.99 bjss2022-315-1 1 |
| 3 | 1120 | DANISH IFTIKHAR MUHAMMAD ROSLEE | MSS JOHOR | 10.99 bjss2022-315-1 1 |
| 4 | 0529 | IAN NG JING YI | FALCON | 13.08 bjss2022-315-1 1 |
| 4 | 0529 | MUHAMMAD FARIS NAJWAN | SSN PERAK | 13.08 bjss2022-315-1 1 |
| 4 | 0529 | gautham vadivelu | msn selangor | 13.08 bjss2022-315-1 1 |
| 4 | 0529 | ADELIA ALISYA BINTI MUHAMAD HAJAZI | SMKDN | 13.08 bjss2022-315-1 1 |
| 4 | 0529 | Tan Kai Yang | WMSKLI | 13.08 bjss2022-315-1 1 |
| 5 | 0527 | MAIZURAH BINTI SAFREE | SUKMA JOHOR | 13.1 bjss2022-315-1 1 |
| 5 | 0527 | ZI QING GAN | MUAR CHHS | 13.1 bjss2022-315-1 1 |
| 5 | 0527 | Khor Leong Yaw | WMSKLI | 13.1 bjss2022-315-1 1 |
| 5 | 0527 | MUHD HAIKAL BIN HISHAM | MSSD KERIAN | 13.1 bjss2022-315-1 1 |
| 5 | 0527 | PREMNATH A/L DINESH KUMAR | MSS PERAK | 13.1 bjss2022-315-1 1 |
| 6 | 0494 | NURATIA FALISHA MOHAMAD NAZRUL NAZIB | BCT | NT bjss2022-315-1 1 |
| 6 | 0494 | Muhammad Hadif Zafran | SSN PERAK | NT bjss2022-315-1 1 |
| 6 | 0494 | AMMAR IZZWAN BIN ZAIDI | SUKMA JOHOR | NT bjss2022-315-1 1 |
| 6 | 0494 | IRFAN HAKIM BIN MD. NOR AZMAN | SUKMA JOHOR | NT bjss2022-315-1 1 |
| 7 | 0493 | AIMAN SUFFIAN BIN SAHRIZAL | SUKMA JOHOR | NT bjss2022-315-1 1 |
| 7 | 0493 | MUHAMMAD AIDIL MUSTAQEEM | MSS PERAK | NT bjss2022-315-1 1 |
| 7 | 0493 | WILLS HARNESSY ANAK GINDAL | SUKMA JOHOR | NT bjss2022-315-1 1 |
| 7 | 0493 | isma haqim | SSN PERAK | NT bjss2022-315-1 1 |
| 7 | 0493 | AMMAR WAFI | INDIVIDU | NT bjss2022-315-1 1 |
| 8 | 0928 | ANAS DARWIN AZAM FAUZI | MAJLIS SUKAN | NT bjss2022-315-1 1 |
| 8 | 0928 | MUHD ARMAN FARIS ROSMIZAM | MSS PERAK | NT bjss2022-315-1 1 |
| 8 | 0928 | KHALIF IMRAN TAJUDIN | SSN SELANGOR | NT bjss2022-315-1 1 |
| 8 | 0928 | MUHAMMAD HAFIDZUL AIN AIN | melaka | NT bjss2022-315-1 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 2 | 0956 | muhammad adam naimi bin hamzah | melaka | NT bjss2022-315-2 1 |
| 2 | 0956 | M.MIKAEL ASYRAAF M.SUFFIANDEE | SSN SELANGOR | NT bjss2022-315-2 1 |
| 2 | 0956 | NUR AISYA UMAIRA NOOR HASHIMI | SAAC2023 | NT bjss2022-315-2 1 |
| 2 | 0956 | Irfan Haziq Anuar | SMKBBSB | NT bjss2022-315-2 1 |
| 3 | 0318 | DANISH ZHARIF SAZANI | MRSM TRANSKRIAN | 11.07 bjss2022-315-2 1 |
| 3 | 0318 | MUHAMMAD ADIF BIN IZHAM | PLD KUALA MUDA | 11.07 bjss2022-315-2 1 |
| 3 | 0318 | AQILAH RAIHAH BINTI AZIZUL AZUAN | SEHALA | 11.07 bjss2022-315-2 1 |
| 3 | 0318 | LIEW KIN HUNG | SMK Jinjang | 11.07 bjss2022-315-2 1 |
| 3 | 0318 | Chew Zhin Yi | CLBTF | 11.07 bjss2022-315-2 1 |
| 3 | 0318 | Ng Zhong Hao | CHK ATHLETICS | 11.07 bjss2022-315-2 1 |
| 4 | 0525 | YAPP NING YI | Bebas | 12.9 bjss2022-315-2 1 |
| 4 | 0525 | AQILAH MAISARAH BINTI ASBANIZAM | SUKMA JOHOR | 12.9 bjss2022-315-2 1 |
| 4 | 0525 | MUHD YUZAIRY DANISH MOHD YUSRY | SSN MELAKA | 12.9 bjss2022-315-2 1 |
| 4 | 0525 | AHMAD IQRAM BIN MOHD JOHARI | SA ATHLETICS | 12.9 bjss2022-315-2 1 |
| 4 | 0525 | Chong Hoong Liang | WMSKLI | 12.9 bjss2022-315-2 1 |
| 5 | 0109 | MOHAMAD KHAIRULSYAH BIN ROMI ROMANTIS | SSM Sabah | 14 bjss2022-315-2 1 |
| 5 | 0109 | ARYAN NIKHIEL DEV | KOS WINNING | 14 bjss2022-315-2 1 |
| 5 | 0109 | MUHAMMAD NAJMI AIMAN MOHD KHER | CJAC1 | 14 bjss2022-315-2 1 |
| 5 | 0109 | NUR ALISHA SOFIA MUSTAFFA KAMAL | TCF PNG | 14 bjss2022-315-2 1 |
| 5 | 0109 | P.DEEPASHA NAIR P.DEEPASHA NAIR | PRRC | 14 bjss2022-315-2 1 |
| 6 | 0495 | MUHAMMAD HAFIY MOHD HERMAN | TCHAC | NT bjss2022-315-2 1 |
| 6 | 0495 | ABDUL MUHAIMIN | BCT | NT bjss2022-315-2 1 |
| 6 | 0495 | AHMAD IZZUDDIN BIN SHAH MOHD ADDLI | SUKMA JOHOR | NT bjss2022-315-2 1 |
| 6 | 0495 | ZEN ZE YAP | CHHSC | NT bjss2022-315-2 1 |
| 6 | 0495 | DHIFAN NAIM | SSN PERAK | NT bjss2022-315-2 1 |
| 7 | 0492 | Almawati Kassim | Perak Master | NT bjss2022-315-2 1 |
| 7 | 0492 | NG KAI LUN | MSSD KERIAN | NT bjss2022-315-2 1 |
| 7 | 0492 | CHEONG ZHEN XUAN | KAWAN | NT bjss2022-315-2 1 |
| 7 | 0492 | MIS' EZATUL SHAFIEQA BINTI SAPAWI | SUKMA JOHOR | NT bjss2022-315-2 1 |
| 7 | 0492 | MOHAMAD FIRDAUS | SSN PERAK | NT bjss2022-315-2 1 |
| 8 | 0864 | THARSHANRAJ KANISEN | SSN SELANGOR | NT bjss2022-315-2 1 |
| 8 | 0864 | NUH KHAIRUL AIZAT | Individu | NT bjss2022-315-2 1 |
| 8 | 0864 | Wong Kah Onn | WIPERS | NT bjss2022-315-2 1 |
| 8 | 0864 | Aria Putra Iskandar Mohd Shazlan | AKMRC | NT bjss2022-315-2 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 2 | 0957 | SHAYNA MARIANNE PEREIRA | melaka | NT bjss2022-315-3 1 |
| 2 | 0957 | Jasmin Qistina Binti j Iskandar | CHK ATHLETICS | NT bjss2022-315-3 1 |
| 2 | 0957 | MUHAMMAD FIKRI BIN ZAKARIA | MSS PERAK | NT bjss2022-315-3 1 |
| 2 | 0957 | Ahmad Daniel Mohd Saiful | SMKBBSB | NT bjss2022-315-3 1 |
| 3 | 0139 | Hanif Hafizhan Hafizhan | Team PP | 11.09 bjss2022-315-3 1 |
| 3 | 0139 | MYA FAEQA NASUHA FAZMI | SMK BUKHARY | 11.09 bjss2022-315-3 1 |
| 3 | 0139 | MAISARAH ABDUL RANI | SS BUKIT JALIL | 11.09 bjss2022-315-3 1 |
| 3 | 0139 | VINNAYAG KRISHNAN | KELAB OLAHRAGA | 11.09 bjss2022-315-3 1 |
| 3 | 0139 | THIVASHINI RAJKUMAR | OLAHRAGA M5 | 11.09 bjss2022-315-3 1 |
| 4 | 0723 | MUHAMMAD ISAAC ABDULLAH | HV PENANG | 12.00 bjss2022-315-3 1 |
| 4 | 0723 | NOR IMAN FARIS NOR ZAMAN | smk mi | 12.00 bjss2022-315-3 1 |
| 4 | 0723 | MUHAMMAD HAZIQ SHAH M. FAIZAL | SK LEMBAH JAYA | 12.00 bjss2022-315-3 1 |
| 4 | 0723 | HAO ZHE DARIUS CHONG | Delta Athletics | 12.00 bjss2022-315-3 1 |
| 4 | 0723 | THIERAJ SIVALINGAM | REAL | 12.00 bjss2022-315-3 1 |
| 5 | 0007 | Zhi Lin Tan | CASSA | NT bjss2022-315-3 1 |
| 5 | 0007 | MUHAMMAD AZEEM MOHD FAHMI | BBS | NT bjss2022-315-3 1 |
| 5 | 0007 | MOHAMAD DANISH AL MIRAN MD ASHRAFUDDIN | CHSTNF | NT bjss2022-315-3 1 |
| 5 | 0007 | FATHIA FAQIHAH BINTI ABD. RAHIM | TCHAC | NT bjss2022-315-3 1 |
| 5 | 0007 | Shazwan bin James | EXC ATH | NT bjss2022-315-3 1 |
| 5 | 0007 | Muhamad Hazim Amsyar Azri | N8B9TRJ | NT bjss2022-315-3 1 |
| 6 | 0496 | Muhamad Danish Akmal | SSN PERAK | NT bjss2022-315-3 1 |
| 6 | 0496 | MUHAMMAD IRFAN RAZIQ ROSMAN | UIAM TeamHT | NT bjss2022-315-3 1 |
| 6 | 0496 | MUHAMMAD ALIF AIMAN BIN RIDUAN | SUKMA JOHOR | NT bjss2022-315-3 1 |
| 6 | 0496 | DANIAL NUFAIL ABDUL RAHMAN | BEBAS | NT bjss2022-315-3 1 |
| 6 | 0496 | MUHAMMAD NABIL ANIQ ABD RASHID | SSNNS | NT bjss2022-315-3 1 |
| 7 | 0470 | THARVEN NAIDU GOPAL NAIDU | SUKMA JOHOR | NT bjss2022-315-3 1 |
| 7 | 0470 | NUR ERISHA INSYIRAH | MSS PERAK | NT bjss2022-315-3 1 |
| 7 | 0470 | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | SUKMA JOHOR | NT bjss2022-315-3 1 |
| 7 | 0470 | MUHAMMAD AZIM | SSN PERAK | NT bjss2022-315-3 1 |
| 7 | 0470 | dhamir affan muhammad hatta | TEAM SSB | NT bjss2022-315-3 1 |
| 8 | 0863 | MUHD IRFAN HAZIQ MOHD ROZANI | SSN SELANGOR | NT bjss2022-315-3 1 |
| 8 | 0863 | NUR HANISA HUMAIRAH AZAMI | SMK BE | NT bjss2022-315-3 1 |
| 8 | 0863 | KHOR JING HONG | MALAYSIA ATHLET | NT bjss2022-315-3 1 |
| 8 | 0863 | nurhafika jabilen | sabah | NT bjss2022-315-3 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 1428 | LOOI ZHI MING | SJKC YC | NT bjss2022-315-4 1 |
| 1 | 1428 | Aiden William Ling | Negeri 9 | NT bjss2022-315-4 1 |
| 2 | 0736 | NUR ANISAH WAZIR | HV PENANG | NT bjss2022-315-4 1 |
| 2 | 0736 | WAN MUHAMMAD HAZIM WAN AZNAN | AMJAYA | NT bjss2022-315-4 1 |
| 2 | 0736 | M HAZIQ HAIKAL FAUZI | SSM TERENGGANU | NT bjss2022-315-4 1 |
| 2 | 0736 | Kanishkan Nathan | PERAK | NT bjss2022-315-4 1 |
| 2 | 0736 | CHONG KAR HING | TSUN JIN HS | NT bjss2022-315-4 1 |
| 3 | 0102 | Roddie Alan | FIYATEAM | 11.2 bjss2022-315-4 1 |
| 3 | 0102 | AUNEE MUSFIRAH GHAZALI | SSN PERAK | 11.2 bjss2022-315-4 1 |
| 3 | 0102 | CHE NURAMANDA CHE NORMADI | SS BUKIT JALIL | 11.2 bjss2022-315-4 1 |
| 3 | 0102 | MUHAMMAD FATIH AR RAYYAN | KUSEL | 11.2 bjss2022-315-4 1 |
| 3 | 0102 | MUHAMMAD HAZIM SAKRI | WIPERS | 11.2 bjss2022-315-4 1 |
| 3 | 0102 | MUHAMAD LUQMANNUL MOHD ZAIN | KOS WINNING | 11.2 bjss2022-315-4 1 |
| 4 | 0725 | MUHAMMAD Z. QAYYUM ABDUL RAQIB | smk mi | 12.00 bjss2022-315-4 1 |
| 4 | 0725 | Iris Lee Zi Qi | CHK ATHLETICS | 12.00 bjss2022-315-4 1 |
| 4 | 0725 | VICTOR HALLEY | Delta Athletics | 12.00 bjss2022-315-4 1 |
| 4 | 0725 | TAN YONG JUN | REAL | 12.00 bjss2022-315-4 1 |
| 5 | 0013 | CHIA XI LING | SJKCKB | NT bjss2022-315-4 1 |
| 5 | 0013 | Hakimah Mawaddah Hasmawi | smk mi | NT bjss2022-315-4 1 |
| 5 | 0013 | MOHAMAD ALIF | Team TP | NT bjss2022-315-4 1 |
| 5 | 0013 | Amsyar Darwisy Asni | SKTPM | NT bjss2022-315-4 1 |
| 5 | 0013 | MOHD ZARIF ZIKRY | PLMSD Kusel | NT bjss2022-315-4 1 |
| 6 | 0460 | Monisyha Regina | SSN PERAK | NT bjss2022-315-4 1 |
| 6 | 0460 | Leong Rickson Rickson | CHK ATHLETICS | NT bjss2022-315-4 1 |
| 6 | 0460 | SHIRLEEN POR ZI YI | UTP Petronas | NT bjss2022-315-4 1 |
| 6 | 0460 | tricia lim lim yi ern | msn selangor | NT bjss2022-315-4 1 |
| 7 | 0497 | NURKHALEESA YASMIN BINTI AWANG | SUKMA JOHOR | NT bjss2022-315-4 1 |
| 7 | 0497 | NOR ALIYA NAJIHAH BINTI MUDA | KTAA | NT bjss2022-315-4 1 |
| 7 | 0497 | ALI IMRAN MOHD WAZIR | SSNNS | NT bjss2022-315-4 1 |
| 7 | 0497 | MUHAMMAD FARIS NAJWAN | SSN PERAK | NT bjss2022-315-4 1 |
| 7 | 0497 | TEOH YU-EN | HELP UNI | NT bjss2022-315-4 1 |
| 8 | 0862 | DANISH IRFAN TAMRIN | SSN SELANGOR | NT bjss2022-315-4 1 |
| 8 | 0862 | OOI ZE XIAN | CLPHS | NT bjss2022-315-4 1 |
| 8 | 0862 | Khoo Si Xin | KHPHS | NT bjss2022-315-4 1 |
| 8 | 0862 | muhammad luqman abdul said | sabah | NT bjss2022-315-4 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 1419 | MUHD FARISH FARHAN MOHD FAIRUZ | SSN SELANGOR | NT bjss2022-315-5 1 |
| 2 | 1005 | YI JING TAN | SM PIN HWA | NT bjss2022-315-5 1 |
| 2 | 1005 | Hannah Choo Jia Xing | AISS Runners | NT bjss2022-315-5 1 |
| 2 | 1005 | CHONG ZI YI | MSSDKS | NT bjss2022-315-5 1 |
| 2 | 1005 | CARLSON CAMILUS | SSM Sabah | NT bjss2022-315-5 1 |
| 3 | 0602 | Koh Minn Ryui | CHK ATHLETICS | 11.20 bjss2022-315-5 1 |
| 3 | 0602 | NUR AREEFA HUMAIRAH ELINURDIN | SMKEH | 11.20 bjss2022-315-5 1 |
| 3 | 0602 | NUR FADHLINA AISYAH MOHD FAREED | Quantum | 11.20 bjss2022-315-5 1 |
| 3 | 0602 | MUHAMMAD KHAIREEL JULI | SUKMA JOHOR | 11.20 bjss2022-315-5 1 |
| 4 | 0724 | MUHAMMAD AZIQ ZIKRI SAFARROZZY | zydt | 12.00 bjss2022-315-5 1 |
| 4 | 0724 | MUHD ARIFF HAQEEMI MOHD RIZAL | smk mi | 12.00 bjss2022-315-5 1 |
| 4 | 0724 | Jonathan Yan YinXuan | CHK ATHLETICS | 12.00 bjss2022-315-5 1 |
| 4 | 0724 | WEI HONG JOSEPH LIM | Delta Athletics | 12.00 bjss2022-315-5 1 |
| 4 | 0724 | MAYGRAAJ NAAIDU A/L SIVA | REAL | 12.00 bjss2022-315-5 1 |
| 5 | 0154 | MOHAMMAD NORFANSURI MUSRIF | WIPERS | NT bjss2022-315-5 1 |
| 5 | 0154 | CHEAH YAU CHUNG | AULONG | NT bjss2022-315-5 1 |
| 5 | 0154 | M.DANI AFIQ HAFIY NAZRUL | PgJSS | NT bjss2022-315-5 1 |
| 5 | 0154 | TORRES WEE YI FONZ | KAWAN | NT bjss2022-315-5 1 |
| 5 | 0154 | MUHAMMAD ADAM ZAFRI BIN MOHD ZAKI | KELAB OLAHRAGA | NT bjss2022-315-5 1 |
| 6 | 0455 | NUR IZZAREEN SYAFIYA SHAMSUDIN | SSN PERAK | NT bjss2022-315-5 1 |
| 6 | 0455 | KHAIRUL IKHWAN BIN ZULKEFLI | msn selangor | NT bjss2022-315-5 1 |
| 6 | 0455 | FAHMI HARRIZ BIN MOHD ZAKY | PLMSD Kusel | NT bjss2022-315-5 1 |
| 6 | 0455 | THAAVIN VISAKAN A/L SARAVANANBAVAN | FALCON | NT bjss2022-315-5 1 |
| 6 | 0455 | MOHAMMAD FAHEEM MOHAMMED IRFAN | AELMA | NT bjss2022-315-5 1 |
| 7 | 0512 | AHMAD IQBAL BIN MOHD JOHARI | SA ATHLETICS | NT bjss2022-315-5 1 |
| 7 | 0512 | RAFI DZAKWAN MOHAMMAD SHARIFUDDIN | SSN MELAKA | NT bjss2022-315-5 1 |
| 7 | 0512 | IZZATUL NADIRA BINTI JAAFAR | SUKMA JOHOR | NT bjss2022-315-5 1 |
| 7 | 0512 | HAZRUL HAZMY A'ALA | SSN PERAK | NT bjss2022-315-5 1 |
| 7 | 0512 | NUR AFIQAH SYAZWANI ZAWAWI | AELMA ATHLETICS | NT bjss2022-315-5 1 |
| 8 | 0836 | MUHAMMAD ARIFFUDIN ADY HARRY ADHA | SSN SELANGOR | NT bjss2022-315-5 1 |
| 8 | 0836 | MOHAMAD FAIZ MAT DALI | PLOPOKERIAN | NT bjss2022-315-5 1 |
| 8 | 0836 | ROWENA YEOH WEY NA | WIPERS | NT bjss2022-315-5 1 |
| 8 | 0836 | messelemya BIUOUS | sabah | NT bjss2022-315-5 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 1380 | Mohamad Akif Zakwan Mohd Shoprieyshah | TITAN ATHLETICS | NT bjss2022-315-6 1 |
| 1 | 1380 | MUHAMMAD HAZRIQ CIK MAT KILAU | SUKMA JOHOR | NT bjss2022-315-6 1 |
| 2 | 1036 | PUTERA MUHAMMAD QAID MUAZ | SSM TMI | NT bjss2022-315-6 1 |
| 2 | 1036 | SITTI HALIMATUS SAKDIYAH ASIK | SK LEMBAH JAYA | NT bjss2022-315-6 1 |
| 2 | 1036 | Zhe Qing Yang | Chong Hwa KL | NT bjss2022-315-6 1 |
| 2 | 1036 | ZI XUAN ANNABELLA YONG | SM PIN HWA | NT bjss2022-315-6 1 |
| 3 | 0217 | MARK PALADIUS | SABAH | 11.20 bjss2022-315-6 1 |
| 3 | 0217 | WAN NURZAFIRA ZAHRA WAN MOHAMED ZAMRI | SPEEDY RUSA | 11.20 bjss2022-315-6 1 |
| 3 | 0217 | MUHAMMAD AKID HAIDAR NORAZLI | Rock Athletics | 11.20 bjss2022-315-6 1 |
| 3 | 0217 | Safwan Arfan Mohd Rasidi | INDIVIDU | 11.20 bjss2022-315-6 1 |
| 3 | 0217 | EUGENE POH WEI QI | SMKSS | 11.20 bjss2022-315-6 1 |
| 3 | 0217 | MEGAN TAN YA YUIN | SJKC YC | 11.20 bjss2022-315-6 1 |
| 4 | 0073 | LOW ENN YI | CHK ATHLETICS | 11.88 bjss2022-315-6 1 |
| 4 | 0073 | WILSON SHEN KAI TAN | Sgp Sports Sch | 11.88 bjss2022-315-6 1 |
| 4 | 0073 | NURUL ASYIQIN BINTI AZELAN | BA Teams | 11.88 bjss2022-315-6 1 |
| 4 | 0073 | Avinash Subash | KAWAN | 11.88 bjss2022-315-6 1 |
| 4 | 0073 | IRFAN HAZIQ KHAIRUDIN | REDAN | 11.88 bjss2022-315-6 1 |
| 5 | 0152 | Darrick Acho Ballang | SEKOLAH SUKAN M | NT bjss2022-315-6 1 |
| 5 | 0152 | MOHD ZARIF ZIKRY | KELAB OLAHRAGA | NT bjss2022-315-6 1 |
| 5 | 0152 | NUR IRDINA MOHAMAD AZAM | PgJSS | NT bjss2022-315-6 1 |
| 5 | 0152 | JAI KISHNA SIVANESANPARANAM | KAWAN | NT bjss2022-315-6 1 |
| 6 | 0397 | MUHAMAD IRSYAD MOHD HALIMI SHAH | JLBAC | NT bjss2022-315-6 1 |
| 6 | 0397 | ARIF BIN AZLAN | FALCON | NT bjss2022-315-6 1 |
| 6 | 0397 | MUHD SHAH ADRIWAN MUHD SURAT | SEKOLAH SUKAN M | NT bjss2022-315-6 1 |
| 6 | 0397 | NUR INSYIRAH AB MAJID | Quantum | NT bjss2022-315-6 1 |
| 6 | 0397 | DHIA NUR SYARAFANA MOHAMAD RIDZUAN | SAAC2023 | NT bjss2022-315-6 1 |
| 7 | 0359 | MUHD SYAZANI AWAFI BIN ABDUL HAQ | MSS PERAK | NT bjss2022-315-6 1 |
| 7 | 0359 | ALLEN ANG WEI LUN | TEAM TK | NT bjss2022-315-6 1 |
| 7 | 0359 | NABILAH NATASHA BINTI AZISYAN | SUKMA JOHOR | NT bjss2022-315-6 1 |
| 7 | 0359 | ADIEL AMRAN BIN ALI AZMAN | KAWAN | NT bjss2022-315-6 1 |
| 7 | 0359 | MUHAMMAD FIRDAUS B MUHAMAD NAZRI | MSSD KERIAN | NT bjss2022-315-6 1 |
| 8 | 0816 | kasman kassim | sabah | NT bjss2022-315-6 1 |
| 8 | 0816 | NISHEN SIVAM | TEAM KOSS | NT bjss2022-315-6 1 |
| 8 | 0816 | MUHAMAD FATHURRAHMAN MOHD AZLI | KT AA | NT bjss2022-315-6 1 |
| 8 | 0816 | Siew Chen Hong | CAK Sport | NT bjss2022-315-6 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 1349 | NUR HISHANI HASMIZAL | TITAN ATHLETICS | NT bjss2022-315-7 1 |
| 1 | 1349 | MUHAMMAD TSAQIF MOHD HAZARUDIN | SERATAS | NT bjss2022-315-7 1 |
| 2 | 1048 | YUYEE YAN | SM PIN HWA | NT bjss2022-315-7 1 |
| 2 | 1048 | Ammar Rusydi Mohd Mustaim | PLB Hebat | NT bjss2022-315-7 1 |
| 2 | 1048 | NURUL QALISHA WINNDA ABDUL MOMIN | SK LEMBAH JAYA | NT bjss2022-315-7 1 |
| 2 | 1048 | MUHAMMAD AZIQ MOHAMMAD BIDIN | SSM TMI | NT bjss2022-315-7 1 |
| 3 | 1049 | THONG YEE TAI | SM PIN HWA | 11.39 bjss2022-315-7 1 |
| 3 | 1049 | Ezra Zarif Abdul Muizz | AISS Runners | 11.39 bjss2022-315-7 1 |
| 3 | 1049 | QARYSSA ARIANA MOHD IZZUDIN | SK LEMBAH JAYA | 11.39 bjss2022-315-7 1 |
| 3 | 1049 | MUHAMMAD ADAM MOHD SYARIL | SSM TMI | 11.39 bjss2022-315-7 1 |
| 4 | 0992 | AFIFFY ALEESHA AMIE | TITAN ATHLETICS | 11.81 bjss2022-315-7 1 |
| 4 | 0992 | HARITH IZZ IZZUDDIN | SMKTM | 11.81 bjss2022-315-7 1 |
| 4 | 0992 | NUR FATEHAH SOFEA ABDUL RAHIM | SKTTDIJ | 11.81 bjss2022-315-7 1 |
| 4 | 0992 | HARITH HAIKAL MOHD ARSHAD | PLDGRIT | 11.81 bjss2022-315-7 1 |
| 5 | 0246 | YAP XIN LI | JINJANG | NT bjss2022-315-7 1 |
| 5 | 0246 | ISAAC TAN | FALCON | NT bjss2022-315-7 1 |
| 5 | 0246 | SIRHAN DASUKI SAIRAN | Rock Athletics | NT bjss2022-315-7 1 |
| 5 | 0246 | ADDAM ISKANDAR ABDULLAH | FS TEAM | NT bjss2022-315-7 1 |
| 6 | 0363 | SHAWN DYLLON O‘RYANCE ONG | TEAM TK | NT bjss2022-315-7 1 |
| 6 | 0363 | MUHAMMAD HAMZI AZMI | SSN PERAK | NT bjss2022-315-7 1 |
| 6 | 0363 | YITT YANN WONG | Delta Athletics | NT bjss2022-315-7 1 |
| 6 | 0363 | SIVAPRIYA SIVAMAYAM | MBPJ | NT bjss2022-315-7 1 |
| 6 | 0363 | MOHAMAD RAIMI MUSTAFFA KAMAL | B10 KPT | NT bjss2022-315-7 1 |
| 7 | 0621 | Chan Xian Ang | Sequiod sports | NT bjss2022-315-7 1 |
| 7 | 0621 | YI ENN, EDA LIM | PAC | NT bjss2022-315-7 1 |
| 7 | 0621 | SYAZWAN FITRI BIN MOHAMMAD SAZMI | ATBCLUB | NT bjss2022-315-7 1 |
| 7 | 0621 | KHAIRUN DAMIA AHMAD JAIS | SSN Selangor | NT bjss2022-315-7 1 |
| 7 | 0621 | Yoovinaash a/l Jayagunalan | MYFA | NT bjss2022-315-7 1 |
| 8 | 0805 | MUHAMMAD SYAMIL IMAN MOHD MUZAMMIL | Rock Athletics | NT bjss2022-315-7 1 |
| 8 | 0805 | ABDULLAH ASYRAF HAMIDI | SAAS KAJANG | NT bjss2022-315-7 1 |
| 8 | 0805 | OVIINAASH VEKNESVARAN | ALGRC | NT bjss2022-315-7 1 |
| 8 | 0805 | AKID SHAZUAR MOHD RAZUAN | deKLIAn | NT bjss2022-315-7 1 |
| Order/Lane | Bib | Athlete | Team | SB 2022 |
|---|---|---|---|---|
| 1 | 1278 | ADELLA DHANIYA MUHAMMAD ADAM DANIAL | Sabah AA | NT bjss2022-315-8 1 |
| 1 | 1278 | B.JEEVA PRIYAN A/L BIKROMOPOTI | msn selangor | NT bjss2022-315-8 1 |
| 1 | 1278 | HAIKAL ASHRAF KHAIRUL MAZLI | TITAN ATHLETICS | NT bjss2022-315-8 1 |
| 2 | 1212 | MAIZATUL AINA M.ALIF IZMER | SSNNS | NT bjss2022-315-8 1 |
| 2 | 1212 | 'AISY WAFEEQ | BCT | NT bjss2022-315-8 1 |
| 2 | 1212 | MUHAMMAD FIRDAUS ZAINUN | Kedah | NT bjss2022-315-8 1 |
| 3 | 1159 | M.NADHIF HAKIM M.NOR HAFFIZ | MAG TEAM | 11.4 bjss2022-315-8 1 |
| 3 | 1159 | SYAZRY SYAWAL B. ABDULLAH BAHARY | TEAM SERI ATHLE | 11.4 bjss2022-315-8 1 |
| 4 | 0920 | SEE XUAN LEE | SM Confucian P | 11.7 bjss2022-315-8 1 |
| 4 | 0920 | Liew Pin Yuan | Liew Pin Yuan | 11.7 bjss2022-315-8 1 |
| 4 | 0920 | EASON ANG YI XIANG | HHHSP | 11.7 bjss2022-315-8 1 |
| 4 | 0920 | M. AKIF NAQIUDDIN AZALI | SSN KELANTAN | 11.7 bjss2022-315-8 1 |
| 5 | 0245 | Muhammad shuhaimi Abu bakar | Kedah | NT bjss2022-315-8 1 |
| 5 | 0245 | RYAN HOO YUNG YUAN | FALCON | NT bjss2022-315-8 1 |
| 5 | 0245 | MUHAMAD FIKRI DANISH ROHIZAN | SSM TERENGGANU | NT bjss2022-315-8 1 |
| 5 | 0245 | MUHAMMAD WAFIY | TCF PNG | NT bjss2022-315-8 1 |
| 5 | 0245 | izrul hafizi | SMK SERI INDAH | NT bjss2022-315-8 1 |
