( Total Heat 2 )
Order/Lane | Athlete | Team | SB 2022 |
---|---|---|---|
3 | STAFT 2022 | SEMINDA(B) | NT bjss2022-334-1 1 |
4 | SSM Sabah | SSM Sabah(A) | NT bjss2022-334-1 1 |
5 | TEAM SERI ATHLETICS | TEAM SERI ATHLE(A) | NT bjss2022-334-1 1 |
6 | STAFT 2022 | SEMINDA(A) | NT bjss2022-334-1 1 |
7 | WHITE SAND | PPD WHITE SAND(A) | NT bjss2022-334-1 1 |
8 | JINJANG BARU TEAM | SMKKB & SMKJ(A) | NT bjss2022-334-1 1 |
Order/Lane | Athlete | Team | SB 2022 |
---|---|---|---|
3 | ETIQA EDS | ETIQA EDS(A) | NT bjss2022-334-2 1 |
4 | ETIQA EFTB | ETIQA EFTB(A) | NT bjss2022-334-2 1 |
5 | ETIQA HC | ETIQA HC(A) | NT bjss2022-334-2 1 |
6 | ETIQA MAHB | ETIQA MAHB(A) | NT bjss2022-334-2 1 |
7 | ETIQA EGIB | ETIQA EGIB(A) | NT bjss2022-334-2 1 |
8 | ETIQA MIXED | ETIQA MIXED(A) | NT bjss2022-334-2 1 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my