INNOTEX-BJSS ATHLETICS CHAMPIONSHIP 2025
07 Nov 2025 - 09 Nov 2025
*Early Bird now until 09 October 2025
STADIUM KOMPLEKS SUKAN UPM, SERDANG
INNOTEX SYSTEM CORPORATION SDN BHD
Registration ends on 19 October 2025
Registration Fees
| Category | Individual | Relay |
|---|---|---|
| Early Bird | 30 | 60 |
| Late Entries | 40 | 100 |
Start List & Schedule
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 07:40 | 5000m LUMBA JALAN KAKI P(TERBUKA) | Akhir | |
| 08:00 | LOMPAT JAUH P14 | Akhir | |
| 08:00 | LOMPAT TINGGI L12 | Akhir | |
| 08:20 | 5000m LUMBA JALAN KAKI L(TERBUKA) | Akhir | |
| 09:00 | 200m P12 | Akhir | |
| 09:40 | 200m L12 | Akhir | |
| 10:30 | LOMPAT JAUH P12 | Akhir | |
| 10:30 | LONTAR PELURU P14 | Akhir | |
| 10:30 | 300m LARI BERPAGAR P(TERBUKA) | Akhir | |
| 11:00 | 300m LARI BERPAGAR L(TERBUKA) | Akhir | |
| Session 2 | |||
| 15:30 | LOMPAT JAUH P(TERBUKA) | Akhir | |
| 15:30 | REJAM LEMBING P(TERBUKA) | Akhir | |
| 15:30 | 200m P16 | Akhir | |
| 16:10 | 200m L16 | Akhir | |
| 16:50 | 200m P(TERBUKA) | Akhir | |
| 17:10 | 200m L(TERBUKA) | Akhir | |
| 17:30 | 4X100m P12 | Akhir | |
| 18:00 | 4X100m L12 | Akhir | |
| Day 2 | |||
| Session 1 | |||
| 07:30 | 2000m LUMBA JALAN KAKI P12 | Akhir | |
| 08:00 | 2000m LUMBA JALAN KAKI L12 | Akhir | |
| 08:00 | LOMPAT JAUH L12 | Akhir | |
| 08:00 | LONTAR PELURU L16 | Akhir | |
| 08:30 | 400m P16 | Akhir | |
| 09:00 | 400m L16 | Akhir | |
| 09:30 | 400m P(TERBUKA) | Akhir | |
| 10:00 | 400m L(TERBUKA) | Akhir | |
| 10:00 | LOMBOL BERGALAH L(TERBUKA) | Akhir | |
| 10:00 | LOMPAT JAUH L14 | Akhir | |
| 10:00 | LOMPAT TINGGI P(TERBUKA) | Akhir | |
| 11:00 | 80m LARI BERPAGAR P12 | Akhir | |
| 11:30 | 80m LARI BERPAGAR L12 | Akhir | |
| 12:00 | 100m LARI BERPAGAR P14 | Akhir | |
| 12:30 | 100m LARI BERPAGAR P16 | Akhir | |
| 13:00 | 100m LARI BERPAGAR P(TERBUKA) | Akhir | |
| Session 2 | |||
| 15:00 | LOMPAT KIJANG L(TERBUKA) | Akhir | |
| 15:00 | REJAM LEMBING L(TERBUKA) | Akhir | |
| 15:00 | LOMPAT TINGGI L(TERBUKA) | Akhir | |
| 15:00 | 110m LARI BERPAGAR L14 | Akhir | |
| 15:30 | 110m LARI BERPAGAR L16 | Akhir | |
| 16:00 | 110m LARI BERPAGAR L(TERBUKA) | Akhir | |
| 16:40 | 4X100m P16 | Akhir | |
| 17:00 | 4X100m L16 | Akhir | |
| 17:20 | 4X100m P(TERBUKA) | Akhir | |
| 17:40 | 4X100m L(TERBUKA) | Akhir | |
| Day 3 | |||
| Session 1 | |||
| 07:30 | 1500m P(TERBUKA) | Akhir | |
| 08:00 | LOMPAT TINGGI P12 | Akhir | |
| 08:00 | LOMPAT KIJANG L14 | Akhir | |
| 08:00 | LONTAR PELURU P16 | Akhir | |
| 08:00 | 1500m L(TERBUKA) | Akhir | |
| 08:00 | 100m P12 | Separuh Akhir | |
| 08:30 | 100m L12 | Separuh Akhir | |
| 09:00 | 100m P14 | Separuh Akhir | |
| 09:30 | 100m L14 | Separuh Akhir | |
| 10:00 | LOMPAT KIJANG P14 | Akhir | |
| 10:00 | LOMBOL BERGALAH P(TERBUKA) | Akhir | |
| 10:00 | 100m P16 | Separuh Akhir | |
| 10:30 | 100m L16 | Separuh Akhir | |
| 11:00 | 100m P(TERBUKA) | Separuh Akhir | |
| 11:30 | 100m L(TERBUKA) | Separuh Akhir | |
| 11:30 | LOMPAT JAUH L(TERBUKA) | Akhir | |
| 12:30 | 200m LARI BERPAGAR P14 | Akhir | |
| 13:00 | 200m LARI BERPAGAR L14 | Akhir | |
| Session 2 | |||
| 14:30 | LONTAR PELURU L14 | Akhir | |
| 14:30 | LOMPAT KIJANG P(TERBUKA) | Akhir | |
| 14:30 | 400m LARI BERPAGAR P(TERBUKA) | Akhir | |
| 15:00 | 400m LARI BERPAGAR L(TERBUKA) | Akhir | |
| 16:00 | 100m P12 | Akhir | |
| 16:15 | 100m L12 | Akhir | |
| 16:30 | 100m P14 | Akhir | |
| 16:45 | 100m L14 | Akhir | |
| 17:00 | 100m P16 | Akhir | |
| 17:15 | 100m L16 | Akhir | |
| 17:30 | 100m P(TERBUKA) | Akhir | |
| 17:30 | 100m L(TERBUKA) | Akhir | |
| 18:00 | 4X400m P(TERBUKA) | Akhir | |
| 18:20 | 4X400m L(TERBUKA) | Akhir | |



