SAECA - SHAH ALAM ATHLETICS RELAYS CHALLENGE 2024
03 Mar 2024 - 03 Mar 2024
*Early Bird now until 20 February 2024
ARENA STADIUM, UNIVERSITI MALAYA
INNOTEX SYSTEM CORPORATION SDN BHD
Registration ends on 20 February 2024
Registration Fees
| Category | Individual | Relay |
|---|---|---|
| Early Bird | 30 | 50 |
| Late Entries | 50 | 70 |
Start List & Schedule
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 07:30 | Shuttle Relay 4 X 100m Lari Berpagar P12 | Prelims | |
| 07:30 | Shuttle Relay 4 X 100m Lari Berpagar L12 | Prelims | |
| 07:30 | Shuttle Relay 4 X 100m Lari Berpagar P16 | Prelims | |
| 07:30 | Shuttle Relay 4 X 100m Lari Berpagar Perempuan Terbuka | Prelims | |
| 07:30 | Shuttle Relay 4 X 110m Lari Berpagar L16 | Prelims | |
| 07:30 | Shuttle Relay 4 X 110m Lari Berpagar Lelaki Terbuka | Prelims | |
| 08:00 | Lompat Jauh P12 | Final | |
| 08:00 | Lompat Tinggi P12 | Final | |
| 08:00 | Lontar Peluru P12 | Final | |
| 08:30 | 2 x 2 x 400m P14 | Prelims | |
| 08:30 | 2 x 2 x 400m L14 | Prelims | |
| 08:30 | 2 x 2 x 400m P16 | Prelims | |
| 08:30 | 2 x 2 x 400m L16 | Prelims | |
| 08:30 | 2 x 2 x 400m Perempuan Terbuka | Prelims | |
| 08:30 | 2 x 2 x 400m Lelaki Terbuka | Prelims | |
| 09:30 | Medley Relay (100m+200m+300m+400m) P14 | Prelims | |
| 09:30 | Medley Relay (100m+200m+300m+400m) L14 | Prelims | |
| 09:30 | Medley Relay (100m+200m+300m+400m) P16 | Prelims | |
| 09:30 | Medley Relay (100m+200m+300m+400m) L16 | Prelims | |
| 09:30 | Medley Relay (100m+200m+300m+400m) Perempuan Terbuka | Prelims | |
| 09:30 | Medley Relay (100m+200m+300m+400m) Lelaki Terbuka | Prelims | |
| 10:00 | Lompat Jauh L12 | Final | |
| 10:00 | Lompat Tinggi L12 | Final | |
| 10:00 | Lontar Peluru L12 | Final | |
| 11:00 | 4 x 100m P12 | Prelims | |
| 11:00 | 4 x 100m L12 | Prelims | |
| 11:00 | 4 x 100m P14 | Prelims | |
| 11:00 | 4 x 100m L14 | Prelims | |
| 11:00 | 4 x 100m P16 | Prelims | |
| 11:00 | 4 x 100m L16 | Prelims | |
| 12:00 | 2 x 2 x 400m P14 | Final | |
| 12:00 | 2 x 2 x 400m L14 | Final | |
| 12:00 | 2 x 2 x 400m P16 | Final | |
| 12:00 | 2 x 2 x 400m L16 | Final | |
| 12:00 | 2 x 2 x 400m Perempuan Terbuka | Final | |
| 12:00 | 2 x 2 x 400m Lelaki Terbuka | Final | |
| 12:30 | Medley Relay (100m+200m+300m+400m) P14 | Final | |
| 12:30 | Medley Relay (100m+200m+300m+400m) L14 | Final | |
| 12:30 | Medley Relay (100m+200m+300m+400m) P16 | Final | |
| 12:30 | Medley Relay (100m+200m+300m+400m) L16 | Final | |
| 12:30 | Medley Relay (100m+200m+300m+400m) Perempuan Terbuka | Final | |
| 12:30 | Medley Relay (100m+200m+300m+400m) Lelaki Terbuka | Final | |
| 13:00 | 4 x 100m P12 | Final | |
| 13:00 | 4 x 100m L12 | Final | |
| 13:00 | 4 x 100m P14 | Final | |
| 13:00 | 4 x 100m L14 | Final | |
| 13:00 | 4 x 100m P16 | Final | |
| 13:00 | 4 x 100m L16 | Final | |
| Session 2 | |||
| 14:30 | Shuttle Relay 4 X 100m Lari Berpagar P12 | Final | |
| 14:30 | Shuttle Relay 4 X 100m Lari Berpagar L12 | Final | |
| 14:30 | Shuttle Relay 4 X 100m Lari Berpagar P16 | Final | |
| 14:30 | Shuttle Relay 4 X 100m Lari Berpagar Perempuan Terbuka | Final | |
| 14:30 | Shuttle Relay 4 X 110m Lari Berpagar L16 | Final | |
| 14:30 | Shuttle Relay 4 X 110m Lari Berpagar Lelaki Terbuka | Final | |
| 14:30 | Lompat Jauh P16 | Final | |
| 14:30 | Lompat Tinggi P16 | Final | |
| 14:30 | Lontar Peluru P16 | Final | |
| 15:00 | 400m P14 | Prelims | |
| 15:00 | 400m L14 | Prelims | |
| 15:00 | 400m P16 | Prelims | |
| 15:00 | 400m L16 | Prelims | |
| 16:00 | 100m P12 | Prelims | |
| 16:00 | 100m L12 | Prelims | |
| 16:00 | 100m P14 | Prelims | |
| 16:00 | 100m L14 | Prelims | |
| 16:00 | 100m P16 | Prelims | |
| 16:00 | 100m L16 | Prelims | |
| 16:00 | 100m Perempuan Terbuka | Prelims | |
| 16:00 | 100m Lelaki Terbuka | Prelims | |
| 16:00 | Lompat Jauh L16 | Final | |
| 16:00 | Lompat Tinggi L16 | Final | |
| 16:00 | Lontar Peluru L16 | Final | |
| 17:00 | 1500m P14 | Final | |
| 17:00 | 1500m L14 | Final | |
| 17:00 | 1500m P16 | Final | |
| 17:00 | 1500m L16 | Final | |
| 17:30 | 400m P14 | Final | |
| 17:30 | 400m L14 | Final | |
| 17:30 | 400m P16 | Final | |
| 17:30 | 400m L16 | Final | |
| 18:00 | 100m P12 | Final | |
| 18:00 | 100m L12 | Final | |
| 18:00 | 100m P14 | Final | |
| 18:00 | 100m L14 | Final | |
| 18:00 | 100m P16 | Final | |
| 18:00 | 100m L16 | Final | |
| 18:00 | 100m Perempuan Terbuka | Final | |
| 18:00 | 100m Lelaki Terbuka | Final | |



