( Total Heat 2 )
| Rank | Name | Team | Time | React | Note |
|---|---|---|---|---|---|
| 1 | PSANS(A) | PSANS | 40.27 | - | |
| 2 | TCB WINNERS | TCB WINNERS | 41.46 | - | |
| 3 | TEAM SERI ATHLETICS (A) | MSN PENANG | 44.89 | - | |
| 4 | Falcon Athletics(A) | FALCON ATHLETICS | 45.82 | - | |
| 5 | JINJANG BARU TEAM(A) | JINJANG BARU TEAM | 48.87 | - | |
| DNS | CHHS22(A) | CHHS22 | - | Did Not Start |
| Rank | Name | Team | Time | React | Note |
|---|---|---|---|---|---|
| 1 | ETIQA EGTB(A) | ETIQA EGTB | 51.68 | - | |
| 2 | ETIQA EFTB(A) | ETIQA EFTB | 53.93 | - | |
| 3 | ETIQA EGIB(A) | ETIQA EGIB | 54.59 | - | |
| 4 | ETIQA MIXED(A) | ETIQA MIXED | 56.92 | - | |
| 5 | ETIQA HC(A) | ETIQA HC | 57.94 | - | |
| 6 | ETIQA EDS(A) | ETIQA EDS | 58.68 | - | |
| 7 | ETIQA MAHB(A) | ETIQA MAHB | 66.80 | - |
Copyright © Seaca 2026
Power By: Sportsmanagement.my