( Total Heat 2 )
| Order/Lane | Athlete | Team | SB 2022 |
|---|---|---|---|
| 3 | Falcon Athletics | FALCON(A) | NT BJSS2022-223-1 1 |
| 4 | PSANS | PSANS(A) | NT BJSS2022-223-1 1 |
| 5 | CHHS22 | CHHS22(A) | NT BJSS2022-223-1 1 |
| 7 | TEAM SERI ATHLETICS | TEAM SERI ATHLE(A) | NT BJSS2022-223-1 1 |
| 8 | JINJANG BARU TEAM | SMKKB & SMKJ(A) | NT BJSS2022-223-1 1 |
| Order/Lane | Athlete | Team | SB 2022 |
|---|---|---|---|
| 1 | ETIQA MIXED | ETIQA MIXED(A) | NT BJSS2022-223-2 1 |
| 3 | ETIQA EGTB | ETIQA EGTB(A) | NT BJSS2022-223-2 1 |
| 4 | ETIQA EDS | ETIQA EDS(A) | NT BJSS2022-223-2 1 |
| 5 | ETIQA HC | ETIQA HC(A) | NT BJSS2022-223-2 1 |
| 6 | ETIQA MAHB | ETIQA MAHB(A) | NT BJSS2022-223-2 1 |
| 7 | ETIQA EFTB | ETIQA EFTB(A) | NT BJSS2022-223-2 1 |
| 8 | ETIQA EGIB | ETIQA EGIB(A) | NT BJSS2022-223-2 1 |
Copyright © Seaca 2026
Power By: Sportsmanagement.my